2015 Dynamite Dash
5K Age Group Results
June 20, 2015
Results By Heartland Timing Heartland Timing
Female 13 and Under
Total
Place Name City Bib No Age Overall Time Pace
1 Lizebeth Cline Luray KS 143 10 23 30:04.3 9:42/M
2 Janae Schulte Russell KS 183 13 31 32:19.3 10:25/M
3 Whitley Leiker Russell 225 13 32 32:20.5 10:26/M
4 Gwyn Whitesell Hays KS 189 10 59 46:01.3 14:51/M
Female 14 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Delainey Pospichal Russell KS 163 15 15 26:48.6 8:39/M
2 Jaclyn Schulte Russell KS 167 15 20 29:47.3 9:36/M
3 Sammi Wedel Russell KS 170 17 21 29:48.9 9:37/M
4 Sam Ptacek Russell KS 164 16 22 29:50.7 9:37/M
5 Janna Schulte Russell KS 184 19 27 30:47.9 9:56/M
6 Alexandra Ptacek Russell KS 182 19 28 30:48.0 9:56/M
7 Paris Wolf Hays KS 173 14 37 33:06.3 10:41/M
Female 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Miranda Clark Ulrich Luray KS 191 21 8 25:35.5 8:15/M
2 Megan Hall Russell KS 214 25 17 27:59.7 9:02/M
3 Sheila Delzeit Hays KS 144 28 29 30:54.4 9:58/M
4 Kim Gadwood Russell KS 153 27 49 41:19.1 13:20/M
5 Amanda Thomas Gorham KS 169 27 51 41:47.6 13:29/M
6 Jordan Gabel Hays KS 177 24 56 45:26.8 14:39/M
Female 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Jenny Leiker Hays KS 160 37 26 30:30.8 9:50/M
2 Melinda Finkenbinder Wichita KS 149 32 38 33:59.3 10:58/M
3 Sarah Finkenbinder Waldo KS 147 37 39 34:00.5 10:58/M
4 Becky Howland Ellis KS 157 34 47 38:24.5 12:23/M
5 Danelle Palmer Luray KS 162 35 53 43:57.3 14:11/M
6 Tammera Cline Luray KS 142 33 54 44:15.6 14:16/M
7 Jacquelyn Stoffel Gorham KS 168 31 57 45:39.8 14:44/M
8 Lisa Whitesell Hays KS 186 34 58 46:00.9 14:50/M
9 Holly Haynes Hays KS 179 31 60 46:32.2 15:01/M
10 Kaylene Gabel Hays KS 175 38 62 46:34.2 15:01/M
Female 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Julianne Wolf Hays KS 172 42 30 31:40.1 10:13/M
2 Rachel Decker Russell 223 42 33 32:33.4 10:30/M
3 Denise Lynch Russell KS 180 42 34 32:33.5 10:30/M
4 Kristina Johnson Delia KS 158 43 44 35:34.3 11:28/M
5 Lillian Geneva Hays KS 155 43 52 43:55.6 14:10/M
Male 13 and Under
Total
Place Name City Bib No Age Overall Time Pace
1 Nate Whitesell Hays KS 187 12 48 39:22.7 12:42/M
Male 14 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Noah Gfeller Russell KS 156 18 1 19:43.7 6:22/M
2 Kyler Fritschen Russell 224 14 3 23:14.8 7:30/M
3 Jerrit Zvolanek Russell KS 174 18 5 23:29.5 7:35/M
4 Tanner Brown Russell KS 141 18 6 23:37.9 7:37/M
5 Skylar Bender Russell KS 138 18 7 24:54.5 8:02/M
6 Austin Price Russell KS 181 14 10 26:19.0 8:29/M
7 Kyle Rourke Russell KS 166 17 11 26:30.2 8:33/M
8 Travis Ochs Russell KS 161 16 12 26:30.3 8:33/M
9 Seth Boxberger Russell KS 140 16 14 26:48.4 8:39/M
10 Travis Tammen Russell KS 203 14 16 27:32.8 8:53/M
11 Brandon Fowler Russell KS 152 14 18 28:42.8 9:15/M
Male 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Kent Dennis Russell KS 194 28 9 26:02.0 8:24/M
2 Frankie Tedtaotao Hays KS 185 29 25 30:18.5 9:46/M
3 Evan Gronan Russell KS 215 24 36 32:45.9 10:34/M
4 Larame Cline Wichita KS 193 26 40 34:38.7 11:10/M
5 Brett Jr. Denham Hays KS 145 28 43 35:15.9 11:22/M
6 Preston Fowler Russell KS 151 20 45 37:47.7 12:11/M
Male 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Jeff Rhoden Ellis KS 195 35 2 20:02.3 6:28/M
2 Dustin Finkenbinder Waldo KS 148 36 13 26:34.2 8:34/M
3 Brandon Whitesell Hays KS 188 37 19 29:35.8 9:33/M
4 David King Russell 219 35 24 30:04.9 9:42/M
5 Jason Rothenberger Osborne KS 165 36 35 32:37.0 10:31/M
6 Adam Cline Russell KS 192 36 41 34:38.9 11:10/M
7 Beau Gadwood Russell KS 154 30 50 41:30.2 13:23/M
8 Branden Gabel Hays KS 178 32 55 45:26.8 14:39/M
9 Jaron Weese Russell KS 171 36 63 48:43.7 15:43/M
10 Denny Leiker Hays 221 37 64 55:43.9 17:58/M
Male 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Blake Rittel Hays 222 43 42 34:56.8 11:16/M
2 Jason Fowler Russell KS 150 42 46 37:54.9 12:14/M
3 Curt Leiker Hays KS 216 40 65 56:12.0 18:08/M
Male 50 and Over
Total
Place Name City Bib No Age Overall Time Pace
1 John Kaba Hays KS 200 50 4 23:25.7 7:33/M
2 Chris Gabel Hays KS 176 53 61 46:34.2 15:01/M
2 Mile Age Group Results
Female 13 and Under
Total
Place Name City Bib No Age Overall Time Pace
1 Sydney Sorell Salina KS 118 13 27 33:03.5 16:32/M
2 Mariah Clark Salina KS 104 13 28 33:04.1 16:32/M
3 Danica Cline Russell KS 106 8 34 37:04.5 18:32/M
Female 14 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Summer Smith Hays KS 201 18 8 24:24.9 12:12/M
2 Payton Johnson Delia KS 129 14 11 25:00.8 12:30/M
3 Lexie Schaben Hays KS 135 18 13 26:09.1 13:05/M
4 Izzy Boxberger Russell KS 103 14 17 29:32.3 14:46/M
5 Skylar Steinle Russell KS 120 14 18 29:43.1 14:52/M
6 Kaylee Radke Russell KS 133 17 20 30:26.0 15:13/M
Female 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Courtney Kaba Hays KS 196 20 7 24:24.8 12:12/M
2 Megan Bird Hays KS 202 20 9 24:28.2 12:14/M
3 Taylor Barrett Hays KS 125 24 26 32:12.3 16:06/M
4 Caitlin Young Russell KS 212 21 37 38:17.2 19:09/M
5 Monica Mullender Luray KS 112 28 42 40:19.3 20:10/M
6 Amber Lawrence Wilson KS 204 27 43 41:19.2 20:40/M
7 Chelsea Schultze Russell KS 217 27 46 43:39.3 21:50/M
Female 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Sheresa Brull Ellis KS 198 36 1 21:44.7 10:52/M
2 Kristy Rhoden Ellis KS 199 35 14 26:24.6 13:12/M
3 Amy Knipp Hays KS 110 36 16 28:16.4 14:08/M
4 Lindsay Nowlin Wichita KS 131 32 23 31:53.5 15:57/M
5 Erin Wellbrock Hays KS 137 30 25 32:09.7 16:05/M
6 BJ Schultz Lucas KS 116 37 29 35:47.8 17:54/M
7 Mindy Juenemann Victoria KS 109 35 30 35:50.4 17:55/M
8 Miranda Walker Gypsum KS 122 33 40 39:43.5 19:52/M
9 Lori Rothenberger Osborne KS 114 34 41 40:17.6 20:09/M
10 Amy Denham Hays KS 127 30 44 41:30.8 20:45/M
11 Stacey Letsch Luray KS 111 37 45 42:53.6 21:27/M
12 Trisha Dick Russell KS 107 34 48 49:12.3 24:36/M
13 Adrienne Schremmer Russell KS 115 30 49 50:33.4 25:17/M
14 Danielle Bachman Russell KS 101 32 50 50:36.3 25:18/M
Female 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Michele Watkins Osborne KS 123 49 15 27:29.1 13:45/M
2 Colette Sorell Salina KS 119 47 21 31:25.3 15:43/M
3 Candace Whitman Russell 218 43 38 38:42.0 19:21/M
4 Jodi Radke Russell KS 134 42 39 38:42.1 19:21/M
Female 50 and Over
Total
Place Name City Bib No Age Overall Time Pace
1 Kelly Kaba Hays KS 197 53 10 24:57.9 12:29/M
2 Susie Young Hays KS 211 62 36 38:16.8 19:08/M
Male 13 and Under
Total
Place Name City Bib No Age Overall Time Pace
1 Stephan Baldwin Russell KS 124 13 2 22:05.7 11:03/M
2 Jake Schwein Russell KS 206 13 3 22:05.9 11:03/M
3 Rhett Pospichal Russell KS 209 13 4 22:05.9 11:03/M
4 Brayden Nuss Russell KS 210 13 6 24:16.9 12:08/M
5 Dakota Whitman Russell KS 207 12 12 25:51.8 12:56/M
6 Zachary Johnson Delia KS 130 11 22 31:50.0 15:55/M
7 Cale Evans Russell KS 208 13 32 36:48.7 18:24/M
Male 14 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Kelton Suchy Russell 220 15 19 30:25.3 15:13/M
2 Brody Whitman Russell KS 205 15 31 36:48.6 18:24/M
Male 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Tate Nowlin Wichita KS 132 34 24 32:06.7 16:03/M
2 Adam Cline Russell KS 105 36 33 37:04.3 18:32/M
3 Keegan Dick Russell KS 108 35 47 48:46.4 24:23/M
Male 50 and Over
Total
Place Name City Bib No Age Overall Time Pace
1 David Sorell Salina KS 117 50 5 22:07.5 11:04/M
2 Stephen Young Hays KS 213 56 35 37:47.9 18:54/M