PL | Team | Code | Points |
---|---|---|---|
1 | Kansas | UKS | 149 |
2 | Northern Iowa | UNI | 99 |
3 | Minnesota State | MANK | 82 |
4 | Emporia St. | EMST | 72 |
5 | Kansas State | KSST | 69 |
6 | Cloud County CC | CLOD | 54.5 |
7 | Nebraska-Kearney | UNKE | 53 |
8 | Wichita State | WICU | 43.5 |
9 | Allen County CC | CCC1 | 24 |
10 | UMKC | UMKC | 23 |
11 | Benedictine | BEKS | 22 |
12 | NW Missouri | NWMS | 12 |
13 | St. Cloud State | STCL | 8 |
14 | Haskell Indian | HASK | 6 |
15 | St. Mary | SMKS | 3 |
16 | Highland CC | HCC | 2 |
16 | Johnson County CC | JCCC | 2 |
18 | Avila | AVIL | 1 |
PL | Team | Code | Points |
---|---|---|---|
1 | Minnesota State | MANK | 129 |
2 | Kansas | UKS | 105.5 |
3 | Emporia St. | EMST | 87 |
4 | Kansas State | KSST | 76 |
5 | Wichita State | WICU | 69.5 |
6 | Nebraska-Kearney | UNKE | 54 |
7 | Northern Iowa | UNI | 46 |
8 | Benedictine | BEKS | 23.5 |
9 | UMKC | UMKC | 18.5 |
9 | NW Missouri | NWMS | 18 |
11 | St. Cloud State | STCL | 16 |
12 | Shocker Elite TC | SHOC | 15 |
13 | Allen County CC | CCC1 | 14 |
13 | Highland CC | HCC | 14 |
15 | Cloud County CC | CLOD | 12 |
16 | St. Mary | SMKS | 11 |
17 | KU Running Club | KU R | 10 |
18 | Avila | AVIL | 4 |
18 | Pratt CC | CCPR | 4 |
20 | Johnson County CC | JCCC | 1 |
NCAA DII Auto: 10.31 |
NCAA DII Prov: 10.61 |
Stadium: Kawayne Fisher Unattached 10.04 |
Meet: Kyron Stewart Allen County 10.36 |
NCAA DII Auto: 20.81 |
NCAA DII Prov: 21.41 |
Stadium: Tyson Gay Barton County 20.21 |
Meet: Josh Schuler Emporia State 21.17 |
NCAA DII Auto: 46.56 |
NCAA DII Prov: 47.94 |
Stadium: Marlin Cannon St. Augustine's 45.52 |
Meet: Keron Toussaint Unattached 48.41 |
NCAA DII Auto: 1:49.10 |
NCAA DII Prov: 1:52.33 |
Stadium: Savieri Ngidhi Abilene Christian 1:48.09 |
Meet: Kelvin Busienel Wichita State 1:51.79 |
NCAA DII Auto: 3:45.65 |
NCAA DII Prov: 3:52.04 |
Stadium: Savieri Ngidhi Abilene Christian 3:43.64 |
Meet: Ugis Jocis Wichita State 3:51.16 |
NCAA DII Auto: 13:57.77 |
NCAA DII Prov: 14:37.45 |
Stadium: Charles Mulinga Lewis 14:00.61 |
Meet: Jacob Olson Nebraska 15:09.72 |
PL | JD | Athlete | Yr. | Team | Final | Pts |
---|---|---|---|---|---|---|
1 | Wellwood, Ben | KU Running Club | 15:19.40 | 10 | ||
2 | Carson, Dray | Unattached | 15:28.45 | |||
3 | Bull, Jacob | SR | Emporia St. | 15:49.65 | 8 | |
4 | Westlake, Connor | FR | Minnesota State | 15:50.10 | 6 | |
5 | Worthington, Daniel | SO | Kansas State | 15:54.19 | 5 | |
6 | Simpson, TJ | JR | Benedictine | 16:00.83 | 4 | |
7 | Vega, Alfredo | FR | Pratt CC | 16:11.50 | 3 | |
8 | Friess, Luke | JR | Benedictine | 16:12.38 | 2 | |
9 | Martinez, Brian | SO | Highland CC | 16:21.84 | 1 | |
10 | Hoff, Michael | SO | Minnesota State | 16:26.89 | ||
11 | Russell, Michael | KU Running Club | 16:35.75 | |||
12 | Salazar, Christian | FR | Highland CC | 16:50.29 | ||
13 | Davis, Philip | SO | Benedictine | 16:53.47 | ||
14 | Hutchens, Andrew | KU Running Club | 17:08.51 | |||
15 | Riggs, Morgan | SR | Emporia St. | 17:19.19 | ||
16 | Stewert, Jacob | FR | Pratt CC | 17:22.02 | ||
17 | Jones, Garrett | KU Running Club | 17:34.52 | |||
18 | Larson, Kyle | KU Running Club | 17:40.76 | |||
19 | Phillips, Quinton | FR | Highland CC | 18:01.32 | ||
20 | Gillespie, Andrew | FR | Pratt CC | 18:14.77 | ||
21 | Wallace, Tyler | FR | Cloud County CC | 18:17.06 |
NCAA DII Auto: 14.03 |
NCAA DII Prov: 14.60 |
Stadium: Jeff Julmis Unattached 13.56 |
Meet: Jeff Julmis Unattached 14.05 |
PL | JD | Athlete | Yr. | Team | Final | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | Etheridge, Andrew | SR | Emporia St. | 14.19P | 10 | 3(1) | |
2 | Schrodt, Dillon | SR | Nebraska-Kearney | 14.49P | 8 | 3(2) | |
3 | Powell, Slater | SR | Minnesota State | 14.55P | 6 | 3(3) | |
4 | Ojika, Benjamin | SO | Minnesota State | 14.61 | 5 | 3(4) | |
5 | Deterding, Adam | SO | Kansas State | 14.86 | 4 | 2(1) | |
6 | Rus, Jon | SO | Northern Iowa | 14.91 | 3 | 3(5) | |
7 | Lynn, Adam | FR | Northern Iowa | 15.33 | 2 | 2(2) | |
8 | Farr, Kalen | JR | Nebraska-Kearney | 15.44 | 1 | 3(6) | |
9 | Copeland, Zecheriah | FR | Minnesota State | 15.49 | 1(1) | ||
10 | Troxler, Kyle | SO | Wichita State | 15.50 | 2(3) | ||
11 | Hicks, Christian | FR | Kansas | 15.56 | 3(7) | ||
12 | Schramm, Trevor | SO | Nebraska-Kearney | 15.61 | 2(4) | ||
13 | Schirmer, Joshua | JR | UMKC | 15.63 | 2(5) | ||
14 | Giusti, Nick | FR | Kansas | 15.69 | 2(6) | ||
15 | Burton, Devin | SO | UMKC | 15.73 | 2(7) | ||
16 | Arnold, Garrett | JR | Nebraska-Kearney | 15.80 | 1(2) | ||
17 | Johnson, Ben | UNAT-Wichita State | 15.88 | 1(3) | |||
18 | Jackson, Malik | FR | Cloud County CC | 16.09 | 1(4) | ||
19 | Wallace, Will | JR | Benedictine | 16.20 | 2(8) | ||
20 | Reeves, Sterling | FR | Nebraska-Kearney | 16.28 | 1(5) | ||
21 | Goode, Donnie | Unattached | 16.94 | 1(6) | |||
22 | Connealy, Jacob | SR | Benedictine | 17.23 | 1(7) | ||
Julmis, Jeffrey | Unattached | DNF | 3() |
NCAA DII Auto: 50.24 |
NCAA DII Prov: 53.48 |
Stadium: Ryan Hayden St. Augustine's 49.53 |
Meet: Francisco Colomar Kansas State 52.70 |
PL | JD | Athlete | Yr. | Team | Final | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | Sander, Wyatt | FR | Emporia St. | 56.16 | 10 | 4(1) | |
2 | Powell, Slater | SR | Minnesota State | 56.35 | 8 | 4(2) | |
3 | Wallace, Will | JR | Benedictine | 56.43 | 6 | 4(3) | |
4 | Giusti, Nick | FR | Kansas | 56.53 | 5 | 4(4) | |
5 | Scaletty, Matthew | FR | Avila | 57.56 | 4 | 4(5) | |
6 | Shaw, Jason | JR | UMKC | 58.22 | 3 | 2(1) | |
7 | McMurtry, Justin | SR | Minnesota State | 58.25 | 2 | 4(6) | |
8 | Martinson, Kevin | JR | Minnesota State | 58.38 | 1 | 3(1) | |
9 | Ojika, Benjamin | SO | Minnesota State | 58.99 | 3(2) | ||
10 | Bellamy, Reed | JR | Nebraska-Kearney | 59.14 | 3(3) | ||
11 | Gillen, Thomas | SO | Nebraska-Kearney | 59.34 | 2(2) | ||
12 | Orajiato, Noble | SO | Emporia St. | 1:00.25 | 2(3) | ||
13 | Daprano, Michael | FR | Allen County CC | 1:00.52 | 3(4) | ||
14 | Schramm, Trevor | SO | Nebraska-Kearney | 1:00.60 | 2(4) | ||
15 | Kenney, Xavier | JR | UMKC | 1:01.21 | 3(5) | ||
16 | Reeves, Sterling | FR | Nebraska-Kearney | 1:01.66 | 2(5) | ||
17 | Copeland, Zecheriah | FR | Minnesota State | 1:02.30 | 1(1) | ||
18 | Dahlgren, Ryan | SO | Nebraska-Kearney | 1:02.57 | 1(2) | ||
19 | Slaughter, Darius | SO | Pratt CC | 1:04.99 | 1(3) | ||
Bates, Tom | FR | St. Cloud State | DNF | 4() |
NCAA DII Auto: 8:52.70 |
NCAA DII Prov: 9:22.53 |
Stadium: Vladimir Golias Unattached 8:53.44 |
Meet: Thomas Chululei Park 9:39.79 |
PL | JD | Athlete | Yr. | Team | Final | Pts |
---|---|---|---|---|---|---|
1 | Cunningham, Wick | SO | NW Missouri | 9:28.37M | 10 | |
2 | Bachman, Jeffrey | FR | Kansas State | 9:50.34 | 8 | |
3 | Montoya, Pedro | FR | Allen County CC | 10:06.28 | 6 | |
4 | Graham, John C | FR | St. Mary | 10:10.44 | 5 | |
5 | Driskill, Daniel | SO | Allen County CC | 10:10.54 | 4 | |
6 | Sloan, Logan | JR | Kansas | 10:15.60 | 3 | |
7 | Sanchez, Diego | SO | Allen County CC | 10:40.98 | 2 | |
8 | Snyder, Kyle | Unattached | 10:46.99 | |||
9 | Gillespie, Andrew | FR | Pratt CC | 11:19.23 | 1 | |
10 | Golightley, Bryce | FR | Cloud County CC | 11:19.62 | ||
Bahindwa, Chris | FR | Cloud County CC | DNF |
NCAA DII Auto: 40.16 |
NCAA DII Prov: 41.07 |
Stadium: Abilene Christian 39.79 |
Meet: Allen County 40.07 |
PL | HPL | JD | Team | Squad | Final | Pts | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2(1) | Minnesota State | A | 40.73P | 10 | Stewart | Matadi | Wilhite | Gustafson | |
2 | 2(2) | Kansas State | A | 41.25 | 8 | Steen | Smith | Otuonye | Deterding | |
3 | 2(3) | Emporia St. | A | 41.26 | 6 | Wilcox | Coleman | Etheridge | Dickson | |
4 | 2(4) | Nebraska-Kearney | A | 41.54 | 5 | Alvarez | Archibald | Wilbur | Schrodt | |
5 | 2(5) | Minnesota State | B | 42.81 | Gourley | Dixon | Powell | Bullard | ||
6 | 1(1) | Benedictine | A | 44.29 | 4 | Wallace | Vutich | Szumigala | Reed | |
1() | Emporia St. | B | DNF | Radel | Rogers | Walker | Orajiato | |||
1() | Cloud County CC | A | DNF | Martina | Harris | King | Jackson |
NCAA DII Auto: 3:09.02 |
NCAA DII Prov: 3:14.07 |
Stadium: St. Augustine's 3:06.69 |
Meet: Emporia State 3:17.40 |
PL | HPL | JD | Team | Squad | Final | Pts | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2(1) | Nebraska-Kearney | A | 3:18.50 | 10 | Gatwech | Hovie | Schrodt | Kaelin | |
2 | 2(2) | Emporia St. | A | 3:18.88 | 8 | Dickson | Coleman | Smith | Miller | |
3 | 2(3) | St. Cloud State | A | 3:21.56 | 6 | Suber | Pitchford | Welk | Bates | |
4 | 2(4) | Highland CC | A | 3:23.63 | 5 | Mellenbruch | Jacob | Jobe | Carroll | |
5 | 2(5) | Minnesota State | B | 3:26.06 | 4 | Gearman | Bowen | Guelle | McMurtry | |
6 | 1(1) | Minnesota State | C | 3:29.40 | Pasch | Holman | Gessner | Stocker | ||
7 | 1(2) | Benedictine | A | 3:30.14 | 3 | Wallace | Bartush | Danner | Danner | |
8 | 1(3) | Highland CC | B | 3:30.46 | Zaldivar | Essman | Morrow | Johnson | ||
9 | 1(4) | Emporia St. | B | 3:33.18 | Sipe | Sander | Hedges | Rogers | ||
10 | 2(6) | Allen County CC | A | 3:36.76 | 2 | Miller | Koike | Daprano | Broxterman | |
11 | 1(5) | Cloud County CC | C | 3:42.58 | 1 | |||||
1() | Nebraska-Kearney | B | DNF | Bellamy | Gillen | Dahlgren | Petersen |
NCAA DII Auto: 2.19m |
NCAA DII Prov: 2.04m |
Stadium: Keith Moffatt Moorehouse 2.29m |
Meet: Nick Giancana Unattached 2.14m |
PL | JD | Athlete | Yr. | Team | Final | English | Pts | Jumping Record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saidi, Samuel | JR | Emporia St. | 2.10mP | 6' 10.75" | 10 |
| |||||||||||||||||
2 | Durden, Emanuel 'Manny' | FR | Cloud County CC | 2.10mP | 6' 10.75" | 8 |
| |||||||||||||||||
3 | Veldman, Frank | SO | Minnesota State | 2.05mP | 6' 8.75" | 6 |
| |||||||||||||||||
4 | Poore, Braydee | SO | Northern Iowa | 2.00m | 6' 6.75" | 5 |
| |||||||||||||||||
5 | Connealy, Jacob | SR | Benedictine | 1.95m | 6' 4.75" | 3.5 |
| |||||||||||||||||
5 | Fuller, Jonathan | SR | Kansas | 1.95m | 6' 4.75" | 3.5 |
| |||||||||||||||||
7 | Shean, Kai | FR | Kansas | 1.95m | 6' 4.75" | 2 |
| |||||||||||||||||
8 | Washington, Josh | FR | Johnson County CC | 1.90m | 6' 2.75" | 1 |
| |||||||||||||||||
9 | Reed, Hayden | JR | Benedictine | 1.90m | 6' 2.75" |
| ||||||||||||||||||
10 | Ojika, Benjamin | SO | Minnesota State | 1.90m | 6' 2.75" |
| ||||||||||||||||||
11 | Bauer, Matthew | FR | Johnson County CC | 1.85m | 6' 0.75" |
| ||||||||||||||||||
12 | Budda, Zach | JR | Wichita State | 1.85m | 6' 0.75" |
| ||||||||||||||||||
13 | Sander, Wyatt | FR | Emporia St. | 1.80m | 5' 10.75" |
| ||||||||||||||||||
Wemhoff, Bevan | JR | Nebraska-Kearney | NH |
| ||||||||||||||||||||
Brown, Dan | SO | Benedictine | NH |
|
NCAA DII Auto: 5.18m |
NCAA DII Prov: 4.76m |
Stadium: Scott Huffman Oklahoma Baptist 5.60m |
Meet: Lex Parsons Wichita State 4.90m |
PL | JD | Athlete | Yr. | Team | Final | English | Pts | Jumping Record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bishop, Alex | Unattached | 5.06mPM | 16' 7.25" |
| |||||||||||||||||
2 | Szamlewski, Corey | SR | Northern Iowa | 4.91mPM | 16' 1.25" | 10 |
| |||||||||||||||
3 | Hillis, Trevor | FR | Kansas | 4.61m | 15' 1.50" | 8 |
| |||||||||||||||
4 | Phillips, Josh | SR | Wichita State | 4.61m | 15' 1.50" | 6 |
| |||||||||||||||
5 | Pope, Andrew | JR | Wichita State | 4.46m | 14' 7.50" | 3.5 |
| |||||||||||||||
5 | Peters, Chris | JR | Wichita State | 4.46m | 14' 7.50" | 3.5 |
| |||||||||||||||
7 | Pearson, Ethan | SR | Wichita State | 4.46m | 14' 7.50" | 3 |
| |||||||||||||||
8 | Knight, Tyler | SO | Wichita State | 4.31m | 14' 1.75" | 2 |
| |||||||||||||||
9 | Cone, Tyler | SO | Cloud County CC | 4.31m | 14' 1.75" |
| ||||||||||||||||
9 | Haraway, Sam | FR | Kansas | 4.31m | 14' 1.75" |
| ||||||||||||||||
11 | Green, Alex | UNAT-Wichita State | 4.31m | 14' 1.75" |
| |||||||||||||||||
Fennewald, Jeff | SO | Benedictine | NH |
| ||||||||||||||||||
Woodyard, Blake | FR | Cloud County CC | NH |
| ||||||||||||||||||
Basore, Nicolas | FR | UMKC | NH |
| ||||||||||||||||||
Connealy, Jacob | SR | Benedictine | NH |
| ||||||||||||||||||
Yoch, Derrick | FR | Johnson County CC | NH |
| ||||||||||||||||||
Troxler, Kyle | SO | Wichita State | NH |
| ||||||||||||||||||
Blevins, Aaron | SR | Kansas | NH |
| ||||||||||||||||||
Wait, Kyle | Unattached | NH |
|
NCAA DII Auto: 7.65m |
NCAA DII Prov: 7.22m |
Stadium: Wilbert Walker Lincoln 8.13m |
Meet: Darion Williams Unattached 7.54m |
PL | JD | Athlete | Yr. | Team | Final | Wind | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|
1 | Land, Brady | SR | Nebraska-Kearney | 7.43mP | 2.8 | 24' 4.50" | 10 | 4(1) | |
2 | Bahner, Austin | Shocker Elite TC | 7.33mP | 1.7 | 24' 0.75" | 8 | 4(2) | ||
3 | Wilcox, Donald | SR | Emporia St. | 7.27mP | 1.8 | 23' 10.25" | 6 | 4(3) | |
4 | Schrodt, Dillon | SR | Nebraska-Kearney | 7.11m | 1.9 | 23' 4" | 5 | 4(4) | |
5 | Koch, Shawn | SO | Northern Iowa | 7.06m | 1.7 | 23' 2" | 4 | 4(5) | |
6 | Riesselman, Weston | JR | Northern Iowa | 7.03m | 2 | 23' 0.75" | 3 | 4(6) | |
7 | Archibald, Christian | SR | Nebraska-Kearney | 7.00m | 1.9 | 22' 11.75" | 2 | 4(7) | |
8 | Bullard, Geno | FR | Minnesota State | 6.76m | 1.9 | 22' 2.25" | 1 | 4(8) | |
9 | Carter, Eric | SO | UMKC | 6.66m | 0.3 | 21' 10.25" | 2(1) | ||
10 | McCoy, Richard | Unattached | 6.64m | 0.2 | 21' 9.50" | 4(9) | |||
11 | Jacobus, Derek | FR | Northern Iowa | 6.63m | 0.2 | 21' 9" | 4(10) | ||
13 | Harden, Joshua | SR | UMKC | 6.62m | -0.1 | 21' 8.75" | 4(11) | ||
14 | Adams, Barden | FR | Kansas | 6.61m | 21' 8.25" | 3(2) | |||
15 | Deterding, Adam | SO | Kansas State | 6.57m | 0.6 | 21' 6.75" | 3(3) | ||
15 | Mason, Bryce | SR | Nebraska-Kearney | 6.57m | 1.8 | 21' 6.75" | 3(3) | ||
16 | Soto, Anthony | SO | Pratt CC | 6.63m | 0.2 | 21' 9" | 3(1) | ||
17 | Alvarez, Enrique | SO | Nebraska-Kearney | 6.54m | 1.4 | 21' 5.50" | 3(5) | ||
18 | Harris, Rumeal | SO | Minnesota State | 6.52m | 3.8 | 21' 4.75" | 4(12) | ||
20 | Berkshire, Matt | JR | Kansas | 6.51m | -0.2 | 21' 4.25" | 3(6) | ||
21 | Matthews, Jayvon | FR | Northern Iowa | 6.49m | -0.3 | 21' 3.50" | 3(7) | ||
22 | Wemhoff, Bevan | JR | Nebraska-Kearney | 6.47m | 1.1 | 21' 2.75" | 4(13) | ||
23 | Balogun, Jonathan | SO | Allen County CC | 6.45m | 2.2 | 21' 2" | 1(1) | ||
23 | Harr, Jeremy | FR | UMKC | 6.52m | 0.5 | 21' 4.75" | 2(2) | ||
24 | Woods, Garrison | FR | UMKC | 6.40m | 21' 0" | 2(3) | |||
25 | Griebel, Dexter | FR | Nebraska-Kearney | 6.37m | 20' 10.75" | 3(8) | |||
26 | Saidi, Samuel | JR | Emporia St. | 6.31m | 1.5 | 20' 8.50" | 1(2) | ||
27 | Welch, Ezekiel | FR | Kansas | 6.29m | 2.1 | 20' 7.75" | 3(9) | ||
28 | May, Grant | SO | Nebraska-Kearney | 6.28m | 1.6 | 20' 7.25" | 3(10) | ||
29 | Reed, Hayden | JR | Benedictine | 6.25m | 0.2 | 20' 6.25" | 2(4) | ||
30 | Pelayo, Andres | FR | Pratt CC | 6.23m | 0.4 | 20' 5.25" | 1(3) | ||
31 | Braker, Grant | SR | Edgewood | 6.18m | 20' 3.50" | 2(5) | |||
32 | Jackson, Malik | FR | Cloud County CC | 6.17m | 1.3 | 20' 3" | 3(11) | ||
33 | Johnson, Ben | UNAT-Wichita State | 6.13m | 20' 1.50" | 2(6) | ||||
34 | McGuire, Detrius | FR | Pratt CC | 6.12m | 1.6 | 20' 1" | 2(7) | ||
35 | Lockhart, Zane | FR | UMKC | 5.99m | -0.8 | 19' 8" | 2(8) | ||
36 | Slaughter, Darius | SO | Pratt CC | 5.77m | -0.9 | 18' 11.25" | 1(4) | ||
37 | Johnson, Jermie | FR | St. Mary | 5.75m | 0.3 | 18' 10.50" | 1(5) | ||
38 | Dinh, Arnold | SO | Kansas | 5.68m | 1.7 | 18' 7.75" | 1(6) | ||
39 | Sowa-Doku, Nii | KU Running Club | 5.55m | 18' 2.50" | 1(7) | ||||
40 | Dreadfulwater, Seth | SO | Haskell Indian | 5.51m | 2 | 18' 1" | 1(8) | ||
41 | Higgins, Michael | Unattached | 5.33m | 17' 6" | 2(9) | ||||
42 | Landry, Ryan | FR | Pratt CC | 5.28m | 0.2 | 17' 4" | 1(9) | ||
Saidi, Adrien | Unattached | NM | 1() | ||||||
Kroening, John | JR | Benedictine | NM | 1() | |||||
Satterfield, Darrell | UNAT-UMKC | NM | 2() | ||||||
Troxler, Kyle | SO | Wichita State | NM | 3() |
NCAA DII Auto: 15.77m |
NCAA DII Prov: 14.56m |
Stadium: Randy Lewis Unattached 17.31m |
Meet: Josh Honeycutt Emporia State 15.34m |
PL | JD | Athlete | Yr. | Team | Final | Wind | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|
1 | Pearcill, David | SR | Minnesota State | 14.96mP | -0.4 | 49' 1" | 10 | 2(1) | |
2 | Koch, Shawn | SO | Northern Iowa | 14.91mP | 0 | 48' 11" | 8 | 2(2) | |
3 | Harden, Joshua | SR | UMKC | 14.60mP | 1 | 47' 11" | 6 | 2(3) | |
4 | Adams, Barden | FR | Kansas | 14.52m | 1.6 | 47' 7.75" | 5 | 2(4) | |
5 | Dickerson, Tre | SO | Emporia St. | 14.51m | 2.9 | 47' 7.25" | 4 | 2(5) | |
6 | Welch, Ezekiel | FR | Kansas | 14.47m | 1.6 | 47' 5.75" | 3 | 2(6) | |
7 | Jor'dan, Khalil | JR | Minnesota State | 14.21m | 0 | 46' 7.50" | 2 | 2(7) | |
8 | Campbell, Alex | SO | Minnesota State | 13.97m | 1.3 | 45' 10" | 1 | 2(8) | |
9 | Balogun, Jonathan | SO | Allen County CC | 13.93m | 45' 8.50" | 1(1) | |||
10 | Harr, Jeremy | FR | UMKC | 13.70m | 44' 11.50" | 1(2) | |||
11 | Archibald, Christian | SR | Nebraska-Kearney | 13.69m | -0.1 | 44' 11" | 2(9) | ||
12 | Satterfield, Darrell | UNAT-UMKC | 13.54m | 1.6 | 44' 5.25" | 1(3) | |||
13 | Riesselman, Weston | JR | Northern Iowa | 13.40m | 43' 11.75" | 2(10) | |||
14 | Woods, Garrison | FR | UMKC | 13.15m | 1.7 | 43' 1.75" | 1(4) | ||
15 | Saidi, Adrien | Unattached | 12.96m | 42' 6.25" | 1(5) | ||||
16 | Lockhart, Zane | FR | UMKC | 12.81m | 1.4 | 42' 0.50" | 1(6) | ||
16 | Stuhr, Colton | FR | Nebraska-Kearney | 12.81m | 1.2 | 42' 0.50" | 1(6) | ||
18 | Dreadfulwater, Seth | SO | Haskell Indian | 12.21m | -0.6 | 40' 0.75" | 1(8) | ||
19 | Higgins, Michael | Unattached | 12.08m | 1.7 | 39' 7.75" | 1(9) | |||
20 | Sowa-Doku, Nii | KU Running Club | 10.71m | 1.7 | 35' 1.75" | 1(10) | |||
Mason, Bryce | SR | Nebraska-Kearney | NM | 2() | |||||
Veldman, Frank | SO | Minnesota State | NM | 2() |
NCAA DII Auto: 18.39m |
NCAA DII Prov: 15.95m |
Stadium: Christian Cantwell Missouri 19.71m |
Meet: Will Lohman Nebraska 18.42m |
PL | JD | Athlete | Yr. | Team | Final | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|
1 | Ceban, Cole | FR | Kansas | 17.99mP | 59' 0.25" | 10 | 3(1) | |
2 | Hocking, Blake | JR | UMKC | 17.57mP | 57' 7.75" | 8 | 3(2) | |
3 | Ferguson, Kord | UNAT-Wichita State | 16.57mP | 54' 4.50" | 3(3) | |||
4 | Golen, Paul | JR | Kansas | 15.98mP | 52' 5.25" | 6 | 3(4) | |
5 | Arneson, Skylar | JR | Wichita State | 15.86m | 52' 0.50" | 5 | 3(5) | |
6 | Loesch, Zach | SO | Wichita State | 15.37m | 50' 5.25" | 4 | 3(6) | |
7 | Boyer, Kenny | SO | Kansas | 15.30m | 50' 2.50" | 3 | 3(7) | |
8 | Coon, Jason | FR | Kansas State | 15.01m | 49' 3" | 2 | 3(8) | |
9 | Lombardino, Brandon | Unattached | 15.00m | 49' 2.50" | 3(9) | |||
10 | Klenda, Nick | SR | Emporia St. | 14.18m | 46' 6.25" | 1 | 2(1) | |
11 | Cook, Zach | FR | Cloud County CC | 14.13m | 46' 4.25" | 2(2) | ||
12 | Stand, Phil | Unattached | 13.89m | 45' 7" | 2(3) | |||
13 | Cooper, Mitchell | SO | Kansas | 13.84m | 45' 5" | 2(4) | ||
14 | Fischer, Jeramie | FR | Emporia St. | 13.69m | 44' 11" | 2(5) | ||
15 | Jensen, Michael | SO | Kansas | 13.46m | 44' 2" | 2(6) | ||
16 | Bullard, Max | FR | Johnson County CC | 13.44m | 44' 1.25" | 3(10) | ||
17 | Wickham, Grant | FR | Cloud County CC | 13.23m | 43' 5" | 2(7) | ||
18 | Dinh, Arnold | SO | Kansas | 12.61m | 41' 4.50" | 1(1) | ||
19 | Clark, Kainon | FR | Avila | 12.38m | 40' 7.50" | 2(8) | ||
20 | Hockman, Jacob | FR | UMKC | 12.34m | 40' 6" | 2(9) | ||
21 | Peters, Brett | FR | Cloud County CC | 12.27m | 40' 3.25" | 2(10) | ||
22 | Hendron, Tyler | UNAT-Emporia St. | 12.09m | 39' 8" | 1(2) | |||
23 | Ledom, Travis | FR | Pratt CC | 11.70m | 38' 4.75" | 1(3) | ||
24 | Gaylord, Mitch | FR | UMKC | 10.48m | 34' 4.75" | 2(11) | ||
25 | Fisher, Isaac | FR | Benedictine | 10.40m | 34' 1.50" | 1(4) | ||
26 | Connealy, Jacob | SR | Benedictine | 10.36m | 34' 0" | 1(5) | ||
27 | Garcia, Alec | FR | Emporia St. | 10.19m | 33' 5.25" | 2(12) | ||
28 | Korte, Will | JR | Benedictine | 9.86m | 32' 4.25" | 1(6) | ||
29 | Mueller, Michael | SO | Benedictine | 9.72m | 31' 10.75" | 1(7) | ||
30 | Black, Steven | FR | Pratt CC | 8.95m | 29' 4.50" | 1(8) | ||
31 | Shaw, Lucas | FR | Kansas | 8.70m | 28' 6.50" | 1(9) | ||
32 | Hampton, Zach | FR | Avila | 8.15m | 26' 9" | 1(10) |
NCAA DII Auto: 55.60m |
NCAA DII Prov: 49.35m |
Stadium: Doug Reynolds Unattached 61.90m |
Meet: Brian Bishop Unattached 54.81m |
PL | JD | Athlete | Yr. | Team | Final | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|
1 | Ferguson, Kord | UNAT-Wichita State | 59.84mAPM | 196' 4.25" | 3(1) | |||
2 | Ceban, Cole | FR | Kansas | 57.33mAPM | 188' 1.25" | 10 | 3(2) | |
3 | Cooper, Mitchell | SO | Kansas | 56.99mAPM | 187' 0" | 8 | 3(3) | |
4 | Miller, Jonathan | SR | Kansas | 54.39mP | 178' 5.50" | 6 | 3(4) | |
5 | Lombardino, Brandon | Unattached | 53.16mP | 174' 5.25" | 3(5) | |||
6 | Golen, Paul | JR | Kansas | 50.21mP | 164' 9" | 5 | 3(6) | |
7 | Boyer, Kenny | SO | Kansas | 49.55mP | 162' 7" | 4 | 3(7) | |
8 | Klenda, Nick | SR | Emporia St. | 49.54mP | 162' 6.75" | 3 | 3(8) | |
9 | Colfack, Evan | JR | Northern Iowa | 49.19m | 161' 5" | 2 | 3(9) | |
10 | Arneson, Skylar | JR | Wichita State | 48.00m | 157' 6" | 1 | 3(10) | |
11 | Garcia, Alec | FR | Emporia St. | 47.41m | 155' 6.75" | 2(1) | ||
12 | Stand, Phil | Unattached | 47.00m | 154' 2.75" | 3(11) | |||
13 | Jurgens, Colby | SR | Nebraska-Kearney | 45.95m | 150' 9.25" | 3(12) | ||
14 | Hocking, Blake | JR | UMKC | 45.60m | 149' 7.50" | 3(13) | ||
15 | Humpal, Jake | SO | Northern Iowa | 45.38m | 148' 11" | 2(2) | ||
16 | Walski, Brad | FR | Northern Iowa | 45.36m | 148' 10" | 2(3) | ||
17 | Bahner, Austin | Shocker Elite TC | 45.18m | 148' 3" | 3(14) | |||
18 | Petersen, Nick | SO | Nebraska-Kearney | 44.96m | 147' 6.25" | 2(4) | ||
19 | Fischer, Jeramie | FR | Emporia St. | 43.93m | 144' 1.75" | 2(5) | ||
