2015 HRC Endless Run
Overall Detail
June 20, 2015
Results By Heartland Timing 
  
    | Default Division | 
  
    | Females | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | 
  
    | 1 | Madelyn Russell | 21 | F/10 | 3 | 7:43/M | 3.000 | 23:10.2 | 8:13.0 | 7:20.1 | 7:36.9 |  |  |  | 
  
    | 2 | Haley Nixon | 28 | F/23 | 3 | 7:45/M | 3.000 | 23:15.3 | 8:01.0 | 7:43.5 | 7:30.8 |  |  |  | 
  
    | 3 | Gail Wickham | 26 | F/48 | 3 | 7:57/M | 3.000 | 23:51.7 | 8:00.9 | 7:43.6 | 8:07.0 |  |  |  | 
  
    | 4 | Jobi Hasenauer | 6 | F/23 | 3 | 8:55/M | 3.000 | 26:46.3 | 7:39.7 | 8:37.9 | 10:28.7 |  |  |  | 
  
    | 5 | Kara Cochrane | 7 | F/24 | 3 | 11:02/M | 3.000 | 33:06.6 | 9:23.9 | 11:47.5 | 11:55.0 |  |  |  | 
  
    | 6 | Roberta Oborny | 1 | F/45 | 3 | 11:40/M | 3.000 | 35:00.7 | 10:32.9 | 11:58.0 | 12:29.7 |  |  |  | 
  
    | 7 | Kolleen Dome | 14 | F/48 | 3 | 12:14/M | 3.000 | 36:41.6 | 10:48.2 | 12:45.2 | 13:08.2 |  |  |  | 
  
    | 8 | Donna Fleharty | 9 | F/52 | 3 | 12:49/M | 3.000 | 38:27.3 | 11:19.7 | 13:34.8 | 13:32.7 |  |  |  | 
  
    | 9 | Kristen Schulte | 27 | F/32 | 3 | 14:16/M | 3.000 | 42:48.5 | 13:04.9 | 14:40.9 | 15:02.7 |  |  |  | 
  
    | 10 | Amelia Werner | 18 | F/53 | 3 | 14:16/M | 3.000 | 42:48.7 | 13:04.4 | 14:41.0 | 15:03.1 |  |  |  | 
  
    | 11 | Hope Glover | 23 | F/11 | 2 | 15:08/M | 2.000 | 30:15.4 | 13:05.7 | 17:09.6 |  |  |  |  | 
  
    | 12 | Grace Glover | 25 | F/8 | 1 | 8:00/M | 1.000 | 8:00.2 | 8:00.2 |  |  |  |  |  | 
  
    | 13 | Joy Glover | 24 | F/10 | 1 | 13:04/M | 1.000 | 13:04.2 | 13:04.2 |  |  |  |  |  | 
  
    | 14 | Summer Peak | 4 | F/12 | 1 | 13:06/M | 1.000 | 13:06.9 | 13:06.9 |  |  |  |  |  | 
  
    | 15 | Michele Peak | 5 | F/40 | 1 | 14:22/M | 1.000 | 14:22.1 | 14:22.1 |  |  |  |  |  | 
  
    | 16 | Mary Vilaysing | 17 | F/34 | 1 | 16:19/M | 1.000 | 16:19.4 | 16:19.4 |  |  |  |  |  | 
  
    | 17 | Elena Herl | 20 | F/11 | 1 | 16:20/M | 1.000 | 16:20.6 | 16:20.6 |  |  |  |  |  | 
  
    | Males | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | 
  
    | 1 | Dustin Armbruster | 12 | M/33 | 6 | 7:23/M | 6.000 | 44:19.2 | 6:54.9 | 7:18.0 | 7:28.7 | 7:37.8 | 7:33.1 | 7:26.5 | 
  
    | 2 | Seth Tophoj | 16 | M/22 | 3 | 6:09/M | 3.000 | 18:28.5 | 5:57.1 | 6:12.3 | 6:19.0 |  |  |  | 
  
    | 3 | Tyler Tophoj | 15 | M/24 | 3 | 6:23/M | 3.000 | 19:10.1 | 6:05.5 | 6:26.0 | 6:38.5 |  |  |  | 
  
    | 4 | Lester Peak | 3 | M/47 | 3 | 9:42/M | 3.000 | 29:07.4 | 13:06.2 | 7:55.1 | 8:06.0 |  |  |  | 
  
    | 5 | Mark Herl | 11 | M/46 | 3 | 11:59/M | 3.000 | 35:57.4 | 11:13.5 | 12:17.0 | 12:26.8 |  |  |  |