Arkansas Trails Triathlon - Garden City

Overall Results

August 09, 2015


Results By Heartland Timing
Triathlon Male Finishers
Team Division Male Finishers

Triathlon

Female Finishers

  ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Stephanie Weeast 2 57 F 1 50-59 5 10:45.3 43:00/M 1:07.2 1 38:43.4 3:14/M 0:56.9 1 34:07.9 8:32/M 1:25:40.9
2 Kate Hagman 22 36 F 1 30-39 11 11:45.9 47:00/M 0:45.1 3 43:15.2 3:36/M 0:36.4 5 39:06.5 9:47/M 1:35:29.3
3 Tracy Johnson 32 46 F 1 40-49 10 11:44.3 46:56/M 1:10.8 4 43:39.5 3:38/M 1:05.8 4 37:58.2 9:30/M 1:35:38.8
4 Amber Miller 25 47 F 2 40-49 6 11:17.9 45:08/M 1:20.4 2 42:50.4 3:34/M 0:43.2 8 40:36.7 10:09/M 1:36:48.7
5 Karen Burrows 26 39 F 2 30-39 3 10:35.2 42:20/M 1:34.6 10 48:02.3 4:00/M 0:48.0 2 36:41.0 9:10/M 1:37:41.2
6 Karen Thornton 21 44 F 3 40-49 7 11:25.9 45:40/M 1:58.3 5 43:46.9 3:39/M 0:53.5 6 39:40.2 9:55/M 1:37:45.0
7 Molly Colvin 3 31 F 3 30-39 1 9:34.3 38:16/M 1:44.4 11 50:26.9 4:12/M 0:45.0 3 37:50.1 9:28/M 1:40:20.7
8 Stacey King 13 49 F 4 40-49 15 13:22.9 53:28/M 1:09.7 8 46:45.1 3:54/M 0:50.8 10 45:50.9 11:28/M 1:47:59.6
9 Bobbi Ferguson 27 51 F 2 50-59 16 14:58.3 59:52/M 2:05.9 6 43:56.2 3:40/M 0:57.5 11 46:21.0 11:35/M 1:48:19.1
10 Cara Cramer 11 38 F 4 30-39 2 10:27.7 41:48/M 1:24.2 13 53:20.5 4:27/M 0:24.6 12 48:56.2 12:14/M 1:54:33.5
11 Trista Priest 15 28 F 1 0-29 8 11:32.9 46:08/M 1:55.5 9 47:17.0 3:56/M 1:37.9 13 52:52.7 13:13/M 1:55:16.1
12 Patty Knoll 1 55 F 3 50-59 9 11:34.4 46:16/M 0:52.3 7 45:16.5 3:46/M 1:44.8 14 55:49.2 13:57/M 1:55:17.4
13 Lisa Gilbert 9 32 F 5 30-39 14 13:17.8 53:08/M 4:59.0 15 1:09:56.3 5:50/M 4:21.9 9 45:27.3 11:22/M 2:18:02.6
14 Baily Smith 18 17 F 2 0-29 4 10:39.7 42:36/M 3:05.6 16 1:22:40.8 6:53/M 1:12.4 7 40:34.2 10:09/M 2:18:12.9
15 Machelle Mujica 30 56 F 4 50-59 13 12:36.8 50:24/M 3:35.1 12 50:46.9 4:14/M 1:05.4 16 1:13:08.2 18:17/M 2:21:12.6
16 Marta Hantke 28 34 F 6 30-39 12 12:24.3 49:36/M 4:45.0 14 54:47.8 4:34/M 0:53.4 15 1:08:22.5 17:06/M 2:21:13.2
Top  

Male Finishers

  ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Alex Granadoo 48 38 M 1 30-39 1 7:05.2 28:20/M 0:07.3 4 33:33.6 2:48/M 0:54.3 2 28:22.9 7:06/M 1:10:03.6
2 Wes allred 45 53 M 1 50-59 6 9:14.1 36:56/M 0:52.8 1 31:27.7 2:37/M 0:57.3 4 30:42.9 7:41/M 1:13:14.9
3 David Snodgrass 7 35 M 2 30-39 3 7:50.8 31:20/M 0:05.5 3 32:46.9 2:44/M 0:32.3 7 32:02.0 8:01/M 1:13:17.8
4 Brian Watkins 19 31 M 3 30-39 2 7:35.9 30:20/M 0:17.3 7 37:53.3 3:09/M 0:58.9 1 28:22.3 7:06/M 1:15:07.9
5 Kenneth York 4 53 M 2 50-59 12 10:53.7 43:32/M 0:25.0 2 32:33.9 2:43/M 1:13.4 6 31:55.9 7:59/M 1:17:02.0
6 Stephen Foster 8 20 M 1 0-29 4 8:58.3 35:52/M 0:54.6 6 37:14.5 3:06/M 1:01.5 3 30:02.8 7:31/M 1:18:11.9
7 Ernesto Mendoza 29 32 M 4 30-39 10 10:23.9 41:32/M 1:15.7 9 39:38.0 3:18/M 1:30.4 5 31:25.2 7:51/M 1:24:13.4
8 Troy Wolf 20 49 M 1 40-49 8 10:01.9 40:04/M 0:31.2 5 36:11.4 3:01/M 0:59.5 10 37:47.5 9:27/M 1:25:31.7
9 Jeremy Kemp 12 28 M 2 0-29 5 9:01.8 36:04/M 1:04.4 11 41:57.6 3:30/M 1:16.4 11 40:32.9 10:08/M 1:33:53.3
10 Matt Young 49 27 M 3 0-29 11 10:30.6 42:00/M 3:32.3 13 48:10.6 4:01/M 0:50.4 8 34:08.5 8:32/M 1:37:12.6
11 Dan Knight 23 63 M 1 60-99 13 11:28.2 45:52/M 0:50.2 10 41:42.8 3:29/M 1:38.1 12 43:00.0 10:45/M 1:38:39.5
12 Phil Massie 14 68 M 2 60-99 14 11:47.8 47:08/M 1:09.8 8 37:55.6 3:10/M 2:54.8 15 46:41.0 11:40/M 1:40:29.2
13 Scott Ptacek 47 0 M 4 0-29 15 12:00.3 48:00/M 3:14.3 19 59:19.6 4:57/M 2:43.9 9 34:28.0 8:37/M 1:51:46.4
14 Harry Ferguson 5 51 M 3 50-59 18 16:53.7 67:32/M 3:46.7 12 43:30.0 3:38/M 0:54.7 16 48:08.6 12:02/M 1:53:13.9
15 Scott Drees 10 29 M 5 0-29 16 12:43.0 50:52/M 2:50.8 15 54:34.5 4:33/M 1:28.0 14 45:26.7 11:22/M 1:57:03.1
16 Kenny Smith 6 35 M 5 30-39 17 13:43.8 54:52/M 2:18.0 17 56:24.4 4:42/M 2:03.1 13 44:08.2 11:02/M 1:58:37.7
17 Gerald Miller 50 65 M 3 60-99 9 10:03.8 40:12/M 2:50.3 16 54:34.8 4:33/M 1:02.3 17 54:06.6 13:32/M 2:02:38.0
18 Dan Convey 46 51 M 4 50-59 7 9:36.5 38:24/M 4:10.3 18 57:18.7 4:47/M 0:52.4 18 57:17.8 14:19/M 2:09:15.8
19 William Gregg 41 59 M 5 50-59     16:53.7 14 50:48.9 4:14/M 9:12.7 19 59:35.6 14:54/M 2:16:31.0

Team Division

  ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Name Bib No       Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Team 43 43       8:54.9 ? 1:24.9 1 30:22.6 2:32/M 0:56.6 1 23:55.7 5:59/M 1:05:10.0
2 Cats 35       4 10:10.0 40:40/M 0:31.4 2 34:03.2 2:50/M 0:21.7 4 30:12.5 7:33/M 1:15:19.1
3 Two Guys and a Lady 38       2 9:00.8 36:00/M 0:02.7 5 43:21.8 3:37/M 0:17.6 2 27:53.6 6:58/M 1:20:36.7
4 UOK 36       1 8:16.2 33:04/M 0:02.4 4 38:29.2 3:12/M 0:16.5 5 34:09.9 8:32/M 1:21:14.3
5 Team Selee 16       5 11:23.3 45:32/M 0:20.8 3 36:35.4 3:03/M 1:10.6 6 36:15.6 9:04/M 1:25:45.8
6 GGV 44       6 12:09.3 48:36/M 0:43.0 6 45:04.1 3:45/M 0:24.0 3 30:02.0 7:31/M 1:28:22.5
7 WSK 37       3 9:32.8 38:08/M 0:21.8 7 53:30.3 4:28/M 0:19.8 7 50:18.9 12:35/M 1:54:03.7