1 Mile |
||||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Penalty |
1 | Shana O'Neill | 1537 | 50 | F | 1 50-99 | 27:39.0 | 27:39.0 | 27:39/M | ||
2 | Lisa Gevara | 1525 | 50 | F | 2 50-99 | 27:39.1 | 27:39.1 | 27:39/M | ||
3 | Richie Hayes | Blister Sisters & Son | 1560 | 19 | M | 1 0-19 | 37:13.5 | 37:13.5 | 37:13/M | |
4 | Christina Hayes | Blister Sisters & Son | 1559 | 30 | F | 1 30-39 | 37:30.6 | 37:30.6 | 37:30/M | |
5 | Laramie Parsons | Blister Sisters & Son | 1558 | 20 | F | 1 20-29 | 37:30.6 | 37:30.6 | 37:30/M | |
6 | Julie Smith | Blister Sisters & Son | 1561 | 50 | F | 3 50-99 | 37:36.8 | 37:36.8 | 37:36/M | |
7 | Alyssa Hertel | Team A | 1565 | 20 | F | 2 20-29 | 39:18.4 | 39:18.4 | 39:18/M | |
8 | Cassie O'Leary | Team A | 1564 | 20 | F | 3 20-29 | 39:18.8 | 39:18.8 | 39:18/M | |
9 | Lydia McReynolds | 1596 | 19 | F | 1 0-19 | 39:46.0 | 39:46.0 | 39:46/M | ||
10 | Rachael McReynolds | 1594 | 19 | F | 2 0-19 | 39:46.1 | 39:46.1 | 39:46/M | ||
11 | James Mcreynolds | 1593 | 30 | M | 1 30-39 | 39:46.5 | 39:46.5 | 39:46/M | ||
12 | Beverly Christiansen | 1521 | 50 | F | 4 50-99 | 40:00.4 | 40:00.4 | 40:00/M | 15:00 | |
13 | Clarissa McCormick | 1585 | 30 | F | 2 30-39 | 41:29.7 | 41:29.7 | 41:29/M | ||
14 | Emily Leeds | Team A | 1562 | 30 | F | 3 30-39 | 41:40.4 | 41:40.4 | 41:40/M | |
15 | Angela Petersen | 1587 | 30 | F | 4 30-39 | 41:41.3 | 41:41.3 | 41:41/M | ||
16 | Raena Rudzik | Team A | 1563 | 30 | F | 5 30-39 | 47:27.7 | 47:27.7 | 47:27/M | |
17 | Loraine Montoya | LGMD Family | 1550 | 50 | F | 5 50-99 | 47:59.1 | 47:59.1 | 47:59/M | |
18 | Tom Montoya | LGMD Family | 1553 | 50 | M | 1 50-99 | 47:59.5 | 47:59.5 | 47:59/M | |
19 | Paul Millard | LGMD Family | 1552 | 30 | M | 2 30-39 | 48:33.3 | 48:33.3 | 48:33/M | |
20 | Laura Millard | LGMD Family | 1551 | 30 | F | 6 30-39 | 48:37.5 | 48:37.5 | 48:37/M | |
21 | Nicholas Schneider | 1586 | 19 | M | 2 0-19 | 49:02.1 | 49:02.1 | 49:02/M | ||
22 | Katrina Aumiller | 1520 | 30 | F | 7 30-39 | 1:04:09.7 | 1:04:09.7 | 64:09/M | ||
23 | Phil Napolitano | 1535 | 50 | M | 2 50-99 | 1:04:17.6 | 1:04:17.6 | 64:17/M | ||
Top | ||||||||||
5K |
||||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Penalty |
1 | Eric Vazquez | 1573 | 19 | M | 1 0-19 | 18:29.5 | 18:29.5 | 3:42/K | ||
2 | Mason Yellowwolf | 1574 | 19 | M | 2 0-19 | 19:53.3 | 19:53.3 | 3:59/K | ||
3 | Cristian Garcia | 1576 | 20 | M | 1 20-29 | 20:07.5 | 20:07.5 | 4:01/K | ||
4 | Jim McMullen | 1533 | 50 | M | 1 50-99 | 22:52.9 | 22:52.9 | 4:34/K | ||
5 | Brian Hosfelt | 1580 | 40 | M | 1 40-49 | 23:53.9 | 23:53.9 | 4:47/K | ||
6 | McKenna Esfeld | 1524 | 19 | F | 1 0-19 | 26:01.5 | 26:01.5 | 5:12/K | ||
7 | Emma Millard | Stache Crew | 1555 | 19 | F | 2 0-19 | 26:06.5 | 26:06.5 | 5:13/K | |
8 | Kim Griffith | Hot4T | 1567 | 30 | F | 1 30-39 | 26:34.0 | 26:34.0 | 5:19/K | |
9 | Skylar McMullen | Walking Warriors | 1547 | 19 | M | 3 0-19 | 27:15.4 | 27:15.4 | 5:27/K | |
10 | Sandy McMullen | Walking Warriors | 1546 | 40 | F | 1 40-49 | 27:26.1 | 27:26.1 | 5:29/K | |
11 | Amelia Sommers | Stache Crew | 1556 | 19 | F | 3 0-19 | 29:19.7 | 29:19.7 | 5:52/K | |
12 | Gwen McDonald | Hot4T | 1566 | 20 | F | 1 20-29 | 29:23.4 | 29:23.4 | 5:53/K | |
13 | Charlotte Humburg | 1526 | 30 | F | 2 30-39 | 29:28.7 | 29:28.7 | 5:54/K | ||
14 | Baleigh Fry | 1578 | 19 | F | 4 0-19 | 29:31.5 | 29:31.5 | 5:54/K | ||
15 | Kaylan Lagerman | 1577 | 19 | F | 5 0-19 | 29:31.6 | 29:31.6 | 5:54/K | ||
16 | Aaron North | 1536 | 30 | M | 1 30-39 | 29:40.7 | 29:40.7 | 5:56/K | ||
17 | Alan Stein | 1542 | 50 | M | 2 50-99 | 31:42.3 | 31:42.3 | 6:20/K | ||
18 | Colleen Burton | 1571 | 50 | F | 1 50-99 | 31:56.7 | 31:56.7 | 6:23/K | ||
19 | Jeanette Kratzer | 1531 | 40 | F | 2 40-49 | 32:04.5 | 32:04.5 | 6:25/K | ||
20 | Renee Suppes | 1544 | 30 | F | 3 30-39 | 32:17.5 | 32:17.5 | 6:27/K | ||
21 | Nina Burton | 1572 | 20 | F | 2 20-29 | 32:46.7 | 32:46.7 | 6:33/K | ||
22 | Stacy Mcreynolds | 1595 | 30 | F | 4 30-39 | 32:46.8 | 32:46.8 | 6:33/K | ||
23 | Geneva Myers | 1590 | 30 | F | 5 30-39 | 33:54.3 | 33:54.3 | 6:47/K | ||
24 | Rachel Clawson | Hot4T | 1570 | 20 | F | 3 20-29 | 39:31.8 | 39:31.8 | 7:54/K | |
25 | Kane Clawson | Hot4T | 1568 | 20 | M | 2 20-29 | 39:32.4 | 39:32.4 | 7:54/K | |
26 | Pennie Bjork | Walking Warriors | 1549 | 30 | F | 6 30-39 | 58:46.3 | 58:46.3 | 11:45/K | |
Top | ||||||||||
10K |
||||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Penalty |
1 | Brandon Steinert | 1584 | 20 | M | 1 20-29 | 42:39.0 | 42:39.0 | 4:16/K | ||
2 | Makenzie Kiewel | 1530 | 19 | F | 1 0-19 | 47:35.6 | 47:35.6 | 4:46/K | ||
3 | Daniel Kiewel | 1529 | 30 | M | 1 30-39 | 47:36.1 | 47:36.1 | 4:46/K | ||
4 | Marcy Wagner | 1581 | 50 | F | 1 50-99 | 50:52.7 | 50:52.7 | 5:05/K | ||
5 | John Sullivan | 1588 | 50 | M | 1 50-99 | 51:38.8 | 51:38.8 | 5:10/K | ||
6 | Brandy Zamaripa | 1589 | 20 | F | 1 20-29 | 51:49.4 | 51:49.4 | 5:11/K | 10:00 | |
7 | Sean Stoskopf | 1543 | 30 | M | 2 30-39 | 53:37.6 | 53:37.6 | 5:22/K | ||
8 | Hillary Emerson | 1592 | 30 | F | 1 30-39 | 54:50.8 | 54:50.8 | 5:29/K | ||
9 | Rick Deibert | 1523 | 50 | M | 2 50-99 | 55:09.0 | 55:09.0 | 5:31/K | ||
10 | Casandra Enriquez | 1575 | 19 | F | 2 0-19 | 57:48.4 | 57:48.4 | 5:47/K | ||
11 | Peggy Haag | 1582 | 30 | F | 2 30-39 | 58:05.7 | 58:05.7 | 5:49/K | ||
12 | Beth Pinkston | 1539 | 30 | F | 3 30-39 | 59:52.6 | 59:52.6 | 5:59/K | ||
13 | Lisa Klepper | 1579 | 30 | F | 4 30-39 | 1:00:55.6 | 1:00:55.6 | 6:06/K | ||
14 | Curtis Arnberger | 1583 | 20 | M | 2 20-29 | 1:01:10.3 | 1:01:10.3 | 6:07/K | ||
15 | Chrisy Crough | 1522 | 30 | F | 5 30-39 | 1:01:15.8 | 1:01:15.8 | 6:08/K | ||
16 | Callie Owen | 1538 | 20 | F | 2 20-29 | 1:02:14.8 | 1:02:14.8 | 6:13/K | ||
17 | James Kiewel | 1528 | 50 | M | 3 50-99 | 1:38:10.5 | 1:38:10.5 | 9:49/K |