Men: 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-99
Women: 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-99
5K |
|||||||
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawson Adams | 128 | 12 | 11 | 21:30.8 | 6:56/M | |
2 | Luis Martinez | 100 | 12 | 19 | 23:05.8 | 7:27/M | |
3 | Drew Mergen | 110 | 11 | 38 | 25:16.5 | 8:09/M | |
4 | Gareth Oehrig | 210 | 12 | 62 | 26:34.2 | 8:34/M | |
5 | jake Gales | 430 | 12 | 72 | 27:15.1 | 8:47/M | |
6 | Brogan Scott | 63 | 12 | 73 | 27:15.7 | 8:47/M | |
7 | Casey Champney | 21 | 12 | 87 | 28:46.0 | 9:17/M | |
8 | Dylan Foster | 69 | 10 | 90 | 29:04.4 | 9:23/M | |
9 | Lukas Hanks | 290 | 10 | 106 | 30:20.5 | 9:47/M | |
10 | Michael Ingram | 227 | 11 | 161 | 34:52.6 | 11:15/M | |
11 | Dylan Gregg | 294 | 10 | 170 | 35:40.1 | 11:30/M | |
12 | Connor Zweisler | 390 | 10 | 174 | 35:47.5 | 11:33/M | |
13 | Eli Tanking | 278 | 10 | 175 | 35:47.6 | 11:33/M | |
14 | Cooper Zwiesler | 391 | 8 | 179 | 36:17.7 | 11:42/M | |
15 | Ryan Spindler | 281 | 9 | 207 | 39:32.9 | 12:45/M | |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tommy McNash | 398 | 18 | 8 | 20:11.0 | 6:31/M | |
2 | Dylan Crow | 301 | 16 | 9 | 20:36.1 | 6:39/M | |
3 | Logan Eakes | 297 | 16 | 16 | 22:48.2 | 7:21/M | |
4 | John Tetuan | 358 | 13 | 21 | 23:41.4 | 7:38/M | |
5 | John Keck | 300 | 16 | 23 | 23:47.1 | 7:40/M | |
6 | Conner Champney | 20 | 15 | 24 | 23:49.6 | 7:41/M | |
7 | Skylor Buhler | 419 | 19 | 28 | 24:15.8 | 7:49/M | |
8 | Jacob Tritsch | 299 | 16 | 34 | 24:55.8 | 8:02/M | |
9 | Kyle Simons | 298 | 15 | 45 | 25:35.4 | 8:15/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Bull | 407 | 23 | 1 | 17:48.4 | 5:45/M | |
2 | Paul Zapp | 347 | 23 | 13 | 22:09.2 | 7:09/M | |
3 | Madison Myers | 45 | 20 | 30 | 24:28.4 | 7:54/M | |
4 | Ethan Menke | 88 | 22 | 39 | 25:16.8 | 8:09/M | |
5 | Nathan Moore | 205 | 24 | 108 | 30:28.6 | 9:50/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Smith | 386 | 26 | 2 | 17:49.9 | 5:45/M | |
2 | Jason Moore | 204 | 29 | 4 | 18:55.9 | 6:06/M | |
3 | Christopher Mulford | 118 | 25 | 7 | 20:03.1 | 6:28/M | |
4 | Ryan Shea | 77 | 25 | 20 | 23:36.7 | 7:37/M | |
5 | Jeremy Scott | 181 | 28 | 43 | 25:34.8 | 8:15/M | |
6 | John Zeller | 182 | 28 | 60 | 26:22.5 | 8:30/M | |
7 | Steven Marsicek | 378 | 26 | 137 | 32:47.7 | 10:35/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rudy Chavez | 427 | 34 | 6 | 19:58.8 | 6:26/M | |
2 | Mat Overbaugh | 332 | 30 | 26 | 23:55.1 | 7:43/M | |
3 | Matt Mergen | 127 | 30 | 40 | 25:18.1 | 8:10/M | |
4 | Andy Mergen | 109 | 31 | 41 | 25:19.2 | 8:10/M | |
5 | Nick Wagner | 125 | 33 | 44 | 25:35.3 | 8:15/M | |
6 | Matthew Schnacker | 369 | 33 | 47 | 25:44.5 | 8:18/M | |
7 | Philip Roberts | 10 | 30 | 63 | 26:35.4 | 8:35/M | |
8 | Aaron Burkdoll | 43 | 33 | 97 | 29:59.1 | 9:40/M | |
9 | Richard Leonard | 74 | 34 | 117 | 30:59.3 | 10:00/M | |
10 | Stephen Perkins | 286 | 32 | 232 | 47:46.2 | 15:25/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jered Carlosn | 409 | 35 | 69 | 26:46.0 | 8:38/M | |
2 | Matt Warner | 454 | 36 | 154 | 34:09.8 | 11:01/M | |
3 | Marc Tanking | 277 | 39 | 180 | 36:19.3 | 11:43/M | |
4 | Robert McCanliss | 76 | 38 | 190 | 36:47.9 | 11:52/M | |
5 | Andy Moulden | 250 | 35 | 199 | 38:03.4 | 12:16/M | |
6 | Mike Mercer | 244 | 39 | 227 | 46:51.0 | 15:07/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Heinen | 413 | 41 | 3 | 18:44.7 | 6:03/M | |
2 | Robert Soria | 405 | 44 | 54 | 25:57.8 | 8:22/M | |
3 | Michael McGuire | 280 | 40 | 86 | 28:43.9 | 9:16/M | |
4 | Bryan Pfeifer | 346 | 40 | 115 | 30:46.9 | 9:55/M | |
5 | Brian Oehrig | 209 | 43 | 139 | 32:48.0 | 10:35/M | |
6 | Michael Stamps | 54 | 40 | 144 | 33:31.1 | 10:49/M | |
7 | Kevin Gregg | 295 | 43 | 222 | 43:46.3 | 14:07/M | |
8 | Tony Smith | 353 | 41 | 251 | 54:19.3 | 17:31/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rusty Dennis | 78 | 45 | 12 | 21:41.3 | 7:00/M | |
2 | Randy Williford | 415 | 49 | 29 | 24:22.7 | 7:52/M | |
3 | Todd Crumpler | 130 | 46 | 32 | 24:38.9 | 7:57/M | |
4 | Gary Menke | 87 | 48 | 49 | 25:46.9 | 8:19/M | |
5 | Bill Schafer | 284 | 47 | 82 | 28:29.4 | 9:11/M | |
6 | Brad Delka | 56 | 47 | 119 | 31:06.1 | 10:02/M | |
7 | Kirk Hank | 458 | 49 | 173 | 35:43.3 | 11:31/M | |
8 | John Zwiesler | 389 | 45 | 206 | 39:32.9 | 12:45/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tony Estes | 412 | 57 | 5 | 19:07.2 | 6:10/M | |
2 | Walt Pukach | 81 | 59 | 15 | 22:23.1 | 7:13/M | |
3 | Keith Hendrickson | 213 | 58 | 17 | 22:53.0 | 7:23/M | |
4 | Casey Ford | 373 | 56 | 25 | 23:50.6 | 7:41/M | |
5 | Chuck Kirmse | 359 | 52 | 27 | 24:04.7 | 7:46/M | |
6 | Felipe Rangel | 114 | 55 | 59 | 26:16.1 | 8:28/M | |
7 | Eric Ives | 473 | 51 | 88 | 28:48.3 | 9:17/M | |
8 | Bruce Myers | 44 | 56 | 92 | 29:34.4 | 9:32/M | |
9 | Rick Strecker | 416 | 57 | 109 | 30:31.0 | 9:51/M | |
10 | Bill Strecker | 58 | 54 | 120 | 31:24.4 | 10:08/M | |
11 | Ron Fay | 7 | 53 | 169 | 35:36.1 | 11:29/M | |
12 | Mark Kossler | 5 | 51 | 184 | 36:28.5 | 11:46/M | |
13 | Tom Elwood | 121 | 50 | 203 | 39:19.9 | 12:41/M | |
14 | Father Peter | 472 | 57 | 209 | 39:43.5 | 12:49/M | |
15 | Bill Cochran | 150 | 50 | 243 | 51:30.8 | 16:37/M | |
16 | Jeff Hendrickson | 274 | 54 | 248 | 52:21.2 | 16:53/M | |
17 | Mark Pfeifer | 432 | 53 | 254 | 55:08.0 | 17:47/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roger Underwood | 53 | 67 | 53 | 25:54.9 | 8:21/M | |
2 | Tom Eck | 414 | 62 | 65 | 26:39.9 | 8:36/M | |
3 | Monty Nelson | 16 | 70 | 91 | 29:19.7 | 9:27/M | |
4 | Clay Lang | 385 | 78 | 100 | 30:01.3 | 9:41/M | |
5 | Theodore Clark | 84 | 66 | 158 | 34:31.3 | 11:08/M | |
6 | Ron Meier | 320 | 60 | 193 | 37:03.5 | 11:57/M | |
7 | Dick Renneke | 169 | 70 | 205 | 39:28.3 | 12:44/M | |
8 | Wes Nicholson | 34 | 76 | 223 | 43:52.9 | 14:09/M | |
9 | Larry Payne | 22 | 69 | 245 | 51:43.8 | 16:41/M | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Quincy Smith | 96 | 9 | 83 | 28:38.1 | 9:14/M | |
2 | Molly McGuire | 279 | 10 | 85 | 28:43.5 | 9:16/M | |
3 | Clare Emmert | 59 | 12 | 126 | 31:48.5 | 10:15/M | |
4 | Lucy Haskett | 336 | 10 | 131 | 32:18.6 | 10:25/M | |
5 | Gabriel Gonzales | 157 | 10 | 150 | 34:07.1 | 11:00/M | |
6 | Kaylee Gregg | 293 | 7 | 171 | 35:42.0 | 11:31/M | |
7 | Madalyn Hanks | 291 | 8 | 172 | 35:43.1 | 11:31/M | |
8 | Avianna Belaire-Serna | 101 | 12 | 183 | 36:24.7 | 11:45/M | |
9 | Sarah Schmidt | 282 | 10 | 216 | 41:04.1 | 13:15/M | |
10 | Maddie Gregg | 296 | 6 | 221 | 43:46.0 | 14:07/M | |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Annie Eller | 324 | 19 | 14 | 22:12.4 | 7:10/M | |
2 | BreAnna Droge | 275 | 13 | 46 | 25:38.6 | 8:16/M | |
3 | Jenna Wildeman | 418 | 18 | 50 | 25:53.7 | 8:21/M | |
4 | Haylee Teutsch | 345 | 18 | 74 | 27:15.7 | 8:47/M | |
5 | Cici Schmitz | 141 | 14 | 94 | 29:47.7 | 9:36/M | |
6 | Kimberly Korthanke | 246 | 14 | 116 | 30:57.0 | 9:59/M | |
7 | Rachel Etzel | 248 | 14 | 118 | 31:00.4 | 10:00/M | |
8 | Sydney Blenden | 3 | 14 | 142 | 33:28.2 | 10:48/M | |
9 | Caroline Gatschet | 370 | 15 | 147 | 33:38.6 | 10:51/M | |
10 | Anna Carson | 133 | 19 | 186 | 36:32.9 | 11:47/M | |
11 | Maria Newer | 424 | 15 | 213 | 39:58.4 | 12:54/M | |
12 | Caitlyn Cochran | 152 | 17 | 225 | 44:41.7 | 14:25/M | |
13 | Corey Cochran | 151 | 19 | 240 | 51:25.6 | 16:35/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Suzanne Bennett | 117 | 24 | 36 | 25:12.7 | 8:08/M | |
2 | Melissa Zook | 134 | 24 | 70 | 26:55.9 | 8:41/M | |
3 | Heather Myers | 221 | 24 | 71 | 26:57.7 | 8:42/M | |
4 | Amanda Moore | 206 | 22 | 110 | 30:34.0 | 9:52/M | |
5 | Olivia Marshall | 453 | 21 | 121 | 31:27.4 | 10:09/M | |
6 | Chloe Boatman | 163 | 22 | 128 | 32:15.5 | 10:24/M | |
7 | Sydney Allen | 82 | 23 | 130 | 32:16.7 | 10:25/M | |
8 | Kinsey Bellamy | 57 | 24 | 148 | 33:39.2 | 10:51/M | |
9 | Wendy Behee | 455 | 22 | 152 | 34:08.8 | 11:01/M | |
10 | Catie Blocker | 26 | 22 | 181 | 36:21.8 | 11:44/M | |
11 | Brittney Childers | 113 | 20 | 191 | 37:00.9 | 11:56/M | |
12 | Angelica Baldwin | 340 | 22 | 194 | 37:17.6 | 12:02/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Zapp | 337 | 25 | 22 | 23:46.7 | 7:40/M | |
2 | Jayne Deepe | 466 | 25 | 37 | 25:13.8 | 8:08/M | |
3 | Carolyn Zeller | 183 | 25 | 51 | 25:54.2 | 8:21/M | |
4 | Mariah Scott | 180 | 27 | 52 | 25:54.3 | 8:21/M | |
5 | Virginia Cruz | 269 | 28 | 57 | 26:07.1 | 8:25/M | |
6 | Holly Hobbs | 222 | 29 | 61 | 26:30.6 | 8:33/M | |
7 | Sarah Overbaugh | 331 | 29 | 64 | 26:36.0 | 8:35/M | |
8 | Leigha Thomas | 376 | 28 | 79 | 27:38.9 | 8:55/M | |
9 | Candice Schulz | 245 | 28 | 96 | 29:58.7 | 9:40/M | |
10 | Erin Metsker | 48 | 27 | 111 | 30:38.4 | 9:53/M | |
11 | Brittani Johnson | 329 | 26 | 124 | 31:41.2 | 10:13/M | |
12 | Maureen Whalen | 172 | 26 | 125 | 31:46.6 | 10:15/M | |
13 | Sarah Marsicek | 377 | 26 | 136 | 32:47.7 | 10:35/M | |
14 | Lindsay Roberts | 9 | 28 | 159 | 34:37.8 | 11:10/M | |
15 | Casey Eichinger | 314 | 25 | 176 | 35:53.7 | 11:35/M | |
16 | Amber DeVatz | 225 | 29 | 196 | 37:23.9 | 12:04/M | |
17 | Danielle Schiller | 92 | 29 | 201 | 38:23.0 | 12:23/M | |
18 | Juell Moulden | 249 | 28 | 215 | 40:17.8 | 13:00/M | |
19 | Katherine Jordan | 75 | 29 | 226 | 45:20.2 | 14:37/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tina Rees | 30 | 32 | 10 | 20:42.8 | 6:41/M | |
2 | Lacy Carlson | 408 | 31 | 18 | 23:01.2 | 7:25/M | |
3 | Kristi Carter | 166 | 33 | 42 | 25:26.7 | 8:12/M | |
4 | Merideth Walker | 70 | 31 | 67 | 26:42.2 | 8:37/M | |
5 | Anne Rangel | 115 | 31 | 89 | 28:50.6 | 9:18/M | |
6 | Jenifer Whitehead | 323 | 32 | 93 | 29:37.0 | 9:33/M | |
7 | Monica Cohorst | 252 | 30 | 102 | 30:07.0 | 9:43/M | |
8 | Jessica Persons | 253 | 32 | 103 | 30:07.0 | 9:43/M | |
9 | Kate Brennan | 91 | 34 | 127 | 31:48.7 | 10:15/M | |
10 | Sabrina Seidl | 318 | 34 | 129 | 32:16.0 | 10:25/M | |
11 | Loni Foster | 72 | 34 | 135 | 32:38.0 | 10:32/M | |
12 | Heather Martinez | 167 | 34 | 143 | 33:30.9 | 10:48/M | |
13 | Bethany Richardson | 47 | 32 | 146 | 33:35.9 | 10:50/M | |
14 | Ashley Lehman | 392 | 30 | 151 | 34:07.8 | 11:00/M | |
15 | Krystal Mercer | 452 | 32 | 153 | 34:09.6 | 11:01/M | |
16 | Judy Slover | 316 | 32 | 156 | 34:28.3 | 11:07/M | |
17 | Libby Casebier | 251 | 32 | 160 | 34:39.3 | 11:11/M | |
18 | Jessie Noble | 8 | 32 | 164 | 35:28.3 | 11:26/M | |
19 | Jamie Theel | 83 | 31 | 165 | 35:28.3 | 11:26/M | |
20 | Ellie Wedner | 421 | 34 | 166 | 35:29.9 | 11:27/M | |
21 | Juli Tinoco | 431 | 32 | 167 | 35:30.7 | 11:27/M | |
22 | Emily Ross | 422 | 32 | 177 | 36:09.1 | 11:40/M | |
23 | Sarah McNeive | 270 | 30 | 238 | 51:06.0 | 16:29/M | |
24 | Katie Isaacson | 159 | 33 | 242 | 51:29.6 | 16:36/M | |
25 | Joyce Smith | 352 | 33 | 252 | 54:19.8 | 17:31/M | |
DQ | Desiree Leonard | 73 | 30 | DQ | --- | 7:35/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashlee Wiltz | 119 | 35 | 31 | 24:30.9 | 7:54/M | |
2 | Tricia Morgan | 120 | 35 | 48 | 25:46.6 | 8:19/M | |
3 | Megan Wagner | 124 | 35 | 55 | 25:58.3 | 8:23/M | |
4 | Lyndsey Grace | 211 | 36 | 66 | 26:40.8 | 8:36/M | |
5 | Jana Phillips | 41 | 36 | 68 | 26:45.4 | 8:38/M | |
6 | Sarah Rodenbaugh | 61 | 35 | 75 | 27:22.1 | 8:50/M | |
7 | Lisa Gomez | 60 | 37 | 78 | 27:34.0 | 8:54/M | |
8 | Valerie Glotzbach | 122 | 35 | 80 | 27:45.4 | 8:57/M | |
9 | Jennifer Cress-Burkdoll | 42 | 36 | 98 | 29:59.4 | 9:40/M | |
10 | Kate McNeil | 18 | 36 | 101 | 30:06.8 | 9:43/M | |
11 | Kandi Granado | 341 | 35 | 133 | 32:33.8 | 10:30/M | |
12 | Nicole Majors | 476 | 38 | 145 | 33:33.4 | 10:49/M | |
13 | Jolene Walker | 71 | 36 | 185 | 36:30.5 | 11:46/M | |
14 | Jessica Dunderdale | 80 | 36 | 198 | 37:40.5 | 12:09/M | |
15 | Emily McConnaughey | 55 | 35 | 200 | 38:19.8 | 12:22/M | |
16 | Amanda Martinez | 64 | 37 | 202 | 38:57.8 | 12:34/M | |
17 | Sarah Ganser | 139 | 35 | 230 | 46:59.0 | 15:09/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Roggenkamp | 171 | 41 | 33 | 24:54.2 | 8:02/M | |
2 | Lisa Heath | 384 | 43 | 58 | 26:08.5 | 8:26/M | |
3 | Frances Dewell | 361 | 42 | 76 | 27:27.2 | 8:51/M | |
4 | Shannon Gregg | 292 | 40 | 112 | 30:41.6 | 9:54/M | |
5 | Katie Oehrig | 208 | 40 | 138 | 32:48.0 | 10:35/M | |
6 | Jennifer Foster | 68 | 40 | 140 | 32:50.9 | 10:35/M | |
7 | Vickie Brungardt | 89 | 43 | 141 | 33:22.2 | 10:46/M | |
8 | Christie Blenden | 2 | 43 | 162 | 34:53.7 | 11:15/M | |
9 | Stephanie Rahn | 333 | 41 | 178 | 36:15.9 | 11:42/M | |
10 | Sandi Fry | 334 | 42 | 187 | 36:38.9 | 11:49/M | |
11 | Kristina Behling | 338 | 44 | 195 | 37:17.6 | 12:02/M | |
12 | Cindi Valdivia | 40 | 42 | 204 | 39:25.7 | 12:43/M | |
13 | Paula Valdivia-Droge | 271 | 40 | 210 | 39:46.7 | 12:50/M | |
14 | Nici Soria | 126 | 44 | 220 | 43:09.0 | 13:55/M | |
15 | Angie Champney | 19 | 43 | 244 | 51:43.0 | 16:41/M | |
16 | Sherri Hittle | 313 | 44 | 247 | 51:44.4 | 16:41/M | |
17 | Raquel Garcia | 235 | 44 | 255 | 56:01.2 | 18:04/M | |
18 | Lisa Garcia-Hubbard | 232 | 40 | 256 | 56:03.5 | 18:05/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristi Wildeman | 417 | 45 | 56 | 26:00.2 | 8:23/M | |
2 | Karla Huffman | 287 | 46 | 81 | 28:01.6 | 9:02/M | |
3 | Paula Friess | 97 | 46 | 84 | 28:38.4 | 9:14/M | |
4 | Rene Patterson | 103 | 46 | 95 | 29:55.0 | 9:39/M | |
5 | Nessa Johnson | 6 | 47 | 99 | 29:59.5 | 9:40/M | |
6 | Kim Fowler | 283 | 49 | 113 | 30:42.2 | 9:54/M | |
7 | Nancy Hanks | 312 | 47 | 114 | 30:46.8 | 9:55/M | |
8 | Ingrid Henderson | 317 | 46 | 122 | 31:28.2 | 10:09/M | |
9 | Michelle Jenson | 79 | 47 | 123 | 31:35.8 | 10:11/M | |
10 | Rynae Plue | 104 | 46 | 132 | 32:29.0 | 10:29/M | |
11 | Janet Blakesley | 230 | 47 | 188 | 36:40.3 | 11:50/M | |
12 | Jana Zwiesler | 388 | 45 | 211 | 39:47.0 | 12:50/M | |
13 | Andrea Hillebert | 123 | 45 | 217 | 41:07.4 | 13:16/M | |
14 | Robin Alvarez | 33 | 45 | 218 | 42:48.3 | 13:48/M | |
15 | Kelly Cochran | 149 | 49 | 224 | 44:41.3 | 14:25/M | |
16 | Kim Jones | 459 | 45 | 228 | 46:58.7 | 15:09/M | |
17 | Theresa Gonzales | 156 | 49 | 249 | 52:22.1 | 16:54/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eve Deitrich | 426 | 55 | 35 | 25:07.6 | 8:06/M | |
2 | Jane Weiler | 17 | 50 | 77 | 27:32.4 | 8:53/M | |
3 | Jackie Smith | 116 | 50 | 105 | 30:12.2 | 9:45/M | |
4 | Nancy Kossler | 4 | 51 | 107 | 30:23.5 | 9:48/M | |
5 | Stephanie Johnson | 328 | 54 | 149 | 33:50.3 | 10:55/M | |
6 | Connie Jacobson | 168 | 52 | 157 | 34:30.2 | 11:08/M | |
7 | Vicki Bell | 165 | 59 | 168 | 35:33.1 | 11:28/M | |
8 | JoLynn Schucknecht | 231 | 50 | 189 | 36:40.4 | 11:50/M | |
9 | Ann Meier | 319 | 58 | 192 | 37:01.6 | 11:56/M | |
10 | Jannette Yarbrough | 404 | 51 | 197 | 37:33.7 | 12:07/M | |
11 | Irene Haws | 423 | 51 | 212 | 39:51.4 | 12:51/M | |
12 | Sarah Etzel | 247 | 54 | 214 | 40:11.5 | 12:58/M | |
13 | Lisa Benortham | 32 | 54 | 219 | 42:49.9 | 13:49/M | |
14 | Brenda Zimmerman | 310 | 56 | 229 | 46:58.9 | 15:09/M | |
15 | Lori Lewiki | 311 | 52 | 233 | 48:06.9 | 15:31/M | |
16 | Brenda Meier | 460 | 52 | 234 | 48:07.3 | 15:31/M | |
17 | Julie Strole | 288 | 50 | 235 | 48:31.0 | 15:39/M | |
18 | Maria Christian | 289 | 50 | 236 | 48:31.1 | 15:39/M | |
19 | Tami Payden | 129 | 53 | 237 | 48:36.7 | 15:41/M | |
20 | Virginia Cochran | 31 | 53 | 239 | 51:24.5 | 16:35/M | |
21 | Kim Raines | 158 | 55 | 241 | 51:29.1 | 16:36/M | |
22 | Brenda Smith | 315 | 53 | 246 | 51:44.3 | 16:41/M | |
23 | Tania McNeive | 273 | 51 | 250 | 52:22.2 | 16:54/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barb Martin-Thomas | 375 | 63 | 104 | 30:09.7 | 9:44/M | |
2 | Cecilia Schell | 90 | 60 | 134 | 32:34.9 | 10:30/M | |
3 | Claire Phillips | 425 | 68 | 155 | 34:25.0 | 11:06/M | |
4 | Diane Ralston | 13 | 64 | 163 | 34:59.0 | 11:17/M | |
5 | Janice Crummey | 23 | 64 | 182 | 36:24.1 | 11:45/M | |
6 | Doris Renneke | 170 | 67 | 208 | 39:37.6 | 12:47/M | |
7 | Bonnie Carroll | 234 | 64 | 231 | 47:18.5 | 15:15/M | |
8 | Judith Pfeifer | 343 | 66 | 253 | 55:07.7 | 17:47/M |