PL | Team | Code | Points |
---|---|---|---|
1 | UMKC | UMKC | 181 |
2 | Central Missouri | CEMI | 124.5 |
3 | Pittsburg St. | PIST | 107 |
4 | Emporia St. | EMST | 92.5 |
5 | Fort Hays St. | FHST | 83 |
6 | Friends | FRIE | 58 |
7 | Central Oklahoma | CEOK | 56 |
8 | Benedictine (Kan.) | BEKS | 28 |
9 | Johnson County CC | JCCC | 20 |
10 | Missouri Southern | MISO | 11 |
11 | Southern Nazarene | SOOK | 9 |
11 | Neosho County CC | NEOS | 9 |
13 | Garden City CC | GCCC | 5 |
14 | Barton Co | BCCC | 4 |
PL | Team | Code | Points |
---|---|---|---|
1 | Pittsburg St. | PIST | 192 |
2 | Central Missouri | CEMI | 112 |
3 | Emporia St. | EMST | 105 |
4 | UMKC | UMKC | 91 |
5 | Friends | FRIE | 69 |
6 | Fort Hays St. | FHST | 57 |
7 | Garden City CC | GCCC | 48.5 |
8 | Johnson County CC | JCCC | 42 |
9 | Southern Nazarene | SOOK | 32 |
10 | Missouri Southern | MISO | 29 |
11 | Neosho County CC | NEOS | 20 |
12 | Graceland | GRIA | 8 |
NCAA DII Auto: 10.31 |
NCAA DII Prov: 10.61 |
Stadium: Kawayne Fisher Unattached 10.04 |
Meet: Travis Grant Nike Central 10.20 |
NCAA DII Auto: 20.81 |
NCAA DII Prov: 21.41 |
Stadium: Tyson Gay Barton County 20.21 |
Meet: Travis Grant Nike Central 20.86 |
NCAA DII Auto: 46.56 |
NCAA DII Prov: 47.94 |
Stadium: Marlin Cannon St. Augustine's 45.52 |
Meet: Melvin Lister Butler County 46.50 |
NCAA DII Auto: 1:49.10 |
NCAA DII Prov: 1:52.33 |
Stadium: Savieri Ngidhi Abilene Christian 1:48.09 |
Meet: Philip Maiyo Nebraska 1:50.65 |
NCAA DII Auto: 3:45.65 |
NCAA DII Prov: 3:52.04 |
Stadium: Savieri Ngidhi Abilene Christian 3:43.64 |
Meet: Charlie Gruber Unattached 3:49.90 |
Meet: Laban Sialo Central Missouri 8:21.48 |
PL | JD | Athlete | Yr. | Team | Final | Pts |
---|---|---|---|---|---|---|
1 | Conn, Alex | FR | Pittsburg St. | 8:44.27 | 10 | |
2 | Keown, Nathan | SO | UMKC | 8:44.47 | 8 | |
3 | Fambrough, Jason | FR | UMKC | 8:48.32 | 6 | |
4 | Moll, Quinlan | FR | UMKC | 8:53.42 | 5 | |
5 | Thompson, Talon | SR | Pittsburg St. | 8:54.25 | 4 | |
6 | Gott, Austin | SR | Central Missouri | 8:54.76 | 3 | |
7 | Routh, Jordon | Unattached | 8:56.89 | |||
8 | Stark, Connor | SO | Pittsburg St. | 9:01.83 | 2 | |
9 | Wineinger, Troy | FR | Fort Hays St. | 9:04.93 | 1 | |
10 | Parres, Seth | FR | Fort Hays St. | 9:06.48 | ||
11 | Nail, Alex | SR | UMKC | 9:14.42 | ||
12 | Espinoza, J.P. | SO | Central Missouri | 9:15.75 | ||
13 | Froebe, Kenny | FR | Central Missouri | 9:17.13 | ||
14 | Lenihan, Grady | FR | Pittsburg St. | 9:20.29 | ||
15 | Howard, Justin | FR | Central Missouri | 9:23.40 | ||
16 | Downing, Colton | FR | Central Missouri | 9:32.80 | ||
17 | Shurson, Adam | KU Running Club | 9:34.13 | |||
18 | Newman, Joseph | FR | Friends | 9:41.90 | ||
19 | Riggs, Morgan | SR | Emporia St. | 9:42.62 | ||
20 | Geiger, Garrit | FR | Fort Hays St. | 9:54.00 | ||
21 | Hood, Louis | FR | Fort Hays St. | 10:12.27 | ||
22 | Newman, Jacob | FR | Friends | 10:25.05 |
NCAA DII Auto: 13:57.77 |
NCAA DII Prov: 14:37.45 |
Stadium: Charles Mulinga Lewis 14:00.61 |
Meet: Jurmain Mitchell Emporia State 14:31.10 |
PL | JD | Athlete | Yr. | Team | Final | Pts |
---|---|---|---|---|---|---|
1 | Moore, Easton | FR | Friends | 15:45.86 | 10 | |
2 | Heller, Mitch | SR | Friends | 15:58.71 | 8 | |
3 | Bull, Jacob | SR | Emporia St. | 16:01.26 | 6 | |
4 | Bowlin, James | JR | Emporia St. | 16:03.33 | 5 | |
5 | Spence, Jake | JR | Fort Hays St. | 16:24.89 | 4 | |
6 | Russell, Michael | KU Running Club | 16:43.53 | |||
7 | Rummery, Brooks | SO | Friends | 16:54.20 | 3 | |
8 | Tappan, Bryce | KU Running Club | 16:55.07 | |||
9 | Jones, Garrett | KU Running Club | 16:57.32 | |||
10 | Kascsak, Thes | FR | Friends | 17:12.21 | 2 | |
11 | Burley, Maxwell | SO | Friends | 17:14.93 | 1 |
NCAA DII Auto: 14.03 |
NCAA DII Prov: 14.60 |
Stadium: Jeff Julmis Unattached 13.56 |
Meet: Jeff Julmis Unattached 13.56 |
NCAA DII Auto: 50.24 |
NCAA DII Prov: 53.48 |
Stadium: Ryan Hayden St. Augustine's 49.53 |
Meet: Sabiel Anderson Lincoln 51.34 |
NCAA DII Auto: 8:52.70 |
NCAA DII Prov: 9:22.53 |
Stadium: Vladimir Golias Unattached 8:53.44 |
Meet: Noah Lagat Butler County 8:55.20 |
PL | JD | Athlete | Yr. | Team | Final | Pts |
---|---|---|---|---|---|---|
1 | Miller, Bryce | SO | UMKC | 8:56.12P | 10 | |
2 | Humphreys, Griffin | Unattached | 9:41.70 | |||
3 | Burley, Maxwell | SO | Friends | 10:03.35 | 8 | |
4 | Elgin, Brock | SO | Fort Hays St. | 10:16.64 | 6 | |
5 | Wade, Peyton | SR | Friends | 10:22.56 | 5 | |
6 | Schmidt, Sam | FR | Johnson County CC | 10:48.21 | 4 | |
7 | Hiser, Damien | FR | Friends | 10:54.86 | 3 | |
8 | Hardin, Layne | SO | Johnson County CC | 11:02.13 | 2 |
NCAA DII Auto: 40.16 |
NCAA DII Prov: 41.07 |
Stadium: Abilene Christian 39.79 |
Meet: Oklahoma Baptist 40.05 |
PL | HPL | JD | Team | Squad | Final | Pts |
---|---|---|---|---|---|---|
1 | 3(1) | Pittsburg St. | A | 41.36 | 10 | |
2 | 3(2) | Emporia St. | A | 42.03 | 8 | |
3 | 3(3) | UMKC | A | 42.09 | 6 | |
4 | 2(1) | Neosho County CC | A | 42.38 | 5 | |
5 | 2(2) | Fort Hays St. | A | 42.51 | 4 | |
6 | 3(4) | Garden City CC | A | 42.70 | 3 | |
7 | 2(3) | Johnson County CC | A | 43.13 | 2 | |
8 | 3(5) | Friends | A | 43.25 | 1 | |
9 | 3(6) | Garden City CC | B | 43.26 | ||
10 | 2(4) | Southern Nazarene | A | 43.93 | ||
11 | 1(1) | Emporia St. | B | 43.96 | ||
12 | 1(2) | Johnson County CC | B | 45.08 | ||
13 | 1(3) | Southern Nazarene | B | 46.14 | ||
3() | Central Missouri | A | DNF |
NCAA DII Auto: 3:09.02 |
NCAA DII Prov: 3:14.07 |
Stadium: St. Augustine's 3:06.69 |
Meet: Lincoln 3:10.63 |
PL | HPL | JD | Team | Squad | Final | Pts |
---|---|---|---|---|---|---|
1 | 2(1) | Central Missouri | A | 3:18.31 | 10 | |
2 | 2(2) | Pittsburg St. | A | 3:19.61 | 8 | |
3 | 2(3) | Southern Nazarene | A | 3:21.16 | 6 | |
4 | 2(4) | Johnson County CC | A | 3:23.95 | 5 | |
5 | 1(1) | Fort Hays St. | A | 3:26.20 | 4 | |
6 | 2(5) | Garden City CC | A | 3:27.99 | 3 | |
7 | 1(2) | Friends | A | 3:28.90 | 2 | |
8 | 1(3) | Johnson County CC | B | 3:31.13 | ||
9 | 2(6) | Central Missouri | B | 3:31.45 | ||
10 | 1(4) | Friends | B | 3:38.41 | ||
11 | 1(5) | Central Missouri | C | 3:41.22 |
Meet: Oklahoma City 7:43.43 |
PL | JD | Team | Squad | Final | Pts |
---|---|---|---|---|---|
1 | Emporia St. | A | 8:01.01 | 10 | |
2 | Southern Nazarene | A | 8:05.70 | 8 | |
3 | Fort Hays St. | A | 8:07.18 | 6 | |
4 | Garden City CC | A | 8:38.97 | 5 |
NCAA DII Auto: 2.19m |
NCAA DII Prov: 2.04m |
Stadium: Keith Moffatt Moorehouse 2.29m |
Meet: Briar Ploude Emporia State 2.14m |
PL | JD | Athlete | Yr. | Team | Final | English | Pts | Jumping Record | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gilmore, Andy | Computomarx | 2.16mPM | 7' 1" |
| |||||||||||||||||||||
2 | Ploude, Briar | UNAT-Fort Hays St. | 2.05mP | 6' 8.75" |
| |||||||||||||||||||||
3 | Claypool, Devin | Unattached | 2.05mP | 6' 8.75" |
| |||||||||||||||||||||
4 | Saidi, Samuel | JR | Emporia St. | 2.05mP | 6' 8.75" | 10 |
| |||||||||||||||||||
5 | Gutierrez, Alexander | FR | Johnson County CC | 2.05mP | 6' 8.75" | 8 |
| |||||||||||||||||||
6 | Washington, Josh | FR | Johnson County CC | 2.00m | 6' 6.75" | 6 |
| |||||||||||||||||||
7 | Charalambous, George | SR | Central Missouri | 1.95m | 6' 4.75" | 5 |
| |||||||||||||||||||
8 | Bombardier, Bryant | SR | Fort Hays St. | 1.90m | 6' 2.75" | 4 |
| |||||||||||||||||||
9 | Bauer, Matthew | FR | Johnson County CC | 1.90m | 6' 2.75" | 3 |
| |||||||||||||||||||
10 | McClure, Nolan | FR | Friends | 1.85m | 6' 0.75" | 2 |
| |||||||||||||||||||
11 | Sander, Wyatt | FR | Emporia St. | 1.85m | 6' 0.75" | 1 |
| |||||||||||||||||||
Esquivel, Julio | SO | Garden City CC | NH |
| ||||||||||||||||||||||
Stanley, Hunter | JR | Southern Nazarene | NH |
|
NCAA DII Auto: 5.18m |
NCAA DII Prov: 4.76m |
Stadium: Scott Huffman Oklahoma Baptist 5.60m |
Meet: Jordan Scott Unattached 5.30m |
PL | JD | Athlete | Yr. | Team | Final | English | Pts | Jumping Record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillips, Cole | SO | Central Missouri | 4.90mP | 16' 0.75" | 10 |
| |||||||||||||||||
2 | Piepenbrink, Jeff | SR | Pittsburg St. | 4.75m | 15' 7" | 8 |
| |||||||||||||||||
3 | Coffman, Preston | SO | Pittsburg St. | 4.60m | 15' 1" | 6 |
| |||||||||||||||||
4 | Hill, Paul | JR | Graceland | 4.60m | 15' 1" | 5 |
| |||||||||||||||||
5 | Paque, Colin | SO | Southern Nazarene | 4.60m | 15' 1" | 4 |
| |||||||||||||||||
6 | Yoch, Derrick | FR | Johnson County CC | 4.30m | 14' 1.25" | 3 |
| |||||||||||||||||
7 | Chancellor, Tyler | SR | Central Missouri | 4.15m | 13' 7.25" | 2 |
| |||||||||||||||||
8 | Kendrick, Seth | JR | Central Missouri | 4.00m | 13' 1.50" | 1 |
| |||||||||||||||||
9 | McNutt, Tanner | FR | Pittsburg St. | 4.00m | 13' 1.50" |
| ||||||||||||||||||
10 | Seitz, Blake | JR | Central Missouri | 4.00m | 13' 1.50" |
| ||||||||||||||||||
Basore, Nicolas | FR | UMKC | NH |
| ||||||||||||||||||||
Vazquez, Aaron | SO | Garden City CC | NH |
| ||||||||||||||||||||
Maydew, Payson | JR | Emporia St. | NH |
|
NCAA DII Auto: 7.65m |
NCAA DII Prov: 7.22m |
Stadium: Wilbert Walker Lincoln 8.13m |
Meet: Darion Williams Unattached 7.68m |
PL | JD | Athlete | Yr. | Team | Final | Wind | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|
1 | Wilcox, Donald | SR | Emporia St. | 7.17m | 1.2 | 23' 6.25" | 10 | 3(1) | |
2 | Reed, Dewayne | FR | Garden City CC | 7.08m | 3.5 | 23' 2.75" | 8 | 3(2) | |
3 | Brondyke, Kurtis | Unattached | 7.00m | 1.7 | 22' 11.75" | 3(3) | |||
4 | Charalambous, George | SR | Central Missouri | 6.96m | 3 | 22' 10" | 6 | 3(4) | |
5 | Carroll, Jordan | FR | Fort Hays St. | 6.81m | 2.4 | 22' 4.25" | 5 | 2(1) | |
6 | buchanan, jacob | FR | Johnson County CC | 6.75m | 4.4 | 22' 1.75" | 4 | 3(5) | |
7 | McKee, Justin | Unattached | 6.74m | 3.2 | 22' 1.50" | 1.5 | 3(6) | ||
7 | Duffus, Danick | SO | Garden City CC | 6.74m | 2.4 | 22' 1.50" | 1.5 | 3(6) | |
9 | Tempel, Dustin | FR | Garden City CC | 6.67m | 1.4 | 21' 10.75" | 2 | 1(1) | |
10 | Chancellor, Tyler | SR | Central Missouri | 6.65m | 2.6 | 21' 10" | 1 | 3(8) | |
11 | Harr, Jeremy | FR | UMKC | 6.60m | 2 | 21' 8" | 2(2) | ||
12 | Green, Antonio | UNAT-Neosho County CC | 6.49m | 1 | 21' 3.50" | 2(3) | |||
13 | Randolph, Peyton | SO | Friends | 6.41m | 2.8 | 21' 0.50" | 2(4) | ||
14 | Post, Cory | JR | Fort Hays St. | 6.36m | 2 | 20' 10.50" | 2(5) | ||
15 | Bauer, Matthew | FR | Johnson County CC | 6.35m | 2.7 | 20' 10" | 1(2) | ||
16 | Marks, Sequente | SO | Friends | 6.34m | 1.8 | 20' 9.75" | 1(3) | ||
18 | Natt, Dallas | FR | Pittsburg St. | 6.31m | 3.3 | 20' 8.50" | 2(7) | ||
19 | Woods, Garrison | FR | UMKC | 6.34m | 3 | 20' 9.75" | 2(6) | ||
19 | Seitz, Blake | JR | Central Missouri | 6.18m | 2.4 | 20' 3.50" | 3(9) | ||
20 | Sewell, Keshawn | FR | Fort Hays St. | 6.06m | 1.5 | 19' 10.75" | 2(8) | ||
21 | Lockhart, Zane | FR | UMKC | 6.05m | 1.2 | 19' 10.25" | 1(4) | ||
22 | Karr, Gunnar | FR | Pittsburg St. | 6.04m | 1.8 | 19' 9.75" | 1(5) | ||
23 | Stevens, Joshua | JR | Graceland | 5.98m | 3.2 | 19' 7.50" | 3(10) | ||
24 | Shell, Cedric | FR | Graceland | 5.94m | 3.4 | 19' 6" | 2(9) | ||
25 | Manning, Shawn | SO | Johnson County CC | 5.93m | 1.7 | 19' 5.50" | 1(6) | ||
26 | Carter, Eric | SO | UMKC | 5.84m | 2.1 | 19' 2" | 3(11) | ||
27 | Biedron, Trevor | SR | Friends | 5.59m | 2.7 | 18' 4.25" | 1(7) | ||
28 | Kirk, Daniel | Bethel (Kan.) | 5.04m | 3.8 | 16' 6.50" | 1(8) | |||
Howard, Ijon | SO | Central Missouri | NM | 1() | |||||
Brown, Deontae | SR | Graceland | NM | 1() |
NCAA DII Auto: 15.77m |
NCAA DII Prov: 14.56m |
Stadium: Randy Lewis Unattached 17.31m |
Meet: Randy Lewis Unattached 17.31m |
PL | JD | Athlete | Yr. | Team | Final | Wind | English | Pts | Attempts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cushon, Marquise | SR | Pittsburg St. | 15.37mP | 2.6 | 50' 5.25" | 10 |
| |||||||||||||
2 | Ramirez, Nick | SO | Central Missouri | 14.79mP | 2.4 | 48' 6.25" | 8 |
| |||||||||||||
3 | Agbi, Odion | SO | Garden City CC | 14.64mP | 3.7 | 48' 0.50" | 6 |
| |||||||||||||
4 | Dickerson, Tre | SO | Emporia St. | 14.57mP | 3.4 | 47' 9.75" | 5 |
| |||||||||||||
5 | Harr, Jeremy | FR | UMKC | 14.06m | 0.6 | 46' 1.50" | 4 |
| |||||||||||||
6 | Savage, J.L. | FR | Pittsburg St. | 13.98m | 2.6 | 45' 10.50" | 3 |
| |||||||||||||
7 | Natt, Dallas | FR | Pittsburg St. | 13.96m | 1.4 | 45' 9.75" | 2 |
| |||||||||||||
8 | Satterfield, Darrell | UNAT-UMKC | 13.72m | 3.1 | 45' 0.25" |
| |||||||||||||||
9 | Sewell, Keshawn | FR | Fort Hays St. | 13.65m | 1.3 | 44' 9.50" | 1 |
| |||||||||||||
10 | Woods, Garrison | FR | UMKC | 13.28m | 2.8 | 43' 7" |
| ||||||||||||||
11 | Randolph, Peyton | SO | Friends | 13.15m | 2.1 | 43' 1.75" |
| ||||||||||||||
12 | Kaufman, Tyler | Bethel (Kan.) | 12.41m | 3.2 | 40' 8.75" |
| |||||||||||||||
Lockhart, Zane | FR | UMKC | NM |
|
NCAA DII Auto: 18.39m |
NCAA DII Prov: 15.95m |
Stadium: Christian Cantwell Missouri 19.71m |
Meet: Jason Stuke Emporia State 18.34m |
PL | JD | Athlete | Yr. | Team | Final | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|
1 | Appier, Garrett | JR | Pittsburg St. | 18.54mAPM | 60' 10" | 10 | 3(1) | |
2 | Hocking, Blake | JR | UMKC | 18.08mP | 59' 4" | 8 | 3(2) | |
3 | Farrow, Bo | SO | Pittsburg St. | 17.60mP | 57' 9" | 6 | 3(3) | |
4 | Mahin, Jacob | SO | Central Missouri | 16.75mP | 54' 11.50" | 5 | 3(4) | |
5 | Wilson, Luke | SR | Pittsburg St. | 15.69m | 51' 5.75" | 4 | 3(5) | |
6 | Hovey, Tyler | JR | Missouri Southern | 15.07m | 49' 5.50" | 3 | 3(6) | |
8 | Stavrou, Stavros | FR | Fort Hays St. | 14.77m | 48' 5.50" | 2 | 3(7) | |
9 | McGrady, Garrett | JR | Southern Nazarene | 15.07m | 49' 5.50" | 1 | 2(1) | |
10 | Brondyke, Kurtis | Unattached | 14.61m | 47' 11.25" | 2(3) | |||
11 | Stand, Philip | Unattached | 14.58m | 47' 10" | 2(4) | |||
11 | Klenda, Nick | SR | Emporia St. | 14.77m | 48' 5.50" | 2(2) | ||
12 | Crenshaw, Jacob | SO | Central Missouri | 14.44m | 47' 4.50" | 2(5) | ||
13 | Fischer, Jeramie | FR | Emporia St. | 14.28m | 46' 10.25" | 2(6) | ||
14 | Rivera, Dontaye | SO | Friends | 13.60m | 44' 7.50" | 2(7) | ||
15 | Bullard, Max | FR | Johnson County CC | 13.48m | 44' 2.75" | 3(8) | ||
16 | Swift, Charles | FR | Graceland | 13.37m | 43' 10.50" | 1(1) | ||
16 | Liby, Nathan | FR | Friends | 13.37m | 43' 10.50" | 2(8) | ||
18 | Del Rosario, Leandro | FR | Graceland | 13.24m | 43' 5.25" | 2(9) | ||
19 | Hockman, Jacob | FR | UMKC | 13.01m | 42' 8.25" | 2(10) | ||
20 | Dozier, TJ | FR | Fort Hays St. | 12.77m | 41' 10.75" | 1(2) | ||
21 | Garcia, Alec | FR | Emporia St. | 12.57m | 41' 3" | 1(3) | ||
22 | Gaylord, Mitch | FR | UMKC | 12.37m | 40' 7" | 1(4) | ||
23 | Leverette, Kris | SR | UMKC | 12.32m | 40' 5" | 2(11) | ||
24 | Gallagher, Michael | SO | Friends | 12.11m | 39' 8.75" | 1(5) | ||
25 | Hendron, Tyler | UNAT-Emporia St. | 12.05m | 39' 6.50" | 1(6) | |||
26 | Edwards, Quinton | FR | Garden City CC | 10.17m | 33' 4.50" | 1(7) | ||
27 | Brown, Aaron | FR | Garden City CC | 8.79m | 28' 10.25" | 1(8) | ||
Phelan, Connor | FR | Fort Hays St. | NM | 1() | ||||
Burns, Bryan | SO | Missouri Southern | NM | 3() |
NCAA DII Auto: 55.60m |
NCAA DII Prov: 49.35m |
Stadium: Doug Reynolds Unattached 61.90m |
Meet: John Talbert Pittsburg St 55.81m |
PL | JD | Athlete | Yr. | Team | Final | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|
1 | Raynor, Caniggia | JR | Central Missouri | 52.90mP | 173' 7" | 10 | 3(1) | |
2 | Farrow, Bo | SO | Pittsburg St. | 50.59mP | 166' 0" | 8 | 3(2) | |
3 | Polizzi, Nicklas | SR | Missouri Southern | 49.40mP | 162' 1.25" | 6 | 3(3) | |
4 | Lombardino, Brandon | Unattached | 48.62m | 159' 6.50" | 3(4) | |||
5 | Mahin, Jacob | SO | Central Missouri | 47.58m | 156' 1.50" | 5 | 3(5) | |
6 | Dozier, TJ | FR | Fort Hays St. | 47.49m | 155' 10" | 4 | 3(6) | |
7 | Crenshaw, Jacob | SO | Central Missouri | 47.23m | 154' 11.75" | 3 | 2(1) | |
8 | Hovey, Tyler | JR | Missouri Southern | 46.56m | 152' 9.25" | 2 | 3(7) | |
9 | Burns, Bryan | SO | Missouri Southern | 45.97m | 150' 10" | 1 | 3(8) | |
10 | Klenda, Nick | SR | Emporia St. | 45.09m | 147' 11.50" | 3(9) | ||
11 | Hocking, Blake | JR | UMKC | 44.64m | 146' 5.75" | 3(10) | ||
12 | Stand, Philip | Unattached | 44.18m | 144' 11.75" | 2(2) | |||
13 | Kaleikau, Jace | SO | Central Missouri | 43.89m | 144' 0.25" | 2(3) | ||
14 | Garcia, Alec | FR | Emporia St. | 43.66m | 143' 3.25" | 3(11) | ||
15 | McGrady, Garrett | JR | Southern Nazarene | 42.50m | 139' 5.50" | 2(4) | ||
16 | Hockman, Jacob | FR | UMKC | 41.85m | 137' 4" | 1(1) | ||
17 | Bullard, Max | FR | Johnson County CC | 41.10m | 134' 10.50" | 2(5) | ||
18 | Fischer, Jeramie | FR | Emporia St. | 40.51m | 132' 11.25" | 2(6) | ||
19 | Leverette, Kris | SR | UMKC | 39.12m | 128' 4.50" | 2(7) | ||
20 | Gallagher, Michael | SO | Friends | 38.89m | 127' 7.25" | 1(2) | ||
21 | Rivera, Dontaye | SO | Friends | 38.43m | 126' 1.25" | 2(8) | ||
22 | Jaschke, Robert | JR | Graceland | 37.98m | 124' 7.50" | 2(9) | ||
23 | Del Rosario, Leandro | FR | Graceland | 36.88m | 121' 0.25" | 1(3) | ||
24 | Dosanjh, Hapreet | FR | UMKC | 36.66m | 120' 3.50" | 1(4) | ||
25 | Melillo, Matt | FR | Friends | 35.59m | 116' 9.50" | 1(5) | ||
26 | Swift, Charles | FR | Graceland | 35.23m | 115' 7.25" | 1(6) | ||
27 | Hendron, Tyler | UNAT-Emporia St. | 34.15m | 112' 0.75" | 1(7) | |||
28 | Gaylord, Mitch | FR | UMKC | 29.80m | 97' 9.50" | 1(8) | ||
Edwards, Quinton | FR | Garden City CC | NM | 1() | ||||
Brown, Aaron | FR | Garden City CC | NM | 1() | ||||
Sheerer, Oliver | FR | Neosho County CC | NM | 2() | ||||
Appier, Garrett | JR | Pittsburg St. | NM | 2() | ||||
Smith, Garrett | SR | Fort Hays St. | NM | 3() |
NCAA DII Auto: 64.31m |
NCAA DII Prov: 54.10m |
Stadium: Chris Cralle Shocker TC 73.02m |
Meet: Chris Cralle Shocker Track Club 72.19m |
NCAA DII Auto: 67.10m |
NCAA DII Prov: 58.34m |
Stadium: Ed Kaminski Stars & Stripes 82.45m |
Meet: Eric Brown Unattached 76.76m |
PL | JD | Athlete | Yr. | Team | Final | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|
1 | Byers, Matt | Shocker Elite | 69.90mAP | 229' 4.25" | 3(1) | |||
2 | Steinbach, Derek | Unattached | 63.86mP | 209' 6.50" | 3(2) | |||
3 | Webb, Derek | JR | Missouri Southern | 63.75mP | 209' 2" | 10 | 3(3) | |
4 | Pfizenmaier, Kyle | JR | Emporia St. | 62.82mP | 206' 1.50" | 8 | 3(4) | |
5 | Morton, Jordan | SO | Pittsburg St. | 61.23mP | 200' 11" | 6 | 3(5) | |
6 | Farnow, Adam | SR | Pittsburg St. | 61.11mP | 200' 6.25" | 5 | 3(6) | |
7 | Dosanjh, Hapreet | FR | UMKC | 59.76mP | 196' 1" | 4 | 2(1) | |
8 | Blazevic, John | SO | Pittsburg St. | 59.42mP | 194' 11.75" | 3 | 3(7) | |
9 | Martin, Codi | UNAT-Emporia St. | 58.85mP | 193' 1.25" | 3(8) | |||
10 | Williams, Zachary | SR | Missouri Southern | 57.61m | 189' 0.50" | 2 | 3(9) | |
11 | Racette, Derek | SR | Friends | 57.07m | 187' 3" | 1 | 3(10) | |
12 | Liby, Nathan | FR | Friends | 56.63m | 185' 9.75" | 2(2) | ||
13 | Coleman, Austin | FR | Pittsburg St. | 56.50m | 185' 4.75" | 2(3) | ||
14 | Wells, Brenner | SO | Fort Hays St. | 56.20m | 184' 4.75" | 2(4) | ||
15 | Linsey, Alex | SO | Emporia St. | 55.74m | 182' 10.75" | 3(11) | ||
16 | Catterson, Cody | JR | Pittsburg St. | 54.61m | 179' 2.25" | 3(12) | ||
17 | Yoxall, Alex | FR | UMKC | 52.48m | 172' 2.50" | 2(5) | ||
18 | Gentges, Alex | JR | Pittsburg St. | 52.44m | 172' 0.75" | 2(6) | ||
19 | Engel, Dylan | SO | Fort Hays St. | 51.50m | 168' 11.75" | 2(7) | ||
20 | Allen, Christopher | FR | Neosho County CC | 50.02m | 164' 1.50" | 2(8) | ||
21 | Brown, Alexander | FR | Johnson County CC | 48.88m | 160' 4.75" | 2(9) | ||
22 | Hilger, Mitchell | FR | Missouri Southern | 48.17m | 158' 0.75" | 2(10) | ||
23 | Stevens, Joshua | JR | Graceland | 47.97m | 157' 4.75" | 1(1) | ||
24 | Karr, Gunnar | FR | Pittsburg St. | 46.81m | 153' 7.25" | 1(2) | ||
25 | Burba, John | SR | Friends | 46.60m | 152' 11" | 2(11) | ||
26 | Piepenbrink, Jeff | SR | Pittsburg St. | 46.28m | 151' 10.25" | 1(3) | ||
27 | Ruhs, Dax | FR | Fort Hays St. | 45.16m | 148' 2.25" | 2(12) | ||
28 | Vazquez, Aaron | SO | Garden City CC | 44.08m | 144' 7.75" | 1(4) | ||
29 | McKee, Justin | Unattached | 43.38m | 142' 4.25" | 1(5) | |||
30 | Gauntt, Tim | Unattached | 42.85m | 140' 7.25" | 1(6) | |||
31 | Phelan, Connor | FR | Fort Hays St. | 40.72m | 133' 7.50" | 1(7) | ||
32 | Biedron, Trevor | SR | Friends | 38.13m | 125' 1.50" | 1(8) | ||
33 | McNutt, Tanner | FR | Pittsburg St. | 37.63m | 123' 5.75" | 1(9) | ||
34 | Manuel, Isaac | SO | Neosho County CC | 23.78m | 78' 0.50" | 1(10) | ||
Biedron, Dylan | SR | Friends | NM | 1() |
NCAA DII Auto: 11.54 |
NCAA DII Prov: 11.99 |
Stadium: Beverly Grant Lincoln 11.20 |
Meet: Paris Daniels Kansas 11.29 |
NCAA DII Auto: 23.60 |
NCAA DII Prov: 24.53 |
Stadium: Lorraine Graham Lincoln 23.06 |
Meet: Nicole Green Unattached 23.46 |
NCAA DII Auto: 53.50 |
NCAA DII Prov: 55.98 |
Stadium: Davita Prendergast Lincoln 51.29 |
Meet: Shameka Holloway Tulsa 54.89 |
PL | JD | Athlete | Yr. | Team | Final | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | Bethune, Chantel | JR | UMKC | 56.52 | 10 | 4(1) | |
2 | Carter, Briana | JR | UMKC | 56.59 | 8 | 4(2) | |
3 | Fuchs, Kailey | SO | Central Missouri | 57.48 | 6 | 4(3) | |
4 | Rollins, Veronica | SR | UMKC | 58.17 | 5 | 3(1) | |
5 | McGee, Alayna | JR | Central Oklahoma | 58.28 | 4 | 3(2) | |
6 | Culberson, Rachel | FR | UMKC | 59.01 | 3 | 4(4) | |
7 | Cassidy, Katie | SO | Central Missouri | 59.22 | 2 | 3(3) | |
8 | Miller, Patricia | JR | UMKC | 59.36 | 1 | 3(4) | |
9 | Tucker, Kamaya | SO | UMKC | 59.63 | 4(5) | ||
10 | Staats, Dominique | JR | Emporia St. | 1:00.21 | 4(6) | ||
11 | Guiot, Brooke | SO | UMKC | 1:00.35 | 2(1) | ||
12 | Miller, Hanna | FR | UMKC | 1:00.47 | 1(1) | ||
13 | Conrow, Kylie | FR | UMKC | 1:00.63 | 2(2) | ||
14 | Osuji, Karen | SR | Graceland | 1:00.63 | 4(7) | ||
