5K |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Hannah Capek | Monument CO | 695 | 18 | F | 1 13-19 | 18:43.3 | 18:43.5 | 0:00.1 | 6:02/M |
2 | Shannon Suing | Gretna NE | 817 | 38 | F | 1 30-39 | 18:45.0 | 18:45.7 | 0:00.7 | 6:03/M |
3 | Anna Hurlbut | Lincoln NE | 243 | 19 | F | 2 13-19 | 20:00.0 | 20:08.9 | 0:08.8 | 6:27/M |
4 | Emily Berzonsky | Lincoln NE | 46 | 19 | F | 3 13-19 | 20:19.6 | 20:29.2 | 0:09.6 | 6:33/M |
5 | Gail Hochstein | Crete NE | 719 | 31 | F | 2 30-39 | 21:08.3 | 21:11.5 | 0:03.2 | 6:49/M |
6 | Allison Nielson | Elmwood NE | 865 | 36 | F | 3 30-39 | 21:25.5 | 21:45.4 | 0:19.8 | 6:55/M |
7 | Amber Oligmueller | Lincoln NE | 384 | 34 | F | 4 30-39 | 21:33.6 | 21:36.2 | 0:02.5 | 6:57/M |
8 | Kristen Humphrey | Omaha NE | 241 | 26 | F | 1 20-29 | 22:04.9 | 22:08.6 | 0:03.7 | 7:07/M |
9 | Paulette Murphy | Lincoln NE | 366 | 65 | F | 1 60-99 | 22:25.8 | 22:55.6 | 0:29.7 | 7:14/M |
10 | Kayte Partch | Lincoln NE | 399 | 33 | F | 5 30-39 | 22:38.3 | 22:56.3 | 0:17.9 | 7:18/M |
11 | Theresa Jedd | Lincoln NE | 822 | 32 | F | 6 30-39 | 23:04.9 | 23:36.7 | 0:31.8 | 7:26/M |
12 | Jayme Lowell | Lincoln NE | 320 | 35 | F | 7 30-39 | 23:05.8 | 23:09.1 | 0:03.2 | 7:27/M |
13 | Free Range Turkey | TURKEY TOWN NE | 878 | F | 1 0-12 | 23:06.3 | 23:12.0 | 0:05.6 | 7:27/M | |
14 | Sarah Sager | Boulder CO | 458 | 51 | F | 1 50-59 | 23:08.0 | 23:11.1 | 0:03.1 | 7:28/M |
15 | Alexis Grady | Lincoln NE | 180 | 24 | F | 2 20-29 | 23:16.6 | 23:27.1 | 0:10.5 | 7:30/M |
16 | Laura Jost | Henderson NE | 262 | 29 | F | 3 20-29 | 23:23.5 | 23:41.1 | 0:17.6 | 7:33/M |
17 | Erin Wood | Bargersville IN | 595 | 35 | F | 8 30-39 | 23:32.6 | 23:36.4 | 0:03.7 | 7:35/M |
18 | Anna McVay | Lincoln NE | 340 | 29 | F | 4 20-29 | 23:43.2 | 24:11.6 | 0:28.3 | 7:39/M |
19 | Nancy Stanley | Lincoln NE | 519 | 53 | F | 2 50-59 | 23:53.2 | 24:07.5 | 0:14.3 | 7:42/M |
20 | Rachel McGill | Lincoln NE | 335 | 27 | F | 5 20-29 | 24:02.3 | 24:16.6 | 0:14.2 | 7:45/M |
21 | Corrina Hubl | Lincoln NE | 794 | 27 | F | 6 20-29 | 24:20.2 | 24:37.8 | 0:17.5 | 7:51/M |
22 | Sophia Dahab | Brooklyn NY | 98 | 30 | F | 9 30-39 | 24:26.1 | 25:12.0 | 0:45.9 | 7:53/M |
23 | Sydnei Olsen | Lincoln NE | 393 | 21 | F | 7 20-29 | 24:29.0 | 24:45.0 | 0:15.9 | 7:54/M |
24 | Sarah Endacott | Lincoln NE | 135 | 19 | F | 4 13-19 | 24:41.6 | 25:04.8 | 0:23.2 | 7:58/M |
25 | Shelby Knorr | Lincoln NE | 275 | 22 | F | 8 20-29 | 24:56.3 | 25:29.2 | 0:32.8 | 8:03/M |
26 | Linda Willits | Reno NV | 584 | 43 | F | 1 40-49 | 25:16.7 | 25:20.9 | 0:04.1 | 8:09/M |
27 | Emma Lauterbach | Lincoln NE | 733 | 15 | F | 5 13-19 | 25:17.4 | 25:32.7 | 0:15.2 | 8:09/M |
28 | Nadia Dahab | Portland OR | 97 | 33 | F | 10 30-39 | 25:26.2 | 26:11.3 | 0:45.1 | 8:12/M |
29 | Jody Donovan | Fort Collins CO | 114 | 51 | F | 3 50-59 | 25:27.1 | 25:31.2 | 0:04.1 | 8:13/M |
30 | Hailey Anderson | Lincoln NE | 15 | 12 | F | 2 0-12 | 25:27.6 | 25:33.2 | 0:05.5 | 8:13/M |
31 | Carla Washnock | Lexington KY | 567 | 45 | F | 2 40-49 | 25:38.0 | 26:05.6 | 0:27.6 | 8:16/M |
32 | Tanja Noecker | Lincoln NE | 375 | 38 | F | 11 30-39 | 25:38.5 | 25:44.8 | 0:06.2 | 8:16/M |
33 | Amanda Hemenway | Lincoln NE | 223 | 34 | F | 12 30-39 | 25:43.1 | 25:53.1 | 0:09.9 | 8:18/M |
34 | Jamison Schleppenbach | Lincoln NE | 478 | 23 | F | 9 20-29 | 25:45.3 | 25:50.2 | 0:04.9 | 8:18/M |
35 | Rachael Kluck-Spann | Lincoln NE | 274 | 39 | F | 13 30-39 | 25:47.2 | 25:56.5 | 0:09.2 | 8:19/M |
36 | Angel Wilson | Pleasant Dale NE | 586 | 25 | F | 10 20-29 | 25:52.3 | 26:38.6 | 0:46.3 | 8:21/M |
37 | Megan Swanson | Tulsa OK | 539 | 24 | F | 11 20-29 | 25:56.8 | 26:08.6 | 0:11.8 | 8:22/M |
38 | Lindsay O'Brien | Chicago IL | 380 | 33 | F | 14 30-39 | 26:10.3 | 26:27.6 | 0:17.3 | 8:26/M |
39 | Cara Cimino | Monument CO | 77 | 33 | F | 15 30-39 | 26:12.9 | 26:23.4 | 0:10.5 | 8:27/M |
40 | Jayne Scofield | Lincoln NE | 490 | 54 | F | 4 50-59 | 26:14.3 | 26:24.1 | 0:09.7 | 8:28/M |
41 | Carrie Gosnell | Des Moines IA | 843 | 34 | F | 16 30-39 | 26:14.8 | 26:54.4 | 0:39.6 | 8:28/M |
42 | Denise Runde | Omaha NE | 782 | 46 | F | 3 40-49 | 26:17.0 | 26:45.4 | 0:28.3 | 8:29/M |
43 | Bethany Arnold | Lincoln NE | 21 | 32 | F | 17 30-39 | 26:20.2 | 26:36.3 | 0:16.0 | 8:30/M |
44 | Vizma Shaeffer | Lincoln NE | 791 | 44 | F | 4 40-49 | 26:30.8 | 26:42.5 | 0:11.6 | 8:33/M |
45 | Susan Armbruster | Denver CO | 637 | 37 | F | 18 30-39 | 26:42.9 | 27:15.1 | 0:32.2 | 8:37/M |
46 | Sarah Berkeley | Lincoln NE | 872 | 37 | F | 19 30-39 | 26:49.7 | 27:21.7 | 0:32.0 | 8:39/M |
47 | Ali Schwanke | Lincoln NE | 605 | 34 | F | 20 30-39 | 26:54.9 | 28:02.4 | 1:07.5 | 8:41/M |
48 | Jill Connolly | Edinboro PA | 92 | 45 | F | 5 40-49 | 26:56.1 | 27:33.9 | 0:37.8 | 8:41/M |
49 | Amy Engel | Lincoln NE | 136 | 30 | F | 21 30-39 | 27:01.9 | 27:06.6 | 0:04.7 | 8:43/M |
50 | Brittney Ames | Evergreen CO | 12 | 31 | F | 22 30-39 | 27:02.0 | 27:26.8 | 0:24.7 | 8:43/M |
51 | Bailey Schulenberg | Lincoln NE | 484 | 21 | F | 12 20-29 | 27:02.0 | 27:24.3 | 0:22.2 | 8:43/M |
52 | Allison Hurlbut | Lincoln NE | 242 | 23 | F | 13 20-29 | 27:02.3 | 27:11.8 | 0:09.4 | 8:43/M |
53 | Amy Cole | Lincoln NE | 86 | 43 | F | 6 40-49 | 27:13.2 | 27:23.6 | 0:10.4 | 8:47/M |
54 | Jacqueline Schleppenbach | Lincoln NE | 477 | 48 | F | 7 40-49 | 27:19.4 | 27:23.7 | 0:04.2 | 8:49/M |
55 | Jill Hurlbut | Lincoln NE | 244 | 51 | F | 5 50-59 | 27:21.9 | 27:32.3 | 0:10.3 | 8:49/M |
56 | Erin Vandehoef | Lincoln NE | 723 | 15 | F | 6 13-19 | 27:32.5 | 27:41.9 | 0:09.4 | 8:53/M |
57 | Brittani Obenchain | Lincoln NE | 757 | 27 | F | 14 20-29 | 27:37.7 | 28:10.6 | 0:32.9 | 8:55/M |
58 | Carina Smaus | Lincoln NE | 851 | 29 | F | 15 20-29 | 27:40.9 | 27:44.5 | 0:03.6 | 8:55/M |
59 | Lienna Schaumann | Westminster CO | 469 | 14 | F | 7 13-19 | 27:48.9 | 27:50.8 | 0:01.9 | 8:58/M |
60 | Alicia Wolfe | Coronado CA | 593 | 39 | F | 23 30-39 | 27:50.0 | 27:52.2 | 0:02.1 | 8:59/M |
61 | Tysha Lauterbach | Lincoln NE | 730 | 42 | F | 8 40-49 | 27:50.4 | 28:06.4 | 0:15.9 | 8:59/M |
62 | Tracy Wid | Lincoln NE | 581 | 30 | F | 24 30-39 | 27:52.1 | 27:59.6 | 0:07.4 | 8:59/M |
63 | Megan Mumaugh | Lincoln NE | 364 | 22 | F | 16 20-29 | 27:55.6 | 28:01.4 | 0:05.8 | 9:00/M |
64 | Michelle Determan | Overland Park KS | 106 | 26 | F | 17 20-29 | 27:56.1 | 28:01.6 | 0:05.4 | 9:01/M |
65 | Clare Morehouse | Lincoln NE | 359 | 16 | F | 8 13-19 | 28:01.7 | 28:05.4 | 0:03.6 | 9:02/M |
66 | Margaret Morehouse | Lincoln NE | 360 | 21 | F | 18 20-29 | 28:02.0 | 28:05.4 | 0:03.4 | 9:03/M |
67 | Pam Bjerrum | Lincoln NE | 48 | 48 | F | 9 40-49 | 28:03.7 | 28:23.0 | 0:19.2 | 9:03/M |
68 | Reilly Grealish | Lincoln NE | 184 | 20 | F | 19 20-29 | 28:12.4 | 28:35.0 | 0:22.5 | 9:06/M |
69 | Rebecka Schafer | Lincoln NE | 462 | 52 | F | 6 50-59 | 28:14.7 | 28:23.4 | 0:08.7 | 9:06/M |
70 | Audra Hitz | Lincoln NE | 811 | 37 | F | 25 30-39 | 28:16.1 | 28:26.6 | 0:10.4 | 9:07/M |
71 | Katherine Hazen | Lincoln NE | 210 | 26 | F | 20 20-29 | 28:28.3 | 29:05.1 | 0:36.8 | 9:11/M |
72 | Sallie Dietrich | Lincoln NE | 109 | 27 | F | 21 20-29 | 28:29.4 | 29:09.5 | 0:40.0 | 9:11/M |
73 | Alexis Carpenter | Lincoln NE | 72 | 22 | F | 22 20-29 | 28:30.2 | 28:58.0 | 0:27.8 | 9:12/M |
74 | Anna Vu | Lincoln NE | 861 | 14 | F | 9 13-19 | 28:32.8 | 28:37.0 | 0:04.1 | 9:12/M |
75 | Katelyn Mathewson | Lincoln NE | 328 | 20 | F | 23 20-29 | 28:36.2 | 28:53.3 | 0:17.1 | 9:14/M |
76 | Staci Wolf | Papillionpapillion NE | 664 | 33 | F | 26 30-39 | 28:44.4 | 29:05.0 | 0:20.6 | 9:16/M |
77 | Tammie Mead | Syracuse NE | 342 | 44 | F | 10 40-49 | 28:45.8 | 29:31.0 | 0:45.1 | 9:16/M |
78 | Georgia Wilson | Pleasant Dale NE | 587 | 47 | F | 11 40-49 | 28:47.8 | 29:34.5 | 0:46.6 | 9:17/M |
79 | Miranda Smith | Denton NE | 504 | 17 | F | 10 13-19 | 28:51.0 | 29:16.1 | 0:25.1 | 9:18/M |
80 | Michaela Wallace | Lincoln NE | 565 | 35 | F | 27 30-39 | 28:51.3 | 29:00.4 | 0:09.1 | 9:18/M |
81 | Sophie Miller | Lincoln NE | 353 | 16 | F | 11 13-19 | 28:52.6 | 29:12.3 | 0:19.6 | 9:19/M |
82 | Caroline Miller | Lincoln NE | 349 | 12 | F | 3 0-12 | 28:53.1 | 29:12.2 | 0:19.1 | 9:19/M |
83 | Ellie Capek | Monument CO | 694 | 51 | F | 7 50-59 | 28:54.6 | 29:14.5 | 0:19.8 | 9:19/M |
84 | Susie Melcher | Hickman NE | 345 | 46 | F | 12 40-49 | 28:55.7 | 29:23.7 | 0:27.9 | 9:20/M |
85 | Caroline Carlin | Edina MN | 658 | 52 | F | 8 50-59 | 28:57.4 | 29:26.4 | 0:28.9 | 9:20/M |
86 | Sydney Sullinger | Beatrice NE | 529 | 23 | F | 24 20-29 | 29:01.2 | 29:10.3 | 0:09.1 | 9:22/M |
87 | Samantha Leyden | Firth NE | 308 | 18 | F | 12 13-19 | 29:03.6 | 29:41.5 | 0:37.9 | 9:22/M |
88 | Emily Fleener | Papillion NE | 156 | 12 | F | 4 0-12 | 29:04.6 | 29:51.8 | 0:47.1 | 9:23/M |
89 | Stephanie Huddle | Lincoln NE | 736 | 35 | F | 28 30-39 | 29:07.0 | 29:31.4 | 0:24.3 | 9:24/M |
90 | Allysia Filsinger | Lincoln NE | 152 | 29 | F | 25 20-29 | 29:07.3 | 29:51.8 | 0:44.4 | 9:24/M |
91 | Sarah Dilley | Lincoln NE | 801 | 14 | F | 13 13-19 | 29:07.6 | 29:41.4 | 0:33.8 | 9:24/M |
92 | Ashley Risueno | Hickman NE | 841 | 33 | F | 29 30-39 | 29:08.7 | 29:11.4 | 0:02.7 | 9:24/M |
93 | Amy Renard | Lincoln NE | 775 | 46 | F | 13 40-49 | 29:18.9 | 29:29.8 | 0:10.8 | 9:27/M |
94 | Haley Lauterbach | Lincoln NE | 731 | 20 | F | 26 20-29 | 29:19.5 | 29:35.2 | 0:15.7 | 9:27/M |
95 | Jill Gable | Lincoln NE | 168 | 43 | F | 14 40-49 | 29:20.0 | 29:48.7 | 0:28.7 | 9:28/M |
96 | Megan Coetzee | Rancho Santa Fe CA | 858 | 30 | F | 30 30-39 | 29:20.0 | 29:21.6 | 0:01.5 | 9:28/M |
97 | Kathryn Miller | Lincoln NE | 351 | 47 | F | 15 40-49 | 29:22.2 | 29:43.9 | 0:21.7 | 9:28/M |
98 | Harriette Lococo | Lincoln NE | 313 | 62 | F | 2 60-99 | 29:23.9 | 29:48.7 | 0:24.8 | 9:29/M |
99 | Renee Faber | Lincoln NE | 148 | 36 | F | 31 30-39 | 29:34.6 | 30:01.7 | 0:27.1 | 9:32/M |
100 | Olivia Diedrichsen | Malcolm NE | 107 | 14 | F | 14 13-19 | 29:40.2 | 30:10.0 | 0:29.8 | 9:34/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Mackenzie Steinauer | Lincoln NE | 521 | 22 | F | 27 20-29 | 29:44.6 | 30:17.7 | 0:33.1 | 9:35/M |
102 | Olivia Eitzmann | Lincoln NE | 852 | 9 | F | 5 0-12 | 29:51.0 | 29:53.7 | 0:02.7 | 9:38/M |
103 | Ashley Poppema | Fort Collins CO | 413 | 32 | F | 32 30-39 | 29:51.4 | 30:20.9 | 0:29.4 | 9:38/M |
104 | Dusty Decker | Lincoln NE | 105 | 42 | F | 16 40-49 | 29:54.3 | 30:29.4 | 0:35.1 | 9:39/M |
105 | Melissa Walbrecht | Lincoln NE | 612 | 33 | F | 33 30-39 | 29:57.3 | 30:04.1 | 0:06.8 | 9:40/M |
106 | Jennifer Hutchinson | Lincoln NE | 249 | 37 | F | 34 30-39 | 29:59.6 | 30:23.5 | 0:23.9 | 9:40/M |
107 | Lisa Rolik | Lincoln NE | 449 | 46 | F | 17 40-49 | 30:01.5 | 30:16.6 | 0:15.1 | 9:41/M |
108 | Madison Jones | Lincoln NE | 259 | 24 | F | 28 20-29 | 30:01.6 | 30:32.8 | 0:31.2 | 9:41/M |
109 | Hayley Jones | Lincoln NE | 258 | 25 | F | 29 20-29 | 30:01.6 | 30:33.0 | 0:31.3 | 9:41/M |
110 | Cassandra Remmenga | Elkhorn NE | 437 | 30 | F | 35 30-39 | 30:08.1 | 30:36.4 | 0:28.2 | 9:43/M |
111 | Deanna Alexander | Greeley CO | 726 | 55 | F | 9 50-59 | 30:08.2 | 30:37.9 | 0:29.7 | 9:43/M |
112 | Brandy Reisdorff | Lincoln NE | 434 | 36 | F | 36 30-39 | 30:08.3 | 30:31.3 | 0:23.0 | 9:43/M |
113 | Vanessa Schaumann | Westminster CO | 472 | 37 | F | 37 30-39 | 30:08.4 | 30:42.8 | 0:34.4 | 9:43/M |
114 | Jody Schulenberg | Lincoln NE | 486 | 48 | F | 18 40-49 | 30:08.8 | 30:30.9 | 0:22.0 | 9:43/M |
115 | Megan Oxley | Wilmette IL | 395 | 39 | F | 38 30-39 | 30:09.8 | 30:33.7 | 0:23.9 | 9:44/M |
116 | Carie Bruss | Lincoln NE | 64 | 37 | F | 39 30-39 | 30:15.6 | 30:38.1 | 0:22.4 | 9:45/M |
117 | Judy Smith | Denton NE | 503 | 41 | F | 19 40-49 | 30:23.0 | 30:59.8 | 0:36.7 | 9:48/M |
118 | Meagan Nelson | Palmyra NE | 370 | 28 | F | 30 20-29 | 30:25.4 | 30:39.5 | 0:14.0 | 9:49/M |
119 | Lauren Topp | Menomonee Falls WI | 763 | 16 | F | 15 13-19 | 30:25.5 | 30:47.2 | 0:21.7 | 9:49/M |
120 | Becca Page | Henderson NE | 396 | 25 | F | 31 20-29 | 30:27.3 | 30:51.2 | 0:23.9 | 9:49/M |
121 | Kate Russell | Ames IA | 457 | 24 | F | 32 20-29 | 30:28.1 | 30:49.1 | 0:21.0 | 9:50/M |
122 | Krystiana Rossmanith | Henderson NV | 452 | 16 | F | 16 13-19 | 30:28.1 | 31:15.0 | 0:46.8 | 9:50/M |
123 | Chloe Bunde | Sewickley PA | 847 | 17 | F | 17 13-19 | 30:29.1 | 30:40.9 | 0:11.8 | 9:50/M |
124 | Mackenzie Laird | Lincoln NE | 293 | 24 | F | 33 20-29 | 30:29.7 | 30:41.1 | 0:11.3 | 9:50/M |
125 | Destiny Bloxton | Henderson NE | 49 | 17 | F | 18 13-19 | 30:29.9 | 30:54.7 | 0:24.7 | 9:50/M |
126 | Anna Wagner | Lincoln NE | 561 | 13 | F | 19 13-19 | 30:33.3 | 31:10.8 | 0:37.4 | 9:51/M |
127 | Carmen Bachle | Lincoln NE | 26 | 36 | F | 40 30-39 | 30:39.3 | 30:51.8 | 0:12.4 | 9:53/M |
128 | Ashton Pena | Lincoln NE | 402 | 12 | F | 6 0-12 | 30:40.6 | 30:57.0 | 0:16.4 | 9:54/M |
129 | Elizabeth Sween | Chanhassen MN | 541 | 34 | F | 41 30-39 | 30:43.1 | 31:07.3 | 0:24.2 | 9:55/M |
130 | Kendra Monroe | Lincoln NE | 357 | 35 | F | 42 30-39 | 30:45.5 | 31:21.0 | 0:35.5 | 9:55/M |
131 | Kris Erickson | Lincoln NE | 146 | 49 | F | 20 40-49 | 30:47.1 | 31:02.4 | 0:15.2 | 9:56/M |
132 | Jackie Odoherty | Lincoln NE | 383 | 22 | F | 34 20-29 | 30:50.7 | 31:35.7 | 0:45.0 | 9:57/M |
133 | Cassidy Stelzmiller | Lincoln NE | 522 | 22 | F | 35 20-29 | 30:51.0 | 31:35.7 | 0:44.6 | 9:57/M |
134 | Abby Washnock | Lexington KY | 566 | 13 | F | 20 13-19 | 30:53.9 | 31:21.8 | 0:27.8 | 9:58/M |
135 | Daniela Morales-Sanchez | Lincoln NE | 358 | 34 | F | 43 30-39 | 30:55.2 | 31:14.6 | 0:19.4 | 9:58/M |
136 | Nancy Olsen | Harrisburg SD | 391 | 51 | F | 10 50-59 | 31:00.4 | 31:14.3 | 0:13.9 | 10:00/M |
137 | Whitney Driver | Lincoln NE | 118 | 21 | F | 36 20-29 | 31:01.1 | 31:21.5 | 0:20.4 | 10:00/M |
138 | Heather Lammers-Nelson | Omaha NE | 294 | 28 | F | 37 20-29 | 31:06.4 | 31:13.5 | 0:07.1 | 10:02/M |
139 | Hannah Harnden | Casper WY | 662 | 23 | F | 38 20-29 | 31:06.5 | 31:15.2 | 0:08.7 | 10:02/M |
140 | Elizabeth Park | Lincoln NE | 398 | 16 | F | 21 13-19 | 31:07.8 | 31:23.6 | 0:15.8 | 10:02/M |
141 | Mindi Jasper | Lincoln NE | 250 | 38 | F | 44 30-39 | 31:11.8 | 31:40.5 | 0:28.6 | 10:04/M |
142 | Barb Allen | Holdrege NE | 10 | 58 | F | 11 50-59 | 31:18.5 | 31:31.8 | 0:13.3 | 10:06/M |
143 | Kelli Krzycki | Lincoln NE | 287 | 38 | F | 45 30-39 | 31:25.0 | 31:34.4 | 0:09.3 | 10:08/M |
144 | Becky Schroeder | Eagle NE | 673 | 40 | F | 21 40-49 | 31:33.4 | 31:48.3 | 0:14.9 | 10:11/M |
145 | Samantha Olsen | Washington DC | 392 | 23 | F | 39 20-29 | 31:43.1 | 31:56.0 | 0:12.8 | 10:14/M |
146 | Stevie Renken | Fort Collins CO | 440 | 25 | F | 40 20-29 | 31:47.1 | 32:17.1 | 0:29.9 | 10:15/M |
147 | Breanna Renken | Fort Collins CO | 439 | 29 | F | 41 20-29 | 31:48.1 | 32:17.5 | 0:29.4 | 10:15/M |
148 | Murphy Grealish | Lincoln NE | 182 | 15 | F | 22 13-19 | 31:49.6 | 32:12.1 | 0:22.4 | 10:16/M |
149 | Quinn Grealish | Lincoln NE | 183 | 18 | F | 23 13-19 | 31:51.0 | 32:12.2 | 0:21.1 | 10:16/M |
150 | Amber Sibbett | Lincoln NE | 631 | 31 | F | 46 30-39 | 32:01.6 | 32:53.6 | 0:52.0 | 10:20/M |
151 | Megan O'Brien | Crete NE | 381 | 23 | F | 42 20-29 | 32:05.7 | 32:23.1 | 0:17.4 | 10:21/M |
152 | Stephanie Simpson | Cedar Rapids IA | 499 | 45 | F | 22 40-49 | 32:06.8 | 32:23.6 | 0:16.7 | 10:21/M |
153 | Ashley Berkholz | Henderson NE | 44 | 26 | F | 43 20-29 | 32:13.1 | 32:37.6 | 0:24.4 | 10:24/M |
154 | Sophia Bunde | Sewickley PA | 846 | 19 | F | 24 13-19 | 32:13.5 | 32:25.0 | 0:11.5 | 10:24/M |
155 | Brittany Layton | Lincoln NE | 299 | 23 | F | 44 20-29 | 32:15.8 | 32:38.9 | 0:23.0 | 10:24/M |
156 | Abigail Hyde | Kansas City MO | 621 | 28 | F | 45 20-29 | 32:18.7 | 32:38.7 | 0:19.9 | 10:25/M |
157 | Selina Shultz | Sewickley PA | 845 | 47 | F | 23 40-49 | 32:19.0 | 32:30.2 | 0:11.1 | 10:25/M |
158 | Joselyn Gentile | Lincoln NE | 698 | 33 | F | 47 30-39 | 32:20.2 | 32:59.9 | 0:39.7 | 10:26/M |
159 | Jamie Krien | Waverly NE | 281 | 23 | F | 46 20-29 | 32:21.2 | 32:28.3 | 0:07.0 | 10:26/M |
160 | Teresa Smith | Lincoln NE | 505 | 31 | F | 48 30-39 | 32:23.8 | 32:47.1 | 0:23.3 | 10:27/M |
161 | Addison Hudgins | Lincoln NE | 648 | 23 | F | 47 20-29 | 32:25.9 | 32:53.9 | 0:27.9 | 10:27/M |
162 | Debra O'Brien | Lincoln NE | 378 | 53 | F | 12 50-59 | 32:31.9 | 32:47.5 | 0:15.6 | 10:29/M |
163 | Karen Hedglin | Lincoln NE | 211 | 50 | F | 13 50-59 | 32:33.3 | 32:59.9 | 0:26.5 | 10:30/M |
164 | Monica Wright | Lincoln NE | 598 | 35 | F | 49 30-39 | 32:34.0 | 32:47.9 | 0:13.9 | 10:30/M |
165 | Mindi Jo Boettcher | Lincoln NE | 623 | 31 | F | 50 30-39 | 32:37.8 | 33:37.6 | 0:59.8 | 10:31/M |
166 | Tina Vu | Lincoln NE | 864 | 19 | F | 25 13-19 | 32:38.9 | 32:42.3 | 0:03.3 | 10:32/M |
167 | Anastasya Schaumann | Westminster CO | 465 | 13 | F | 26 13-19 | 32:40.7 | 32:43.9 | 0:03.2 | 10:32/M |
168 | Colette Andelt | Crete NE | 769 | 7 | F | 7 0-12 | 32:42.4 | 33:29.3 | 0:46.8 | 10:33/M |
169 | Emerson Andelt | Crete NE | 767 | 17 | F | 27 13-19 | 32:42.5 | 33:28.8 | 0:46.2 | 10:33/M |
170 | Melissa Huenergardt | Lincoln NE | 237 | 36 | F | 51 30-39 | 32:50.1 | 33:08.8 | 0:18.6 | 10:35/M |
171 | Rebecca Huenergardt | Lincoln NE | 238 | 35 | F | 52 30-39 | 32:53.4 | 33:13.2 | 0:19.7 | 10:36/M |
172 | Sydney Glenn | Walton NE | 699 | 39 | F | 53 30-39 | 32:56.5 | 33:37.2 | 0:40.7 | 10:37/M |
173 | Karen Layton | Lincoln NE | 300 | 50 | F | 14 50-59 | 33:02.7 | 33:25.9 | 0:23.2 | 10:39/M |
174 | Elizabeth Solomon | La Vista NE | 622 | 30 | F | 54 30-39 | 33:04.1 | 33:23.1 | 0:19.0 | 10:40/M |
175 | Courtney Hillebrecht | Lincoln NE | 725 | 33 | F | 55 30-39 | 33:07.3 | 33:36.0 | 0:28.7 | 10:41/M |
176 | Janana Khattak | Lincoln NE | 795 | 13 | F | 28 13-19 | 33:08.8 | 33:19.8 | 0:10.9 | 10:41/M |
177 | Samantha Brandt | Lincoln NE | 58 | 26 | F | 48 20-29 | 33:17.2 | 33:30.6 | 0:13.3 | 10:44/M |
178 | Dorothy Endacott | Lincoln NE | 133 | 50 | F | 15 50-59 | 33:17.6 | 33:42.4 | 0:24.7 | 10:44/M |
179 | Kathleen Fossen | Boise ID | 163 | 29 | F | 49 20-29 | 33:18.2 | 33:35.2 | 0:17.0 | 10:45/M |
180 | Diana Pena | Lincoln NE | 403 | 41 | F | 24 40-49 | 33:21.6 | 33:38.1 | 0:16.4 | 10:45/M |
181 | Anne Eklund | Lincoln NE | 649 | 34 | F | 56 30-39 | 33:22.1 | 33:41.0 | 0:18.9 | 10:46/M |
182 | Tamara Vigil | Lincoln NE | 873 | 32 | F | 57 30-39 | 33:29.8 | 34:07.0 | 0:37.2 | 10:48/M |
183 | Deb Eastman | Lincoln NE | 125 | 47 | F | 25 40-49 | 33:47.4 | 34:21.1 | 0:33.6 | 10:54/M |
184 | Jennifer Wickard | Lincoln NE | 579 | 32 | F | 58 30-39 | 33:52.0 | 34:33.8 | 0:41.7 | 10:55/M |
185 | Colleen Zajac | Dwight NE | 825 | 27 | F | 50 20-29 | 33:53.2 | 34:15.0 | 0:21.8 | 10:56/M |
186 | Amy Beaudette | Lincoln NE | 39 | 39 | F | 59 30-39 | 33:56.8 | 34:38.0 | 0:41.2 | 10:57/M |
187 | Briana Tumangkeng | Lincoln NE | 630 | 25 | F | 51 20-29 | 33:58.2 | 34:25.8 | 0:27.6 | 10:57/M |
188 | Lori Anderson | Lincoln NE | 16 | 38 | F | 60 30-39 | 33:59.9 | 34:20.0 | 0:20.0 | 10:58/M |
189 | Shayna Poulsen | Lincoln NE | 417 | 32 | F | 61 30-39 | 34:04.1 | 34:41.3 | 0:37.2 | 10:59/M |
190 | Barbara Perry | Lincoln NE | 408 | 51 | F | 16 50-59 | 34:06.2 | 34:35.2 | 0:28.9 | 11:00/M |
191 | Stacy Hahn | Davenport IA | 835 | 23 | F | 52 20-29 | 34:06.3 | 34:45.0 | 0:38.7 | 11:00/M |
192 | Haley Eicher | Lincoln NE | 127 | 16 | F | 29 13-19 | 34:11.0 | 34:55.3 | 0:44.3 | 11:02/M |
193 | Gwen Heller | Lincoln NE | 222 | 46 | F | 26 40-49 | 34:13.7 | 34:58.1 | 0:44.4 | 11:02/M |
194 | Emily Pennington | Upland CA | 404 | 31 | F | 62 30-39 | 34:13.9 | 35:03.3 | 0:49.4 | 11:02/M |
195 | Jeannine Bryant | Lincoln NE | 67 | 34 | F | 63 30-39 | 34:17.6 | 34:56.3 | 0:38.7 | 11:04/M |
