5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | GRACE NORTH | SILVER LAKE | 285 | 13 | F | 1/7 11-14 | 21:15.8 | 6:51/M |
2 | TIANNA ARREGUIN | TOPEKA | 195 | 16 | F | 1/10 15-19 | 21:25.1 | 6:55/M |
3 | NATALIE RUTLEDGE | ST. MARYS | 316 | 16 | F | 2/10 15-19 | 24:05.5 | 7:46/M |
4 | ISABELLA HUBBELL | TOPEKA | 254 | 15 | F | 3/10 15-19 | 24:21.4 | 7:51/M |
5 | PEYTON FINLEY | TOPEKA | 235 | 18 | F | 4/10 15-19 | 25:29.4 | 8:13/M |
6 | TARA SPENCER | TOPEKA | 341 | 10 | F | 1/10 0-10 | 25:34.6 | 8:15/M |
7 | SHYANNE SHOGRIN | OTTOWA | 333 | 14 | F | 2/7 11-14 | 26:34.7 | 8:34/M |
8 | KELLY EMMONS | TOPEKA | 232 | 39 | F | 1/25 30-39 | 26:59.8 | 8:42/M |
9 | KENDRA ANSLEY | TOPEKA | 192 | 26 | F | 1/8 20-29 | 27:29.7 | 8:52/M |
10 | LYNEATTE ARREGUIN | TOPEKA | 194 | 45 | F | 1/16 40-49 | 27:30.8 | 8:52/M |
11 | VICTORIA DAVIS | TOPEKA | 223 | 17 | F | 5/10 15-19 | 27:33.8 | 8:53/M |
12 | RYLEE RICHARDSON | TOPEKA | 310 | 17 | F | 6/10 15-19 | 27:33.8 | 8:53/M |
13 | LISA GOMEZ | TOPEKA KS | 242 | 38 | F | 2/25 30-39 | 27:35.9 | 8:54/M |
14 | LAURIE ARELLANO | TOPEKA | 193 | 45 | F | 2/16 40-49 | 27:49.6 | 8:58/M |
15 | JANE WEILER | TOPEKA | 356 | 51 | F | 1/12 50-59 | 27:49.9 | 8:58/M |
16 | NATALIE SHEHI-OHMES | TOPEKA | 332 | 10 | F | 2/10 0-10 | 28:23.8 | 9:09/M |
17 | Tressie Hurley | Topeka | 378 | 43 | F | 3/16 40-49 | 28:24.1 | 9:10/M |
18 | MORGAN WEBBER | TOPEKA | 354 | 14 | F | 3/7 11-14 | 28:36.5 | 9:14/M |
19 | ELIZABETH SINGHDHILLON | ST. MARYS | 334 | 10 | F | 3/10 0-10 | 28:50.6 | 9:18/M |
20 | KAYLYNN SINGHDHILLON | ST. MARYS | 335 | 36 | F | 3/25 30-39 | 28:55.0 | 9:20/M |
21 | RONDA MITCHELL | TOPEKA | 281 | 44 | F | 4/16 40-49 | 29:10.7 | 9:25/M |
22 | LUCY HASKETT | TOPEKA | 247 | 11 | F | 4/7 11-14 | 29:21.7 | 9:28/M |
23 | TERRI PEMBERTON | TOPEKA | 292 | 47 | F | 5/16 40-49 | 29:22.2 | 9:28/M |
24 | NATALIE BENNETT | TOPEKA | 369 | 29 | F | 2/8 20-29 | 29:31.2 | 9:31/M |
25 | PATTY OGLE | BALDWIN | 287 | 56 | F | 2/12 50-59 | 29:32.6 | 9:32/M |
26 | KRISTEN HARSHAW | TOPEKA | 246 | 27 | F | 3/8 20-29 | 29:45.8 | 9:36/M |
27 | MARCELLA MALLAMS | TOPEKA | 268 | 33 | F | 4/25 30-39 | 29:45.8 | 9:36/M |
28 | CRISTINA FRANK | TOPEKA | 238 | 31 | F | 5/25 30-39 | 29:55.1 | 9:39/M |
29 | Tamera Peterson | Topeka | 375 | 47 | F | 6/16 40-49 | 30:01.7 | 9:41/M |
30 | MARY MATTIVI | TOPEKA | 273 | 51 | F | 3/12 50-59 | 30:09.2 | 9:44/M |
31 | NOELLE HENRICKSON | TOPEKA | 248 | 50 | F | 4/12 50-59 | 30:09.7 | 9:44/M |
32 | MARIA MONTGOMERY | TOPEKA | 282 | 60 | F | 1/5 60-69 | 30:18.5 | 9:46/M |
33 | MONICA SCHRAG | TOPEKA | 367 | 51 | F | 5/12 50-59 | 30:43.7 | 9:55/M |
34 | LAUREN STUEWE | TOPEKA | 343 | 11 | F | 5/7 11-14 | 30:54.9 | 9:58/M |
35 | SARAH PLUMMER | WAMEGO | 295 | 47 | F | 7/16 40-49 | 30:58.5 | 9:59/M |
36 | CASSIE CRIGER | VASSAR | 221 | 28 | F | 4/8 20-29 | 31:05.7 | 10:02/M |
37 | MARAIS JOHNSON-HERL | TOPEKA | 261 | 54 | F | 6/12 50-59 | 31:07.5 | 10:02/M |
38 | CHRISTY WIENS | TOPEKA | 371 | 33 | F | 6/25 30-39 | 31:12.0 | 10:04/M |
39 | DOMINIQUE SHANNON | TOPEKA | 331 | 36 | F | 7/25 30-39 | 31:13.7 | 10:04/M |
40 | SARA ALDERMAN | ALMA | 190 | 38 | F | 8/25 30-39 | 31:16.0 | 10:05/M |
41 | SHERRY RICHARDSON | TOPEKA | 311 | 63 | F | 2/5 60-69 | 31:20.5 | 10:06/M |
42 | JENNIFER CRESS-BURKDOLL | TOPEKA | 220 | 37 | F | 9/25 30-39 | 31:26.8 | 10:08/M |
43 | TARA VANBLARICON | CARBONDALE | 347 | 38 | F | 10/25 30-39 | 31:29.8 | 10:09/M |
44 | TARA DROWN | SCRANTON KS | 228 | 41 | F | 8/16 40-49 | 31:31.6 | 10:10/M |
45 | DORIA SKINNER | TOPEKA | 337 | 43 | F | 9/16 40-49 | 31:35.3 | 10:11/M |
46 | VICTORIA FORRESTT | BERRYTON | 237 | 37 | F | 11/25 30-39 | 31:52.4 | 10:17/M |
47 | DAWN WAYANT | TOPEKA | 353 | 52 | F | 7/12 50-59 | 32:11.8 | 10:23/M |
48 | DIANE SCOTT | LAWRENCE | 324 | 52 | F | 8/12 50-59 | 32:51.7 | 10:36/M |
49 | MELANIE WILSON | TOPEKA | 358 | 32 | F | 12/25 30-39 | 32:55.4 | 10:37/M |
50 | HANNAH AUMAN | LENEXA | 197 | 24 | F | 5/8 20-29 | 33:00.5 | 10:39/M |
51 | KAREN PETERSON | TOPEKA | 293 | 38 | F | 13/25 30-39 | 33:14.6 | 10:43/M |
52 | BRYNN SPENCER | TOPEKA | 338 | 6 | F | 4/10 0-10 | 33:22.0 | 10:46/M |
53 | COLLEEN SPENCER | TOPEKA | 339 | 34 | F | 14/25 30-39 | 33:23.1 | 10:46/M |
54 | CALLEA BREINER | ALMA | 214 | 39 | F | 15/25 30-39 | 33:24.1 | 10:46/M |
55 | KELLY QUY | TOPEKA | 297 | 38 | F | 16/25 30-39 | 33:42.3 | 10:52/M |
56 | EILEEN DORAN | TOPEKA | 227 | 56 | F | 9/12 50-59 | 33:51.9 | 10:55/M |
57 | BROGAN SCOTT | LAWRENCE | 322 | 20 | F | 6/8 20-29 | 34:54.5 | 11:15/M |
58 | CALIHAN SCOTT | LAWRENCE | 323 | 21 | F | 7/8 20-29 | 35:00.1 | 11:17/M |
59 | Sally Dieball | 390 | 35 | F | 17/25 30-39 | 35:19.9 | 11:24/M | |
60 | Diana Warta | Topeka | 386 | 54 | F | 10/12 50-59 | 35:46.0 | 11:32/M |
61 | Julia Varnado | St. Marys | 393 | 16 | F | 7/10 15-19 | 35:49.5 | 11:33/M |
62 | MADISON BRACKENBURY | TOPEKA | 370 | 17 | F | 8/10 15-19 | 36:01.7 | 11:37/M |
63 | DEBORAH NORTH | SILVER LAKE | 284 | 44 | F | 10/16 40-49 | 36:06.7 | 11:39/M |
64 | RAE NORTH | SILVER LAKE | 286 | 8 | F | 5/10 0-10 | 36:06.8 | 11:39/M |
65 | KACHE HALE | MAYETTA | 245 | 7 | F | 6/10 0-10 | 36:46.3 | 11:52/M |
66 | JEANNE WAISNER | LAWRENCE | 348 | 49 | F | 11/16 40-49 | 36:54.6 | 11:54/M |
67 | ELIZABETH LONG | MAYETTA | 364 | 44 | F | 12/16 40-49 | 37:27.3 | 12:05/M |
68 | ZOEY REINKE | VALLEY FALLS | 305 | 11 | F | 6/7 11-14 | 37:33.2 | 12:07/M |
69 | Denice Trawicki | Olathe | 387 | 39 | F | 18/25 30-39 | 38:57.3 | 12:34/M |
70 | KRISTEN ALLEN | TOPEKA KS | 191 | 35 | F | 19/25 30-39 | 39:04.2 | 12:36/M |
71 | JANICE CRUMMEY | TOPEKA | 222 | 65 | F | 3/5 60-69 | 39:28.2 | 12:44/M |
72 | JOLYNN SCHUCKNECHT | TOPEKA | 320 | 50 | F | 11/12 50-59 | 39:41.4 | 12:48/M |
73 | JANET BLAKESLEY | AUBURN | 207 | 48 | F | 13/16 40-49 | 39:41.7 | 12:48/M |
74 | ABBY LEAR | TOPEKA KS | 262 | 38 | F | 20/25 30-39 | 39:56.3 | 12:53/M |
75 | KAYLA DIEBALL | MANHATTAN | 226 | 62 | F | 4/5 60-69 | 40:16.6 | 12:59/M |
76 | Elizabeth Anderson | Topeka | 372 | 26 | F | 8/8 20-29 | 40:28.5 | 13:03/M |
77 | KIM STALLBAUMER | TOPEKA | 342 | 55 | F | 12/12 50-59 | 41:30.6 | 13:23/M |
78 | VIRGINIA BARNES | TOPEKA | 202 | 34 | F | 21/25 30-39 | 41:37.9 | 13:25/M |
79 | NATALIE BARNES | TOPEKA | 201 | 7 | F | 7/10 0-10 | 41:38.8 | 13:26/M |
80 | Shirley Whitehead | St. Marys | 397 | 43 | F | 14/16 40-49 | 42:15.5 | 13:38/M |
81 | CHARISMA REINKE | VALLEY FALLS | 303 | 9 | F | 8/10 0-10 | 43:47.6 | 14:07/M |
82 | DORIS RENNEKE | TOPEKA | 307 | 67 | F | 5/5 60-69 | 45:59.2 | 14:50/M |
83 | Arian Navickts | Suft Current | 384 | 35 | F | 22/25 30-39 | 46:42.1 | 15:04/M |
84 | AMY MEERIAN | TOPEKA | 278 | 38 | F | 23/25 30-39 | 47:52.4 | 15:26/M |
85 | LAURA HOERMAN | TOPEKA | 250 | 38 | F | 24/25 30-39 | 47:52.4 | 15:26/M |
86 | ACEY THOMPSON | TOPEKA | 344 | 6 | F | 9/10 0-10 | 50:34.3 | 16:19/M |
87 | KIM RICE | BERRYTON | 308 | 46 | F | 15/16 40-49 | 51:12.2 | 16:31/M |
88 | LOREN RICE | BERRYTON | 309 | 15 | F | 9/10 15-19 | 51:12.4 | 16:31/M |
89 | VICKI YOST | TOPEKA | 361 | 37 | F | 25/25 30-39 | 55:04.4 | 17:46/M |
90 | MARIA SEEMATTER | MARYSVILLE | 327 | 41 | F | 16/16 40-49 | 57:36.0 | 18:35/M |
91 | SUMMER SEEMATTER | MARYSVILLE | 328 | 9 | F | 10/10 0-10 | 57:36.3 | 18:35/M |
92 | CHEYENNE SEEMATTER | MARYSVILLE | 325 | 19 | F | 10/10 15-19 | 57:46.5 | 18:38/M |
93 | JENNA RIGGINS | LAWRENCE | 312 | 11 | F | 7/7 11-14 | 1:04:00.6 | 20:39/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JOSH WAISNER | LAWRENCE | 349 | 17 | M | 1/5 15-19 | 19:52.4 | 6:25/M |
2 | ETHAN EMMONS | TOPEKA | 230 | 12 | M | 1/10 11-14 | 20:20.3 | 6:34/M |
3 | JAY O'NEILL | WINCHESTER | 289 | 61 | M | 1/7 60-69 | 20:28.8 | 6:36/M |
4 | ROGER ALDERMAN | ALMA | 189 | 44 | M | 1/8 40-49 | 20:33.2 | 6:38/M |
5 | Matthew Mattivi | Topeka | 383 | 16 | M | 2/5 15-19 | 20:59.8 | 6:46/M |
6 | Chuck Stallbamer | Holton | 380 | 50 | M | 1/7 50-59 | 21:08.5 | 6:49/M |
7 | DAWSON ADAMS | TOPEKA | 188 | 13 | M | 2/10 11-14 | 21:34.4 | 6:57/M |
8 | JACOB RADCLIFFE | PAMONA | 299 | 14 | M | 3/10 11-14 | 21:45.2 | 7:01/M |
9 | KELM LEAR | TOPEKA KS | 264 | 12 | M | 4/10 11-14 | 21:56.9 | 7:05/M |
10 | JAKE EMMONS | TOPEKA | 231 | 9 | M | 1/11 0-10 | 22:22.0 | 7:13/M |
11 | SCOTT COOK | TOPEKA KS | 219 | 50 | M | 2/7 50-59 | 22:25.9 | 7:14/M |
12 | HUNTER FRY | AUBURN | 239 | 15 | M | 3/5 15-19 | 22:52.1 | 7:23/M |
13 | JACOB BECKER | TECUMSEH | 205 | 12 | M | 5/10 11-14 | 24:04.6 | 7:46/M |
14 | Joseph Ramirez | Topeka | 382 | 15 | M | 4/5 15-19 | 24:12.6 | 7:48/M |
15 | BRUCE WAYANT | TOPEKA | 352 | 54 | M | 3/7 50-59 | 24:13.7 | 7:49/M |
16 | ISAAC HALE | MAYETTA | 244 | 12 | M | 6/10 11-14 | 25:12.3 | 8:08/M |
17 | TOM ECK | TECUMSEH KS | 229 | 63 | M | 2/7 60-69 | 25:15.6 | 8:09/M |
18 | LELAND SPENCER | TOPEKA | 340 | 37 | M | 1/3 30-39 | 25:34.9 | 8:15/M |
19 | SCOTT WAISNER | LAWRENCE | 350 | 48 | M | 2/8 40-49 | 26:23.1 | 8:31/M |
20 | CHANCE PEMBERTON | TOPEKA | 290 | 17 | M | 5/5 15-19 | 26:26.4 | 8:32/M |
21 | Allen Penry | Topeka | 373 | 61 | M | 3/7 60-69 | 26:32.7 | 8:34/M |
22 | STEVEN INGERSOLL | TOPEKA | 255 | 61 | M | 4/7 60-69 | 26:48.5 | 8:39/M |
23 | Greg Peart | Topeka | 388 | 43 | M | 3/8 40-49 | 27:05.6 | 8:44/M |
24 | Tyler Miller | Topeka | 374 | 21 | M | 1/3 20-29 | 27:32.4 | 8:53/M |
25 | JACOB LITTON | TOPEKA | 267 | 10 | M | 2/11 0-10 | 27:39.9 | 8:55/M |
26 | KYLE LEAR | TOPEKA | 265 | 38 | M | 2/3 30-39 | 28:48.3 | 9:17/M |
27 | TOM SCHMAR | TOPEKA | 317 | 53 | M | 4/7 50-59 | 29:10.7 | 9:25/M |
28 | NATE BOEHR | TOPEKA | 208 | 12 | M | 7/10 11-14 | 29:21.6 | 9:28/M |
29 | RICK PEMBERTON | TOPEKA | 291 | 63 | M | 5/7 60-69 | 29:24.3 | 9:29/M |
30 | JOHNATHAN RIGGINS | LAWRENCE | 313 | 10 | M | 3/11 0-10 | 29:28.9 | 9:30/M |
31 | Tom Lemon | Topeka | 389 | 47 | M | 4/8 40-49 | 29:34.8 | 9:32/M |
32 | ANTHONY MATTIVI | TOPEKA | 272 | 51 | M | 5/7 50-59 | 29:35.5 | 9:33/M |
33 | CHAD SKINNER | TOPEKA | 336 | 42 | M | 5/8 40-49 | 29:36.1 | 9:33/M |
34 | CHRISTOPHER HUBBELL | TOPEKA | 253 | 46 | M | 6/8 40-49 | 30:10.0 | 9:44/M |
35 | EVAN LITTON | TOPEKA | 266 | 7 | M | 4/11 0-10 | 30:25.3 | 9:49/M |
36 | Clay Lang | Topeka | 381 | 76 | M | 1/4 70-79 | 30:41.6 | 9:54/M |
37 | AARON BURKDOLL | TOPEKA | 216 | 34 | M | 3/3 30-39 | 31:21.0 | 10:07/M |
38 | CADE FORRESTT | BERRYTON | 236 | 12 | M | 8/10 11-14 | 31:34.1 | 10:11/M |
39 | MONTE ASISIAN | LAWRENCE | 196 | 9 | M | 5/11 0-10 | 32:44.1 | 10:34/M |
40 | MICHAEL ROBINSON | TOPEKA | 314 | 68 | M | 6/7 60-69 | 32:48.2 | 10:35/M |
41 | MATTHEW DETERS | LENEXA | 225 | 24 | M | 2/3 20-29 | 32:55.4 | 10:37/M |
42 | RON FAY | TOPEKA | 233 | 53 | M | 6/7 50-59 | 33:16.9 | 10:44/M |
43 | ALEC JOHNSON | LAWRENCE | 257 | 25 | M | 3/3 20-29 | 33:43.1 | 10:53/M |
44 | KENNETH BRANCACCIO | LAWRENCE | 213 | 61 | M | 7/7 60-69 | 33:52.0 | 10:55/M |
45 | Keith Warta | Topeka | 385 | 54 | M | 7/7 50-59 | 35:46.0 | 11:32/M |
46 | AYDEN THOMPSON | TOPEKA | 345 | 10 | M | 6/11 0-10 | 35:53.0 | 11:35/M |
47 | MICKEY BRADSHAW | LAWRENCE | 211 | 70 | M | 2/4 70-79 | 36:39.2 | 11:49/M |
48 | MARCUS REINKE | VALLEY FALLS | 304 | 12 | M | 9/10 11-14 | 37:33.7 | 12:07/M |
49 | PATRICK GROSS | TOPEKA | 243 | 9 | M | 7/11 0-10 | 39:12.7 | 12:39/M |
50 | BANKS LEAR | TOPEKA | 263 | 10 | M | 8/11 0-10 | 39:14.2 | 12:39/M |
51 | REES WEBBER | TOPEKA KS | 355 | 45 | M | 7/8 40-49 | 39:20.1 | 12:41/M |
52 | MILES BARNES | TOPEKA | 200 | 8 | M | 9/11 0-10 | 41:11.2 | 13:17/M |
53 | Titus Varnado | St. Marys | 395 | 7 | M | 10/11 0-10 | 41:39.9 | 13:26/M |
54 | Jill Varnado | St. Marys | 394 | 41 | M | 8/8 40-49 | 41:40.5 | 13:26/M |
55 | Ryan Whitehead | St Marys | 396 | 6 | M | 11/11 0-10 | 42:15.7 | 13:38/M |
56 | Wes Nicholson | Topeka KS | 376 | 77 | M | 3/4 70-79 | 43:50.3 | 14:08/M |
57 | DICK RENNEKE | TOPEKA | 306 | 71 | M | 4/4 70-79 | 46:14.4 | 14:55/M |
58 | CHRISTIAN SEEMATTER | MARYSVILLE | 326 | 14 | M | 10/10 11-14 | 57:47.5 | 18:38/M |
Top | ||||||||
5K Walk |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | GEORGIA ZELLER | TOPEKA | 363 | 10 | F | 1/33 1-99 | 39:46.1 | 12:50/M |
2 | ASHLEY ZELLER | TOPEKA | 362 | 36 | F | 2/33 1-99 | 39:55.2 | 12:53/M |
3 | KRIS RADCLIFFE | PAMONA | 300 | 49 | F | 3/33 1-99 | 43:27.2 | 14:01/M |
4 | RYLEE RADCLIFFE | PAMONA | 301 | 18 | F | 4/33 1-99 | 43:27.4 | 14:01/M |
5 | ASHLEY PREEO | EMPORIA | 296 | 23 | F | 5/33 1-99 | 46:19.1 | 14:56/M |
6 | DAWN HINSON | OLATHE | 249 | 26 | F | 6/33 1-99 | 46:19.3 | 14:56/M |
7 | MARY BRADSHAW | LAWRENCE | 210 | 61 | F | 7/33 1-99 | 47:11.9 | 15:13/M |
8 | LISA MICHAELIS | TOPEKA | 280 | 56 | F | 8/33 1-99 | 47:18.6 | 15:15/M |
9 | VIRGINIA COCHRAN | TOPEKA | 217 | 54 | F | 9/33 1-99 | 48:10.9 | 15:32/M |
10 | CARLY MALSOM | TOPEKA | 269 | 35 | F | 10/33 1-99 | 49:03.2 | 15:49/M |
11 | HADLEY MALSOM | TOPEKA | 270 | 7 | F | 11/33 1-99 | 49:03.5 | 15:49/M |
12 | AUBREY CAIN | LAWRENCE | 365 | 36 | F | 12/33 1-99 | 49:33.9 | 15:59/M |
13 | DESSA GIFFORD | TOPEKA | 240 | 27 | F | 13/33 1-99 | 50:34.9 | 16:19/M |
14 | CARA PILE | BEL AIRE | 294 | 29 | F | 14/33 1-99 | 50:35.3 | 16:19/M |
15 | KARLI SCHRAG | TOPEKA | 318 | 29 | F | 15/33 1-99 | 50:36.4 | 16:19/M |
16 | JENNIE REED | TOPEKA | 302 | 31 | F | 16/33 1-99 | 50:36.5 | 16:19/M |
17 | SARAH SCHRAG | OLATHE | 319 | 29 | F | 17/33 1-99 | 50:37.2 | 16:20/M |
18 | REENIE OLSON | TOPEKA | 288 | 49 | F | 18/33 1-99 | 51:09.2 | 16:30/M |
19 | LISA BECKER | TECUMSEH | 206 | 42 | F | 19/33 1-99 | 51:09.7 | 16:30/M |
20 | JOSIE WERTS | TOPEKA | 357 | 17 | F | 20/33 1-99 | 51:36.9 | 16:39/M |
21 | Kaitlyn Fitzgerald | Topeka | 379 | 13 | F | 21/33 1-99 | 51:37.2 | 16:39/M |
22 | SAIGE HALSETH | TECUMSEH | 366 | 13 | F | 22/33 1-99 | 51:42.8 | 16:41/M |
23 | KENDAL BROUGHTON | TOPEKA | 215 | 11 | F | 23/33 1-99 | 51:44.9 | 16:41/M |
24 | MADDIE FIELD | SILVER LAKE | 234 | 13 | F | 24/33 1-99 | 53:00.0 | 17:06/M |
25 | ALYSSA SCHULTZ | TOPEKA | 321 | 26 | F | 25/33 1-99 | 53:00.2 | 17:06/M |
26 | MAGGIE ISAACSON | TOPEKA | 256 | 24 | F | 26/33 1-99 | 53:00.7 | 17:06/M |
27 | LINDA MATHEWS | TECUMSEH | 271 | 55 | F | 27/33 1-99 | 54:14.8 | 17:30/M |
28 | MARTI GILFILLAN | TOPEKA | 241 | 57 | F | 28/33 1-99 | 54:15.2 | 17:30/M |
29 | MONICA RUTLEDGE | ST. MARYS | 315 | 18 | F | 29/33 1-99 | 54:41.5 | 17:38/M |
30 | TERRI YOST | DIGHTON | 360 | 61 | F | 30/33 1-99 | 55:04.1 | 17:46/M |
31 | ANNA MCCOY | TOPEKA | 274 | 35 | F | 31/33 1-99 | 59:01.2 | 19:02/M |
32 | Stacey Olson | Topeka | 392 | 15 | F | 32/33 1-99 | 1:01:28.9 | 19:50/M |
33 | Christina Birnuf | Topeka | 391 | 31 | F | 33/33 1-99 | 1:01:30.1 | 19:50/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | PATRICK CAIN | LAWRENCE | 368 | 36 | M | 1/4 1-99 | 49:34.0 | 15:59/M |
2 | BRENDAN JOHNSON | ST. MARYS | 259 | 20 | M | 2/4 1-99 | 54:41.5 | 17:38/M |
3 | ROGER YOST | DIGHTON | 359 | 63 | M | 3/4 1-99 | 55:49.5 | 18:00/M |
4 | CAYLEN MCCOY | TOPEKA | 275 | 9 | M | 4/4 1-99 | 59:00.0 | 19:02/M |