2015 Wild West Fest 5K

Overall Finish List

July 04, 2015


Results By Heartland Timing Heartland Timing
5K Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Heidi Hines Wichita KS 227 25 F 1 Overall 20:21.4 6:34/M
2 Ashley Turpin Meriden KS 228 26 F 2 Overall 21:13.0 6:51/M
3 Haley Wolf Ellis KS 200 24 F 1/28 20-29 22:22.5 7:13/M
4 Taylor Dinkel Ness City KS 31 19 F 1/11 15-19 22:29.2 7:15/M
5 Elizabeth Tubbs Colby KS 186 18 F 2/11 15-19 22:52.8 7:23/M
6 Grace Pope Hays KS 142 11 F 1/15 10-14 23:02.5 7:26/M
7 Haley Nixon Hays KS 132 23 F 2/28 20-29 23:03.6 7:26/M
8 Marie Reveles Hays KS 233 16 F 3/11 15-19 23:05.4 7:27/M
9 Katie Gabel Hays KS 52 33 F 1/26 30-39 23:44.3 7:39/M
10 Haley George Hays KS 237 17 F 4/11 15-19 23:48.9 7:41/M
11 Bailey Stewart Lenexa KS 172 19 F 5/11 15-19 24:00.2 7:45/M
12 Angela Johnston Andover KS 253 50 F 1 Masters 24:13.2 7:49/M
13 Bridget Starbuck Stockton KS 171 36 F 2/26 30-39 24:24.9 7:52/M
14 Gail Wickham Hays KS 195 48 F 2 Masters 24:34.3 7:55/M
15 Lori Coup Cave Creek AZ 26 43 F 1/34 40-49 24:36.9 7:56/M
16 Amy Jordan Hays KS 85 19 F 6/11 15-19 24:41.4 7:58/M
17 Cassandra Armbruster Hays KS 268 21 F 3/28 20-29 24:55.6 8:02/M
18 Lori Riedel Hays KS 151 48 F 2/34 40-49 25:10.5 8:07/M
19 Rhonda Dopita Hays KS 34 42 F 3/34 40-49 25:35.6 8:15/M
20 Megan Griebel Lexington KY 66 18 F 7/11 15-19 25:38.5 8:16/M
21 Shawnda Werth Hays KS 194 42 F 4/34 40-49 25:44.4 8:18/M
22 Kaitlan Klitzke Hays KS 91 22 F 4/28 20-29 26:15.2 8:28/M
23 Kiara Urban Hays KS 188 14 F 2/15 10-14 26:21.4 8:30/M
24 Caitlin Murray Colwich KS 126 13 F 3/15 10-14 26:42.5 8:37/M
25 Karen McCullough Hays KS 121 34 F 3/26 30-39 26:48.5 8:39/M
26 Marilyn Rebori Bonner Springs KS 149 52 F 1/17 50-59 26:49.1 8:39/M
27 Maddie Lohmeyer Hays KS 112 13 F 4/15 10-14 26:49.3 8:39/M
28 Amy Tetlow Hays KS 177 44 F 5/34 40-49 27:04.0 8:44/M
29 Kassie Zimmer Hays KS 206 12 F 5/15 10-14 27:23.2 8:50/M
30 Claire Shippy Hays KS 161 12 F 6/15 10-14 27:34.4 8:54/M
31 Kathleen Berry Colorado Springs CO 13 32 F 4/26 30-39 27:41.8 8:56/M
32 Emily Viramontez Wichita KS 225 28 F 5/28 20-29 27:43.3 8:56/M
33 Denise Lynch Russell KS 113 43 F 6/34 40-49 27:51.4 8:59/M
34 Audrey Purdue Parker CO 145 24 F 6/28 20-29 27:56.9 9:01/M
35 Erica Levitt Kansas City MO 105 25 F 7/28 20-29 28:11.7 9:05/M
36 Tracy Nicholson Ames IA 251 43 F 7/34 40-49 28:14.7 9:06/M
37 Valerie Dome Hays KS 33 12 F 7/15 10-14 28:17.9 9:07/M
38 Liesel Keller Hays KS 87 41 F 8/34 40-49 28:28.6 9:11/M
39 Kimberly Pfanenstiel Victoria KS 263 45 F 9/34 40-49 28:29.2 9:11/M
40 Holly Haynes Hays KS 72 31 F 5/26 30-39 28:35.4 9:13/M
41 Tara Spresser Hays KS 261 45 F 10/34 40-49 28:44.8 9:16/M
42 Kaylene Gabel Hays KS 53 38 F 6/26 30-39 28:45.1 9:16/M
43 Mary Adams Quinlan TX 234 48 F 11/34 40-49 29:03.9 9:22/M
44 Allison Pfeifer Gainesville FL 136 21 F 8/28 20-29 29:16.2 9:26/M
45 Jamie Pfannenstiel Frisco TX 259 15 F 8/11 15-19 29:21.9 9:28/M
46 Hannah Enslow Hays KS 49 31 F 7/26 30-39 29:29.2 9:31/M
47 Karen Harris Hays KS 71 51 F 2/17 50-59 29:41.4 9:35/M
48 Talyn Klenens Hays KS 270 16 F 9/11 15-19 29:45.1 9:36/M
49 Nancy Pfeifer Ellis KS 138 46 F 12/34 40-49 29:49.1 9:37/M
50 Renee Fleharty Overland Park KS 51 29 F 9/28 20-29 29:50.9 9:37/M
51 Mary Stoecklein Hays KS 221 53 F 3/17 50-59 29:56.2 9:39/M
52 Kalee Kirmer Hays KS 257 23 F 10/28 20-29 30:04.9 9:42/M
53 Katelin Holland Hays KS 265 22 F 11/28 20-29 30:10.7 9:44/M
54 Bethany Augustine Hays KS 264 28 F 12/28 20-29 30:32.6 9:51/M
55 Landri Dotts Hays KS 35 11 F 8/15 10-14 30:37.1 9:53/M
56 Mandi Dotts Hays KS 36 40 F 13/34 40-49 30:37.2 9:53/M
57 Ann Kuhn Greeley CO 99 26 F 13/28 20-29 30:39.9 9:53/M
58 Alyvia Zeigler Natoma KS 203 13 F 9/15 10-14 30:50.9 9:57/M
59 Randi Griebel Amarillo TX 67 29 F 14/28 20-29 30:52.5 9:57/M
60 Kim Theis Wright KS 179 43 F 14/34 40-49 31:02.4 10:01/M
61 Annette Zeigler Natoma KS 204 45 F 15/34 40-49 31:12.0 10:04/M
62 Ashley Dronberger Hays KS 38 28 F 15/28 20-29 31:14.6 10:05/M
63 Margaret Meier Hays KS 232 22 F 16/28 20-29 31:26.6 10:08/M
64 Ann Griebel Collyer KS 241 23 F 17/28 20-29 31:30.5 10:10/M
65 Teresa Purdue Parker CO 146 53 F 4/17 50-59 31:33.4 10:11/M
66 Alexandra Malchow Hays KS 114 13 F 10/15 10-14 31:35.0 10:11/M
67 Amy Kanarek Olathe KS 86 40 F 16/34 40-49 31:35.7 10:11/M
68 Kiley Ibarra Emporia KS 81 25 F 18/28 20-29 31:37.4 10:12/M
69 Ginger Dinkel Palco KS 29 52 F 5/17 50-59 31:39.4 10:13/M
70 Keri Beilman Wichita KS 11 40 F 17/34 40-49 31:48.5 10:15/M
71 Amanda Thomas Gorham KS 180 27 F 19/28 20-29 31:48.9 10:15/M
72 Donna Metzker Ness City KS 231 58 F 6/17 50-59 32:25.3 10:27/M
73 Julie Marie Werth Hays KS 193 14 F 11/15 10-14 32:30.5 10:29/M
74 Gracie Loftus Hays KS 107 14 F 12/15 10-14 32:31.6 10:29/M
75 Jamie Navrat Wichita KS 129 42 F 18/34 40-49 32:35.1 10:31/M
76 Denise Orth Hays KS 134 54 F 7/17 50-59 32:35.2 10:31/M
77 Colleen Nieman Munjor KS 131 30 F 8/26 30-39 32:56.3 10:37/M
78 Julie Werth Hays KS 192 37 F 9/26 30-39 33:05.4 10:40/M
79 Joni McCullough Hays KS 266 47 F 19/34 40-49 33:11.4 10:42/M
80 Wendy Rohleder-Soak Hays KS 154 39 F 10/26 30-39 33:18.2 10:45/M
81 Chandra Pfeifer Ellis KS 137 35 F 11/26 30-39 33:19.5 10:45/M
82 Kennedy Brown Hays KS 212 11 F 13/15 10-14 33:27.9 10:47/M
83 Jessica Brown Hays KS 213 35 F 12/26 30-39 33:28.0 10:48/M
84 Tanya Smith Hays KS 167 41 F 20/34 40-49 33:34.5 10:50/M
85 Kolleen Dome Hays KS 32 37 F 13/26 30-39 33:39.1 10:51/M
86 Amber Pope Hays KS 140 31 F 14/26 30-39 34:14.5 11:03/M
87 Natalie Loftus Hays KS 110 10 F 14/15 10-14 34:39.8 11:11/M
88 Roberta Oborny Hays KS 220 45 F 21/34 40-49 34:41.3 11:11/M
89 Katie Loftus Hays KS 108 48 F 22/34 40-49 34:45.7 11:13/M
90 Jacinta McKevery Olathe KS 122 51 F 8/17 50-59 34:58.0 11:17/M
91 Dorothy Stieben Hays KS 252 60 F 1/2 60-69 35:00.1 11:17/M
92 Amy Knipp Hays KS 92 36 F 15/26 30-39 35:24.3 11:25/M
93 Joelle Manhart Austin TX 117 9 F 1/6 0- 9 35:33.1 11:28/M
94 Ginger Manhart Austin TX 116 40 F 23/34 40-49 35:33.4 11:28/M
95 Lisa Whitesell Hays KS 214 34 F 16/26 30-39 35:42.5 11:31/M
96 Paula Kruse Topeka KS 97 45 F 24/34 40-49 36:24.7 11:45/M
97 Janell Urban Wichita KS 187 46 F 25/34 40-49 36:27.6 11:45/M
98 Amy Burton Ellis KS 18 43 F 26/34 40-49 36:31.5 11:47/M
99 Stacey Beilman Ozawkie KS 12 43 F 27/34 40-49 37:43.0 12:10/M
100 Kelsey Smyth Ames IA 169 32 F 17/26 30-39 37:47.3 12:11/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Dax McLoughlin Hays KS 223 36 F 18/26 30-39 38:10.3 12:19/M
102 Erin Hemphill Hays KS 75 30 F 19/26 30-39 38:15.2 12:20/M
103 Linda Schroeder Hutchinson KS 159 53 F 9/17 50-59 38:28.6 12:25/M
104 Theresa Trapp Hays KS 185 45 F 28/34 40-49 38:34.4 12:26/M
105 Carrie Pruter Salina KS 144 54 F 10/17 50-59 39:32.2 12:45/M
106 Kenda Johnson Hays KS 84 37 F 20/26 30-39 39:32.3 12:45/M
107 Carly Johnson Hays KS 82 10 F 15/15 10-14 39:32.3 12:45/M
108 Stacy Trapp Derby KS 184 34 F 21/26 30-39 39:45.8 12:49/M
109 Kiera Trapp Derby KS 182 7 F 2/6 0- 9 39:45.8 12:49/M
110 Kenda Denison Hays KS 27 61 F 2/2 60-69 40:06.0 12:56/M
111 Donna Fleharty Hays KS 50 52 F 11/17 50-59 40:51.5 13:11/M
112 Jordan Dreiling Scott City KS 246 29 F 20/28 20-29 40:51.9 13:11/M
113 Vanessa Morales Park City KS 125 25 F 21/28 20-29 41:08.9 13:16/M
114 Mia Coleman Wakeeney KS 23 8 F 3/6 0- 9 41:13.6 13:18/M
115 Holly Kline Hudson Oaks TX 90 25 F 22/28 20-29 41:21.5 13:20/M
116 Shana Coleman Wakeeney KS 24 29 F 23/28 20-29 41:32.4 13:24/M
117 Kristin Schulte Hays KS 160 32 F 22/26 30-39 41:41.3 13:27/M
118 LeAnn Tophoj Hays KS 240 47 F 29/34 40-49 41:41.7 13:27/M
119 Jessica Lang Hays KS 103 29 F 24/28 20-29 41:51.9 13:30/M
120 Kim Stoecklein Hays KS 255 33 F 23/26 30-39 43:52.2 14:09/M
121 Debbie Anderson Mckinney TX 1 49 F 30/34 40-49 44:39.6 14:24/M
122 Dani Barnes Hays KS 211 22 F 25/28 20-29 45:09.5 14:34/M
123 Dena Gould Aurora CO 58 43 F 31/34 40-49 45:16.9 14:36/M
124 Leycera Gould Aurora CO 60 5 F 4/6 0- 9 45:17.0 14:36/M
125 Ashley Hipp Hays KS 210 9 F 5/6 0- 9 45:27.3 14:40/M
126 Jody Hipp Hays KS 209 42 F 32/34 40-49 45:29.5 14:40/M
127 Jordan Pfannenstiel Frisco TX 260 15 F 10/11 15-19 45:59.7 14:50/M
128 Jan Kirmer Hays KS 258 50 F 12/17 50-59 46:00.3 14:50/M
129 Lauren Smith Hays KS 164 5 F 6/6 0- 9 46:40.5 15:03/M
130 Stacey Smith Hays KS 166 38 F 24/26 30-39 46:41.0 15:04/M
131 Alison Dinkel Ellis KS 28 36 F 25/26 30-39 47:56.6 15:28/M
132 Marijo Rooney Hays KS 157 55 F 13/17 50-59 48:54.7 15:46/M
133 Pam Windholz Hays KS 198 49 F 33/34 40-49 50:30.3 16:17/M
134 Helen Windholz Gorham KS 197 58 F 14/17 50-59 50:31.3 16:18/M
135 Cynthia Cline Wakeeney KS 21 52 F 15/17 50-59 50:31.4 16:18/M
136 Pam Gillen Hays KS 56 58 F 16/17 50-59 53:12.8 17:10/M
137 Cayla Thomlinson Healy KS 245 27 F 26/28 20-29 53:13.2 17:10/M
138 Dana Shay Healy KS 247 58 F 17/17 50-59 53:14.5 17:10/M
139 Valerie Bryant Toms River NJ 17 30 F 26/26 30-39 53:55.7 17:24/M
140 Laura Engel Hays KS 47 20 F 27/28 20-29 56:50.4 18:20/M
141 Kacie Engel Hays KS 46 17 F 11/11 15-19 56:50.8 18:20/M
142 Connie Engel San Francisco CA 45 40 F 34/34 40-49 56:51.4 18:20/M
143 Christina Engel Hays KS 44 25 F 28/28 20-29 56:51.5 18:20/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Lucas Roths Ransom, Ks KS 158 17 M 1 Overall 17:14.1 5:34/M
2 Cory Burton Ellis KS 19 44 M 1 Masters 17:17.4 5:35/M
3 Zachary Hopp Hays KS 79 16 M 2 Overall 18:24.2 5:56/M
4 Kevin Sander Topeka KS 208 26 M 1/19 20-29 18:35.9 6:00/M
5 Scott Young Russell KS 202 54 M 2 Masters 18:45.2 6:03/M
6 Nick Mueting Dodge City KS 217 37 M 1/26 30-39 18:57.5 6:07/M
7 Jeb Stewart Lenexa KS 173 21 M 2/19 20-29 18:59.0 6:07/M
8 Kevin Zimmer Hays KS 207 42 M 1/19 40-49 19:03.1 6:09/M
9 Randy Rodgers Hays KS 153 62 M 1/5 60-69 19:15.3 6:13/M
10 Mike Holliday Hays KS 78 42 M 2/19 40-49 19:20.0 6:14/M
11 Cole Murray Colwich KS 127 15 M 1/12 15-19 19:24.4 6:15/M
12 Jayce McQueen Eudora KS 123 16 M 2/12 15-19 19:25.1 6:16/M
13 Mark Andrews Wichita KS 3 51 M 1/19 50-59 19:43.2 6:22/M
14 Ethan Shippy Hays KS 162 16 M 3/12 15-19 19:45.7 6:22/M
15 Thomas Harmon Otis KS 69 15 M 4/12 15-19 20:10.7 6:30/M
16 Sean Rodger Victoria KS 152 37 M 2/26 30-39 20:19.8 6:33/M
17 Brandon Kuhn Greeley CO 100 28 M 3/19 20-29 20:32.4 6:37/M
18 Dustin Armbruster Hays KS 4 33 M 3/26 30-39 20:39.3 6:40/M
19 Mike Goodale Hays KS 57 48 M 3/19 40-49 20:40.4 6:40/M
20 Matt Glassman Fairfield CT 249 33 M 4/26 30-39 21:01.4 6:47/M
21 Travis Patzner Hays KS 271 26 M 4/19 20-29 21:52.7 7:03/M
22 Cody Pfeifer Victoria KS 248 17 M 5/12 15-19 21:52.7 7:03/M
23 Justin Kruse Topeka KS 96 11 M 1/8 10-14 21:54.6 7:04/M
24 Donnie Aschenbrenner Colwich KS 5 41 M 4/19 40-49 22:34.0 7:17/M
25 Scott Bryant Toms River NJ 16 29 M 5/19 20-29 22:47.3 7:21/M
26 Skyler Urban Hays KS 189 19 M 6/12 15-19 22:47.9 7:21/M
27 Joshua McCrickard Plainville KS 119 20 M 6/19 20-29 22:48.6 7:21/M
28 Frankie Tedtaotao Hays KS 224 29 M 7/19 20-29 22:50.6 7:22/M
29 Taitem Zeigler Natoma KS 205 16 M 7/12 15-19 22:55.8 7:24/M
30 Sean Nixon Hays KS 133 27 M 8/19 20-29 22:58.1 7:25/M
31 Mike Koerner Hays KS 216 52 M 2/19 50-59 22:59.4 7:25/M
32 Kyler Beckman Hays KS 230 12 M 2/8 10-14 23:01.8 7:25/M
33 Michael Lacy Hays KS 101 62 M 2/5 60-69 23:23.8 7:33/M
34 Aaron Hahn Stockton KS 226 15 M 8/12 15-19 23:31.1 7:35/M
35 Mike Filley Hays KS 243 48 M 5/19 40-49 23:39.6 7:38/M
36 James Warner-Maupin Russell KS 191 16 M 9/12 15-19 23:51.3 7:42/M
37 Leyton Rebori Bonner Springs KS 148 14 M 3/8 10-14 23:53.9 7:42/M
38 Cord Stewart Lenexa KS 174 52 M 3/19 50-59 24:01.6 7:45/M
39 Cody Theis Wright KS 178 22 M 9/19 20-29 24:16.1 7:50/M
40 David King Euclid OH 89 32 M 5/26 30-39 24:19.2 7:51/M
41 Nathan Augustine Hays KS 267 25 M 10/19 20-29 24:22.0 7:52/M
42 Easton Burton Ellis KS 20 11 M 4/8 10-14 24:30.6 7:54/M
43 Jerry Coleman Wakeeney KS 22 32 M 6/26 30-39 24:35.2 7:56/M
44 Dan Loftus Hays KS 106 52 M 4/19 50-59 24:43.7 7:58/M
45 Samuel Pyle Ellis KS 147 12 M 5/8 10-14 25:20.9 8:10/M
46 Daylon Kerr Hays KS 88 30 M 7/26 30-39 25:21.6 8:11/M
47 Curtis Johnson Plainville KS 83 48 M 6/19 40-49 25:38.5 8:16/M
48 Brandon Whitesell Hays KS 215 37 M 8/26 30-39 25:38.9 8:16/M
49 Bill Griebel Collyer KS 238 54 M 5/19 50-59 25:45.4 8:18/M
50 Brian Dechant Hays KS 218 46 M 7/19 40-49 25:47.1 8:19/M
51 Roger Hrabe Plainville KS 80 57 M 6/19 50-59 25:57.5 8:22/M
52 Austin Kruse Topeka KS 95 14 M 6/8 10-14 26:05.5 8:25/M
53 Vance Shay Healy KS 244 58 M 7/19 50-59 26:07.7 8:25/M
54 Braden Dreiling Topeka KS 242 23 M 11/19 20-29 26:28.0 8:32/M
55 Elijah McCullough Hays KS 120 9 M 1/8 0- 9 26:48.2 8:39/M
56 Chuck Yokley Chanute KS 201 50 M 8/19 50-59 26:57.4 8:42/M
57 Daesha Robben Hays KS 219 39 M 9/26 30-39 27:03.7 8:44/M
58 Brandt Brooks Hays KS 236 30 M 10/26 30-39 27:08.3 8:45/M
59 Stuart Garrett Bartlesville OK 54 52 M 9/19 50-59 27:21.7 8:49/M
60 David Blanchard Flagstaff AZ 229 61 M 3/5 60-69 27:22.9 8:50/M
61 Richard Hoke Lees Summit MO 77 38 M 11/26 30-39 27:32.1 8:53/M
62 Mark Eacret Newburgh IN 42 57 M 10/19 50-59 27:36.0 8:54/M
63 Robert Elliott Colorado Springs CO 43 41 M 8/19 40-49 27:41.1 8:56/M
64 Jay Simpson Hays KS 272 37 M 12/26 30-39 27:51.3 8:59/M
65 Beto Morales Park City KS 124 24 M 12/19 20-29 27:53.2 9:00/M
66 James Aschenbrenner Colwich KS 7 17 M 10/12 15-19 27:56.6 9:01/M
67 Hayden Gould Aurora CO 59 8 M 2/8 0- 9 28:02.6 9:03/M
68 Scott Gould Aurora CO 61 41 M 9/19 40-49 28:02.7 9:03/M
69 Gary Aschenbrenner Ellis KS 6 34 M 13/26 30-39 28:06.5 9:04/M
70 Chase McCormick Kansas City MO 118 25 M 13/19 20-29 28:11.4 9:05/M
71 Brent Coup Cave Creek AZ 25 45 M 10/19 40-49 28:14.2 9:06/M
72 Roger Griebel Hays KS 239 57 M 11/19 50-59 28:26.8 9:10/M
73 Andrew Trapp Derby KS 181 37 M 14/26 30-39 28:33.7 9:13/M
74 Patrick Trapp Hays KS 183 45 M 11/19 40-49 28:33.9 9:13/M
75 Blayne Riedel Hays KS 150 13 M 7/8 10-14 28:54.8 9:19/M
76 Cory Munsch Hays KS 269 56 M 12/19 50-59 29:06.3 9:23/M
77 Tim Pfeifer Shawnee KS 139 51 M 13/19 50-59 29:24.5 9:29/M
78 Paul Anderson Mckinney TX 2 43 M 12/19 40-49 29:32.0 9:32/M
79 Jalen Smith Hays KS 163 8 M 3/8 0- 9 29:46.2 9:36/M
80 Shane Smith Hays KS 165 37 M 15/26 30-39 29:46.3 9:36/M
81 Terry Bottorf Hays KS 14 53 M 14/19 50-59 30:01.4 9:41/M
82 Andrea Herreman Hays KS 250 36 M 16/26 30-39 30:09.9 9:44/M
83 Steven Smyth Ames IA 170 40 M 13/19 40-49 30:23.3 9:48/M
84 Dylan Dronberger Hays KS 39 28 M 14/19 20-29 30:27.2 9:49/M
85 Zeke Smith Amarillo TX 168 24 M 15/19 20-29 30:47.1 9:56/M
86 Joe Lohmeyer Hays KS 111 39 M 17/26 30-39 31:01.4 10:00/M
87 Thaine Kramer Denver CO 93 48 M 14/19 40-49 31:16.4 10:05/M
88 Jerome Dreiling Hays KS 37 50 M 15/19 50-59 31:31.8 10:10/M
89 John Harter Olla LA 262 47 M 15/19 40-49 31:39.8 10:13/M
90 Francis Griebel Lexington KY 64 62 M 4/5 60-69 32:11.0 10:23/M
91 Robert Hageman Hays KS 68 37 M 18/26 30-39 32:47.6 10:35/M
92 Greg Adams Quinlan TX 235 18 M 11/12 15-19 33:33.6 10:49/M
93 Kinnan Helm Centennal CO 73 7 M 4/8 0- 9 34:23.1 11:05/M
94 Don Pope Hays KS 141 33 M 19/26 30-39 34:29.2 11:07/M
95 Shannon Kruse Topeka KS 98 48 M 16/19 40-49 34:48.0 11:14/M
96 Dustin Manhart Austin TX 115 39 M 20/26 30-39 35:33.8 11:28/M
97 Mark Herl Hays KS 76 46 M 17/19 40-49 35:47.5 11:33/M
98 Steve Urban Hays KS 190 51 M 16/19 50-59 35:50.1 11:34/M
99 Mark Aschenbrenner Salina KS 9 28 M 16/19 20-29 36:55.9 11:55/M
100 Bryson Dumler Hays KS 40 6 M 5/8 0- 9 37:39.1 12:09/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Matt Dumler Hays KS 41 33 M 21/26 30-39 37:39.5 12:09/M
102 Amber Prochaska Hays KS 143 32 M 22/26 30-39 37:41.4 12:09/M
103 Emmitt Peters Olathe KS 135 9 M 6/8 0- 9 37:41.8 12:09/M
104 Michael Engel Lawrence KS 48 34 M 23/26 30-39 37:43.3 12:10/M
105 Tanner Larson Springfield VA 104 23 M 17/19 20-29 37:44.0 12:10/M
106 Bob Gillen Hays KS 55 60 M 5/5 60-69 37:46.7 12:11/M
107 Roman McLoughlin Hays KS 222 10 M 8/8 10-14 38:10.4 12:19/M
108 Brett Hemphill Hays KS 74 31 M 24/26 30-39 38:15.8 12:20/M
109 Joe Griebel Hays KS 65 44 M 18/19 40-49 38:23.1 12:23/M
110 John Aschenbrenner Hays KS 8 38 M 25/26 30-39 39:06.8 12:37/M
111 Derek Nelson Victoria KS 130 41 M 19/19 40-49 39:28.7 12:44/M
112 Craig Griebel Springtown TX 63 25 M 18/19 20-29 41:21.1 13:20/M
113 Aiden Lang Hays KS 102 6 M 7/8 0- 9 41:50.5 13:30/M
114 Chad Steocklein Hays KS 256 31 M 26/26 30-39 43:52.0 14:09/M
115 Davis Rooney Hays KS 254 54 M 17/19 50-59 45:45.9 14:45/M
116 Dustin Rooney Hays KS 156 15 M 12/12 15-19 46:02.3 14:51/M
117 Tom Teare Chicago IL 176 50 M 18/19 50-59 46:25.9 14:58/M
118 Christopher Rooney Hays KS 155 20 M 19/19 20-29 47:53.2 15:27/M
119 Lucas Dinkel Ellis KS 30 8 M 8/8 0- 9 47:57.1 15:28/M
120 Rich Windholz Hays KS 199 50 M 19/19 50-59 50:30.3 16:17/M