Hays,KS
Fort Hays State
10/24/2015
Race #1
Women's 6K
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Southwest Baptist | 39 | 1-2-5-8-23 (25) (28) | 1:51:37 | 22:20 | 1-2-5-8-23-25-28 | 2:02.1 |
2 | Missouri Southern | 53 | 4-7-13-14-15 (43) (47) | 1:53:19 | 22:40 | 4-7-13-14-15-44-48 | 0:36.9 |
3 | Fort Hays St. | 79 | 6-10-11-20-32 (35) (38) | 1:54:59 | 23:00 | 6-10-11-20-33-36-39 | 1:31.5 |
4 | Pittsburg St. | 95 | 12-16-17-19-31 (39) (42) | 1:55:52 | 23:11 | 12-16-17-19-32-40-43 | 1:06.1 |
5 | Nebraska-Kearney | 147 | 3-24-29-36-55 (57) (63) | 1:59:03 | 23:49 | 3-24-29-37-60-62-70 | 3:14.6 |
6 | NW Missouri | 168 | 21-22-40-41-44 (51) (54) | 2:00:26 | 24:06 | 21-22-41-42-45-52-55 | 1:28.7 |
7 | Central Oklahoma | 184 | 26-27-34-45-52 (59) (61) | 2:01:19 | 24:16 | 26-27-35-46-53-64-68 | 1:34.1 |
8 | Lindenwood | 198 | 9-37-49-50-53 (64) (70) | 2:01:56 | 24:24 | 9-38-50-51-54-71-84 | 2:35.9 |
9 | Central Missouri | 225 | 30-33-48-56-58 (62) (65) | 2:03:44 | 24:45 | 31-34-49-61-63-69-74 | 1:33.0 |
10 | Emporia St. | 286 | 18-60-67-69-72 (73) | 2:08:10 | 25:38 | 18-66-80-83-89-91 | 4:04.4 |
11 | Lincoln (Mo.) | 325 | 46-66-68-71-74 (75) (76) | 2:12:09 | 26:26 | 47-77-81-86-92-93-94 | 3:41.2 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Katherine Sitzes | 210 | Southwest Baptist | 1 | 21:26.20 | -- | 5:44.8 | 3:34.4 |
2 | Elizabeth Luckel | 209 | Southwest Baptist | 2 | 21:47.00 | 0:20.8 | 5:50.4 | 3:37.8 |
3 | Morgan Benesch | 147 | Nebraska-Kearney | 3 | 22:08.10 | 0:41.9 | 5:56.1 | 3:41.4 |
4 | Emily Harris | 110 | Missouri Southern | 4 | 22:15.40 | 0:49.2 | 5:58.0 | 3:42.6 |
5 | Mary Carr | 203 | Southwest Baptist | 5 | 22:22.50 | 0:56.3 | 5:59.9 | 3:43.8 |
6 | Shea Bonine | 2 | Fort Hays St. | 6 | 22:25.60 | 0:59.4 | 6:00.8 | 3:44.3 |
7 | Kindra Emberton | 108 | Missouri Southern | 7 | 22:29.20 | 1:03.0 | 6:01.7 | 3:44.9 |
8 | Ashley Lawson | 208 | Southwest Baptist | 8 | 22:32.10 | 1:05.9 | 6:02.5 | 3:45.4 |
9 | Lisa Feuerherdt | 94 | Lindenwood | 9 | 22:33.00 | 1:06.8 | 6:02.7 | 3:45.5 |
10 | Micki Krzesinski | 7 | Fort Hays St. | 10 | 22:34.40 | 1:08.2 | 6:03.1 | 3:45.7 |
11 | Chelsea Jackson | 6 | Fort Hays St. | 11 | 22:46.80 | 1:20.6 | 6:06.4 | 3:47.8 |
12 | Paige Denton | 169 | Pittsburg St. | 12 | 22:48.70 | 1:22.5 | 6:06.9 | 3:48.1 |
13 | Cynthia Torres | 113 | Missouri Southern | 13 | 22:49.80 | 1:23.6 | 6:07.2 | 3:48.3 |
14 | Sierra Gray | 109 | Missouri Southern | 14 | 22:51.40 | 1:25.2 | 6:07.7 | 3:48.6 |
15 | Sarah Usher | 114 | Missouri Southern | 15 | 22:52.30 | 1:26.1 | 6:07.9 | 3:48.7 |
16 | Ashton Henson | 172 | Pittsburg St. | 16 | 22:53.70 | 1:27.5 | 6:08.3 | 3:49.0 |
17 | Hope Manning | 175 | Pittsburg St. | 17 | 23:01.80 | 1:35.6 | 6:10.5 | 3:50.3 |
18 | Emily Schoenfeld | 65 | Emporia St. | 18 | 23:03.60 | 1:37.4 | 6:10.9 | 3:50.6 |
19 | Christina Metzger | 176 | Pittsburg St. | 19 | 23:12.30 | 1:46.1 | 6:13.3 | 3:52.1 |
20 | Sophie Dalmasso | 4 | Fort Hays St. | 20 | 23:14.20 | 1:48.0 | 6:13.8 | 3:52.4 |
21 | Jessica Johnson | 127 | NW Missouri | 21 | 23:14.90 | 1:48.7 | 6:14.0 | 3:52.5 |
22 | Sammy Laurenzo | 130 | NW Missouri | 22 | 23:25.40 | 1:59.2 | 6:16.8 | 3:54.2 |
23 | Alexis Fritz | 206 | Southwest Baptist | 23 | 23:28.30 | 2:02.1 | 6:17.6 | 3:54.7 |
24 | Shelbi Sloup | 154 | Nebraska-Kearney | 24 | 23:30.20 | 2:04.0 | 6:18.1 | 3:55.0 |
25 | Briana Watson | 211 | Southwest Baptist | 25 | 23:33.60 | 2:07.4 | 6:19.0 | 3:55.6 |
26 | Madison Brown | 54 | Central Oklahoma | 26 | 23:33.80 | 2:07.6 | 6:19.0 | 3:55.6 |
27 | Rachel Buker | 55 | Central Oklahoma | 27 | 23:40.10 | 2:13.9 | 6:20.7 | 3:56.7 |
28 | Katelyn Evans | 205 | Southwest Baptist | 28 | 23:46.60 | 2:20.4 | 6:22.5 | 3:57.8 |
29 | Abby Burke | 148 | Nebraska-Kearney | 29 | 23:48.00 | 2:21.8 | 6:22.8 | 3:58.0 |
30 | Rachel Wheeler | 212 | Southwest Baptist | -- | 23:49.80 | 2:23.6 | 6:23.3 | 3:58.3 |
31 | Stephanie Boan | 24 | Central Missouri | 30 | 23:53.30 | 2:27.1 | 6:24.3 | 3:58.9 |
32 | Carlin Greene | 171 | Pittsburg St. | 31 | 23:54.80 | 2:28.6 | 6:24.7 | 3:59.1 |
33 | Yessenia Gonzales | 5 | Fort Hays St. | 32 | 23:57.10 | 2:30.9 | 6:25.3 | 3:59.5 |
34 | Coleen Grone | 28 | Central Missouri | 33 | 24:05.50 | 2:39.3 | 6:27.5 | 4:00.9 |
35 | Audrey Campbell | 56 | Central Oklahoma | 34 | 24:09.70 | 2:43.5 | 6:28.7 | 4:01.6 |
36 | Keanu Bradley | 3 | Fort Hays St. | 35 | 24:12.00 | 2:45.8 | 6:29.3 | 4:02.0 |
37 | Molly Dibben | 150 | Nebraska-Kearney | 36 | 24:13.20 | 2:47.0 | 6:29.6 | 4:02.2 |
38 | Carina Bungard | 90 | Lindenwood | 37 | 24:14.00 | 2:47.8 | 6:29.8 | 4:02.3 |
39 | Amanda Morgan | 8 | Fort Hays St. | 38 | 24:16.40 | 2:50.2 | 6:30.5 | 4:02.7 |
40 | Sara Kernodle | 174 | Pittsburg St. | 39 | 24:20.20 | 2:54.0 | 6:31.5 | 4:03.4 |
41 | Brooklyn Ellis | 124 | NW Missouri | 40 | 24:30.10 | 3:03.9 | 6:34.1 | 4:05.0 |
42 | Mikayla Engeman | 125 | NW Missouri | 41 | 24:31.20 | 3:05.0 | 6:34.4 | 4:05.2 |
43 | Quinnlyn Walcott | 178 | Pittsburg St. | 42 | 24:32.10 | 3:05.9 | 6:34.7 | 4:05.4 |
44 | Amber White | 116 | Missouri Southern | 43 | 24:38.20 | 3:12.0 | 6:36.3 | 4:06.4 |
45 | Mckenzie Christensen | 123 | NW Missouri | 44 | 24:43.60 | 3:17.4 | 6:37.7 | 4:07.3 |
46 | Sheridan Snyder | 58 | Central Oklahoma | 45 | 24:46.70 | 3:20.5 | 6:38.6 | 4:07.8 |
47 | Jhevere Hall | 85 | Lincoln (Mo.) | 46 | 24:49.00 | 3:22.8 | 6:39.2 | 4:08.2 |
48 | Shelby Werner | 115 | Missouri Southern | 47 | 24:51.30 | 3:25.1 | 6:39.8 | 4:08.6 |
49 | Yesenia Gomez | 27 | Central Missouri | 48 | 24:55.30 | 3:29.1 | 6:40.9 | 4:09.2 |
50 | Riley Dovel | 92 | Lindenwood | 49 | 24:59.80 | 3:33.6 | 6:42.1 | 4:10.0 |
51 | Aaryn Edge | 93 | Lindenwood | 50 | 24:59.90 | 3:33.7 | 6:42.1 | 4:10.0 |
52 | Chloe Haffarnan | 126 | NW Missouri | 51 | 25:04.20 | 3:38.0 | 6:43.3 | 4:10.7 |
53 | Rachel Davis | 57 | Central Oklahoma | 52 | 25:07.90 | 3:41.7 | 6:44.3 | 4:11.3 |
54 | Jennifer Carter | 91 | Lindenwood | 53 | 25:08.90 | 3:42.7 | 6:44.5 | 4:11.5 |
55 | Melissa Shepherd | 133 | NW Missouri | 54 | 25:10.70 | 3:44.5 | 6:45.0 | 4:11.8 |
56 | Sarah Jewett | 173 | Pittsburg St. | -- | 25:11.90 | 3:45.7 | 6:45.3 | 4:12.0 |
57 | Emily Cumpton | 204 | Southwest Baptist | -- | 25:12.00 | 3:45.8 | 6:45.4 | 4:12.0 |
58 | Lisa Penner | 9 | Fort Hays St. | -- | 25:14.50 | 3:48.3 | 6:46.0 | 4:12.4 |
59 | Sara Lin | 111 | Missouri Southern | -- | 25:18.60 | 3:52.4 | 6:47.1 | 4:13.1 |
60 | Kelly Messbarger | 151 | Nebraska-Kearney | 55 | 25:22.70 | 3:56.5 | 6:48.2 | 4:13.8 |
61 | Jenna Bartholomew | 23 | Central Missouri | 56 | 25:23.00 | 3:56.8 | 6:48.3 | 4:13.8 |
62 | Taylor Peters | 152 | Nebraska-Kearney | 57 | 25:23.30 | 3:57.1 | 6:48.4 | 4:13.9 |
63 | Alyx Flippin | 26 | Central Missouri | 58 | 25:26.30 | 4:00.0 | 6:49.2 | 4:14.4 |
64 | Deven Bond | 52 | Central Oklahoma | 59 | 25:28.20 | 4:02.0 | 6:49.7 | 4:14.7 |
65 | Maria Mostek | 132 | NW Missouri | -- | 25:28.40 | 4:02.2 | 6:49.8 | 4:14.7 |
66 | Audrey Desrosiers | 61 | Emporia St. | 60 | 25:29.40 | 4:03.2 | 6:50.0 | 4:14.9 |
67 | Taylor Korte | 129 | NW Missouri | -- | 25:32.30 | 4:06.1 | 6:50.8 | 4:15.4 |
68 | Savannas Waddell | 59 | Central Oklahoma | 61 | 25:32.90 | 4:06.7 | 6:51.0 | 4:15.5 |
69 | Nicole Svendsen | 34 | Central Missouri | 62 | 25:34.50 | 4:08.3 | 6:51.4 | 4:15.8 |
70 | Sadie Petersen | 153 | Nebraska-Kearney | 63 | 25:42.30 | 4:16.1 | 6:53.5 | 4:17.1 |
71 | Ashley Myers | 97 | Lindenwood | 64 | 25:47.50 | 4:21.3 | 6:54.9 | 4:17.9 |
72 | Cora Butcher-Spellman | 107 | Missouri Southern | -- | 25:50.70 | 4:24.5 | 6:55.7 | 4:18.5 |
73 | Elizabeth Tubbs | 10 | Fort Hays St. | -- | 25:51.80 | 4:25.6 | 6:56.0 | 4:18.6 |
74 | Rachel Boone | 25 | Central Missouri | 65 | 25:53.40 | 4:27.2 | 6:56.5 | 4:18.9 |
75 | Melissa Davison | 149 | Nebraska-Kearney | -- | 25:59.50 | 4:33.3 | 6:58.1 | 4:19.9 |
76 | Maria Wendell | 35 | Central Missouri | -- | 26:01.50 | 4:35.3 | 6:58.6 | 4:20.3 |
77 | Monique Thompson | 88 | Lincoln (Mo.) | 66 | 26:02.10 | 4:35.9 | 6:58.8 | 4:20.3 |
78 | Madeline Brown | 53 | Central Oklahoma | -- | 26:04.20 | 4:38.0 | 6:59.4 | 4:20.7 |
79 | Alessandra Moss | 112 | Missouri Southern | -- | 26:04.60 | 4:38.4 | 6:59.5 | 4:20.8 |
80 | Mallory Kramer | 63 | Emporia St. | 67 | 26:08.20 | 4:42.0 | 7:00.4 | 4:21.4 |
81 | Willomena Williams | 89 | Lincoln (Mo.) | 68 | 26:11.00 | 4:44.8 | 7:01.2 | 4:21.8 |
82 | Amy Marx | 31 | Central Missouri | -- | 26:12.20 | 4:46.0 | 7:01.5 | 4:22.0 |
83 | Taylor Stueve | 66 | Emporia St. | 69 | 26:20.30 | 4:54.1 | 7:03.7 | 4:23.4 |
84 | Elyse Flores | 96 | Lindenwood | 70 | 26:32.90 | 5:06.7 | 7:07.1 | 4:25.5 |
85 | Maiya Wolpert | 134 | NW Missouri | -- | 26:35.10 | 5:08.9 | 7:07.6 | 4:25.8 |
86 | Akeeba Rose | 86 | Lincoln (Mo.) | 71 | 26:36.30 | 5:10.1 | 7:08.0 | 4:26.1 |
87 | McKenzie Scroggin | 33 | Central Missouri | -- | 26:40.40 | 5:14.2 | 7:09.1 | 4:26.7 |
88 | Madelyn Ballard | 202 | Southwest Baptist | -- | 26:58.60 | 5:32.4 | 7:13.9 | 4:29.8 |
89 | Bailee Wilson | 67 | Emporia St. | 72 | 27:08.00 | 5:41.8 | 7:16.5 | 4:31.3 |
90 | Kolleen Gladden | 170 | Pittsburg St. | -- | 27:23.50 | 5:57.3 | 7:20.6 | 4:33.9 |
91 | Priscilla King | 62 | Emporia St. | 73 | 27:53.40 | 6:27.2 | 7:28.6 | 4:38.9 |
92 | Ebony Rose | 87 | Lincoln (Mo.) | 74 | 28:30.20 | 7:04.0 | 7:38.5 | 4:45.0 |
93 | Aide Gonzalez | 84 | Lincoln (Mo.) | 75 | 29:53.90 | 8:27.7 | 8:00.9 | 4:59.0 |
94 | Shanice Clarke | 83 | Lincoln (Mo.) | 76 | 34:42.30 | 13:16.1 | 9:18.3 | 5:47.1 |
Race #2
Men's 8K
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Nebraska-Kearney | 63 | 3-6-9-19-26 (30) (33) | 2:05:52 | 25:11 | 3-6-9-19-26-30-33 | 1:01.7 |
2 | Southwest Baptist | 71 | 7-8-16-17-23 (29) (41) | 2:06:05 | 25:13 | 7-8-16-17-23-29-42 | 0:40.0 |
3 | Pittsburg St. | 77 | 5-13-14-18-27 (35) (40) | 2:06:30 | 25:18 | 5-13-14-18-27-35-41 | 0:57.9 |
4 | Fort Hays St. | 96 | 2-20-22-24-28 (34) (36) | 2:06:32 | 25:19 | 2-20-22-24-28-34-36 | 1:42.7 |
5 | NW Missouri | 120 | 4-10-31-37-38 (39) (43) | 2:08:14 | 25:39 | 4-10-31-37-38-39-45 | 1:26.8 |
6 | Central Missouri | 132 | 11-12-21-42-46 (48) (51) | 2:08:52 | 25:47 | 11-12-21-44-48-52-57 | 1:28.0 |
7 | Missouri Southern | 172 | 1-15-47-50-59 (61) | 2:10:04 | 26:01 | 1-15-49-56-75-80 | 3:54.3 |
8 | Lindenwood | 222 | 25-32-54-55-56 (57) | 2:12:55 | 26:35 | 25-32-62-64-67-70 | 1:30.2 |
9 | Emporia St. | 243 | 44-45-49-52-53 (58) (60) | 2:13:54 | 26:47 | 46-47-54-58-61-72-76 | 0:26.0 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Vincent Kiprop | 122 | Missouri Southern | 1 | 23:40.00 | -- | 4:45.7 | 2:57.5 |
2 | Cory Keehn | 1 | Fort Hays St. | 2 | 24:08.90 | 0:28.9 | 4:51.5 | 3:01.1 |
3 | Cole Wellnitz | 164 | Nebraska-Kearney | 3 | 24:45.60 | 1:05.6 | 4:58.9 | 3:05.7 |
4 | Nolan Zimmer | 146 | NW Missouri | 4 | 24:46.70 | 1:06.7 | 4:59.1 | 3:05.8 |
5 | Austin Bogina | 184 | Pittsburg St. | 5 | 24:51.50 | 1:11.5 | 5:00.1 | 3:06.4 |
6 | Jahn Landrigan | 160 | Nebraska-Kearney | 6 | 24:52.80 | 1:12.8 | 5:00.4 | 3:06.6 |
7 | Cody Smith | 224 | Southwest Baptist | 7 | 24:54.90 | 1:14.9 | 5:00.8 | 3:06.9 |
8 | Drew Cargill | 216 | Southwest Baptist | 8 | 24:56.60 | 1:16.6 | 5:01.1 | 3:07.1 |
9 | Alex Obermier | 161 | Nebraska-Kearney | 9 | 25:03.20 | 1:23.2 | 5:02.5 | 3:07.9 |
10 | Brayden Clews-Proctor | 137 | NW Missouri | 10 | 25:07.90 | 1:27.9 | 5:03.4 | 3:08.5 |
11 | Michael Gawlick | 44 | Central Missouri | 11 | 25:09.30 | 1:29.3 | 5:03.7 | 3:08.7 |
12 | Ty Hughes | 48 | Central Missouri | 12 | 25:11.10 | 1:31.1 | 5:04.0 | 3:08.9 |
13 | Connor Stark | 195 | Pittsburg St. | 13 | 25:13.40 | 1:33.4 | 5:04.5 | 3:09.2 |
14 | Colby Kromminga | 191 | Pittsburg St. | 14 | 25:15.20 | 1:35.2 | 5:04.9 | 3:09.4 |
15 | Nathan Henry | 120 | Missouri Southern | 15 | 25:18.50 | 1:38.5 | 5:05.5 | 3:09.8 |
16 | Luke Karamitros | 219 | Southwest Baptist | 16 | 25:18.80 | 1:38.8 | 5:05.6 | 3:09.9 |
17 | Jacob Burch | 215 | Southwest Baptist | 17 | 25:19.10 | 1:39.1 | 5:05.7 | 3:09.9 |
18 | Ren Bean | 182 | Pittsburg St. | 18 | 25:20.20 | 1:40.2 | 5:05.9 | 3:10.0 |
19 | Jerod Schoneman | 163 | Nebraska-Kearney | 19 | 25:22.30 | 1:42.3 | 5:06.3 | 3:10.3 |
20 | Seth Parres | 17 | Fort Hays St. | 20 | 25:23.60 | 1:43.6 | 5:06.6 | 3:10.5 |
21 | Ian Frazier | 41 | Central Missouri | 21 | 25:27.80 | 1:47.8 | 5:07.4 | 3:11.0 |
22 | Isaac Williams | 21 | Fort Hays St. | 22 | 25:28.90 | 1:48.9 | 5:07.6 | 3:11.1 |
23 | Jeremy Inman | 218 | Southwest Baptist | 23 | 25:34.90 | 1:54.9 | 5:08.8 | 3:11.9 |
24 | Jacob Thomas | 19 | Fort Hays St. | 24 | 25:38.40 | 1:58.4 | 5:09.5 | 3:12.3 |
25 | Colin Cernik | 99 | Lindenwood | 25 | 25:40.20 | 2:00.2 | 5:09.9 | 3:12.5 |
26 | Andrew Fields | 156 | Nebraska-Kearney | 26 | 25:47.30 | 2:07.3 | 5:11.3 | 3:13.4 |
27 | Anthony Yates | 201 | Pittsburg St. | 27 | 25:49.40 | 2:09.4 | 5:11.8 | 3:13.7 |
28 | Israel Barco | 11 | Fort Hays St. | 28 | 25:51.60 | 2:11.6 | 5:12.2 | 3:14.0 |
29 | Thomas Chabrecek | 217 | Southwest Baptist | 29 | 25:52.20 | 2:12.2 | 5:12.3 | 3:14.0 |
30 | Zach Gascho | 157 | Nebraska-Kearney | 30 | 25:52.70 | 2:12.7 | 5:12.4 | 3:14.1 |
31 | Wick Cunningham | 139 | NW Missouri | 31 | 25:54.80 | 2:14.8 | 5:12.8 | 3:14.4 |
32 | Travis Staebell | 106 | Lindenwood | 32 | 25:58.20 | 2:18.2 | 5:13.5 | 3:14.8 |
33 | J.P. Rech | 162 | Nebraska-Kearney | 33 | 25:59.10 | 2:19.1 | 5:13.7 | 3:14.9 |
34 | Troy Wineinger | 22 | Fort Hays St. | 34 | 26:01.20 | 2:21.2 | 5:14.1 | 3:15.2 |
35 | Dominick Fonseca | 189 | Pittsburg St. | 35 | 26:04.40 | 2:24.4 | 5:14.8 | 3:15.6 |
36 | Michael Kinuthia | 15 | Fort Hays St. | 36 | 26:09.60 | 2:29.6 | 5:15.8 | 3:16.2 |
37 | Tim Grundmayer | 141 | NW Missouri | 37 | 26:10.50 | 2:30.5 | 5:16.0 | 3:16.3 |
38 | Ryan Cox | 138 | NW Missouri | 38 | 26:13.50 | 2:33.5 | 5:16.6 | 3:16.7 |
39 | Zac Miller | 142 | NW Missouri | 39 | 26:14.10 | 2:34.1 | 5:16.7 | 3:16.8 |
40 | Will Jones | 159 | Nebraska-Kearney | -- | 26:15.10 | 2:35.1 | 5:16.9 | 3:16.9 |
41 | Andrew Rodgers | 194 | Pittsburg St. | 40 | 26:16.50 | 2:36.5 | 5:17.2 | 3:17.1 |
42 | Derek Showler | 223 | Southwest Baptist | 41 | 26:16.60 | 2:36.6 | 5:17.2 | 3:17.1 |
43 | Layton Werth | 20 | Fort Hays St. | -- | 26:17.60 | 2:37.6 | 5:17.4 | 3:17.2 |
44 | Justin Howard | 47 | Central Missouri | 42 | 26:25.60 | 2:45.6 | 5:19.0 | 3:18.2 |
45 | Brandon Phipps | 143 | NW Missouri | 43 | 26:31.70 | 2:51.7 | 5:20.3 | 3:19.0 |
46 | Daniel Claassen | 71 | Emporia St. | 44 | 26:34.20 | 2:54.2 | 5:20.8 | 3:19.3 |
47 | Brian Newkirk | 77 | Emporia St. | 45 | 26:35.60 | 2:55.6 | 5:21.0 | 3:19.5 |
48 | Ben Sporleder | 51 | Central Missouri | 46 | 26:37.30 | 2:57.3 | 5:21.4 | 3:19.7 |
49 | Jared Haltom | 119 | Missouri Southern | 47 | 26:40.10 | 3:00.0 | 5:22.0 | 3:20.0 |
50 | Feysel Rahmeto | 18 | Fort Hays St. | -- | 26:42.60 | 3:02.6 | 5:22.5 | 3:20.3 |
51 | Cody Wirth | 166 | Nebraska-Kearney | -- | 26:43.70 | 3:03.7 | 5:22.7 | 3:20.5 |
52 | Kenny Froebe | 43 | Central Missouri | 48 | 26:45.90 | 3:05.9 | 5:23.1 | 3:20.7 |
53 | Justin Montney | 16 | Fort Hays St. | -- | 26:46.10 | 3:06.1 | 5:23.2 | 3:20.8 |
54 | Thomas LaRoche | 73 | Emporia St. | 49 | 26:48.10 | 3:08.1 | 5:23.6 | 3:21.0 |
55 | Hunter Blount | 183 | Pittsburg St. | -- | 26:50.00 | 3:10.0 | 5:23.9 | 3:21.3 |
56 | Jacob Coffman | 118 | Missouri Southern | 50 | 26:51.00 | 3:11.0 | 5:24.1 | 3:21.4 |
57 | Michael Frazier | 42 | Central Missouri | 51 | 26:51.80 | 3:11.8 | 5:24.3 | 3:21.5 |
58 | Aaron Taylor | 81 | Emporia St. | 52 | 26:55.40 | 3:15.4 | 5:25.0 | 3:21.9 |
59 | Isaac Calvert | 38 | Central Missouri | -- | 26:56.50 | 3:16.5 | 5:25.3 | 3:22.1 |
60 | Trevor Wiegert | 165 | Nebraska-Kearney | -- | 26:56.80 | 3:16.8 | 5:25.3 | 3:22.1 |
61 | Brian Mosier | 76 | Emporia St. | 53 | 27:00.20 | 3:20.2 | 5:26.0 | 3:22.5 |
62 | Ero Doce | 100 | Lindenwood | 54 | 27:00.90 | 3:20.9 | 5:26.1 | 3:22.6 |
63 | Max Robinson | 221 | Southwest Baptist | -- | 27:01.70 | 3:21.7 | 5:26.3 | 3:22.7 |
64 | Michael Golian | 101 | Lindenwood | 55 | 27:05.00 | 3:25.0 | 5:27.0 | 3:23.1 |
65 | Ryan Pate | 220 | Southwest Baptist | -- | 27:05.90 | 3:25.9 | 5:27.1 | 3:23.2 |
66 | Gabe Claus | 136 | NW Missouri | -- | 27:08.00 | 3:28.0 | 5:27.6 | 3:23.5 |
67 | Jerod Broadbooks | 98 | Lindenwood | 56 | 27:10.40 | 3:30.4 | 5:28.0 | 3:23.8 |
68 | Austin Larsen | 49 | Central Missouri | -- | 27:15.70 | 3:35.7 | 5:29.1 | 3:24.5 |
69 | J. P. Espinoza | 39 | Central Missouri | -- | 27:19.40 | 3:39.4 | 5:29.9 | 3:24.9 |
70 | Zach McKinley | 104 | Lindenwood | 57 | 27:23.40 | 3:43.4 | 5:30.7 | 3:25.4 |
71 | Brian Wright | 200 | Pittsburg St. | -- | 27:23.50 | 3:43.5 | 5:30.7 | 3:25.4 |
72 | Gabe Sams | 78 | Emporia St. | 58 | 27:24.20 | 3:44.2 | 5:30.8 | 3:25.5 |
73 | Joe Anger | 135 | NW Missouri | -- | 27:27.60 | 3:47.6 | 5:31.5 | 3:26.0 |
74 | Tucker Seise | 222 | Southwest Baptist | -- | 27:30.40 | 3:50.4 | 5:32.1 | 3:26.3 |
75 | Luke Johnson | 121 | Missouri Southern | 59 | 27:34.30 | 3:54.3 | 5:32.9 | 3:26.8 |
76 | James Bowlin | 70 | Emporia St. | 60 | 27:37.20 | 3:57.2 | 5:33.4 | 3:27.2 |
77 | Michael Meadows | 75 | Emporia St. | -- | 27:50.60 | 4:10.6 | 5:36.1 | 3:28.8 |
78 | Caleb Wyble | 145 | NW Missouri | -- | 27:59.50 | 4:19.5 | 5:37.9 | 3:29.9 |
79 | Austin Throckmorton | 196 | Pittsburg St. | -- | 28:22.00 | 4:42.0 | 5:42.5 | 3:32.8 |
80 | Zachary Caruthers | 117 | Missouri Southern | 61 | 28:23.10 | 4:43.1 | 5:42.7 | 3:32.9 |
81 | Cole Bosley | 69 | Emporia St. | -- | 28:28.10 | 4:48.1 | 5:43.7 | 3:33.5 |
82 | Grant Knoll | 72 | Emporia St. | -- | 29:45.10 | 6:05.1 | 5:59.2 | 3:43.1 |