Winfield,KS
Southwestern
Host: Southwestern College
10/24/2015
Meet Director:
J Helmer
Meet Referee:
J Helmer
Timing:
Paul Marshall
Race #1
Women's 5K
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | |
---|---|---|---|---|---|---|
1 | Oklahoma City | 38 | 1-3-8-12-14 (22) (44) | 1:31:43 | 18:21 | 1-3-8-12-14-22-44 |
2 | Benedictine (Kan.) | 54 | 4-6-10-13-21 (28) (46) | 1:32:50 | 18:34 | 4-6-10-13-21-28-46 |
3 | Doane | 94 | 2-11-23-24-34 (36) (38) | 1:35:04 | 19:01 | 2-11-23-24-34-36-38 |
4 | Our Lady of the Lake | 122 | 15-16-19-30-42 (45) (61) | 1:36:26 | 19:18 | 15-16-19-30-42-45-67 |
5 | MidAmerica Nazarene | 206 | 9-29-31-62-75 | 1:39:30 | 19:54 | 9-29-31-68-84 |
6 | Friends | 209 | 27-33-41-50-58 (64) (66) | 1:39:44 | 19:57 | 27-33-41-53-63-70-73 |
7 | Wayland Baptist | 228 | 7-25-57-67-72 (100) | 1:40:09 | 20:02 | 7-25-62-74-81-115 |
8 | Southwestern (Kan.) | 240 | 20-26-60-63-71 | 1:40:59 | 20:12 | 20-26-66-69-79 |
9 | Park U. | 254 | 39-40-47-52-76 (84) (85) | 1:41:09 | 20:14 | 39-40-48-56-85-95-96 |
10 | St. Gregorys | 310 | 17-35-53-82-123 | 1:46:10 | 21:14 | 17-35-57-93-144 |
11 | Sterling | 315 | 48-55-65-69-78 (79) (81) | 1:43:41 | 20:45 | 50-59-72-77-88-89-92 |
12 | Southwestern Assemblies of God | 334 | 5-54-56-95-124 | 1:46:58 | 21:24 | 5-58-60-110-145 |
13 | Bethany (Kan.) | 361 | 32-59-73-91-106 (116) (126) | 1:47:11 | 21:27 | 32-65-82-104-122-135-147 |
14 | McPherson | 366 | 43-70-80-83-90 (98) (120) | 1:46:19 | 21:16 | 43-78-90-94-103-113-139 |
15 | Ottawa | 405* | 18-74-101-105-107 (112) | 1:50:18 | 22:04 | 18-83-116-121-123-128 |
16 | Oklahoma Wesleyan | 405* | 37-77-86-87-118 (121) | 1:49:21 | 21:53 | 37-86-98-99-137-140 |
17 | Tabor | 427 | 49-51-92-99-136 | 1:59:00 | 23:48 | 52-55-105-114-159 |
18 | Bethel (Kan.) | 498 | 68-88-93-119-130 | 1:55:44 | 23:09 | 75-100-106-138-151 |
19 | Science & Arts | 504 | 89-97-103-104-111 (128) (131) | 1:55:38 | 23:08 | 102-112-119-120-127-149-152 |
20 | Peru State | 558 | 96-110-113-114-125 (129) (132) | 2:00:31 | 24:07 | 111-126-132-133-146-150-154 |
21 | Langston | 570 | 102-109-115-117-127 (134) | 2:01:50 | 24:22 | 118-125-134-136-148-156 |
22 | York (Neb.) | 592 | 94-108-122-133-135 | 2:07:28 | 25:30 | 107-124-141-155-157 |
*Tiebreakers | |||||||
---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Michaela Werner | 173 | Oklahoma City | 1 | 17:41.40 | 5:41.3 | 3:32.3 |
2 | Marissa DeWispelare | 69 | Doane | 2 | 17:48.80 | 5:43.7 | 3:33.8 |
3 | Sarah Moore | 169 | Oklahoma City | 3 | 17:56.00 | 5:46.0 | 3:35.2 |
4 | Katherine Dillard | 10 | Benedictine (Kan.) | 4 | 18:00.00 | 5:47.3 | 3:36.0 |
5 | Destiny Garza | 291 | Southwestern Assemblies of God | 5 | 18:05.00 | 5:48.9 | 3:37.0 |
6 | Regina Smart | 18 | Benedictine (Kan.) | 6 | 18:11.30 | 5:50.9 | 3:38.3 |
7 | Jackline Jemeli | 356 | Wayland Baptist | 7 | 18:12.90 | 5:51.4 | 3:38.6 |
8 | Taylor Harrill | 168 | Oklahoma City | 8 | 18:24.40 | 5:55.1 | 3:40.9 |
9 | Kaylee Shanley | 156 | MidAmerica Nazarene | 9 | 18:26.10 | 5:55.7 | 3:41.2 |
10 | Hannah Pinkerton | 16 | Benedictine (Kan.) | 10 | 18:31.30 | 5:57.3 | 3:42.3 |
11 | Marissa Moore | 74 | Doane | 11 | 18:44.30 | 6:01.5 | 3:44.9 |
12 | Rileigh Darby-McClure | 167 | Oklahoma City | 12 | 18:47.10 | 6:02.4 | 3:45.4 |
13 | Lauren Benzing | 7 | Benedictine (Kan.) | 13 | 18:53.00 | 6:04.3 | 3:46.6 |
14 | Tyler Berge | 166 | Oklahoma City | 14 | 18:53.20 | 6:04.4 | 3:46.6 |
15 | Jazmine Garcia | 220 | Our Lady of the Lake | 15 | 18:55.20 | 6:05.0 | 3:47.0 |
16 | Elena Oslund | 222 | Our Lady of the Lake | 16 | 18:58.30 | 6:06.0 | 3:47.7 |
17 | Sabrina Desantiago | 303 | St. Gregorys | 17 | 19:04.90 | 6:08.1 | 3:49.0 |
18 | Jordan Calderwood | 202 | Ottawa | 18 | 19:05.30 | 6:08.3 | 3:49.1 |
19 | Gaby Guerrero | 221 | Our Lady of the Lake | 19 | 19:09.50 | 6:09.6 | 3:49.9 |
20 | Kelsey Buffum | 277 | Southwestern (Kan.) | 20 | 19:12.60 | 6:10.6 | 3:50.5 |
21 | Hannah Wondra | 23 | Benedictine (Kan.) | 21 | 19:14.20 | 6:11.1 | 3:50.8 |
22 | Kassidy Williams | 174 | Oklahoma City | 22 | 19:17.60 | 6:12.2 | 3:51.5 |
23 | Samantha Whyrick | 78 | Doane | 23 | 19:25.00 | 6:14.6 | 3:53.0 |
24 | Logan Sieck | 76 | Doane | 24 | 19:26.00 | 6:14.9 | 3:53.2 |
25 | April Padilla | 358 | Wayland Baptist | 25 | 19:27.70 | 6:15.5 | 3:53.5 |
26 | Justine Vogele | 281 | Southwestern (Kan.) | 26 | 19:27.90 | 6:15.5 | 3:53.6 |
27 | Brooke Zimmerman | 104 | Friends | 27 | 19:28.40 | 6:15.7 | 3:53.7 |
28 | Elise Buchman | 8 | Benedictine (Kan.) | 28 | 19:29.00 | 6:15.9 | 3:53.8 |
29 | Jocelyn Stillwell | 157 | MidAmerica Nazarene | 29 | 19:33.30 | 6:17.3 | 3:54.7 |
30 | Sarah Taylor | 225 | Our Lady of the Lake | 30 | 19:33.70 | 6:17.4 | 3:54.7 |
31 | Sarah Heer | 152 | MidAmerica Nazarene | 31 | 19:34.00 | 6:17.5 | 3:54.8 |
32 | Josain Smith | 42 | Bethany (Kan.) | 32 | 19:37.00 | 6:18.5 | 3:55.4 |
33 | Taylor Morrow | 97 | Friends | 33 | 19:38.70 | 6:19.0 | 3:55.7 |
34 | Cassa McConville | 73 | Doane | 34 | 19:39.80 | 6:19.4 | 3:56.0 |
35 | Alexis Gee | 305 | St. Gregorys | 35 | 19:40.30 | 6:19.5 | 3:56.1 |
36 | Sarah Kottwitz | 72 | Doane | 36 | 19:40.90 | 6:19.7 | 3:56.2 |
37 | Sarah Sharp | 194 | Oklahoma Wesleyan | 37 | 19:40.90 | 6:19.7 | 3:56.2 |
38 | Breana Gallup | 71 | Doane | 38 | 19:41.20 | 6:19.8 | 3:56.2 |
39 | Lydia Jensen | 239 | Park U. | 39 | 19:41.70 | 6:20.0 | 3:56.3 |
40 | Mary Beth Bailey | 233 | Park U. | 40 | 19:46.10 | 6:21.4 | 3:57.2 |
41 | Christa Follette | 95 | Friends | 41 | 19:48.40 | 6:22.1 | 3:57.7 |
42 | Ione Rodriguez | 224 | Our Lady of the Lake | 42 | 19:49.00 | 6:22.3 | 3:57.8 |
43 | Laura Gibson | 132 | McPherson | 43 | 19:50.10 | 6:22.7 | 3:58.0 |
44 | Annaleiz Palacios-Garcia | 171 | Oklahoma City | 44 | 19:52.90 | 6:23.6 | 3:58.6 |
45 | Jocelyn Trask | 226 | Our Lady of the Lake | 45 | 19:53.40 | 6:23.7 | 3:58.7 |
46 | Lucy Leighton | 14 | Benedictine (Kan.) | 46 | 19:54.70 | 6:24.1 | 3:58.9 |
47 | Maria Doyle | 11 | Benedictine (Kan.) | -- | 19:59.70 | 6:25.8 | 3:59.9 |
48 | Kara Lough | 240 | Park U. | 47 | 19:59.80 | 6:25.8 | 4:00.0 |
49 | Sydney Moser | 15 | Benedictine (Kan.) | -- | 20:03.40 | 6:26.9 | 4:00.7 |
50 | Madison Caffrey | 316 | Sterling | 48 | 20:04.10 | 6:27.2 | 4:00.8 |
51 | Jenna Rangel | 1 | Avila | -- | 20:06.20 | 6:27.8 | 4:01.2 |
52 | Julie Loewen | 334 | Tabor | 49 | 20:15.00 | 6:30.7 | 4:03.0 |
53 | Grace Aitken | 92 | Friends | 50 | 20:17.30 | 6:31.4 | 4:03.5 |
54 | Kaitlin Pontikes | 172 | Oklahoma City | -- | 20:18.60 | 6:31.8 | 4:03.7 |
55 | Katey Whitesell | 336 | Tabor | 51 | 20:20.00 | 6:32.3 | 4:04.0 |
56 | Erin Esry | 237 | Park U. | 52 | 20:22.20 | 6:33.0 | 4:04.4 |
57 | Sophia Weisbruch | 307 | St. Gregorys | 53 | 20:23.70 | 6:33.5 | 4:04.7 |
58 | Kelly Cook | 289 | Southwestern Assemblies of God | 54 | 20:25.60 | 6:34.1 | 4:05.1 |
59 | Kaitlynn Little | 321 | Sterling | 55 | 20:27.10 | 6:34.6 | 4:05.4 |
60 | Genny McCullough | 292 | Southwestern Assemblies of God | 56 | 20:27.40 | 6:34.7 | 4:05.5 |
61 | Tiffany Zinn | 2 | Avila | -- | 20:30.50 | 6:35.7 | 4:06.1 |
62 | Patrice Daniels | 355 | Wayland Baptist | 57 | 20:30.90 | 6:35.8 | 4:06.2 |
63 | Sydney Roy | 100 | Friends | 58 | 20:31.20 | 6:35.9 | 4:06.2 |
64 | Kortlyn Tawney | 77 | Doane | -- | 20:32.00 | 6:36.1 | 4:06.4 |
65 | Kylee Martinez | 39 | Bethany (Kan.) | 59 | 20:32.40 | 6:36.3 | 4:06.5 |
66 | Vanessa De La Cruz | 278 | Southwestern (Kan.) | 60 | 20:33.90 | 6:36.8 | 4:06.8 |
67 | Bonnie Perez | 223 | Our Lady of the Lake | 61 | 20:36.60 | 6:37.6 | 4:07.3 |
68 | Anna Heer | 151 | MidAmerica Nazarene | 62 | 20:38.90 | 6:38.4 | 4:07.8 |
69 | Rebeca Gamez | 279 | Southwestern (Kan.) | 63 | 20:40.10 | 6:38.7 | 4:08.0 |
70 | Bethany Vonada | 101 | Friends | 64 | 20:41.80 | 6:39.3 | 4:08.4 |
71 | Rosie Avalos | 219 | Our Lady of the Lake | -- | 20:42.60 | 6:39.5 | 4:08.5 |
72 | Renee Lanham | 320 | Sterling | 65 | 20:44.10 | 6:40.0 | 4:08.8 |
73 | Samantha Melillo | 96 | Friends | 66 | 20:45.00 | 6:40.3 | 4:09.0 |
74 | monique mcpherson | 360 | Wayland Baptist | 67 | 20:47.20 | 6:41.0 | 4:09.4 |
75 | Erin Regier | 54 | Bethel (Kan.) | 68 | 20:47.70 | 6:41.2 | 4:09.5 |
76 | Natasha Burley | 94 | Friends | -- | 20:52.90 | 6:42.9 | 4:10.6 |
77 | Lacey Buckwalter | 315 | Sterling | 69 | 20:55.00 | 6:43.5 | 4:11.0 |
78 | Miranda Ulrich | 133 | McPherson | 70 | 21:02.40 | 6:45.9 | 4:12.5 |
79 | Ashley Smith | 280 | Southwestern (Kan.) | 71 | 21:04.30 | 6:46.5 | 4:12.9 |
80 | Ellie Newlin | 98 | Friends | -- | 21:07.50 | 6:47.6 | 4:13.5 |
81 | Kaelene Mooney | 357 | Wayland Baptist | 72 | 21:10.00 | 6:48.4 | 4:14.0 |
82 | Melissa Olson | 41 | Bethany (Kan.) | 73 | 21:14.20 | 6:49.7 | 4:14.8 |
83 | Tressa Walker | 210 | Ottawa | 74 | 21:16.90 | 6:50.6 | 4:15.4 |
84 | Kayla Dohm | 150 | MidAmerica Nazarene | 75 | 21:17.50 | 6:50.8 | 4:15.5 |
85 | Vibian Chemeli | 236 | Park U. | 76 | 21:18.40 | 6:51.1 | 4:15.7 |
86 | Leah Gabler | 190 | Oklahoma Wesleyan | 77 | 21:21.10 | 6:51.9 | 4:16.2 |
87 | Haley Welch | 102 | Friends | -- | 21:21.70 | 6:52.1 | 4:16.3 |
88 | Jennifer Calderwood | 317 | Sterling | 78 | 21:30.70 | 6:55.0 | 4:18.1 |
89 | Anna Kuns | 319 | Sterling | 79 | 21:31.50 | 6:55.3 | 4:18.3 |
90 | Taylor Dreiling | 130 | McPherson | 80 | 21:32.40 | 6:55.6 | 4:18.5 |
91 | Maggie Newlin | 99 | Friends | -- | 21:35.00 | 6:56.4 | 4:19.0 |
92 | Lora Bebermeyer | 314 | Sterling | 81 | 21:36.50 | 6:56.9 | 4:19.3 |
93 | Shannah Daymude | 302 | St. Gregorys | 82 | 21:38.30 | 6:57.5 | 4:19.7 |
94 | Savana Cross | 128 | McPherson | 83 | 21:39.80 | 6:57.9 | 4:20.0 |
95 | Persis Grubbs | 238 | Park U. | 84 | 21:40.40 | 6:58.1 | 4:20.1 |
96 | Ashley Carpenter | 235 | Park U. | 85 | 21:41.30 | 6:58.4 | 4:20.3 |
97 | Tracey Benitez | 234 | Park U. | -- | 21:41.80 | 6:58.6 | 4:20.4 |
98 | Angel Roth | 193 | Oklahoma Wesleyan | 86 | 21:47.20 | 7:00.3 | 4:21.4 |
99 | Kellie Tjon | 195 | Oklahoma Wesleyan | 87 | 21:50.10 | 7:01.3 | 4:22.0 |
100 | Rashe Boynton | 50 | Bethel (Kan.) | 88 | 21:51.40 | 7:01.7 | 4:22.3 |
101 | Teresa Owensby | 242 | Park U. | -- | 22:05.50 | 7:06.2 | 4:25.1 |
102 | Kayle Moore | 264 | Science & Arts | 89 | 22:12.50 | 7:08.5 | 4:26.5 |
103 | Lauren Wankum | 134 | McPherson | 90 | 22:13.90 | 7:08.9 | 4:26.8 |
104 | Elizabeth Benoit | 37 | Bethany (Kan.) | 91 | 22:14.30 | 7:09.0 | 4:26.9 |
105 | Maggie Ramirez | 377 | Tabor | 92 | 22:16.20 | 7:09.6 | 4:27.2 |
106 | Olivia Gehring | 52 | Bethel (Kan.) | 93 | 22:16.70 | 7:09.8 | 4:27.3 |
107 | Ariel Warrior | 372 | York (Neb.) | 94 | 22:21.90 | 7:11.5 | 4:28.4 |
108 | Katie De La Torre | 318 | Sterling | -- | 22:25.80 | 7:12.7 | 4:29.2 |
109 | Emma Frerichs | 70 | Doane | -- | 22:30.80 | 7:14.3 | 4:30.2 |
110 | Markia Sanders | 295 | Southwestern Assemblies of God | 95 | 22:34.70 | 7:15.6 | 4:30.9 |
111 | Rachel Loecker | 256 | Peru State | 96 | 22:36.60 | 7:16.2 | 4:31.3 |
112 | Shannon Greenway | 382 | Science & Arts | 97 | 22:38.90 | 7:16.9 | 4:31.8 |
113 | Erika Doty | 129 | McPherson | 98 | 22:43.20 | 7:18.3 | 4:32.6 |
114 | Kaylee Schmidt | 335 | Tabor | 99 | 22:44.80 | 7:18.8 | 4:33.0 |
115 | Tanya Pavez | 359 | Wayland Baptist | 100 | 22:49.90 | 7:20.5 | 4:34.0 |
116 | Phoebe Grubbs | 205 | Ottawa | 101 | 22:51.10 | 7:20.9 | 4:34.2 |
117 | Adree Shield | 117 | Haskell Indian Nations | -- | 23:00.80 | 7:24.0 | 4:36.2 |
118 | Tierra Harris | 123 | Langston | 102 | 23:15.50 | 7:28.7 | 4:39.1 |
119 | Zoe Watkins | 268 | Science & Arts | 103 | 23:19.00 | 7:29.8 | 4:39.8 |
120 | Kayla Stevens | 266 | Science & Arts | 104 | 23:26.00 | 7:32.1 | 4:41.2 |
121 | Bailey Griffith | 203 | Ottawa | 105 | 23:28.50 | 7:32.9 | 4:41.7 |
122 | Araceli Aburto | 35 | Bethany (Kan.) | 106 | 23:32.50 | 7:34.2 | 4:42.5 |
123 | Natasha Rodriguez | 208 | Ottawa | 107 | 23:35.80 | 7:35.2 | 4:43.2 |
124 | Lindsay Jones | 370 | York (Neb.) | 108 | 23:45.70 | 7:38.4 | 4:45.1 |
125 | Janaa Evans | 121 | Langston | 109 | 23:47.70 | 7:39.1 | 4:45.5 |
126 | Christa Scott | 257 | Peru State | 110 | 23:49.00 | 7:39.5 | 4:45.8 |
127 | Olga Zuniga | 269 | Science & Arts | 111 | 24:01.60 | 7:43.5 | 4:48.3 |
128 | Taylor Slavens | 209 | Ottawa | 112 | 24:04.60 | 7:44.5 | 4:48.9 |
129 | Cherica Eckiwaudah | 116 | Haskell Indian Nations | -- | 24:09.30 | 7:46.0 | 4:49.9 |
130 | Katy Vanderploeg | 5 | Barclay | -- | 24:10.00 | 7:46.2 | 4:50.0 |
131 | Genisis Segundo | 65 | Central Christian | -- | 24:11.90 | 7:46.8 | 4:50.4 |
132 | Payton Baier | 252 | Peru State | 113 | 24:17.00 | 7:48.5 | 4:51.4 |
133 | Hannah Wynn | 258 | Peru State | 114 | 24:20.30 | 7:49.5 | 4:52.1 |
134 | Mandisa Sobers | 127 | Langston | 115 | 24:25.60 | 7:51.3 | 4:53.1 |
135 | Elyse Bergquist | 38 | Bethany (Kan.) | 116 | 24:26.10 | 7:51.4 | 4:53.2 |
136 | Darian Williams | 126 | Langston | 117 | 24:31.60 | 7:53.2 | 4:54.3 |
137 | Dakota Burden | 189 | Oklahoma Wesleyan | 118 | 24:41.30 | 7:56.3 | 4:56.3 |
138 | Kendra Samuels | 55 | Bethel (Kan.) | 119 | 24:42.10 | 7:56.6 | 4:56.4 |
139 | Molly Gehringer | 131 | McPherson | 120 | 24:43.40 | 7:57.0 | 4:56.7 |
140 | Cecilia Jimenez | 191 | Oklahoma Wesleyan | 121 | 24:45.10 | 7:57.5 | 4:57.0 |
141 | Jaimee Stutz | 371 | York (Neb.) | 122 | 25:06.80 | 8:04.5 | 5:01.4 |
142 | Nahtonabah Smith | 118 | Haskell Indian Nations | -- | 25:16.90 | 8:07.7 | 5:03.4 |
143 | Abby Reed | 322 | Sterling | -- | 25:21.00 | 8:09.1 | 5:04.2 |
144 | Adrianna Garza | 304 | St. Gregorys | 123 | 25:22.40 | 8:09.5 | 5:04.5 |
145 | Julie Alvarez | 288 | Southwestern Assemblies of God | 124 | 25:24.70 | 8:10.3 | 5:04.9 |
146 | Samantha Daake | 254 | Peru State | 125 | 25:28.00 | 8:11.3 | 5:05.6 |
147 | Linda Martinez | 40 | Bethany (Kan.) | 126 | 25:40.80 | 8:15.4 | 5:08.2 |
148 | Aneesha Moore | 125 | Langston | 127 | 25:48.70 | 8:18.0 | 5:09.7 |
149 | Sicily Gonzalez | 262 | Science & Arts | 128 | 25:51.50 | 8:18.9 | 5:10.3 |
150 | Kiana Borengasser | 253 | Peru State | 129 | 26:05.00 | 8:23.2 | 5:13.0 |
151 | Grace Bradfield | 51 | Bethel (Kan.) | 130 | 26:05.50 | 8:23.4 | 5:13.1 |
152 | Rebecca Hilburn | 263 | Science & Arts | 131 | 26:13.10 | 8:25.8 | 5:14.6 |
153 | Kaitlyn McNeely | 241 | Park U. | -- | 26:58.70 | 8:40.5 | 5:23.7 |
154 | Skylar Albers | 251 | Peru State | 132 | 27:32.30 | 8:51.3 | 5:30.5 |
155 | Sabrina Austin | 368 | York (Neb.) | 133 | 27:59.50 | 9:00.0 | 5:35.9 |
156 | Asha Gore | 122 | Langston | 134 | 28:02.80 | 9:01.1 | 5:36.6 |
157 | Paige Horton | 369 | York (Neb.) | 135 | 28:13.80 | 9:04.6 | 5:38.8 |
158 | Ashlee Fendall | 64 | Central Christian | -- | 30:23.40 | 9:46.3 | 6:04.7 |
159 | Stacie Bell | 333 | Tabor | 136 | 33:23.90 | 10:44.3 | 6:40.8 |
Race #2
Men's 8K
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | |
---|---|---|---|---|---|---|
1 | Oklahoma City | 20 | 2-3-4-5-6 (7) (10) | 2:04:41 | 24:57 | 2-3-5-6-7-8-11 |
2 | Wayland Baptist | 51 | 1-8-9-12-21 (51) (68) | 2:08:27 | 25:42 | 1-9-10-13-23-66-88 |
3 | Benedictine (Kan.) | 108 | 11-15-17-32-33 (35) (42) | 2:12:56 | 26:36 | 12-16-18-39-41-43-53 |
4 | Doane | 160 | 14-25-36-38-47 (50) (77) | 2:15:09 | 27:02 | 15-27-44-47-60-64-104 |
5 | McPherson | 190 | 13-27-37-52-61 (62) (63) | 2:16:14 | 27:15 | 14-31-45-68-80-82-83 |
6 | Southwestern (Kan.) | 196 | 18-28-34-41-75 (81) | 2:16:54 | 27:23 | 19-32-42-51-102-115 |
7 | MidAmerica Nazarene | 206 | 19-26-31-64-66 (83) | 2:16:43 | 27:21 | 21-28-38-84-86-118 |
8 | Park U. | 217 | 23-39-44-46-65 (72) | 2:17:18 | 27:28 | 25-49-55-59-85-98 |
9 | Friends | 220 | 24-30-45-54-67 (70) (74) | 2:17:23 | 27:29 | 26-36-56-71-87-95-101 |
10 | Southwestern Assemblies of God | 245 | 16-20-58-59-92 | 2:20:31 | 28:07 | 17-22-77-78-139 |
11 | Our Lady of the Lake | 273 | 40-49-55-56-73 (86) | 2:19:55 | 27:59 | 50-62-72-73-99-125 |
12 | Ottawa | 349 | 43-48-84-85-89 (96) (98) | 2:25:27 | 29:06 | 54-61-119-124-132-147-150 |
13 | Tabor | 352 | 29-69-79-80-95 (100) | 2:25:56 | 29:12 | 35-89-106-107-144-153 |
14 | Sterling | 361 | 53-57-76-82-93 (97) | 2:26:14 | 29:15 | 69-75-103-116-140-148 |
15 | Oklahoma Wesleyan | 380 | 22-78-90-91-99 | 2:33:30 | 30:42 | 24-105-133-136-152 |
16 | Science & Arts | 400 | 60-71-87-88-94 | 2:29:31 | 29:55 | 79-97-128-131-141 |
Athlete | # | Team | Score | Time | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Benard Keter | 365 | Wayland Baptist | 1 | 23:50.80 | 4:47.9 | 2:58.9 |
2 | Arya Bahreini | 175 | Oklahoma City | 2 | 23:56.40 | 4:49.0 | 2:59.6 |
3 | David Mountford | 183 | Oklahoma City | 3 | 24:34.80 | 4:56.7 | 3:04.4 |
4 | Baylor Harvey | 351 | Unattached | -- | 25:07.50 | 5:03.3 | 3:08.4 |
5 | Michael Vercoe-Curtis | 186 | Oklahoma City | 4 | 25:12.20 | 5:04.3 | 3:09.0 |
6 | Mackenzie Wahpepah-Harris | 188 | Oklahoma City | 5 | 25:20.00 | 5:05.8 | 3:10.0 |
7 | Reno Blum | 176 | Oklahoma City | 6 | 25:37.00 | 5:09.3 | 3:12.1 |
8 | Christopher Ebert | 178 | Oklahoma City | 7 | 25:55.80 | 5:13.0 | 3:14.5 |
9 | Raul Almaraz | 361 | Wayland Baptist | 8 | 25:58.30 | 5:13.5 | 3:14.8 |
10 | Ulisses Lopez | 366 | Wayland Baptist | 9 | 25:59.60 | 5:13.8 | 3:15.0 |
11 | Dylan Smith-Sutton | 184 | Oklahoma City | 10 | 26:02.30 | 5:14.3 | 3:15.3 |
12 | Luke Friess | 30 | Benedictine (Kan.) | 11 | 26:03.50 | 5:14.6 | 3:15.4 |
13 | jason rowe | 367 | Wayland Baptist | 12 | 26:07.70 | 5:15.4 | 3:16.0 |
14 | Dixon Cooney | 137 | McPherson | 13 | 26:13.10 | 5:16.5 | 3:16.6 |
15 | Eric Weers | 89 | Doane | 14 | 26:15.00 | 5:16.9 | 3:16.9 |
16 | Christopher Buhler | 27 | Benedictine (Kan.) | 15 | 26:18.20 | 5:17.5 | 3:17.3 |
17 | Gerardo Nava | 300 | Southwestern Assemblies of God | 16 | 26:18.80 | 5:17.7 | 3:17.4 |
18 | Joseph Barnes | 24 | Benedictine (Kan.) | 17 | 26:21.40 | 5:18.2 | 3:17.7 |
19 | Taylor Parker | 287 | Southwestern (Kan.) | 18 | 26:22.50 | 5:18.4 | 3:17.8 |
20 | Jacob Clark | 343 | UNA-Friends | -- | 26:24.10 | 5:18.7 | 3:18.0 |
21 | Jac Chelman | 158 | MidAmerica Nazarene | 19 | 26:28.40 | 5:19.6 | 3:18.6 |
22 | Walker Loyd | 299 | Southwestern Assemblies of God | 20 | 26:28.80 | 5:19.7 | 3:18.6 |
23 | Bobby Childers | 363 | Wayland Baptist | 21 | 26:30.10 | 5:19.9 | 3:18.8 |
24 | Nathan Tripp | 200 | Oklahoma Wesleyan | 22 | 26:32.20 | 5:20.4 | 3:19.0 |
25 | William Henry | 246 | Park U. | 23 | 26:36.30 | 5:21.2 | 3:19.5 |
26 | Easton Moore | 113 | Friends | 24 | 26:40.60 | 5:22.1 | 3:20.1 |
27 | Kris Thomsen | 87 | Doane | 25 | 26:42.00 | 5:22.3 | 3:20.3 |
28 | George Robinson | 161 | MidAmerica Nazarene | 26 | 26:43.10 | 5:22.6 | 3:20.4 |
29 | Brennan Jarvis | 376 | York (Neb.) | -- | 26:47.40 | 5:23.4 | 3:20.9 |
30 | Erick Meza | 182 | Oklahoma City | -- | 26:48.60 | 5:23.7 | 3:21.1 |
31 | Michael Janzer | 143 | McPherson | 27 | 26:50.70 | 5:24.1 | 3:21.3 |
32 | Keegan Gregg | 284 | Southwestern (Kan.) | 28 | 26:51.50 | 5:24.2 | 3:21.4 |
33 | Robert Torres | 313 | St. Gregorys | -- | 26:55.70 | 5:25.1 | 3:22.0 |
34 | Lucas Harrington | 180 | Oklahoma City | -- | 26:59.00 | 5:25.8 | 3:22.4 |
35 | Bret Mueller | 340 | Tabor | 29 | 26:59.60 | 5:25.9 | 3:22.5 |
36 | Kris Mathur | 112 | Friends | 30 | 27:01.10 | 5:26.2 | 3:22.6 |
37 | Blake Crouch | 309 | St. Gregorys | -- | 27:01.80 | 5:26.3 | 3:22.7 |
38 | Preston Weigel | 165 | MidAmerica Nazarene | 31 | 27:02.30 | 5:26.4 | 3:22.8 |
39 | Robert Bartush | 25 | Benedictine (Kan.) | 32 | 27:05.40 | 5:27.0 | 3:23.2 |
40 | Jose Fonseca | 310 | St. Gregorys | -- | 27:06.20 | 5:27.2 | 3:23.3 |
41 | Timothy Simpson | 34 | Benedictine (Kan.) | 33 | 27:07.20 | 5:27.4 | 3:23.4 |
42 | Jersey Boydstun | 283 | Southwestern (Kan.) | 34 | 27:07.80 | 5:27.5 | 3:23.5 |
43 | Andrew Kaiser | 31 | Benedictine (Kan.) | 35 | 27:12.30 | 5:28.4 | 3:24.0 |
44 | Rosten From | 83 | Doane | 36 | 27:13.40 | 5:28.7 | 3:24.2 |
45 | Felix Cervantes | 136 | McPherson | 37 | 27:14.10 | 5:28.8 | 3:24.3 |
46 | Matthew Gastineau | 374 | York (Neb.) | -- | 27:17.60 | 5:29.5 | 3:24.7 |
47 | Michael Shavlik | 85 | Doane | 38 | 27:19.20 | 5:29.8 | 3:24.9 |
48 | Tristan Owens | 354 | Unattached | -- | 27:20.50 | 5:30.1 | 3:25.1 |
49 | Ryan Zitter | 250 | Park U. | 39 | 27:23.00 | 5:30.6 | 3:25.4 |
50 | Emilio Marquez | 231 | Our Lady of the Lake | 40 | 27:23.30 | 5:30.6 | 3:25.4 |
51 | Caleb Jackson | 286 | Southwestern (Kan.) | 41 | 27:24.40 | 5:30.9 | 3:25.6 |
52 | Jonathon Falcon | 179 | Oklahoma City | -- | 27:25.40 | 5:31.1 | 3:25.7 |
53 | John Danner | 28 | Benedictine (Kan.) | 42 | 27:26.90 | 5:31.4 | 3:25.9 |
54 | Brett Simshauser | 216 | Ottawa | 43 | 27:29.70 | 5:31.9 | 3:26.2 |
55 | Akwy Gawg | 245 | Park U. | 44 | 27:30.40 | 5:32.1 | 3:26.3 |
56 | Damien Hiser | 107 | Friends | 45 | 27:30.80 | 5:32.2 | 3:26.4 |
