5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Anne Harvey | Oberlin KS | 423 | 22 | F | 1/5 20-29 | 23:28.8 | 23:28.8 | 7:34/M |
2 | Tiffany Witt | KS | 464 | 36 | F | 1/14 30-39 | 25:46.1 | 25:46.1 | 8:19/M |
3 | Mary Reichert | KS | 444 | 32 | F | 2/14 30-39 | 25:52.6 | 25:52.6 | 8:21/M |
4 | Lori Kollman | KS | 429 | 33 | F | 3/14 30-39 | 26:33.2 | 26:33.2 | 8:34/M |
5 | Hanno Ferreira | Oberlin KS | 470 | 25 | F | 2/5 20-29 | 26:42.3 | 26:42.3 | 8:37/M |
6 | KERRIE WAHLMEIER | KS | 459 | 30 | F | 4/14 30-39 | 26:44.2 | 26:44.2 | 8:37/M |
7 | Jeanie Unger | Oberlin KS | 476 | 59 | F | 1/5 50-59 | 26:48.1 | 26:48.1 | 8:39/M |
8 | Molly Olson | KS | 440 | 29 | F | 3/5 20-29 | 27:14.7 | 27:14.7 | 8:47/M |
9 | Rena Unger | Oberlin KS | 477 | 30 | F | 5/14 30-39 | 27:15.8 | 27:15.8 | 8:47/M |
10 | Theresa Burr | OK | 411 | 45 | F | 1/3 40-49 | 28:16.3 | 28:16.3 | 9:07/M |
11 | Christina Burgess | Ogallah KS | 410 | 38 | F | 6/14 30-39 | 28:54.7 | 28:54.7 | 9:19/M |
12 | Isabel Grafel | KS | 420 | 15 | F | 1/7 11-19 | 30:18.0 | 30:18.0 | 9:46/M |
13 | Lisa Nelson | Kansas City SD | 438 | 40 | F | 2/3 40-49 | 30:23.5 | 30:23.5 | 9:48/M |
14 | Melinda Grafel | KS | 421 | 46 | F | 3/3 40-49 | 30:28.8 | 30:28.8 | 9:50/M |
15 | Amanda Grafel | KS | 472 | 39 | F | 7/14 30-39 | 30:29.0 | 30:29.0 | 9:50/M |
16 | Julie Hutchinson | KS | 426 | 38 | F | 8/14 30-39 | 33:36.7 | 33:36.7 | 10:50/M |
17 | Deb Klima | KS | 428 | 62 | F | 1/2 60-99 | 34:22.5 | 34:22.5 | 11:05/M |
18 | Krickit Ketterl | Oberlin KS | 473 | 32 | F | 9/14 30-39 | 34:22.6 | 34:22.6 | 11:05/M |
19 | Tara Aschenbrenner | Ellis KS | 408 | 35 | F | 10/14 30-39 | 35:55.8 | 35:55.8 | 11:35/M |
20 | Swayze Lobato | CO | 433 | 1 | F | 1/1 0-10 | 36:08.9 | 36:08.9 | 11:39/M |
21 | Aubrey VanOtterloo | KS | 455 | 12 | F | 2/7 11-19 | 39:11.2 | 39:11.2 | 12:38/M |
22 | Lara Zodrow | KS | 466 | 20 | F | 4/5 20-29 | 39:11.6 | 39:11.6 | 12:38/M |
23 | Amy Carman | KS | 412 | 39 | F | 11/14 30-39 | 39:27.3 | 39:27.3 | 12:44/M |
24 | Moriah Carman | KS | 413 | 11 | F | 3/7 11-19 | 41:14.1 | 41:14.1 | 13:18/M |
25 | Taylor VanOtterloo | KS | 456 | 11 | F | 4/7 11-19 | 41:20.7 | 41:20.7 | 13:20/M |
26 | Angela Davis | KS | 414 | 13 | F | 5/7 11-19 | 44:04.0 | 44:04.0 | 14:13/M |
27 | Sierra Davis | KS | 471 | 13 | F | 6/7 11-19 | 47:41.3 | 47:41.3 | 15:23/M |
28 | Sharon Nelson | KS | 439 | 37 | F | 12/14 30-39 | 48:18.7 | 48:18.7 | 15:35/M |
29 | Brenna Erdman | CO | 418 | 17 | F | 7/7 11-19 | 1:12:54.7 | 1:12:54.7 | 23:31/M |
30 | Patty Guy | CO | 422 | 59 | F | 2/5 50-59 | 1:12:55.0 | 1:12:55.0 | 23:31/M |
31 | Sharon Jumblin | Columbus NE | 481 | 54 | F | 3/5 50-59 | 1:12:55.3 | 1:12:55.3 | 23:31/M |
32 | Theresa Tally | CO | 454 | 55 | F | 4/5 50-59 | 1:12:55.6 | 1:12:55.6 | 23:31/M |
33 | Megan Vaughn | CO | 458 | 31 | F | 13/14 30-39 | 1:12:56.5 | 1:12:56.5 | 23:32/M |
34 | Hannah Lobato | CO | 431 | 26 | F | 5/5 20-29 | 1:12:57.5 | 1:12:57.5 | 23:32/M |
35 | Brenda Moses | Ogallah KS | 430 | 36 | F | 14/14 30-39 | 1:13:07.1 | 1:13:07.1 | 23:35/M |
36 | Laura Vaughn | CO | 457 | 52 | F | 5/5 50-59 | 1:13:07.6 | 1:13:07.6 | 23:35/M |
37 | Rita Erdman | CO | 419 | 63 | F | 2/2 60-99 | 1:13:08.0 | 1:13:08.0 | 23:35/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Carman Kiezer | Dresden KS | 478 | 23 | M | 1/1 20-29 | 22:01.5 | 22:01.5 | 7:06/M |
2 | Eric Steiner | NE | 451 | 35 | M | 1/3 30-39 | 22:26.6 | 22:26.6 | 7:14/M |
3 | Hunter Brown | OK | 409 | 14 | M | 1/2 11-19 | 27:28.4 | 27:28.4 | 8:52/M |
4 | Tod Mastin | KS | 432 | 12 | M | 2/2 11-19 | 28:26.4 | 28:26.4 | 9:10/M |
5 | Aiden Aschenbrenner | Ellis KS | 404 | 7 | M | 1/3 0-10 | 29:01.7 | 29:01.7 | 9:22/M |
6 | Gary Aschenbrenner | Ellis KS | 406 | 36 | M | 2/3 30-39 | 29:31.5 | 29:31.5 | 9:31/M |
7 | Lukas Zodrow | KS | 467 | 10 | M | 2/3 0-10 | 29:49.1 | 29:49.1 | 9:37/M |
8 | Chris Nelson | KS | 435 | 33 | M | 3/3 30-39 | 34:11.0 | 34:11.0 | 11:02/M |
9 | Carter Nelson | KS | 434 | 3 | M | 3/3 0-10 | 48:18.3 | 48:18.3 | 15:35/M |
Top | |||||||||
10k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Amanda Sowers | Oberlin KS | 447 | 35 | F | 1/2 30-39 | 46:44.6 | 46:44.6 | 7:32/M |
2 | Kelly Shields | KS | 445 | 52 | F | 1/1 50-59 | 51:42.7 | 51:42.7 | 8:20/M |
3 | Sonya Capps | Oberlin KS | 480 | 16 | F | 1/1 11-19 | 56:41.6 | 56:41.6 | 9:09/M |
4 | Dana Steiner | NE | 450 | 35 | F | 2/2 30-39 | 57:26.5 | 57:26.5 | 9:16/M |
5 | Karen Mann | Oberlin KS | 479 | 61 | F | 1/1 60-99 | 1:13:45.9 | 1:13:45.9 | 11:54/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | John Otis | KS | 441 | 60 | M | 1/1 60-99 | 1:26:03.2 | 1:26:03.2 | 13:53/M |