5K Walk |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Doris Straub | Otis KS | 420 | 68 | F | 1 50-99 | 53:32.6 | 17:16/M |
2 | Julia Debes | Hoisington | 419 | 31 | F | 1 30-39 | 54:32.8 | 17:35/M |
3 | Lindsay Mitchell | Hoisington KS | 696 | 35 | F | 2 30-39 | 54:32.9 | 17:35/M |
4 | Shannon Fish | Great Bend | 446 | 43 | F | 1 40-49 | 56:12.3 | 18:08/M |
5 | Alaina Gibbens | Wichita | 81 | 33 | F | 3 30-39 | 57:08.1 | 18:26/M |
6 | Annette Merlau | Hoisington | 397 | 58 | F | 2 50-99 | 57:10.6 | 18:26/M |
7 | Patti Adams | Alexandria VA | 174 | 50 | F | 3 50-99 | 58:09.3 | 18:45/M |
8 | Kathy Schauf | Hoisington | 137 | 52 | F | 4 50-99 | 58:10.0 | 18:46/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Keith Larkin | Olathe | 82 | 48 | M | 1 40-49 | 58:09.4 | 18:45/M |
2 | Ken Larkin | Alexandria | 236 | 54 | M | 1 50-99 | 58:10.2 | 18:46/M |
3 | Joseph Johnston | Cawker City KS | 989 | 87 | M | 2 50-99 | 58:33.1 | 18:53/M |
Top | ||||||||
5K Run |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Rylie Koestner | Hoisington KS | 506 | 18 | F | 1 0-19 | 22:22.6 | 7:13/M |
2 | Christina Armstrong | Hoisington KS | 687 | 27 | F | 1 20-29 | 25:54.0 | 8:21/M |
3 | Vikki Donetz | Hoisington KS | 499 | 17 | F | 2 0-19 | 26:46.8 | 8:38/M |
4 | Jordan Stukey | Great Bend KS | 698 | 13 | F | 3 0-19 | 28:35.7 | 9:13/M |
5 | Patty Halseth | Great Bend KS | 475 | 45 | F | 1 40-49 | 28:59.2 | 9:21/M |
6 | Billie Kuhlman | Olmitz KS | 505 | 43 | F | 2 40-49 | 31:54.7 | 10:17/M |
7 | Katie Kuhlman | Olmitz KS | 504 | 11 | F | 4 0-19 | 31:54.8 | 10:17/M |
8 | Tami Christiansen | Wichita KS | 466 | 38 | F | 1 30-39 | 32:45.7 | 10:34/M |
9 | Sharnelle Herrman | Great Bend KS | 450 | 36 | F | 2 30-39 | 32:46.1 | 10:34/M |
10 | Alexis Satterfield | Great Bend | 413 | 13 | F | 5 0-19 | 34:25.9 | 11:06/M |
11 | Makayla Satterfield | Great Bend | 414 | 13 | F | 6 0-19 | 35:16.0 | 11:23/M |
12 | Andrea Burgess | Topeka KS | 502 | 41 | F | 3 40-49 | 35:37.0 | 11:29/M |
13 | Shawna Green | Augusta | 418 | 37 | F | 3 30-39 | 35:52.7 | 11:34/M |
14 | MyKayla Burgess | Hoisington KS | 700 | 17 | F | 7 0-19 | 36:51.2 | 11:53/M |
15 | Wanda Weber | Hoisington KS | 474 | 61 | F | 1 50-99 | 36:55.4 | 11:55/M |
16 | Jessica Schauf | Hoisington | 10 | 19 | F | 8 0-19 | 37:59.2 | 12:15/M |
17 | Becky Elliott | Wichita KS | 691 | 28 | F | 2 20-29 | 40:22.6 | 13:01/M |
18 | Jean Aycock | Great Bend | 444 | 30 | F | 4 30-39 | 40:37.3 | 13:06/M |
19 | Sarah Riegel | Great Bend KS | 697 | 36 | F | 5 30-39 | 41:02.8 | 13:14/M |
20 | Nikki Munsch | Great Bend | 443 | 38 | F | 6 30-39 | 43:16.6 | 13:57/M |
21 | Mary Kay Williams | Hoisington | 478 | 56 | F | 2 50-99 | 49:20.5 | 15:55/M |
22 | Kammie Bennett | Great Bend | 415 | 23 | F | 3 20-29 | 49:34.4 | 15:59/M |
23 | Kristy Scheck | Great Bend | 477 | 56 | F | 3 50-99 | 50:37.3 | 16:20/M |
24 | Sharon Lanterman | Great Bend | 476 | 65 | F | 4 50-99 | 55:03.5 | 17:45/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Daniel Kiewel | Great Bend | 486 | 36 | M | 1 30-39 | 19:45.9 | 6:22/M |
2 | Kevin Gorman | Wichita KS | 467 | 34 | M | 2 30-39 | 24:26.1 | 7:53/M |
3 | Christopher Wright | Great Bend KS | 694 | 19 | M | 1 0-19 | 25:23.6 | 8:11/M |
4 | Jesse Menett | Great Bend KS | 689 | 24 | M | 1 20-29 | 25:49.1 | 8:20/M |
5 | Mark McNett | Great Bend KS | 690 | 40 | M | 1 40-49 | 26:02.8 | 8:24/M |
6 | Wayne Stoskopf | Washington DC | 480 | 28 | M | 2 20-29 | 27:08.2 | 8:45/M |
7 | Isaac Burgess | Hoisington KS | 503 | 11 | M | 2 0-19 | 28:56.1 | 9:20/M |
8 | James Wright | Great Bend KS | 695 | 48 | M | 2 40-49 | 30:09.1 | 9:44/M |
9 | Dean Nuss | Great Bend | 485 | 55 | M | 1 50-99 | 33:45.8 | 10:53/M |
10 | Josh Debes | Hoisington | 481 | 33 | M | 3 30-39 | 35:18.0 | 11:23/M |
11 | Brady Green | Augusta | 479 | 9 | M | 3 0-19 | 35:52.2 | 11:34/M |
12 | Daniel Scott | Wamego | 487 | 30 | M | 4 30-39 | 37:16.0 | 12:01/M |
13 | Larry Wassinger | Wamego KS | 498 | 59 | M | 2 50-99 | 38:51.4 | 12:32/M |
14 | Rick Munsch | Great Bend | 482 | 37 | M | 5 30-39 | 41:03.9 | 13:15/M |
15 | Lloyd Scheck | Great Bend | 484 | 65 | M | 3 50-99 | 50:37.8 | 16:20/M |
16 | Duane Lanterman | Great Bend | 483 | 65 | M | 4 50-99 | 55:04.4 | 17:46/M |
Top | ||||||||
10K Run |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jessica Deines | Shawnee KS | 699 | 31 | F | 1 30-39 | 51:12.5 | 8:15/M |
2 | Marcia Williams | Hoisington | 489 | 29 | F | 1 20-29 | 52:03.1 | 8:24/M |
3 | Jordan Haney | Great Bend KS | 507 | 23 | F | 2 20-29 | 59:43.0 | 9:38/M |
4 | Maggie Robinson | Hoisington | 488 | 28 | F | 3 20-29 | 59:43.9 | 9:38/M |
5 | Hillary Emerson | Great Bend KS | 688 | 36 | F | 2 30-39 | 1:01:48.3 | 9:58/M |
6 | Abi Rziha | Hoisington KS | 493 | 20 | F | 4 20-29 | 1:04:26.0 | 10:24/M |
7 | Robin Rziha | Hoisington KS | 492 | 48 | F | 1 40-49 | 1:04:26.1 | 10:24/M |
8 | Jeanette Kratzer | Geneseo | 494 | 47 | F | 2 40-49 | 1:05:49.7 | 10:37/M |
9 | Mary Beth Peach | LaCrosse KS | 491 | 49 | F | 3 40-49 | 1:07:36.8 | 10:54/M |
10 | Stacy McReynolds | Great Bend KS | 692 | 36 | F | 3 30-39 | 1:09:52.2 | 11:16/M |
11 | Geneva Myers | Hoisington | 490 | 32 | F | 4 30-39 | 1:12:17.1 | 11:40/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Thomas Stanley | Andover KS | 249 | 30 | M | 1 30-39 | 44:03.8 | 7:06/M |
2 | JC Stroup | Great Bend KS | 693 | 33 | M | 2 30-39 | 44:48.6 | 7:14/M |
3 | Alex Meyers | Great Bend KS | 500 | 26 | M | 1 20-29 | 47:21.0 | 7:38/M |
4 | Blaine Radke | Victoria KS | 497 | 43 | M | 1 40-49 | 51:05.8 | 8:14/M |
5 | Nathan Farmer | Claflin | 496 | 37 | M | 3 30-39 | 55:26.3 | 8:56/M |
6 | Curtis Arnberger | Great Bend | 495 | 26 | M | 2 20-29 | 55:59.2 | 9:02/M |
7 | Joe Weil | Cincinnati OH | 508 | 45 | M | 2 40-49 | 59:26.8 | 9:35/M |