Half Marathon Men: 15-18 19-24 25-29 30-34 35-39 40-49 50-59 60-99
Half Marathon Women: 0-14 15-18 19-24 25-29 30-34 35-39 40-49 50-59 60-99
10K Men: 15-18 19-24 25-29 30-34 35-39 40-49 50-59 60-99
10K Women: 15-18 19-24 25-29 30-34 35-39 40-49 50-59
5K Men: 0-14 15-18 19-24 25-29 30-34 35-39 40-49 50-59 60-99
5K Women: 0-14 15-18 19-24 25-29 30-34 35-39 40-49 50-59 60-99
Half Marathon |
|||||||
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jayda Bernecker | Hartington NE | 509 | 14 | 62 | 1:55:00.9 | 8:47/M |
Top | |||||||
Female 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaydi Daudt | Plainview NE | 542 | 15 | 123 | 2:17:26.2 | 10:29/M |
2 | Erika Loseke | Columbus NE | 619 | 17 | 144 | 2:34:15.3 | 11:46/M |
3 | Olivia Stafursky | York NE | 683 | 18 | 159 | 2:41:11.7 | 12:18/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Riley Sigler | Schuyler NE | 677 | 21 | 16 | 1:34:36.6 | 7:13/M |
2 | Quyen Nguyen | Omaha NE | 640 | 22 | 75 | 2:00:31.6 | 9:12/M |
3 | Haley Harpham | Mc Cook NE | 579 | 23 | 85 | 2:04:32.1 | 9:30/M |
4 | Kaileen Smith | Bellevue NE | 679 | 24 | 87 | 2:04:58.6 | 9:32/M |
5 | Laura McPhillips | Lindsay NE | 624 | 20 | 115 | 2:14:58.6 | 10:18/M |
6 | Nicole Babutzke | O'Neill NE | 506 | 20 | 128 | 2:19:13.2 | 10:38/M |
7 | Molly Brandt | Lincoln NE | 517 | 23 | 129 | 2:19:26.0 | 10:39/M |
8 | Elise Wordekemper | Lincoln NE | 704 | 19 | 130 | 2:21:30.8 | 10:48/M |
9 | Maddy Buettner | Norfolk NE | 521 | 19 | 138 | 2:28:52.1 | 11:22/M |
10 | Elisabeth Loseke | Columbus NE | 618 | 20 | 147 | 2:35:39.9 | 11:53/M |
11 | Morgan Molacek | Norfolk NE | 633 | 20 | 156 | 2:39:34.7 | 12:11/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tasha Forsyth | Winside NE | 560 | 27 | 29 | 1:40:12.8 | 7:39/M |
2 | Cassie Long | North Sioux City SD | 617 | 25 | 41 | 1:44:30.2 | 7:59/M |
3 | Chelsea Schmitt | Fremont NE | 670 | 28 | 43 | 1:44:50.7 | 8:00/M |
4 | Kerri Dittrich | Oakdale NE | 549 | 28 | 52 | 1:48:47.6 | 8:18/M |
5 | Meghan Bernholtz | Lincoln NE | 511 | 26 | 60 | 1:53:05.5 | 8:38/M |
6 | Elizabeth Riedel | Omaha NE | 658 | 26 | 61 | 1:53:19.9 | 8:39/M |
7 | Michelle Rahmig | Norfolk NE | 655 | 29 | 100 | 2:09:28.6 | 9:53/M |
8 | Whitney Dethloff | Wood River NE | 546 | 27 | 104 | 2:10:59.0 | 10:00/M |
9 | Laurinda Weisse | Kearney NE | 701 | 28 | 108 | 2:11:20.5 | 10:02/M |
10 | Jessica Schapmann | Hartington NE | 667 | 29 | 112 | 2:11:29.9 | 10:02/M |
11 | Virginia Anderson | Astoria NY | 504 | 28 | 117 | 2:16:07.9 | 10:23/M |
12 | Kelsey Crist | Ceresco NE | 539 | 25 | 133 | 2:23:06.9 | 10:55/M |
13 | Kristin Witte | Shickley NE | 703 | 25 | 149 | 2:36:50.9 | 11:58/M |
14 | Laura Robbins | Eddyville NE | 660 | 28 | 151 | 2:36:51.3 | 11:58/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Ott | Henderson NE | 645 | 34 | 17 | 1:34:36.9 | 7:13/M |
2 | Christy Prang | Lincoln NE | 650 | 32 | 23 | 1:38:21.7 | 7:30/M |
3 | Angela Hoff | Madison NE | 591 | 33 | 64 | 1:56:18.9 | 8:53/M |
4 | Nicole Henkel | Arlington NE | 582 | 30 | 70 | 1:59:22.0 | 9:07/M |
5 | Nicole Levander | Albion NE | 615 | 31 | 71 | 1:59:40.8 | 9:08/M |
6 | Jocelyn Bailey | Norfolk NE | 507 | 34 | 76 | 2:00:54.2 | 9:14/M |
7 | Teri Korth | Belden NE | 605 | 31 | 77 | 2:01:01.3 | 9:14/M |
8 | Tiffany Bowman | Glidden IA | 515 | 32 | 80 | 2:02:31.4 | 9:21/M |
9 | Jennifer Verba | Rockville NE | 695 | 31 | 83 | 2:04:07.8 | 9:28/M |
10 | Becky Potts | Yankton SD | 649 | 32 | 95 | 2:07:34.6 | 9:44/M |
11 | Becky Lichtenberg | Neligh NE | 616 | 30 | 102 | 2:09:34.0 | 9:53/M |
12 | Katie Schomer | Lincoln NE | 672 | 30 | 103 | 2:10:48.6 | 9:59/M |
13 | Llovana Rojo | Columbus NE | 661 | 31 | 106 | 2:11:12.7 | 10:01/M |
14 | Alesha Hintz | Omaha NE | 587 | 34 | 110 | 2:11:25.9 | 10:02/M |
15 | Brittanie Ferden | Crofton NE | 558 | 30 | 114 | 2:13:15.6 | 10:10/M |
16 | Sara Kumm | Norfolk NE | 611 | 33 | 118 | 2:16:16.2 | 10:24/M |
17 | Ashley Halsey | Pierce NE | 576 | 33 | 124 | 2:17:52.2 | 10:31/M |
18 | Corina Crist | Ceresco NE | 538 | 34 | 132 | 2:23:06.6 | 10:55/M |
19 | Ashley Ryan | Omaha NE | 663 | 31 | 136 | 2:27:31.2 | 11:16/M |
20 | Crystal Dockhorn | Mclean NE | 550 | 33 | 139 | 2:29:26.1 | 11:24/M |
21 | Joelle Feeney | Petersburg NE | 557 | 32 | 140 | 2:31:00.6 | 11:32/M |
22 | Nichole Anthony | North Platte NE | 505 | 32 | 145 | 2:34:19.1 | 11:47/M |
23 | Jennifer Hansen | Pender NE | 577 | 33 | 150 | 2:36:51.0 | 11:58/M |
24 | Tina Mazuch | Norfolk NE | 622 | 34 | 155 | 2:39:32.8 | 12:11/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Suing | Gretna NE | 706 | 38 | 6 | 1:24:20.3 | 6:26/M |
2 | Leah Eiting | Omaha NE | 554 | 39 | 12 | 1:32:09.2 | 7:02/M |
3 | Crystal Kmoch | Omaha NE | 602 | 35 | 22 | 1:38:05.4 | 7:29/M |
4 | LACEY HOESING | Norfolk NE | 590 | 37 | 51 | 1:48:44.5 | 8:18/M |
5 | Crystal Hestekind | Norfolk NE | 585 | 37 | 59 | 1:51:08.0 | 8:29/M |
6 | Miranda Bernecker | Hartington NE | 510 | 35 | 63 | 1:55:01.1 | 8:47/M |
7 | Colleen Knott | Albion NE | 603 | 35 | 65 | 1:56:30.0 | 8:54/M |
8 | TAMMY KAUFMAN | Meadow Grove NE | 600 | 35 | 66 | 1:57:00.6 | 8:56/M |
9 | Lia Raabe | Wisner NE | 654 | 35 | 79 | 2:01:16.6 | 9:15/M |
10 | Dana Greene | Grand Island NE | 571 | 36 | 84 | 2:04:10.7 | 9:29/M |
11 | Amber Dahlin | Cambridge MA | 540 | 39 | 89 | 2:05:50.5 | 9:36/M |
12 | Lisa Heisinger | Waverly NE | 581 | 37 | 96 | 2:08:06.4 | 9:47/M |
13 | Andrea Vugteveen | Sioux Falls SD | 697 | 36 | 98 | 2:09:07.9 | 9:51/M |
14 | Katherine Gamerl | Norfolk NE | 565 | 39 | 99 | 2:09:18.0 | 9:52/M |
15 | Carla Streff | Pierce NE | 686 | 37 | 105 | 2:11:05.3 | 10:00/M |
16 | Amy Kreikemeier | Meadow Grove NE | 608 | 37 | 113 | 2:11:42.3 | 10:03/M |
17 | Missey Sonnenfelt | Norfolk NE | 681 | 37 | 120 | 2:16:31.6 | 10:25/M |
18 | Gretchen Riggert | Pierce NE | 659 | 35 | 121 | 2:16:55.3 | 10:27/M |
19 | Coni Meyer | Page NE | 627 | 39 | 125 | 2:18:20.5 | 10:34/M |
20 | Kendra Juracek | Norfolk NE | 596 | 35 | 127 | 2:19:01.4 | 10:37/M |
21 | Gwen Starkey | Goddard KS | 684 | 37 | 134 | 2:24:14.4 | 11:01/M |
22 | Dorinda Brown | Polk NE | 520 | 36 | 135 | 2:25:11.6 | 11:05/M |
23 | JODIE JOHNSON | Plainview NE | 595 | 35 | 141 | 2:31:49.1 | 11:35/M |
24 | Julie Warford | Wahoo NE | 698 | 35 | 148 | 2:36:21.4 | 11:56/M |
25 | Angela Nordhues | Lincoln NE | 641 | 39 | 152 | 2:37:40.9 | 12:02/M |
26 | Keri Brogren | Winside NE | 519 | 38 | 158 | 2:41:05.3 | 12:18/M |
27 | Bridget O'Kelley | Genoa NE | 643 | 39 | 165 | 2:44:08.9 | 12:32/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carrie Krohn | Orange City IA | 609 | 43 | 33 | 1:40:56.8 | 7:42/M |
2 | Amy Clausen | Norfolk NE | 531 | 43 | 42 | 1:44:36.6 | 7:59/M |
3 | Rachele Eller | Shelby NE | 555 | 45 | 50 | 1:48:43.2 | 8:18/M |
4 | Ann Daudt | Plainview NE | 541 | 41 | 68 | 1:59:05.4 | 9:05/M |
5 | Peggy Miller | Norfolk NE | 632 | 40 | 88 | 2:05:12.6 | 9:33/M |
6 | Connie Meyer | Norfolk NE | 628 | 45 | 93 | 2:07:23.1 | 9:43/M |
7 | Tara Hill | Omaha NE | 586 | 40 | 111 | 2:11:26.1 | 10:02/M |
8 | Brenda Carhart | Norfolk NE | 524 | 43 | 116 | 2:15:24.7 | 10:20/M |
9 | Julie Schlomer | Norfolk NE | 668 | 46 | 119 | 2:16:16.3 | 10:24/M |
10 | Sherri Prim | Norfolk NE | 651 | 45 | 131 | 2:22:34.0 | 10:53/M |
11 | Ellen DeNeui | Chancellor SD | 545 | 44 | 137 | 2:27:45.3 | 11:17/M |
12 | Stacy Manning | Stewartville MN | 621 | 45 | 143 | 2:33:42.0 | 11:44/M |
13 | Heather Andersen | Fremont NE | 503 | 48 | 164 | 2:43:02.7 | 12:27/M |
14 | CHRISTA ALLGOOD | Springfield MO | 502 | 43 | 174 | 3:54:44.2 | 17:55/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cindy Gasper | Columbus NE | 567 | 52 | 72 | 2:00:16.6 | 9:11/M |
2 | Kelly Feehan | Columbus NE | 556 | 56 | 82 | 2:03:49.5 | 9:27/M |
3 | Barb Kruid | Elkhorn NE | 610 | 50 | 92 | 2:06:54.0 | 9:41/M |
4 | Fran Pytleski | Pierce NE | 653 | 53 | 126 | 2:18:50.6 | 10:36/M |
5 | Rebecka Schafer | Lincoln NE | 665 | 53 | 153 | 2:37:57.4 | 12:03/M |
6 | Lynda Belt | Wayne NE | 508 | 51 | 168 | 2:53:28.4 | 13:15/M |
7 | Verna Burge | Springfield MO | 522 | 55 | 173 | 3:54:43.6 | 17:55/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurel Miller | Neligh NE | 631 | 69 | 146 | 2:35:12.0 | 11:51/M |
2 | Denise Cox | Westfield IN | 537 | 62 | 166 | 2:50:56.2 | 13:03/M |
3 | Gerda Kalb | Key West FL | 599 | 70 | 167 | 2:51:02.0 | 13:03/M |
4 | Donna Taylor | Neligh NE | 689 | 61 | 171 | 3:00:12.5 | 13:45/M |
5 | Danielle Mortensen | Neligh NE | 635 | 60 | 172 | 3:01:52.2 | 13:53/M |
Top | |||||||
Male 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenny Osten | Columbus NE | 644 | 17 | 25 | 1:38:45.5 | 7:32/M |
2 | Paul Gubbels | Osmond NE | 572 | 17 | 49 | 1:47:57.0 | 8:14/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cortland Cassidy | Hooper NE | 526 | 21 | 3 | 1:19:39.4 | 6:05/M |
2 | Austin Warren | Norfolk NE | 699 | 21 | 5 | 1:22:50.7 | 6:19/M |
3 | Caleb Goeken | Stanton NE | 569 | 19 | 8 | 1:27:20.0 | 6:40/M |
4 | Isaias Solorio | Madison NE | 680 | 20 | 9 | 1:27:32.4 | 6:41/M |
5 | John Dolechek | Manhattan KS | 551 | 21 | 13 | 1:32:44.9 | 7:05/M |
6 | Mason Sudbeck | Norfolk NE | 687 | 24 | 19 | 1:35:47.1 | 7:19/M |
7 | Scot Gubbels | Osmond NE | 573 | 21 | 26 | 1:38:54.5 | 7:33/M |
8 | Caleb Fuhs | Lincoln NE | 563 | 20 | 47 | 1:46:14.7 | 8:07/M |
9 | Ben Connealy | Bellevue NE | 536 | 21 | 73 | 2:00:20.8 | 9:11/M |
10 | Ben Gillming | Norfolk NE | 568 | 24 | 142 | 2:32:32.1 | 11:39/M |
11 | Nathan Channer | columbus NE | 527 | 24 | 162 | 2:42:19.5 | 12:23/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benson Langat | Sioux Falls SD | 614 | 27 | 1 | 1:14:03.1 | 5:39/M |
2 | Hayden Hohnholt | Plainview NE | 592 | 25 | 2 | 1:16:20.2 | 5:50/M |
3 | Preston Afrank | Lincoln NE | 501 | 28 | 10 | 1:31:49.2 | 7:01/M |
4 | Nick Diediker | dakota city NE | 547 | 28 | 28 | 1:39:30.9 | 7:36/M |
5 | David Rastede | Allen NE | 656 | 29 | 36 | 1:43:11.2 | 7:53/M |
6 | Grant Shulman | Lincoln NE | 675 | 26 | 37 | 1:43:13.1 | 7:53/M |
7 | Jake Rich | Norfolk NE | 657 | 25 | 48 | 1:47:26.2 | 8:12/M |
8 | Daniel Fuhs | Madison NE | 564 | 28 | 67 | 1:57:38.6 | 8:59/M |
9 | Mark Dolechek | Norfolk NE | 552 | 29 | 69 | 1:59:20.2 | 9:07/M |
10 | Zach Ebeling | Lincoln NE | 553 | 29 | 74 | 2:00:22.0 | 9:11/M |
11 | Adam Schapmann | Hartington NE | 666 | 28 | 107 | 2:11:16.2 | 10:01/M |
12 | Andrew Peters | Norfolk NE | 647 | 29 | 157 | 2:40:38.4 | 12:16/M |
13 | Tim Sazama | Norfolk NE | 664 | 28 | 169 | 2:56:02.0 | 13:26/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Wees | Omaha NE | 700 | 33 | 30 | 1:40:41.4 | 7:41/M |
2 | Dante Gonzalez | Norfolk NE | 570 | 30 | 53 | 1:49:40.2 | 8:22/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Sterud | Norfolk NE | 685 | 37 | 14 | 1:33:24.3 | 7:08/M |
2 | David Smidt | Lincoln NE | 678 | 35 | 20 | 1:36:06.1 | 7:20/M |
3 | Jeremiah Johnson | Conway AR | 594 | 36 | 35 | 1:41:52.3 | 7:47/M |
4 | David Bossman | Omaha NE | 514 | 38 | 56 | 1:50:15.0 | 8:25/M |
5 | Ryan Chapman | Norfolk NE | 529 | 37 | 57 | 1:50:24.7 | 8:26/M |
6 | Bryan Hestekind | Norfolk NE | 584 | 36 | 78 | 2:01:16.5 | 9:15/M |
7 | James Sueper | Madison NE | 688 | 37 | 86 | 2:04:39.1 | 9:31/M |
8 | Josh Hintz | Omaha NE | 588 | 35 | 109 | 2:11:25.1 | 10:02/M |
9 | Steven Carlsen | Norfolk NE | 525 | 37 | 170 | 2:59:14.3 | 13:41/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rob Colton | Norfolk NE | 534 | 47 | 11 | 1:32:01.0 | 7:01/M |
2 | Jim McCarthy | Papillion NE | 623 | 49 | 15 | 1:34:19.6 | 7:12/M |
3 | Jake Claussen | Norfolk NE | 532 | 41 | 21 | 1:37:28.3 | 7:26/M |
4 | Antulio De Leon | Columbus NE | 543 | 42 | 27 | 1:39:17.7 | 7:35/M |
5 | Jeremy Murphy | Lincoln NE | 636 | 47 | 32 | 1:40:55.1 | 7:42/M |
6 | Clint Kmoch | Omaha NE | 601 | 42 | 38 | 1:43:21.4 | 7:53/M |
7 | Kevin Murray | Lincoln NE | 637 | 47 | 40 | 1:44:02.2 | 7:56/M |
8 | Curtis Borchers | Battle Creek NE | 513 | 40 | 44 | 1:45:19.9 | 8:02/M |
9 | Perry DeGroff | Pierce NE | 544 | 44 | 45 | 1:45:44.5 | 8:04/M |
10 | Jason Busch | Norfolk NE | 523 | 42 | 46 | 1:45:49.4 | 8:05/M |
11 | Phil Connatser | Lincoln NE | 535 | 42 | 58 | 1:51:00.8 | 8:28/M |
12 | Joe Hanson | Cambridge MA | 578 | 40 | 90 | 2:05:51.1 | 9:36/M |
13 | Bryon Pickett | Lincoln NE | 648 | 47 | 101 | 2:09:29.8 | 9:53/M |
14 | Craig Garrett | Norfolk NE | 566 | 48 | 122 | 2:17:20.9 | 10:29/M |
15 | James Mewhirter | Albion NE | 626 | 44 | 160 | 2:41:24.5 | 12:19/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOE METCALF | Norfolk NE | 625 | 52 | 4 | 1:20:10.1 | 6:07/M |
2 | Troy Krause | Lincoln NE | 606 | 51 | 7 | 1:25:58.7 | 6:34/M |
3 | Jordan Brasch | Lincoln NE | 518 | 54 | 18 | 1:35:12.1 | 7:16/M |
4 | Jeff Wickett | Norfolk NE | 702 | 50 | 24 | 1:38:43.7 | 7:32/M |
5 | Don Seiler | Columbus NE | 673 | 58 | 31 | 1:40:47.3 | 7:42/M |
6 | Kent Pulfer | Wayne NE | 652 | 51 | 34 | 1:40:58.7 | 7:42/M |
7 | Larry Luedke | Wisner NE | 620 | 58 | 54 | 1:49:45.7 | 8:23/M |
8 | Paul Channer | columbus NE | 528 | 56 | 55 | 1:49:47.5 | 8:23/M |
9 | Darin Sigler | Schuyler NE | 676 | 51 | 91 | 2:06:12.3 | 9:38/M |
10 | Dave Meyer | Norfolk NE | 629 | 54 | 94 | 2:07:23.3 | 9:43/M |
11 | Jerry Guenther | Norfolk NE | 574 | 52 | 161 | 2:41:41.9 | 12:21/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wesley Hochstetler | Shickley NE | 589 | 60 | 39 | 1:43:54.6 | 7:56/M |
2 | John Diedrichsen | Hooper NE | 548 | 64 | 81 | 2:02:39.2 | 9:22/M |
3 | Richard Friedrichsen | clarks NE | 562 | 73 | 97 | 2:08:10.8 | 9:47/M |
4 | Chester Kalb | Key West FL | 598 | 70 | 154 | 2:38:04.3 | 12:04/M |
5 | Charles Nutter | Salina KS | 642 | 78 | 163 | 2:42:35.5 | 12:25/M |
10K |
|||||||
Top | |||||||
Female 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Means | Norfolk NE | 433 | 16 | 5 | 40:51.1 | 6:35/M |
2 | Paige Lee | Norfolk NE | 428 | 17 | 64 | 1:20:02.4 | 12:55/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joelle Heng | Norfolk NE | 414 | 19 | 15 | 51:56.8 | 8:23/M |
2 | Cami Jones | Norfolk NE | 418 | 19 | 27 | 56:00.5 | 9:02/M |
3 | Paige Pauley | Honey Creek IA | 442 | 21 | 30 | 57:45.5 | 9:19/M |
4 | Gloria Consuelo | Madison NE | 401 | 22 | 36 | 1:00:15.4 | 9:43/M |
5 | Cady Reinke | Pierce NE | 447 | 23 | 40 | 1:03:07.5 | 10:11/M |
6 | Lindsey Evans | Norfolk NE | 405 | 23 | 56 | 1:14:24.6 | 12:00/M |
7 | Jennifer Juracek | Creighton NE | 420 | 21 | 58 | 1:15:42.9 | 12:13/M |
8 | Liz Vetick | Bancroft NE | 466 | 23 | 59 | 1:15:53.8 | 12:14/M |
9 | Kathryn Keller | Lincoln NE | 421 | 24 | 62 | 1:16:57.5 | 12:25/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marisa McCart | Norfolk NE | 432 | 27 | 11 | 50:53.9 | 8:12/M |
2 | Molly Windeshausen | Norfolk NE | 473 | 28 | 13 | 51:19.6 | 8:17/M |
3 | Christina Wemhoff | Humphrey NE | 471 | 28 | 21 | 53:07.8 | 8:34/M |
4 | Steph Scheer | Arlington NE | 451 | 27 | 31 | 58:08.3 | 9:23/M |
5 | Kate Thiele | Aurora NE | 480 | 25 | 37 | 1:01:11.7 | 9:52/M |
6 | Katie Webster | Norfolk NE | 469 | 29 | 39 | 1:01:20.7 | 9:54/M |
7 | Lily Lam | Norfolk NE | 427 | 26 | 42 | 1:04:58.5 | 10:29/M |
8 | Brittany Hinrichs | Norfolk NE | 415 | 26 | 44 | 1:06:25.3 | 10:43/M |
9 | Tessa Lierman | Beemer NE | 429 | 26 | 51 | 1:11:12.4 | 11:29/M |
10 | Michelle Rupp | Norfolk NE | 449 | 29 | 69 | 1:31:25.0 | 14:45/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Kosch | Norfolk NE | 422 | 33 | 12 | 51:03.9 | 8:14/M |
2 | Kylie Ebeling | Lincoln NE | 403 | 30 | 35 | 59:45.1 | 9:38/M |
3 | Holly Thiele | Clearwater NE | 479 | 33 | 38 | 1:01:11.8 | 9:52/M |
4 | Jennifer Harsh | Columbus NE | 410 | 30 | 47 | 1:08:24.2 | 11:02/M |
5 | Carissa Hansen | Pender NE | 409 | 30 | 53 | 1:11:19.8 | 11:30/M |
6 | Mikki Buchholz | Pender NE | 394 | 32 | 54 | 1:11:20.3 | 11:30/M |
7 | Candice Welsh | Pender NE | 470 | 32 | 55 | 1:11:20.7 | 11:30/M |
8 | Jennifer Jacoby | Lincoln NE | 417 | 33 | 65 | 1:22:20.1 | 13:17/M |
9 | Amy Volk | Battle Creek NE | 478 | 34 | 66 | 1:22:25.9 | 13:18/M |
10 | Molly Reinecke | Norfolk NE | 446 | 34 | 70 | 1:31:25.4 | 14:45/M |
11 | Natalie Yonamine | Norfolk NE | 474 | 30 | 72 | 1:41:13.2 | 16:20/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gretchen Jones | Omaha NE | 419 | 37 | 18 | 52:54.0 | 8:32/M |
2 | Stacy Test | Norfolk NE | 461 | 39 | 25 | 55:39.4 | 8:59/M |
3 | Misty Butts | Norfolk NE | 397 | 36 | 34 | 59:13.3 | 9:33/M |
4 | Candice Batenhorst | Norfolk NE | 388 | 36 | 46 | 1:08:21.5 | 11:01/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heidi Snitchler | Norfolk10 NE | 456 | 43 | 14 | 51:51.8 | 8:22/M |
2 | Kami Hebb | Norfolk NE | 413 | 42 | 16 | 52:30.6 | 8:28/M |
3 | Annika Stroope | Columbus NE | 457 | 41 | 43 | 1:05:03.6 | 10:30/M |
4 | Kathleen Colton | Norfolk NE | 477 | 47 | 45 | 1:07:37.8 | 10:54/M |
5 | Denise Patocka | Mead NE | 441 | 47 | 60 | 1:16:36.1 | 12:21/M |
6 | Jennifer Carritt | Fremont NE | 400 | 41 | 61 | 1:16:36.3 | 12:21/M |
7 | Kandi Murphree | Pilger NE | 439 | 42 | 63 | 1:18:07.3 | 12:36/M |
8 | Gayle Carlson | Royal NE | 399 | 49 | 67 | 1:28:59.9 | 14:21/M |
9 | Amy Unseld | Pierce NE | 464 | 47 | 71 | 1:41:12.8 | 16:19/M |
10 | Linda Tuttle | Meadow Grove NE | 463 | 48 | 73 | 1:41:13.4 | 16:20/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marcia Grant | Columbus NE | 406 | 55 | 28 | 56:28.3 | 9:06/M |
2 | Kelly Benson | Battle Creek NE | 412 | 53 | 29 | 56:59.4 | 9:11/M |
3 | Karla Labenz | Clarkson NE | 426 | 52 | 41 | 1:04:33.4 | 10:25/M |
4 | Kathy Warneke | Pierce NE | 468 | 53 | 50 | 1:10:51.3 | 11:26/M |
5 | Bernita Hutchinson | Pilger NE | 416 | 55 | 68 | 1:29:00.0 | 14:21/M |
Top | |||||||
Male 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Levi Sudbeck | Norfolk NE | 458 | 18 | 20 | 53:02.6 | 8:33/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Carley | Norfolk NE | 398 | 21 | 9 | 49:11.5 | 7:56/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Metcalf | Norfolk NE | 436 | 27 | 1 | 33:18.9 | 5:22/M |
2 | Darrin Liss | Columbus NE | 430 | 29 | 3 | 39:54.2 | 6:26/M |
3 | Riley Swedberg | Madison NE | 459 | 27 | 6 | 41:27.5 | 6:41/M |
4 | Tyler Recker | Beemer NE | 445 | 26 | 52 | 1:11:12.5 | 11:29/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Labenz | Clarkson NE | 425 | 32 | 2 | 39:39.4 | 6:24/M |
2 | Shawn Schomer | Lincoln NE | 452 | 33 | 8 | 48:50.7 | 7:53/M |
3 | Craig Krupka | Lincoln NE | 424 | 32 | 26 | 55:58.6 | 9:02/M |
4 | Chris Nelson | Norfolk NE | 440 | 34 | 32 | 58:30.7 | 9:26/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marco Velecela | columbus NE | 465 | 36 | 4 | 40:50.6 | 6:35/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Reynolds | Norfolk NE | 448 | 44 | 7 | 48:46.6 | 7:52/M |
2 | Joe Buettner | Norfolk NE | 395 | 49 | 17 | 52:31.9 | 8:28/M |
3 | Kurt Skillstad | Albion NE | 455 | 48 | 22 | 54:47.8 | 8:50/M |
4 | John Boeshart | Norfolk NE | 392 | 42 | 23 | 55:29.2 | 8:57/M |
5 | Dave Alder | Norfolk NE | 385 | 44 | 24 | 55:30.1 | 8:57/M |
6 | Aaron Truex | norfolk NE | 462 | 40 | 48 | 1:08:50.5 | 11:06/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynn Selting | Elgin NE | 454 | 54 | 19 | 52:57.0 | 8:32/M |
2 | Jeff Windeshausen | Norfolk NE | 472 | 53 | 33 | 58:55.4 | 9:30/M |
3 | Greg Warneke | Pierce NE | 467 | 56 | 49 | 1:10:51.0 | 11:26/M |
4 | Michael Bowersox | Norfolk NE | 393 | 50 | 57 | 1:14:45.5 | 12:03/M |
