Southwind 5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Louanne Tophoj | Hays KS | 222 | 48 | F | 1 40-49 | 24:51.7 | 8:01/M |
2 | Jessica Lang | Hays | 210 | 30 | F | 1 30-39 | 26:28.4 | 8:32/M |
3 | Gail Wickham | Hays | 217 | 49 | F | 2 40-49 | 26:53.1 | 8:40/M |
4 | Alicia Hojda | Russell KS | 228 | 26 | F | 1 20-29 | 27:37.8 | 8:55/M |
5 | Liesel Keller | Hays | 201 | 42 | F | 3 40-49 | 27:44.0 | 8:57/M |
6 | Denise Simpson | Russell KS | 221 | 43 | F | 4 40-49 | 30:02.4 | 9:41/M |
7 | Rachel Decker | Russell KS | 226 | 43 | F | 5 40-49 | 30:03.1 | 9:42/M |
8 | Jennifer Casper | Hays KS | 225 | 42 | F | 6 40-49 | 32:02.0 | 10:20/M |
9 | Deena Ruggels | Russell KS | 227 | 49 | F | 7 40-49 | 33:30.1 | 10:48/M |
10 | Kaylene Gabel | Hays | 209 | 39 | F | 2 30-39 | 34:22.4 | 11:05/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Corey Burton | Ellis KS | 224 | 44 | M | 1 40-49 | 18:24.7 | 5:56/M |
2 | Jeff5 Rhoden | Ellis | 213 | 36 | M | 1 30-39 | 19:02.9 | 6:08/M |
3 | MIke5 Manning | Hays | 215 | 43 | M | 2 40-49 | 19:11.5 | 6:11/M |
4 | Derek5 Emett | Maize KS | 223 | 27 | M | 1 20-29 | 19:19.6 | 6:14/M |
5 | Chase Hammond | Hays | 211 | 31 | M | 2 30-39 | 22:38.3 | 7:18/M |
6 | Juan manuel Hernandez | Hays | 216 | 32 | M | 3 30-39 | 23:56.8 | 7:43/M |
7 | Vince5 Koons | Meade | 205 | 49 | M | 3 40-49 | 24:19.6 | 7:51/M |
8 | Larry Bernard | Russell | 212 | 62 | M | 1 60-99 | 26:42.7 | 8:37/M |
9 | Brandon Anderson | Ellis | 204 | 31 | M | 4 30-39 | 33:31.4 | 10:49/M |
Top | ||||||||
RunRussell 2 Mile |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Alex Ptacek | Russell | 202 | 20 | F | 1 20-29 | 14:55.9 | 7:28/M |
2 | Lisa Koons | Meade | 214 | 48 | F | 1 40-49 | 23:36.2 | 11:48/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Mike2 Manning | Hays | 253 | 43 | M | 1 40-49 | 11:57.4 | 5:59/M |
2 | Derek2 Emett | Maize KS | 255 | 27 | M | 1 20-29 | 12:12.5 | 6:06/M |
3 | Vince2 Koons | Meade | 250 | 49 | M | 2 40-49 | 14:54.4 | 7:27/M |
4 | Isaac Hayden | Russell | 218 | 15 | M | 1 15-19 | 18:09.0 | 9:05/M |
5 | Mark Ptacek | Russell | 203 | 52 | M | 1 50-59 | 22:46.9 | 11:23/M |
Top | ||||||||
State Street Mile |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jeff1 Rhoden | Ellis | 252 | 36 | M | 1 30-39 | 5:38.3 | 5:38/M |
2 | MIke1 Manning | Hays | 254 | 43 | M | 1 40-49 | 5:43.9 | 5:43/M |
3 | Derek Emett | Maize KS | 256 | 27 | M | 1 20-29 | 6:03.8 | 6:03/M |
4 | Mark Zorn | Russell | 219 | 36 | M | 2 30-39 | 6:39.5 | 6:39/M |
5 | Vince1 Koons | Meade | 251 | 49 | M | 2 40-49 | 7:05.7 | 7:05/M |
6 | Trey Zorn | Russell | 220 | 9 | M | 1 1- 9 | 7:09.5 | 7:09/M |
7 | Scott Young | Russell KS | 229 | 55 | M | 1 50-59 | 7:25.3 | 7:25/M |
8 | Walker Koons | Meade | 206 | 9 | M | 2 1- 9 | 8:40.5 | 8:40/M |