5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jennifer Long | Lawrence KS | 556 | 29 | F | 1/12 20-29 | 20:07.8 | 6:29/M |
2 | SARA WEEDER-KORUS | TOPEKA | 474 | 32 | F | 1/21 30-39 | 21:01.7 | 6:47/M |
3 | TIANNA ARREGUIN | TOPEKA | 195 | 17 | F | 1/2 15-19 | 21:21.6 | 6:53/M |
4 | TRISTAN FANGMAN | TOPEKA | 309 | 14 | F | 1/5 11-14 | 23:14.2 | 7:30/M |
5 | Lynette Stueve | Topeka KS | 546 | 52 | F | 1/10 50-59 | 23:34.5 | 7:36/M |
6 | CARA LASSMAN | BERRYTON | 356 | 13 | F | 2/5 11-14 | 23:59.0 | 7:44/M |
7 | ALEX PHILLIS | TOPEKA | 384 | 13 | F | 3/5 11-14 | 25:29.6 | 8:13/M |
8 | LINDY RUSSELL | TOPEKA | 398 | 35 | F | 2/21 30-39 | 26:03.7 | 8:24/M |
9 | NIKKI WAYANT | SPRINGFIELD | 472 | 29 | F | 2/12 20-29 | 26:38.7 | 8:35/M |
10 | LYNEATTE ARREGUIN | TOPEKA | 194 | 46 | F | 1/17 40-49 | 26:42.3 | 8:37/M |
11 | KELLY EMMONS | TOPEKA KS | 298 | 40 | F | 2/17 40-49 | 26:52.0 | 8:40/M |
12 | CINDY SHAW | AUBURN NE | 448 | 57 | F | 2/10 50-59 | 26:59.9 | 8:42/M |
13 | NESSA JOHNSON | TOPEKA | 347 | 49 | F | 3/17 40-49 | 27:02.8 | 8:43/M |
14 | PATTI GIL | TOPEKA | 319 | 28 | F | 3/12 20-29 | 27:46.7 | 8:57/M |
15 | KATIE HUCKABEE | TOPEKA | 337 | 26 | F | 4/12 20-29 | 27:49.3 | 8:58/M |
16 | LISA GOMEZ | TOPEKA KS | 320 | 39 | F | 3/21 30-39 | 28:25.7 | 9:10/M |
17 | TERRI PEMBERTON | TOPEKA | 383 | 48 | F | 4/17 40-49 | 29:03.7 | 9:22/M |
18 | HEATHER SULLIVAN-RUS | LINCOLN | 453 | 42 | F | 5/17 40-49 | 29:07.0 | 9:24/M |
19 | HEATHER MARTINEZ | TOPEKA | 367 | 36 | F | 4/21 30-39 | 29:36.3 | 9:33/M |
20 | Kristen Hall | Topeka KS | 535 | 30 | F | 5/21 30-39 | 29:39.8 | 9:34/M |
21 | SHERRY RICHARDSON | TOPEKA KS | 391 | 64 | F | 1/4 60-69 | 30:04.1 | 9:42/M |
22 | ABBEY BROWN | KC | 269 | 25 | F | 5/12 20-29 | 30:07.7 | 9:43/M |
23 | MARCELLA MALLAMS | TOPEKA KS | 363 | 34 | F | 6/21 30-39 | 30:11.7 | 9:44/M |
24 | MEREDITH BURGESS | TOPEKA KS | 275 | 9 | F | 1/4 0-10 | 30:17.4 | 9:46/M |
25 | PATTY OGLE | BALDWIN CITY | 377 | 57 | F | 3/10 50-59 | 30:27.5 | 9:49/M |
26 | KAMI MEAD | TOPEKA KS | 372 | 28 | F | 6/12 20-29 | 30:40.6 | 9:54/M |
27 | BAILEY ATKINSON | WAMEGO | 196 | 23 | F | 7/12 20-29 | 31:04.8 | 10:01/M |
28 | RACHAEL GRIECO | ST. MARY'S | 321 | 21 | F | 8/12 20-29 | 31:17.5 | 10:05/M |
29 | VICTORIA FORRESTT | BERRYTON | 314 | 38 | F | 7/21 30-39 | 31:20.0 | 10:06/M |
30 | AUBREY BUSENITZ | TECUMSEH | 279 | 19 | F | 2/2 15-19 | 31:25.0 | 10:08/M |
31 | JENESSA BUSENITZ | TECUMSEH | 281 | 40 | F | 6/17 40-49 | 31:25.5 | 10:08/M |
32 | CATHY WORCESTER | TOPEKA | 477 | 30 | F | 8/21 30-39 | 31:50.1 | 10:16/M |
33 | ANGIE BISNETT | TOPEKA | 265 | 50 | F | 4/10 50-59 | 32:48.8 | 10:35/M |
34 | CHRISTY WIENS | TOPEKA | 476 | 34 | F | 9/21 30-39 | 32:56.5 | 10:37/M |
35 | AMY IVES | TOPEKA KS | 342 | 48 | F | 7/17 40-49 | 33:01.1 | 10:39/M |
36 | HEATHER ANNO | TOPEKA | 193 | 39 | F | 10/21 30-39 | 33:07.0 | 10:41/M |
37 | JENNIFER HARRISON | TOPEKA | 329 | 41 | F | 8/17 40-49 | 33:08.1 | 10:41/M |
38 | TRICIA OLSON | NORTON | 378 | 44 | F | 9/17 40-49 | 33:17.2 | 10:44/M |
39 | STEPHANIE FOGLESONG | PERRY | 312 | 46 | F | 10/17 40-49 | 33:17.6 | 10:44/M |
40 | LYNN SHIRLEY | TOPEKA | 449 | 56 | F | 5/10 50-59 | 33:51.4 | 10:55/M |
41 | DAWN WAYANT | TOPEKA | 471 | 53 | F | 6/10 50-59 | 34:10.0 | 11:01/M |
42 | MEGAN BURGESS | TOPEKA | 274 | 39 | F | 11/21 30-39 | 34:18.1 | 11:04/M |
43 | Liz Long | Mayetta KS | 555 | 45 | F | 11/17 40-49 | 34:40.9 | 11:11/M |
44 | KALEENA HARMER | TOPEKA KS | 326 | 33 | F | 12/21 30-39 | 34:41.8 | 11:11/M |
45 | DIANA WARTA | TOPEKA KS | 465 | 55 | F | 7/10 50-59 | 34:46.3 | 11:13/M |
46 | SHANNON WARTA | TOPEKA | 467 | 30 | F | 13/21 30-39 | 34:46.7 | 11:13/M |
47 | DEANNA FLANAGAN | TOPEKA | 311 | 38 | F | 14/21 30-39 | 34:47.1 | 11:13/M |
48 | Sydney Westerdale | Topeka KS | 496 | 9 | F | 2/4 0-10 | 35:08.4 | 11:20/M |
49 | MICHELLE CISNEROS | AUBURN KS | 286 | 48 | F | 12/17 40-49 | 35:54.2 | 11:35/M |
50 | Bobbi Francis | Silver Lake KS | 544 | 54 | F | 8/10 50-59 | 35:54.2 | 11:35/M |
51 | LINDA PAPE | TOPEKA | 379 | 49 | F | 13/17 40-49 | 35:54.3 | 11:35/M |
52 | DANIELLE HONEYCUTT | PARAGOULD | 335 | 39 | F | 15/21 30-39 | 36:12.3 | 11:41/M |
53 | Rachelle Bartel | Topeka KS | 545 | 0 | F | 3/4 0-10 | 36:52.3 | 11:54/M |
54 | SUSAN HUGHES | OTTAWA | 339 | 65 | F | 2/4 60-69 | 36:53.2 | 11:54/M |
55 | Lynne Teaford | Topeka KS | 497 | 54 | F | 9/10 50-59 | 37:23.9 | 12:04/M |
56 | VIRGINIA BARNES | TOPEKA | 199 | 35 | F | 16/21 30-39 | 38:03.1 | 12:16/M |
57 | Rikae Garcia | Topeka KS | 495 | 29 | F | 9/12 20-29 | 38:33.1 | 12:26/M |
58 | Amanda Kiefer | Topeka KS | 493 | 40 | F | 14/17 40-49 | 38:33.3 | 12:26/M |
59 | ROBIN PRILL | TOPEKA | 387 | 44 | F | 15/17 40-49 | 38:49.3 | 12:31/M |
60 | JANICE CRUMMEY | TOPEKA KS | 289 | 66 | F | 3/4 60-69 | 38:51.2 | 12:32/M |
61 | ZOEY REINKE | VALLEY FALLS | 388 | 12 | F | 4/5 11-14 | 39:47.3 | 12:50/M |
62 | Betsy Anderson | Topeka KS | 543 | 27 | F | 10/12 20-29 | 39:50.4 | 12:51/M |
63 | AMANDA MARTINEZ | TOPEKA | 366 | 38 | F | 17/21 30-39 | 40:33.5 | 13:05/M |
64 | WENDY CASTELLANO | TOPEKA | 284 | 25 | F | 11/12 20-29 | 42:25.0 | 13:41/M |
65 | ALLISON SEEMAN | LAWRENCE | 441 | 39 | F | 18/21 30-39 | 42:25.1 | 13:41/M |
66 | LAURA HOERMAN | TOPEKA KS | 333 | 39 | F | 19/21 30-39 | 42:35.2 | 13:44/M |
67 | TRACI HERRICK | BURLINGAME | 331 | 45 | F | 16/17 40-49 | 43:39.4 | 14:05/M |
68 | SARAH HEINEN | TOPEKA | 330 | 31 | F | 20/21 30-39 | 43:39.5 | 14:05/M |
69 | SARA CLARY | POMONA | 287 | 34 | F | 21/21 30-39 | 44:30.5 | 14:21/M |
70 | TAYLOR ROMANCHEK | TOPEKA | 396 | 13 | F | 5/5 11-14 | 44:51.0 | 14:28/M |
71 | SHIRLEY PARKER | TOPEKA KS | 380 | 70 | F | 1/1 70-79 | 47:17.7 | 15:15/M |
72 | Patricia Gifford | Topeka KS | 485 | 63 | F | 4/4 60-69 | 48:42.4 | 15:43/M |
73 | VIRGNIIA COCHRAN | TOPEKA | 288 | 55 | F | 10/10 50-59 | 53:26.7 | 17:14/M |
74 | SUMMER SEEMATTER | MARYSVILLE | 445 | 10 | F | 4/4 0-10 | 55:44.5 | 17:59/M |
75 | CHEYENNE SEEMATTER | MARYSVILLE | 442 | 20 | F | 12/12 20-29 | 56:32.7 | 18:14/M |
76 | MARIA SEEMATTER | MARYSVILLE | 444 | 42 | F | 17/17 40-49 | 56:33.1 | 18:15/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JACKSON SOZA | TOPEKA | 451 | 15 | M | 1/9 15-19 | 19:04.6 | 6:09/M |
2 | ETHAN EMMONS | TOPEKA KS | 296 | 13 | M | 1/6 11-14 | 19:54.0 | 6:25/M |
3 | MAVERICK STEINHOFF | TOPEKA | 452 | 16 | M | 2/9 15-19 | 20:22.5 | 6:34/M |
4 | Rick Myers | Valley Falls KS | 483 | 51 | M | 1/9 50-59 | 20:39.7 | 6:40/M |
5 | JAKE EMMONS | TOPEKA | 297 | 10 | M | 1/9 0-10 | 21:05.0 | 6:48/M |
6 | Ryan Hamilton | topeka KS | 541 | 37 | M | 1/8 30-39 | 21:11.9 | 6:50/M |
7 | KIRK JOHNSON | TOPEKA KS | 346 | 58 | M | 2/9 50-59 | 21:15.3 | 6:51/M |
8 | Shawn Taylor | Mobile AL | 533 | 37 | M | 2/8 30-39 | 23:22.8 | 7:32/M |
9 | HAKAN EKSI | OVERLAND PARK | 295 | 47 | M | 1/10 40-49 | 23:38.7 | 7:37/M |
10 | BRUCE WAYANT | TOPEKA | 470 | 55 | M | 3/9 50-59 | 24:04.0 | 7:46/M |
11 | Graham Gibson | Topeka KS | 551 | 16 | M | 3/9 15-19 | 24:13.0 | 7:49/M |
12 | HUNTER FRY | AUBURN | 315 | 16 | M | 4/9 15-19 | 24:14.2 | 7:49/M |
13 | JERRY MANNING | TECUMSEH | 365 | 58 | M | 4/9 50-59 | 24:15.9 | 7:49/M |
14 | CHAN BUSBY | TOPEKA | 278 | 43 | M | 2/10 40-49 | 24:17.6 | 7:50/M |
15 | KAYDEN ROMANCHEK | TOPEKA | 395 | 10 | M | 2/9 0-10 | 24:37.9 | 7:56/M |
16 | Kolton Brown | Lansing KS | 484 | 13 | M | 2/6 11-14 | 25:19.4 | 8:10/M |
17 | TAYLOR MALLAMS | TOPEKA | 364 | 12 | M | 3/6 11-14 | 25:27.6 | 8:13/M |
18 | PARKER BUSENITZ | TECUMSEH | 282 | 10 | M | 3/9 0-10 | 25:41.0 | 8:17/M |
19 | CHASE BUSENITZ | TECUMSEH | 280 | 16 | M | 5/9 15-19 | 25:46.2 | 8:19/M |
20 | MATTHEW HARMER | TOPEKA KS | 327 | 9 | M | 4/9 0-10 | 25:46.4 | 8:19/M |
21 | Glen Daniels | Olathe KS | 498 | 58 | M | 5/9 50-59 | 25:46.7 | 8:19/M |
22 | MATT DETERS | BONNER SPRINGS | 291 | 25 | M | 1/3 20-29 | 26:07.4 | 8:25/M |
23 | JOE WEIGEL | BERRYTON | 475 | 18 | M | 6/9 15-19 | 26:27.1 | 8:32/M |
24 | Robert Soria | Topeka KS | 539 | 45 | M | 3/10 40-49 | 26:39.9 | 8:36/M |
25 | MATTHEW HANSEN | TOPEKA | 324 | 44 | M | 4/10 40-49 | 27:08.0 | 8:45/M |
26 | Steve Sell | Scranton KS | 491 | 68 | M | 1/3 60-69 | 27:27.9 | 8:51/M |
27 | Creighton Beemer | Grantville KS | 549 | 15 | M | 7/9 15-19 | 28:09.6 | 9:05/M |
28 | RICK PEMBERTON | TOPEKA | 382 | 64 | M | 2/3 60-69 | 29:03.5 | 9:22/M |
29 | DAVID RUS | LINCOLN | 397 | 42 | M | 5/10 40-49 | 29:05.8 | 9:23/M |
30 | ERIC PRILL | TOPEKA | 386 | 43 | M | 6/10 40-49 | 29:40.6 | 9:34/M |
31 | MATT RENNER | SPRINGFIELD | 389 | 29 | M | 2/3 20-29 | 29:49.9 | 9:37/M |
32 | ANDREW BROWN | KC | 270 | 33 | M | 3/8 30-39 | 30:07.5 | 9:43/M |
33 | MIKE BURGESS | TOPEKA KS | 276 | 41 | M | 7/10 40-49 | 30:17.6 | 9:46/M |
34 | DERRICK MEAD | TOPEKA KS | 371 | 31 | M | 4/8 30-39 | 30:41.5 | 9:54/M |
35 | BRIAN HARMER | TOPEKA KS | 325 | 36 | M | 5/8 30-39 | 30:51.4 | 9:57/M |
36 | WALKER ATKINSON | TECUMSEH | 197 | 16 | M | 8/9 15-19 | 30:59.8 | 10:00/M |
37 | CADE FORRESTT | BERRYTON | 313 | 13 | M | 4/6 11-14 | 31:03.8 | 10:01/M |
38 | TIMMIE FULLERTON | ST. MARY'S | 316 | 20 | M | 3/3 20-29 | 31:17.2 | 10:05/M |
39 | JASON HARRISON | TOPEKA | 328 | 40 | M | 8/10 40-49 | 31:40.2 | 10:13/M |
40 | Clay Lang | Topeka KS | 486 | 77 | M | 1/1 70-79 | 31:47.5 | 10:15/M |
41 | TYLER WORCESTER | TOPEKA | 478 | 32 | M | 6/8 30-39 | 31:49.8 | 10:16/M |
42 | RON HUGHES | OTTAWA | 338 | 66 | M | 3/3 60-69 | 31:50.1 | 10:16/M |
43 | COLBY MASSEY | TOPEKA | 368 | 9 | M | 5/9 0-10 | 32:15.0 | 10:24/M |
44 | Roger Gifson | Topeka KS | 550 | 55 | M | 6/9 50-59 | 32:44.4 | 10:34/M |
45 | ERIC IVES | TOPEKA | 343 | 53 | M | 7/9 50-59 | 33:01.4 | 10:39/M |
46 | JOSH YARROW | TOPEKA | 479 | 31 | M | 7/8 30-39 | 33:14.9 | 10:43/M |
47 | DANNY LARA | NORTON | 355 | 47 | M | 9/10 40-49 | 33:17.2 | 10:44/M |
48 | MILES BURGESS | TOPEKA | 277 | 7 | M | 6/9 0-10 | 33:37.6 | 10:51/M |
49 | KEITH WARTA | TOPEKA KS | 466 | 55 | M | 8/9 50-59 | 34:46.0 | 11:13/M |
50 | Caleb Morse | Topeka KS | 492 | 10 | M | 7/9 0-10 | 35:22.2 | 11:25/M |
51 | Drake Gingrich | Topeka KS | 538 | 8 | M | 8/9 0-10 | 35:33.9 | 11:28/M |
52 | DANIEL SCOTT | WAMEGO | 440 | 30 | M | 8/8 30-39 | 36:19.5 | 11:43/M |
53 | LARRY WASSINGER | WAMEGO KS | 468 | 59 | M | 9/9 50-59 | 37:52.8 | 12:13/M |
54 | MILES BARNES | TOPEKA | 198 | 9 | M | 9/9 0-10 | 38:02.6 | 12:16/M |
55 | Kiefer Von Lintel | Topeka KS | 494 | 11 | M | 5/6 11-14 | 38:33.1 | 12:26/M |
56 | GRANT THORNWALL | TOPEKA | 459 | 11 | M | 6/6 11-14 | 38:37.4 | 12:27/M |
57 | CHANCE PEMBERTON | TOPEKA | 381 | 18 | M | 9/9 15-19 | 47:31.1 | 15:20/M |
58 | ALLEN VINYARD | TOPEKA | 463 | 48 | M | 10/10 40-49 | 47:31.7 | 15:20/M |
59 | JAMES HAGUE | ABILENE | 323 | 80 | M | 1/1 80-99 | 48:25.6 | 15:37/M |
Top | ||||||||
5K Walk |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | LACRETIA PORUBSKY | TOPEKA | 385 | 44 | F | 1/57 1-99 | 37:27.3 | 12:05/M |
2 | TRISHA MASSEY | TOPEKA | 369 | 34 | F | 2/57 1-99 | 40:49.2 | 13:10/M |
3 | TIFFANY EGLY | TOPEKA | 294 | 39 | F | 3/57 1-99 | 42:18.6 | 13:39/M |
4 | GINA LEDBETTER | TECUMSEH | 358 | 60 | F | 4/57 1-99 | 46:54.8 | 15:08/M |
5 | JAN DROGE | TOPEKA | 293 | 71 | F | 5/57 1-99 | 47:00.1 | 15:10/M |
6 | Lillie Jones | Topeka KS | 548 | 18 | F | 6/57 1-99 | 47:30.9 | 15:19/M |
7 | BROOKE LEAHY | TOPEKA | 357 | 40 | F | 7/57 1-99 | 47:32.6 | 15:20/M |
8 | CASSANDRA TAYLOR | TOPEKA | 454 | 40 | F | 8/57 1-99 | 47:35.7 | 15:21/M |
9 | Sharlene Taylor | Berryton KS | 500 | 60 | F | 9/57 1-99 | 47:38.8 | 15:22/M |
10 | JANE LONG | TOPEKA | 360 | 58 | F | 10/57 1-99 | 47:50.1 | 15:26/M |
11 | JADA MCDONALD | TOPEKA | 370 | 10 | F | 11/57 1-99 | 48:11.7 | 15:33/M |
12 | LINDA LEE | TOPEKA | 359 | 55 | F | 12/57 1-99 | 48:29.1 | 15:38/M |
13 | DARLENE LOWE | TOPEKA | 361 | 68 | F | 13/57 1-99 | 48:37.5 | 15:41/M |
14 | MARTHA DIXON | TOPEKA | 292 | 67 | F | 14/57 1-99 | 48:42.6 | 15:43/M |
15 | MARGARET KNECHT | TOPEKA | 348 | 65 | F | 15/57 1-99 | 48:46.8 | 15:44/M |
16 | KIM RICE | BERRYTON | 390 | 47 | F | 16/57 1-99 | 48:56.5 | 15:47/M |
17 | JEANNETTE LUEDKE | BERRYTON | 362 | 54 | F | 17/57 1-99 | 48:56.8 | 15:47/M |
18 | Simona Korbe | Pratt KS | 482 | 25 | F | 18/57 1-99 | 49:00.8 | 15:48/M |
19 | CONNIE BROWN | TOPEKA | 272 | 53 | F | 19/57 1-99 | 50:24.0 | 16:15/M |
20 | Susan Synovec | Auburn KS | 554 | 55 | F | 20/57 1-99 | 50:48.9 | 16:23/M |
21 | Barbara Keck | Topeka KS | 490 | 59 | F | 21/57 1-99 | 50:49.2 | 16:24/M |
22 | DESSA GIFFORD | TOPEKA | 318 | 28 | F | 22/57 1-99 | 50:52.2 | 16:25/M |
23 | MYRISSIA HILTON | TOPEKA | 332 | 25 | F | 23/57 1-99 | 50:52.6 | 16:25/M |
24 | Penny Anderson | Topeka KS | 499 | 55 | F | 24/57 1-99 | 51:28.0 | 16:36/M |
25 | ANGELA MEYER | TOPEKA | 373 | 30 | F | 25/57 1-99 | 51:32.4 | 16:37/M |
26 | PAULA MEYER | TOPEKA | 374 | 60 | F | 26/57 1-99 | 51:33.4 | 16:38/M |
27 | ANNETA CASTER | TOPEKA | 285 | 38 | F | 27/57 1-99 | 53:11.1 | 17:09/M |
28 | Shelli Haefner | Wakarusa KS | 542 | 54 | F | 28/57 1-99 | 53:11.5 | 17:09/M |
29 | Ginger Barr | Auburn KS | 489 | 68 | F | 29/57 1-99 | 53:12.1 | 17:10/M |
30 | KAYLA SMITH | TOPEKA | 450 | 32 | F | 30/57 1-99 | 53:27.4 | 17:15/M |
31 | ALYSSA SCHULTZ | TOPEKA | 439 | 27 | F | 31/57 1-99 | 54:34.4 | 17:36/M |
32 | KENDAL BROUGHTON | TOPEKA | 268 | 12 | F | 32/57 1-99 | 54:36.1 | 17:37/M |
33 | Caley Brenner | Topeka KS | 540 | 27 | F | 33/57 1-99 | 54:36.9 | 17:37/M |
34 | MAGGIE ISAACSON | TOPEKA | 341 | 25 | F | 34/57 1-99 | 54:37.2 | 17:37/M |
35 | GINA VINYARD | TOPEKA | 464 | 48 | F | 35/57 1-99 | 54:39.9 | 17:38/M |
36 | CRYSTAL ROMANCHEK | TOPEKA | 394 | 44 | F | 36/57 1-99 | 55:11.1 | 17:48/M |
37 | Susan Sebring | Topeka KS | 536 | 69 | F | 37/57 1-99 | 55:21.3 | 17:51/M |
38 | LEEANNE KONGS | TOPEKA | 349 | 57 | F | 38/57 1-99 | 56:12.0 | 18:08/M |
39 | ELVERA JOHNSON | TOPEKA | 345 | 70 | F | 39/57 1-99 | 56:54.6 | 18:21/M |
40 | VICKI YOST | TOPEKA | 481 | 38 | F | 40/57 1-99 | 56:58.2 | 18:23/M |
41 | TERRI YOST | DIGHTON | 480 | 62 | F | 41/57 1-99 | 56:58.7 | 18:23/M |
42 | RACHEL KULBISKI | BERRYTON | 354 | 36 | F | 42/57 1-99 | 57:25.5 | 18:31/M |
43 | DARCI RICKSON | TOPEKA | 392 | 45 | F | 43/57 1-99 | 58:15.0 | 18:47/M |
44 | DEBBIE GAVAGHAN | TOPEKA | 317 | 53 | F | 44/57 1-99 | 1:00:45.4 | 19:36/M |
45 | Mary b Fay | Topeka KS | 553 | 60 | F | 45/57 1-99 | 1:00:46.4 | 19:36/M |
46 | ERIKA SEEVER | TOPEKA | 446 | 34 | F | 46/57 1-99 | 1:01:16.0 | 19:46/M |
47 | NEVA THOMPSON | TOPEKA | 458 | 8 | F | 47/57 1-99 | 1:01:31.0 | 19:51/M |
48 | KARLI SCHRAG | TOPEKA | 400 | 30 | F | 48/57 1-99 | 1:01:35.5 | 19:52/M |
49 | SARAH SCHRAG | OLATHE | 438 | 30 | F | 49/57 1-99 | 1:01:35.5 | 19:52/M |
50 | CAROLINE THOMPSON | TOPEKA | 455 | 5 | F | 50/57 1-99 | 1:01:54.1 | 19:58/M |
51 | KAREN THOMPSON | TOPEKA | 457 | 36 | F | 51/57 1-99 | 1:01:54.8 | 19:58/M |
52 | ELIZABETH TOYNE | TOPEKA | 461 | 31 | F | 52/57 1-99 | 1:02:23.3 | 20:07/M |
53 | Candace Ayars | Topeka KS | 488 | 61 | F | 53/57 1-99 | 1:03:49.7 | 20:35/M |
54 | AMANDA BELEW | ALMA | 264 | 35 | F | 54/57 1-99 | 1:04:47.2 | 20:54/M |
55 | TONI FALK | TOPEKA | 300 | 38 | F | 55/57 1-99 | 1:04:47.2 | 20:54/M |
56 | DEB CARTER | TOPEKA | 283 | 63 | F | 56/57 1-99 | 1:06:54.8 | 21:35/M |
57 | LISA BEEBE | TOPEKA | 200 | 57 | F | 57/57 1-99 | 1:06:55.6 | 21:35/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | CARTER HONEYCUTT | PARAGOULD | 334 | 7 | M | 1/21 1-99 | 36:02.8 | 11:37/M |
2 | MIKE BISNETT | TOPEKA | 266 | 54 | M | 2/21 1-99 | 36:31.2 | 11:47/M |
3 | BRIAN ROMANCHEK | TOPEKA | 393 | 44 | M | 3/21 1-99 | 44:50.6 | 14:28/M |
4 | BRIAN HACKETT | TOPEKA | 322 | 47 | M | 4/21 1-99 | 46:09.0 | 14:53/M |
5 | PAUL SCHOBER | SILVER LAKE | 399 | 64 | M | 5/21 1-99 | 47:20.2 | 15:16/M |
6 | Larry Taylor | Berryton KS | 534 | 59 | M | 6/21 1-99 | 47:42.7 | 15:23/M |
7 | Noah Long | Topeka KS | 547 | 22 | M | 7/21 1-99 | 47:49.9 | 15:25/M |
8 | ANTHONY BROWN | PRATT | 271 | 22 | M | 8/21 1-99 | 49:01.4 | 15:49/M |
9 | STEVE BROWN | TOPEKA | 273 | 52 | M | 9/21 1-99 | 50:23.3 | 16:15/M |
10 | TOM MEYER | TOPEKA | 376 | 59 | M | 10/21 1-99 | 51:37.0 | 16:39/M |
11 | Gavin Vinyara | Topeka KS | 552 | 13 | M | 11/21 1-99 | 54:40.0 | 17:38/M |
12 | MIKE KONGS | TOPEKA | 350 | 57 | M | 12/21 1-99 | 55:33.8 | 17:55/M |
13 | DUANE JOHNSON | TOPEKA | 344 | 69 | M | 13/21 1-99 | 56:53.7 | 18:21/M |
14 | ELI KULBISKI | BERRYTON | 351 | 6 | M | 14/21 1-99 | 57:16.9 | 18:28/M |
15 | NOAH KULBISKI | BERRYTON | 353 | 9 | M | 15/21 1-99 | 57:31.6 | 18:33/M |
16 | NEIL KULBISKI | BERRYTON | 352 | 37 | M | 16/21 1-99 | 57:31.7 | 18:33/M |
17 | RYAN SEEVER | TOPEKA | 447 | 35 | M | 17/21 1-99 | 1:01:15.2 | 19:45/M |
18 | JASON THOMPSON | TOPEKA | 456 | 38 | M | 18/21 1-99 | 1:01:53.5 | 19:58/M |
19 | John Coleman | Topeka KS | 487 | 62 | M | 19/21 1-99 | 1:03:47.1 | 20:35/M |
20 | RUSSELL FALK | TOPEKA | 299 | 46 | M | 20/21 1-99 | 1:04:46.5 | 20:54/M |
21 | JOHN DAVID HONEYCUTT | PARAGOULD | 336 | 5 | M | 21/21 1-99 | 1:06:51.7 | 21:34/M |