2016 Hays Rec Summer Slam Triathlon
Overall Results
July 30, 2016
Results By Heartland Timing 
Triathlon Male Finishers
Team Tri Male Finishers
  
    | Triathlon | 
  
    | Female Finishers | 
  
    |  | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
  
    | 1 | Chelsea Jackson | Valley Center  KS | 122 | 20 | F | 1 F Overall | 4 | 10:04.3 | 1:28.5 | 4 | 40:39.5 | 0:15.0 | 1 | 20:20.6 | 1:12:48.0 | 
  
    | 2 | Nicole Jones | Phillipsburg  KS | 104 | 31 | F | 1 30-39 | 1 | 6:44.6 | 1:43.7 | 3 | 39:40.4 | 1:03.4 | 3 | 24:10.2 | 1:13:22.5 | 
  
    | 3 | Linda Selee | Garden City  KS | 125 | 60 | F | 1 F Masters | 8 | 11:38.9 | 0:58.2 | 1 | 36:39.1 | 1:08.6 | 5 | 28:14.2 | 1:18:39.3 | 
  
    | 4 | Helen Hands | Hays  KS | 115 | 54 | F | 1 50-99 | 3 | 9:25.8 | 1:16.6 | 5 | 41:07.1 | 0:23.5 | 4 | 27:53.4 | 1:20:06.6 | 
  
    | 5 | Miranda Clark | Lawrence  KS | 112 | 22 | F | 1 20-29 | 6 | 10:29.0 | 1:27.7 | 9 | 51:03.3 | 0:21.0 | 2 | 22:38.0 | 1:25:59.0 | 
  
    | 6 | Casey Mott | Hays  KS | 136 | 45 | F | 1 40-49 | 10 | 12:11.8 | 1:22.4 | 2 | 39:00.8 | 1:12.9 | 10 | 34:02.1 | 1:27:50.2 | 
  
    | 7 | Maggie Zody | Hays  KS | 132 | 23 | F | 2 20-29 | 7 | 10:37.2 | 2:18.2 | 6 | 45:21.1 | 0:26.4 | 6 | 29:17.6 | 1:28:00.6 | 
  
    | 8 | Tina Befort | Hays  KS | 138 | 31 | F | 2 30-39 | 5 | 10:15.4 | 1:30.9 | 7 | 47:32.2 | 0:14.9 | 7 | 30:21.4 | 1:29:55.0 | 
  
    | 9 | Jessie Albin | Hays  KS | 130 | 30 | F | 3 30-39 | 2 | 9:24.5 | 1:19.4 | 8 | 50:26.3 | 0:15.9 | 8 | 30:34.3 | 1:32:00.6 | 
  
    | 10 | Kaci Smith | Hays  KS | 123 | 28 | F | 3 20-29 | 9 | 11:43.3 | 2:22.4 | 10 | 57:04.5 | 0:23.7 | 9 | 31:21.7 | 1:42:55.7 | 
  
    | Top |  | 
  
    | Male Finishers | 
  
    |  | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
  
    | 1 | Tyler Opheim | Salina  KS | 102 | 25 | M | 1 M Overall | 1 | 6:01.5 | 0:20.8 | 2 | 33:05.3 | 0:32.5 | 2 | 20:09.9 | 1:00:10.1 | 
  
    | 2 | Kurt David | Hays  KS | 103 | 53 | M | 1 M Masters | 5 | 6:41.8 | 0:56.9 | 1 | 30:32.5 | 0:47.1 | 7 | 23:23.5 | 1:02:22.0 | 
  
    | 3 | Sean Rodger | Victoria  KS | 108 | 38 | M | 1 30-39 | 9 | 8:15.2 | 0:37.6 | 8 | 36:00.7 | 0:57.6 | 4 | 21:10.7 | 1:07:02.0 | 
  
    | 4 | Bob Sanderson | Hays  KS | 110 | 67 | M | 1 50-99 | 7 | 7:57.0 | 1:02.5 | 4 | 34:16.9 | 0:29.6 | 8 | 23:24.6 | 1:07:10.8 | 
  
    | 5 | Brent Whitaker | Dodge City  KS | 107 | 45 | M | 1 40-49 | 6 | 7:15.2 | 0:28.8 | 6 | 35:18.0 | 0:45.4 | 11 | 23:47.7 | 1:07:35.3 | 
  
    | 6 | Randy Rodgers | Hays  KS | 111 | 63 | M | 2 50-99 | 10 | 8:19.0 | 1:08.7 | 9 | 37:21.0 | 0:13.7 | 3 | 20:54.5 | 1:07:57.2 | 
  
    | 7 | Mickey Harvey | Walton  KS | 113 | 53 | M | 3 50-99 | 13 | 8:42.2 | 0:43.6 | 5 | 35:08.3 | 0:36.9 | 12 | 24:27.8 | 1:09:38.9 | 
  
    | 8 | Chad Pilster | Hays  KS | 109 | 39 | M | 2 30-39 | 8 | 7:59.0 | 0:32.5 | 7 | 35:18.6 | 0:23.8 | 19 | 26:56.9 | 1:11:11.0 | 
  
    | 9 | Kenneth York | Healy  KS | 142 | 54 | M | 4 50-99 | 18 | 10:13.2 | 1:44.1 | 3 | 34:13.0 | 1:15.3 | 13 | 24:35.4 | 1:12:01.2 | 
  
    | 10 | Jay Moore | Hays  KS | 106 | 48 | M | 2 40-49 | 4 | 6:40.7 | 1:35.8 | 12 | 39:16.6 | 0:50.1 | 17 | 25:52.7 | 1:14:16.0 | 
  
    | 11 | Ryder Eakin | Dorrance  KS | 118 | 25 | M | 1 20-29 | 11 | 8:21.9 | 1:42.0 | 14 | 40:03.5 | 0:40.9 | 9 | 23:31.0 | 1:14:19.4 | 
  
    | 12 | Patrick Weber | Hays  KS | 139 | 58 | M | 5 50-99 | 16 | 9:35.9 | 0:55.5 | 13 | 39:47.3 | 0:26.8 | 16 | 25:22.6 | 1:16:08.3 | 
  
    | 13 | Daniel Lopez | Hays  KS | 133 | 17 | M | 1  0-19 | 20 | 11:02.2 | 1:38.0 | 19 | 43:33.7 | 0:18.1 | 1 | 19:37.0 | 1:16:09.2 | 
  
    | 14 | Ian Nalmstrom | Hays  KS | 101 | 21 | M | 2 20-29 | 3 | 6:17.5 | 1:55.6 | 24 | 45:25.0 | 0:23.4 | 6 | 22:37.8 | 1:16:39.6 | 
  
    | 15 | Michael Gross | Dumas  TX | 114 | 15 | M | 2  0-19 | 12 | 8:25.8 | 2:47.1 | 22 | 44:49.8 | 0:15.4 | 5 | 22:27.8 | 1:18:46.1 | 
  
    | 16 | Ryan Maender | Fort Riley  KS | 105 | 34 | M | 3 30-39 | 2 | 6:09.8 | 1:05.1 | 15 | 40:37.8 | 1:08.7 | 21 | 30:20.7 | 1:19:22.2 | 
  
    | 17 | Blaine Radke | Victoria  KS | 131 | 43 | M | 3 40-49 | 19 | 10:36.1 | 2:30.5 | 16 | 41:26.0 | 1:28.6 | 15 | 24:57.8 | 1:20:59.2 | 
  
    | 18 | Alex Tinkel | Hays  KS | 135 | 17 | M | 3  0-19 | 22 | 11:35.6 | 2:10.8 | 20 | 44:04.8 | 0:26.6 | 10 | 23:44.2 | 1:22:02.1 | 
  
    | 19 | David Green | Wakeeney  KS | 116 | 58 | M | 6 50-99 | 14 | 8:49.9 | 2:40.1 | 11 | 38:21.7 | 1:00.9 | 25 | 31:43.8 | 1:22:36.6 | 
  
    | 20 | Mike Koerner | Hays  KS | 121 | 53 | M | 7 50-99 | 21 | 11:20.9 | 2:03.6 | 18 | 43:10.0 | 1:49.9 | 14 | 24:57.0 | 1:23:21.6 | 
  
    | 21 | Jason Murphey | Hays  KS | 141 | 41 | M | 4 40-49 | 23 | 11:50.2 | 1:30.1 | 10 | 38:05.3 | 1:40.0 | 24 | 31:40.2 | 1:24:45.9 | 
  
    | 22 | Dustin Hickert | Hays  KS | 117 | 33 | M | 4 30-39 | 17 | 9:58.6 | 2:40.3 | 25 | 46:21.7 | 0:29.2 | 20 | 28:26.6 | 1:27:56.6 | 
  
    | 23 | Randy Jackson | Valley Center  KS | 128 | 53 | M | 8 50-99 | 26 | 14:51.5 | 2:13.9 | 23 | 44:50.1 | 0:14.8 | 18 | 26:03.3 | 1:28:13.8 | 
  
    | 24 | Bruce Opheim | Salina  KS | 119 | 54 | M | 9 50-99 | 24 | 11:51.7 | 1:20.6 | 17 | 41:37.9 | 0:52.9 | 26 | 33:24.6 | 1:29:08.0 | 
  
    | 25 | Aron Splichal | Hays  KS | 127 | 40 | M | 5 40-49 | 25 | 12:08.2 | 2:43.6 | 21 | 44:13.2 | 0:28.6 | 23 | 31:16.5 | 1:30:50.3 | 
  
    |  | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
  
    | 26 | Jules Whitman | Hays  KS | 137 | 43 | M | 6 40-49 | 15 | 9:30.5 | 2:06.9 | 26 | 50:24.5 | 0:25.4 | 22 | 30:58.8 | 1:33:26.3 | 
  
    | 27 | Shawn Tinkel | Hays  KS | 134 | 0 | M | 4  0-19 | 27 | 15:06.6 | 3:06.9 | 27 | 51:56.8 | 0:44.6 | 27 | 40:40.4 | 1:51:35.5 | 
  
    | Team Tri | 
  
    |  | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
  
    | 1 | Team Moeckel |  | 140 | 32 | M | 1 Mixed 0-99 | 1 | 8:35.0 | 1:00.2 | 1 | 36:03.2 | 0:50.1 | 1 | 27:07.5 | 1:13:36.2 | 
  
    | 2 | Team Gross | Dumas  TX | 129 | 45 | M | 2 Mixed 0-99 | 2 | 15:10.3 | 0:44.9 | 2 | 48:17.4 | 0:27.9 | 2 | 34:45.2 | 1:39:25.9 |