Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace |
1 | Jeremiah Estes | Olathe KANSAS | 1 | 35 | M | 1 Top Fin | 5K | 16:36.0 | 5:22/M |
2 | Luke Bleisdissel | Topeka KANSAS | 283 | 15 | M | 2 Top Fin | 5K | 18:10.0 | 5:52/M |
3 | Keegan Staats | Overland Park KANSAS | 242 | 15 | M | 3 Top Fin | 5K | 18:14.0 | 5:53/M |
4 | Ian Cropp | Topeka KANSAS | 232 | 16 | M | 1/7 16-19 | 5K | 19:01.0 | 6:09/M |
5 | Kaleb Wilson | 237 | 15 | M | 1/16 13-15 | 5K | 19:03.0 | 6:09/M | |
6 | Juvenial Espinosa | Topeka KANSAS | 298 | 40 | M | 1 Masters | 5K | 19:08.0 | 6:11/M |
7 | Michelle Andrew | Topeka KANSAS | 5 | 44 | F | 1 Top Fin | 5K | 19:13.0 | 6:13/M |
8 | Kelm Lear | Topeka KANSAS | 39 | 13 | M | 2/16 13-15 | 5K | 19:46.0 | 6:23/M |
9 | LILE BUDDEN | Colorado Springs COLORADO | 327 | 56 | M | 1 Grand | 5K | 19:53.0 | 6:25/M |
10 | Jason Moore | Shawnee Mission KANSAS | 71 | 30 | M | 1/12 30-34 | 5K | 19:57.0 | 6:27/M |
11 | Craig Johnson | Overland Park KANSAS | 180 | 27 | M | 1/11 25-29 | 5K | 20:11.0 | 6:32/M |
12 | Avery Clifton | Topeka KANSAS | 323 | 24 | F | 2 Top Fin | 5K | 20:12.0 | 6:32/M |
13 | Ethan Emmons | Topeka KANSAS | 355 | 13 | M | 3/16 13-15 | 5K | 20:15.0 | 6:32/M |
14 | Todd Lowe | Topeka KANSAS | 167 | 51 | M | 1/15 50-54 | 5K | 20:24.0 | 6:35/M |
15 | Tim Anderson | Spring Hill KANSAS | 201 | 50 | M | 2/15 50-54 | 5K | 20:29.0 | 6:38/M |
16 | Matthew Swedlund | Topeka KANSAS | 132 | 32 | M | 2/12 30-34 | 5K | 20:31.0 | 6:38/M |
17 | Jay O'Neill | 362 | 62 | M | 1 Senior | 5K | 20:39.0 | 6:41/M | |
18 | Eligan Packard | Topeka KANSAS | 371 | 22 | M | 1/9 20-24 | 5K | 20:49.0 | 6:49/M |
19 | Kyle Sieve | Topeka KANSAS | 276 | 25 | M | 2/11 25-29 | 5K | 20:50.0 | 6:44/M |
20 | Miles Marshall | Gardner KANSAS | 379 | 50 | M | 3/15 50-54 | 5K | 20:56.0 | 6:47/M |
21 | Malcom Lathrop-Allen | Topeka KANSAS | 320 | 14 | M | 4/16 13-15 | 5K | 21:00.0 | 6:50/M |
22 | Ethan Payne | Topeka KANSAS | 206 | 14 | M | 5/16 13-15 | 5K | 21:02.0 | 6:50/M |
23 | Jeff Phillips | Topeka KANSAS | 50 | 30 | M | 3/12 30-34 | 5K | 21:06.0 | 6:50/M |
24 | Bradley Pechanec | Topeka KANSAS | 356 | 26 | M | 3/11 25-29 | 5K | 21:08.0 | 6:53/M |
25 | Josh Watson | 377 | 38 | M | 1/20 35-39 | 5K | 21:08.0 | 6:49/M | |
26 | Cameron Kidwell | Topeka KANSAS | 332 | 26 | M | 4/11 25-29 | 5K | 21:15.0 | 6:55/M |
27 | Craig Smith | Topeka KANSAS | 67 | 53 | M | 4/15 50-54 | 5K | 21:16.0 | 6:54/M |
28 | Kerry Mcdermott | Lincoln NEBRASKA | 250 | 59 | M | 1/9 55-59 | 5K | 21:18.0 | 6:53/M |
29 | Jordan Munns | Topeka KANSAS | 312 | 15 | M | 6/16 13-15 | 5K | 21:20.0 | 6:54/M |
30 | Hayden Henderson | Berryton KANSAS | 52 | 13 | M | 7/16 13-15 | 5K | 21:21.0 | 6:54/M |
31 | Unknown Partic. 375 | 375 | M | 1/24 0- 8 | ban | 21:21.0 | 6:55/M | ||
32 | Sho Sugahara | Topeka KANSAS | 40 | 27 | M | 5/11 25-29 | 5K | 21:24.0 | 6:55/M |
33 | Todd McFall | Topeka KANSAS | 44 | 27 | M | 6/11 25-29 | 5K | 21:28.0 | 6:56/M |
34 | Emily Stephens | Duenweg MISSOURI | 243 | 22 | F | 3 Top Fin | 5K | 21:28.0 | 6:57/M |
35 | Kirk Johnson | Topeka KANSAS | 179 | 58 | M | 2/9 55-59 | 5K | 21:30.0 | 6:57/M |
36 | Alex Glashausser | Topeka KANSAS | 300 | 48 | M | 1/12 45-49 | 5K | 21:39.0 | 7:07/M |
37 | Hunter Munns | Topeka KANSAS | 313 | 52 | M | 5/15 50-54 | 5K | 21:42.0 | 7:01/M |
38 | Amanda Miller | 249 | 17 | F | 1/4 16-19 | 5K | 21:51.0 | 7:04/M | |
39 | Charlie Lathrop-Allen | Topeka KANSAS | 319 | 16 | M | 2/7 16-19 | 5K | 21:51.0 | 7:06/M |
40 | Ryan Hamilton | Topeka KANSAS | 260 | 37 | M | 2/20 35-39 | 5K | 21:53.0 | 7:05/M |
41 | Zach Clark | Topeka KANSAS | 359 | 12 | M | 1/9 11-12 | 5K | 21:57.0 | 7:12/M |
42 | Charles Morgan | Topeka KANSAS | 381 | 37 | M | 3/20 35-39 | 5K | 21:59.0 | 7:13/M |
43 | Maverick Steinhoff | Topeka KANSAS | 294 | 16 | M | 3/7 16-19 | 5K | 22:03.0 | 7:07/M |
44 | Casey Ford | Wakarusa KANSAS | 341 | 58 | M | 3/9 55-59 | 5K | 22:14.0 | 7:13/M |
45 | Larry Chestnut | 268 | 60 | M | 1/12 60-64 | 5K | 22:18.0 | 7:13/M | |
46 | Graham Gibson | Topeka KANSAS | 100 | 16 | M | 4/7 16-19 | 5K | 22:20.0 | 7:16/M |
47 | Ben Bradshaw | Topeka KANSAS | 220 | 43 | M | 1/10 40-44 | 5K | 22:22.0 | 7:19/M |
48 | Chuck Stallbaumer | Holton KANSAS | 310 | 51 | M | 6/15 50-54 | 5K | 22:22.0 | 7:14/M |
49 | John Grace | Topeka KANSAS | 79 | 38 | M | 4/20 35-39 | 5K | 22:22.0 | 7:14/M |
50 | Fred Baer | Topeka KANSAS | 343 | 34 | M | 4/12 30-34 | 5K | 22:25.0 | 7:22/M |
51 | Mark Barbee | Topeka KANSAS | 282 | 52 | M | 7/15 50-54 | 5K | 22:25.0 | 7:16/M |
52 | Jake Emmons | Topeka KANSAS | 354 | 10 | M | 1/13 9-10 | 5K | 22:26.0 | 7:15/M |
53 | Tim Schmitz | Topeka KANSAS | 279 | 62 | M | 2/12 60-64 | 5K | 22:35.0 | 7:19/M |
54 | Cailin Grame | Harveyville KANSAS | 296 | 15 | M | 8/16 13-15 | 5K | 22:35.0 | 7:19/M |
55 | Kayla Christian | Topeka KANSAS | 256 | 29 | F | 1/13 25-29 | 5K | 22:36.0 | 7:19/M |
56 | Miles Moore | Topeka KANSAS | 34 | 14 | M | 9/16 13-15 | 5K | 22:43.0 | 7:20/M |
57 | Walt Pukach | Topeka KANSAS | 208 | 61 | M | 3/12 60-64 | 5K | 22:52.0 | 7:25/M |
58 | Gabriel Padilla | Topeka KANSAS | 265 | 19 | M | 5/7 16-19 | 5K | 22:54.0 | 7:24/M |
59 | Scott McFall | Topeka KANSAS | 42 | 31 | M | 5/12 30-34 | 5K | 22:57.0 | 7:26/M |
60 | Dustin Huffaker | Topeka KANSAS | 119 | 37 | M | 5/20 35-39 | 5K | 22:57.0 | 7:31/M |
61 | Rod Spangler | Tecumseh KANSAS | 48 | 45 | M | 2/12 45-49 | 5K | 22:59.0 | 7:31/M |
62 | Greg Greenwood | Topeka KANSAS | 317 | 51 | M | 8/15 50-54 | 5K | 22:59.0 | 7:31/M |
63 | Matt Kirmse | Topeka KANSAS | 96 | 53 | M | 9/15 50-54 | 5K | 23:08.0 | 7:31/M |
64 | Peyton Campidilli | Silver Lake KANSAS | 3 | 12 | M | 2/9 11-12 | 5K | 23:08.0 | 7:30/M |
65 | Kolden Howerton | 303 | 14 | M | 10/16 13-15 | 5K | 23:16.0 | 7:31/M | |
66 | Erin Bowman | Topeka KANSAS | 239 | 14 | F | 1/8 13-15 | 5K | 23:20.0 | 7:42/M |
67 | Luke Fay | Topeka KANSAS | 77 | 11 | M | 3/9 11-12 | 5K | 23:20.0 | 7:39/M |
68 | Unknown Partic. 224 | 224 | M | 2/24 0- 8 | ban | 23:22.0 | 7:33/M | ||
69 | Terry Diebolt | Topeka KANSAS | 211 | 60 | M | 4/12 60-64 | 5K | 23:24.0 | 7:35/M |
70 | Kent Wilson | 238 | 53 | M | 10/15 50-54 | 5K | 23:25.0 | 7:38/M | |
71 | Unknown Partic. 228 | 228 | M | 3/24 0- 8 | ban | 23:27.0 | 7:44/M | ||
72 | Avery Moore | Topeka KANSAS | 114 | 42 | M | 2/10 40-44 | 5K | 23:27.0 | 7:35/M |
73 | Lynette Stueve | Topeka KANSAS | 290 | 52 | F | 1 Masters | 5K | 23:33.0 | 7:37/M |
74 | Rebecca Arensdorf | 6 | 36 | F | 1/25 35-39 | 5K | 23:46.0 | 7:43/M | |
75 | Corey Smith | 203 | 39 | M | 6/20 35-39 | 5K | 23:47.0 | 7:42/M | |
76 | Monica Smith | 204 | 37 | F | 2/25 35-39 | 5K | 23:47.0 | 7:42/M | |
77 | Koichi Yoshisaki | Topeka KANSAS | 43 | 20 | M | 2/9 20-24 | 5K | 23:54.0 | 7:47/M |
78 | Brian Oehrig | Topeka KANSAS | 58 | 45 | M | 3/12 45-49 | 5K | 23:57.0 | 7:45/M |
79 | Dixie Smith | Topeka KANSAS | 68 | 58 | F | 1 Grand | 5K | 23:58.0 | 7:46/M |
80 | Katie Pierce | 270 | 27 | F | 2/13 25-29 | 5K | 24:05.0 | 7:46/M | |
81 | Leon Gadson | Topeka KANSAS | 299 | 25 | M | 7/11 25-29 | 5K | 24:32.0 | 7:55/M |
82 | Gene Wee | Lawrence KANSAS | 346 | 68 | M | 1/4 65-69 | 5K | 24:33.0 | 7:57/M |
83 | mark warner | Liberty MISSOURI | 161 | 43 | M | 3/10 40-44 | 5K | 24:36.0 | 8:06/M |
84 | Zander White | Topeka KANSAS | 170 | 11 | M | 4/9 11-12 | 5K | 24:44.0 | 8:02/M |
85 | Misty Louderback | Topeka KANSAS | 61 | 38 | F | 3/25 35-39 | 5K | 24:48.0 | 8:03/M |
86 | Brian Gillaspie | Topeka KANSAS | 165 | 39 | M | 7/20 35-39 | 5K | 24:57.0 | 8:05/M |
87 | Landon Duncan | Topeka KANSAS | 83 | 9 | M | 2/13 9-10 | 5K | 24:58.0 | 8:05/M |
88 | Kendyl Burks | Topeka KANSAS | 12 | 15 | F | 2/8 13-15 | 5K | 25:07.0 | 8:07/M |
89 | Fischer Carr | Topeka KANSAS | 245 | 17 | M | 6/7 16-19 | 5K | 25:08.0 | 8:15/M |
90 | jolie Regnier | Topeka KANSAS | 246 | 16 | F | 2/4 16-19 | 5K | 25:10.0 | 8:16/M |
91 | Emily Louderback | Topeka KANSAS | 62 | 13 | F | 3/8 13-15 | 5K | 25:10.0 | 8:10/M |
92 | Elias Caldino | Topeka KANSAS | 130 | 37 | M | 8/20 35-39 | 5K | 25:16.0 | 8:12/M |
93 | Heather Fay | Topeka KANSAS | 76 | 40 | F | 1/19 40-44 | 5K | 25:17.0 | 8:18/M |
94 | Charles Kirmse | Topeka KANSAS | 97 | 25 | M | 8/11 25-29 | 5K | 25:20.0 | 8:14/M |
95 | Harry Louderback | Topeka KANSAS | 60 | 39 | M | 9/20 35-39 | 5K | 25:20.0 | 8:14/M |
96 | Sho Glashausser | Topeka KANSAS | 315 | 13 | M | 11/16 13-15 | 5K | 25:22.0 | 8:19/M |
97 | Tom Eck | Tecumseh KANSAS | 365 | 64 | M | 5/12 60-64 | 5K | 25:22.0 | 8:13/M |
98 | Lu Pan | Topeka KANSAS | 41 | 22 | M | 3/9 20-24 | 5K | 25:25.0 | 8:13/M |
99 | Mark Bettis | Topeka KANSAS | 252 | 38 | M | 10/20 35-39 | 5K | 25:27.0 | 8:20/M |
100 | Jeff Behrens | 261 | 65 | M | 2/4 65-69 | 5K | 25:30.0 | 8:15/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace |
101 | Chris Hill | Topeka KANSAS | 254 | 45 | M | 4/12 45-49 | 5K | 25:31.0 | 8:21/M |
102 | Dee Boeck | Topeka KANSAS | 345 | 67 | F | 1 Senior | 5K | 25:35.0 | 8:17/M |
103 | Jane Weiler | Topeka KANSAS | 33 | 52 | F | 1/12 50-54 | 5K | 25:39.0 | 8:20/M |
104 | Olivia Morgan | Topeka KANSAS | 382 | 12 | F | 1/11 11-12 | 5K | 25:41.0 | 8:25/M |
105 | Melissa Anderson | Spring Hill KANSAS | 202 | 50 | F | 2/12 50-54 | 5K | 25:43.0 | 8:22/M |
106 | Ethan Menke | Topeka KANSAS | 116 | 24 | M | 4/9 20-24 | 5K | 25:44.0 | 8:28/M |
107 | justin mcfarland | Topeka KANSAS | 15 | 33 | M | 6/12 30-34 | 5K | 25:45.0 | 8:23/M |
108 | Jenna Maksymiak | Topeka KANSAS | 117 | 21 | F | 1/5 20-24 | 5K | 25:45.0 | 8:28/M |
109 | Cindy Zumbrunn | Abilene KANSAS | 291 | 50 | F | 3/12 50-54 | 5K | 25:47.0 | 8:22/M |
110 | Lindy Russell | Topeka KANSAS | 93 | 35 | F | 4/25 35-39 | 5K | 25:50.0 | 8:23/M |
111 | Mark Smith | Topeka KANSAS | 348 | 56 | M | 4/9 55-59 | 5K | 25:50.0 | 8:20/M |
112 | Mark Marling | Topeka KANSAS | 364 | 69 | M | 3/4 65-69 | 5K | 25:57.0 | 8:30/M |
113 | Larry McFall | Topeka KANSAS | 45 | 60 | M | 6/12 60-64 | 5K | 26:02.0 | 8:26/M |
114 | Sheila Stephens | Manhattan KANSAS | 244 | 44 | F | 2/19 40-44 | 5K | 26:03.0 | 8:26/M |
115 | David Wilmoth | Topeka KANSAS | 194 | 10 | M | 3/13 9-10 | 5K | 26:08.0 | 8:31/M |
116 | Natalie Shehi | Topeka KANSAS | 331 | 11 | F | 2/11 11-12 | 5K | 26:08.0 | 8:27/M |
117 | Alahnna Mendez | Topeka KANSAS | 277 | 25 | F | 3/13 25-29 | 5K | 26:12.0 | 8:28/M |
118 | Jim Toy | Topeka KANSAS | 278 | 54 | M | 11/15 50-54 | 5K | 26:12.0 | 8:29/M |
119 | Robert Soria | Topeka KANSAS | 314 | 45 | M | 5/12 45-49 | 5K | 26:14.0 | 8:32/M |
120 | Perry Payne | Topeka KANSAS | 205 | 12 | M | 5/9 11-12 | 5K | 26:15.0 | 8:31/M |
121 | Liam Morrison | Topeka KANSAS | 178 | 8 | M | 4/24 0- 8 | 5K | 26:17.0 | 8:31/M |
122 | Merrill Simpson | Ramsey NEW JERSEY | 154 | 48 | F | 1/19 45-49 | 5K | 26:19.0 | 8:35/M |
123 | Peter Simpson | Ramsey NEW JERSEY | 153 | 50 | M | 12/15 50-54 | 5K | 26:19.0 | 8:35/M |
124 | Unknown Partic. 217 | 217 | M | 5/24 0- 8 | ban | 26:20.0 | 8:30/M | ||
125 | Aidan Morrison | Topeka KANSAS | 177 | 12 | M | 6/9 11-12 | 5K | 26:37.0 | 8:37/M |
126 | Dave Clark | Topeka KANSAS | 241 | 63 | M | 7/12 60-64 | 5K | 26:38.0 | 8:44/M |
127 | Scott Cook | Topeka KANSAS | 240 | 51 | M | 13/15 50-54 | 5K | 26:38.0 | 8:44/M |
128 | Kendra Bealmear | Kansas City MISSOURI | 311 | 59 | F | 1/5 55-59 | 5K | 26:42.0 | 8:40/M |
129 | Sophie Wagemaker | Topeka KANSAS | 142 | 12 | F | 3/11 11-12 | 5K | 26:43.0 | 8:40/M |
130 | Mauricio Garcia | Topeka KANSAS | 138 | 9 | M | 4/13 9-10 | 5K | 26:43.0 | 8:42/M |
131 | Drew Fay | Topeka KANSAS | 75 | 9 | M | 5/13 9-10 | 5K | 26:52.0 | 8:47/M |
132 | Bob Clifton | Topeka KANSAS | 324 | 55 | M | 5/9 55-59 | 5K | 26:52.0 | 8:44/M |
133 | Dwight Parman | Topeka KANSAS | 292 | 53 | M | 14/15 50-54 | 5K | 26:52.0 | 8:45/M |
134 | Doug Brown | Topeka KANSAS | 126 | 48 | M | 6/12 45-49 | 5K | 26:55.0 | 8:45/M |
135 | Jana Phillips | 378 | 37 | F | 5/25 35-39 | 5K | 26:56.0 | 8:48/M | |
136 | Melissa Brown | Topeka KANSAS | 125 | 43 | F | 3/19 40-44 | 5K | 26:56.0 | 8:45/M |
137 | Zoey Haugsness | Topeka KANSAS | 340 | 12 | F | 4/11 11-12 | 5K | 26:59.0 | 8:45/M |
138 | Jaycie Zach | Wakarusa KANSAS | 98 | 13 | F | 4/8 13-15 | 5K | 26:59.0 | 8:45/M |
139 | Jacob Voigt | Topeka KANSAS | 21 | 14 | M | 12/16 13-15 | 5K | 27:01.0 | 8:44/M |
140 | Amberly Sadler | Topeka KANSAS | 262 | 12 | F | 5/11 11-12 | 5K | 27:06.0 | 8:45/M |
141 | Andrew Piper | Topeka KANSAS | 101 | 34 | M | 7/12 30-34 | 5K | 27:10.0 | 8:51/M |
142 | Kevin Carranza | Topeka KANSAS | 293 | 47 | M | 7/12 45-49 | 5K | 27:11.0 | 8:57/M |
143 | Lisa Gomez | Topeka KANSAS | 131 | 39 | F | 6/25 35-39 | 5K | 27:33.0 | 8:55/M |
144 | Mitchell Bradbury | Fairway KANSAS | 65 | 39 | M | 11/20 35-39 | 5K | 27:35.0 | 8:56/M |
145 | Susan Young | Lawrence KANSAS | 316 | 52 | F | 4/12 50-54 | 5K | 27:36.0 | 8:57/M |
146 | John Dailey | Ozawkie KANSAS | 152 | 62 | M | 8/12 60-64 | 5K | 27:37.0 | 9:01/M |
147 | Marcy Maurath | Topeka KANSAS | 266 | 42 | F | 4/19 40-44 | 5K | 27:38.0 | 8:58/M |
148 | Jarrod Nicholson | Kansas City MISSOURI | 281 | 33 | M | 8/12 30-34 | 5K | 27:45.0 | 9:08/M |
149 | Cindy Shaw | Auburn NEBRASKA | 149 | 57 | F | 2/5 55-59 | 5K | 27:56.0 | 9:03/M |
150 | Tammy Lister | Topeka KANSAS | 274 | 36 | F | 7/25 35-39 | 5K | 27:57.0 | 9:07/M |
151 | Amber Campidilli | Silver Lake KANSAS | 2 | 36 | F | 8/25 35-39 | 5K | 27:59.0 | 9:04/M |
152 | Lori Brese | Topeka KANSAS | 54 | 38 | F | 9/25 35-39 | 5K | 28:04.0 | 9:06/M |
153 | Gigi Henderson | Topeka KANSAS | 280 | 27 | F | 4/13 25-29 | 5K | 28:09.0 | 9:17/M |
154 | Jon Packard | Topeka KANSAS | 272 | 60 | M | 9/12 60-64 | 5K | 28:13.0 | 9:12/M |
155 | Tyler Voigt | Topeka KANSAS | 20 | 10 | M | 6/13 9-10 | 5K | 28:16.0 | 9:08/M |
156 | Andrew Johnson | Topeka KANSAS | 95 | 13 | M | 13/16 13-15 | 5K | 28:16.0 | 9:11/M |
157 | Sandra Young | Chicago ILLINOIS | 318 | 55 | F | 3/5 55-59 | 5K | 28:19.0 | 9:12/M |
158 | Drew Moore | Topeka KANSAS | 70 | 8 | M | 6/24 0- 8 | 5K | 28:19.0 | 9:11/M |
159 | Heather Martinez | Topeka KANSAS | 284 | 36 | F | 10/25 35-39 | 5K | 28:20.0 | 9:12/M |
160 | Tina Wright-Neal | Meriden KANSAS | 289 | 53 | F | 5/12 50-54 | 5K | 28:20.0 | 9:13/M |
161 | Whitney Farrell | Lawrence KANSAS | 288 | 28 | F | 5/13 25-29 | 5K | 28:20.0 | 9:13/M |
162 | Kelly Magerkurth | Topeka KANSAS | 207 | 45 | F | 2/19 45-49 | 5K | 28:21.0 | 9:11/M |
163 | Jason Duncan | Topeka KANSAS | 82 | 40 | M | 4/10 40-44 | 5K | 28:29.0 | 9:13/M |
164 | Heather Morrison | Topeka KANSAS | 175 | 37 | F | 11/25 35-39 | 5K | 28:40.0 | 9:18/M |
165 | Andrew Christian | Topeka KANSAS | 255 | 35 | M | 12/20 35-39 | 5K | 28:43.0 | 9:17/M |
166 | Sayaka Kine | Topeka KANSAS | 46 | 20 | F | 2/5 20-24 | 5K | 28:43.0 | 9:17/M |
167 | Christi Hardesty | Topeka KANSAS | 7 | 60 | F | 1/6 60-64 | 5K | 28:43.0 | 9:20/M |
168 | Terry Hime | Topeka KANSAS | 160 | 60 | F | 2/6 60-64 | 5K | 28:50.0 | 9:26/M |
169 | Cole Dressman | 347 | 14 | M | 14/16 13-15 | 5K | 28:53.0 | 9:20/M | |
170 | Kyle Shipps | Spring Hill KANSAS | 127 | 45 | M | 8/12 45-49 | 5K | 28:56.0 | 9:25/M |
171 | Blaise Moore | Fayetteville ARKANSAS | 334 | 22 | M | 5/9 20-24 | 5K | 28:57.0 | 9:23/M |
172 | Kasi Packard | Perry KANSAS | 105 | 46 | F | 3/19 45-49 | 5K | 29:02.0 | 9:31/M |
173 | Sherry Richardson | Topeka KANSAS | 112 | 64 | F | 3/6 60-64 | 5K | 29:09.0 | 9:26/M |
174 | Bill Phillips | Topeka KANSAS | 49 | 63 | M | 10/12 60-64 | 5K | 29:10.0 | 9:31/M |
175 | Kelly Wayner | Topeka KANSAS | 373 | 25 | F | 6/13 25-29 | 5K | 29:15.0 | 9:29/M |
176 | Cole Haubold | Topeka KANSAS | 218 | 8 | M | 7/24 0- 8 | 5K | 29:15.0 | 9:33/M |
177 | Roger Haubold | Topeka KANSAS | 219 | 44 | M | 5/10 40-44 | 5K | 29:16.0 | 9:33/M |
178 | Laura Hodgson | Topeka KANSAS | 374 | 39 | F | 12/25 35-39 | 5K | 29:16.0 | 9:29/M |
179 | Sammira Nunez | Topeka KANSAS | 141 | 12 | F | 6/11 11-12 | 5K | 29:16.0 | 9:31/M |
180 | Melinda Theis | Topeka KANSAS | 64 | 35 | F | 13/25 35-39 | 5K | 29:17.0 | 9:29/M |
181 | Michelle Bettis | Topeka KANSAS | 253 | 35 | F | 14/25 35-39 | 5K | 29:20.0 | 9:35/M |
182 | Scott Satterthwaite | Topeka KANSAS | 308 | 58 | M | 6/9 55-59 | 5K | 29:24.0 | 9:39/M |
183 | Gary Menke | Topeka KANSAS | 115 | 50 | M | 15/15 50-54 | 5K | 29:25.0 | 9:41/M |
184 | Elizabeth Doud | Topeka KANSAS | 349 | 25 | F | 7/13 25-29 | 5K | 29:26.0 | 9:39/M |
185 | Cole Fay | Topeka KANSAS | 74 | 7 | M | 8/24 0- 8 | 5K | 29:31.0 | 9:41/M |
186 | Troy Fay | Topeka KANSAS | 78 | 41 | M | 6/10 40-44 | 5K | 29:32.0 | 9:41/M |
187 | Mary Williams | Meriden KANSAS | 286 | 53 | F | 6/12 50-54 | 5K | 29:32.0 | 9:39/M |
188 | Amy White | Topeka KANSAS | 172 | 35 | F | 15/25 35-39 | 5K | 29:34.0 | 9:37/M |
189 | Lindsay Root | Topeka KANSAS | 111 | 37 | F | 16/25 35-39 | 5K | 29:36.0 | 9:40/M |
190 | KILEY HICKOK | Topeka KANSAS | 110 | 27 | F | 8/13 25-29 | 5K | 29:37.0 | 9:40/M |
191 | Aris Verser | Topeka KANSAS | 181 | 10 | F | 1/7 9-10 | 5K | 29:47.0 | 9:42/M |
192 | Rachel Whitten | Topeka KANSAS | 275 | 31 | F | 1/8 30-34 | 5K | 29:48.0 | 9:38/M |
193 | Stacey Askew | Topeka KANSAS | 309 | 45 | F | 4/19 45-49 | 5K | 29:52.0 | 9:43/M |
194 | Unknown Partic. 376 | 376 | M | 9/24 0- 8 | ban | 29:52.0 | 9:42/M | ||
195 | Tammi Pierce | 271 | 57 | F | 4/5 55-59 | 5K | 29:57.0 | 9:41/M | |
196 | Morgan Allen | Topeka KANSAS | 383 | 10 | F | 2/7 9-10 | 5K | 29:58.0 | 9:47/M |
197 | Annie Morgan | Topeka KANSAS | 380 | 10 | F | 3/7 9-10 | 5K | 29:59.0 | 9:47/M |
198 | Casey Gile | Topeka KANSAS | 199 | 35 | M | 13/20 35-39 | 5K | 30:00.0 | 9:52/M |
199 | Rashawn Smith | 92 | 45 | M | 9/12 45-49 | 5K | 30:02.0 | 9:48/M | |
200 | Brenda Wagemaker | Topeka KANSAS | 195 | 48 | F | 5/19 45-49 | 5K | 30:06.0 | 9:48/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace |
201 | Yoriko Kato | Topeka KANSAS | 47 | 19 | F | 3/4 16-19 | 5K | 30:08.0 | 9:45/M |
202 | Joseph Schrempp | Topeka KANSAS | 193 | 35 | M | 14/20 35-39 | 5K | 30:11.0 | 9:48/M |
203 | karin thompson | Lawrence KANSAS | 342 | 49 | F | 6/19 45-49 | 5K | 30:32.0 | 9:54/M |
204 | Nathan Moore | Topeka KANSAS | 72 | 26 | M | 9/11 25-29 | 5K | 30:43.0 | 9:57/M |
205 | Jared Morrison | Topeka KANSAS | 176 | 37 | M | 15/20 35-39 | 5K | 30:43.0 | 9:58/M |
206 | Brady Clark | Topeka KANSAS | 360 | 9 | M | 7/13 9-10 | 5K | 30:48.0 | 10:03/M |
207 | Zoe Clark | Topeka KANSAS | 358 | 11 | F | 7/11 11-12 | 5K | 30:48.0 | 10:03/M |
208 | Unknown Partic. 372 | 372 | M | 10/24 0- 8 | ban | 30:48.0 | 10:00/M | ||
209 | Rebecca Wessel | Silver Lake KANSAS | 10 | 44 | F | 5/19 40-44 | 5K | 30:49.0 | 10:06/M |
210 | Unknown Partic. 370 | 370 | M | 11/24 0- 8 | ban | 30:49.0 | 10:00/M | ||
211 | Abby Lavender | Topeka KANSAS | 25 | 11 | F | 8/11 11-12 | 5K | 30:52.0 | 10:03/M |
212 | Kelley Lincoln | Berryton KANSAS | 120 | 40 | F | 6/19 40-44 | 5K | 30:56.0 | 10:06/M |
213 | Dylan Haggard | Topeka KANSAS | 143 | 10 | M | 8/13 9-10 | 5K | 31:01.0 | 10:07/M |
214 | Max Bettis | Topeka KANSAS | 251 | 10 | M | 9/13 9-10 | 5K | 31:02.0 | 10:07/M |
215 | Angela Haggard | Topeka KANSAS | 230 | 40 | F | 7/19 40-44 | 5K | 31:03.0 | 10:09/M |
216 | Lincoln Gibson | Topeka KANSAS | 216 | 14 | M | 15/16 13-15 | 5K | 31:16.0 | 10:09/M |
217 | Roger Gibson | Topeka KANSAS | 215 | 55 | M | 7/9 55-59 | 5K | 31:17.0 | 10:09/M |
218 | Stephanie Foglesong | Perry KANSAS | 321 | 46 | F | 7/19 45-49 | 5K | 31:19.0 | 10:15/M |
219 | Heather Clinger | Topeka KANSAS | 306 | 36 | F | 17/25 35-39 | 5K | 31:20.0 | 10:12/M |
220 | Jeff Clinger | Topeka KANSAS | 307 | 36 | M | 16/20 35-39 | 5K | 31:20.0 | 10:12/M |
221 | Heather Bailey | Hoyt KANSAS | 305 | 36 | F | 18/25 35-39 | 5K | 31:25.0 | 10:14/M |
222 | Smo Ortiz | Maple Hill KANSAS | 258 | 41 | F | 8/19 40-44 | 5K | 31:26.0 | 10:13/M |
223 | Jon Grame | Harveyville KANSAS | 295 | 12 | M | 7/9 11-12 | 5K | 31:34.0 | 10:13/M |
224 | Clay Lang | Topeka KANSAS | 273 | 77 | M | 1/4 75-79 | 5K | 31:34.0 | 10:15/M |
