5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Miranda Clark-Ulrich | Russell KS | 20 | 22 | F | 1 Top 2 | 20:24.7 | 20:24.7 | 6:35/M |
2 | Kallie Leiker | Hays KS | 79 | 15 | F | 2 Top 2 | 20:40.5 | 20:40.5 | 6:40/M |
3 | Ashley Turpin | Hays KS | 215 | 28 | F | 1 20-29 | 20:44.4 | 20:44.4 | 6:41/M |
4 | Kayla Toews | New Castle CO | 136 | 26 | F | 2 20-29 | 21:32.9 | 21:32.9 | 6:57/M |
5 | Marie Reveles | Hays KS | 107 | 17 | F | 1 15-19 | 22:20.2 | 22:20.2 | 7:12/M |
6 | Susan Dumler | Hays KS | 167 | 32 | F | 1 30-39 | 22:27.2 | 22:27.2 | 7:15/M |
7 | Luane Tophaj | Hays KS | 199 | 48 | F | 1 40+ | 22:47.5 | 22:47.5 | 7:21/M |
8 | Haley George | Hays KS | 49 | 18 | F | 2 15-19 | 23:01.1 | 23:01.1 | 7:25/M |
9 | Amanda Sowers | Oberlin KS | 124 | 35 | F | 2 30-39 | 23:49.3 | 23:49.3 | 7:41/M |
10 | Amy Jordan | Hays KS | 66 | 20 | F | 3 20-29 | 23:49.3 | 23:49.3 | 7:41/M |
11 | Anne Harvey | Oberlin KS | 52 | 22 | F | 4 20-29 | 24:00.5 | 24:00.5 | 7:45/M |
12 | Emily Younger | Hays KS | 151 | 25 | F | 5 20-29 | 24:12.6 | 24:12.6 | 7:48/M |
13 | Taylor Dreiling | Ness City KS | 39 | 20 | F | 6 20-29 | 24:23.1 | 24:23.1 | 7:52/M |
14 | Samantha Squires | Boulder CO | 205 | 47 | F | 2 40+ | 24:35.9 | 24:35.9 | 7:56/M |
15 | Olivia Rankin | Hays KS | 175 | 13 | F | 1 10-14 | 26:09.9 | 26:09.9 | 8:26/M |
16 | Gail Wickham | Hays KS | 163 | 49 | F | 1 40-49 | 26:18.7 | 26:18.7 | 8:29/M |
17 | Abbi Shaddix | Garden City KS | 119 | 20 | F | 7 20-29 | 26:23.8 | 26:23.8 | 8:31/M |
18 | Shania McCormick | Hays KS | 86 | 20 | F | 8 20-29 | 26:38.6 | 26:38.6 | 8:35/M |
19 | Amy Tetlow | Hays KS | 131 | 45 | F | 2 40-49 | 27:04.7 | 27:04.7 | 8:44/M |
20 | Emilee Lane | Hays KS | 75 | 12 | F | 2 10-14 | 27:06.6 | 27:06.6 | 8:45/M |
21 | Maddie Lohmeyer | Hays KS | 81 | 14 | F | 3 10-14 | 27:07.0 | 27:07.0 | 8:45/M |
22 | Cammie Whisman | Victoria KS | 143 | 23 | F | 9 20-29 | 27:14.0 | 27:14.0 | 8:47/M |
23 | Kamryn Schoenberger | Hays KS | 159 | 13 | F | 4 10-14 | 27:15.0 | 27:15.0 | 8:47/M |
24 | Claire Shippy | Hays KS | 120 | 13 | F | 5 10-14 | 27:30.6 | 27:30.6 | 8:52/M |
25 | Erica Levitt | Kansas City MO | 80 | 26 | F | 10 20-29 | 27:30.8 | 27:30.8 | 8:52/M |
26 | Karie Younger | Hays KS | 152 | 56 | F | 1 50-59 | 27:31.2 | 27:31.2 | 8:53/M |
27 | Aislinn Walters | Hays KS | 179 | 20 | F | 11 20-29 | 27:49.1 | 27:49.1 | 8:58/M |
28 | Christina Burgess | Ogallah KS | 18 | 38 | F | 3 30-39 | 27:52.6 | 27:52.6 | 8:59/M |
29 | Ann Kuhn | Greeley CO | 72 | 27 | F | 12 20-29 | 28:12.2 | 28:12.2 | 9:06/M |
30 | Emily Viramontez | Wichita KS | 139 | 29 | F | 13 20-29 | 28:21.8 | 28:21.8 | 9:09/M |
31 | Liesel Keller | Hays KS | 69 | 42 | F | 3 40-49 | 28:35.6 | 28:35.6 | 9:13/M |
32 | Karen McCullough | Hays | 88 | 35 | F | 4 30-39 | 28:40.0 | 28:40.0 | 9:15/M |
33 | Emmy Morley | Hays KS | 93 | 13 | F | 6 10-14 | 28:45.3 | 28:45.3 | 9:16/M |
34 | Denise Simpson | Russell KS | 123 | 43 | F | 4 40-49 | 28:47.3 | 28:47.3 | 9:17/M |
35 | Holly Haynes | Hays KS | 53 | 32 | F | 5 30-39 | 29:03.1 | 29:03.1 | 9:22/M |
36 | Kaci Smith | Hays KS | 198 | 28 | F | 14 20-29 | 29:06.0 | 29:06.0 | 9:23/M |
37 | Amy Kanarek | Olathe KS | 67 | 41 | F | 5 40-49 | 29:56.7 | 29:56.7 | 9:39/M |
38 | Melissa Dixon | Hays KS | 37 | 38 | F | 6 30-39 | 29:57.8 | 29:57.8 | 9:40/M |
39 | Nancy Pfeifer | Ellis KS | 105 | 47 | F | 6 40-49 | 30:13.2 | 30:13.2 | 9:45/M |
40 | Susie Schlegel | Ness City KS | 165 | 44 | F | 7 40-49 | 30:15.8 | 30:15.8 | 9:45/M |
41 | Cristina Leos | Hays KS | 170 | 13 | F | 7 10-14 | 30:16.8 | 30:16.8 | 9:46/M |
42 | Michelle Hel | Centennial CO | 54 | 42 | F | 8 40-49 | 30:20.7 | 30:20.7 | 9:47/M |
43 | Arielle Simpson | Hays KS | 122 | 35 | F | 7 30-39 | 30:37.6 | 30:37.6 | 9:53/M |
44 | Carol Sabath | Olathe KS | 186 | 45 | F | 9 40-49 | 30:47.1 | 30:47.1 | 9:56/M |
45 | Jeanette Ochs | Olathe KS | 187 | 48 | F | 10 40-49 | 30:47.3 | 30:47.3 | 9:56/M |
46 | Cory Windholz | Overland Park KS | 145 | 13 | F | 8 10-14 | 30:51.4 | 30:51.4 | 9:57/M |
47 | Cady Windholz | Overland Park KS | 144 | 15 | F | 3 15-19 | 30:51.5 | 30:51.5 | 9:57/M |
48 | Kimberly Pfanenstiel | Victoria KS | 102 | 46 | F | 11 40-49 | 30:52.6 | 30:52.6 | 9:57/M |
49 | Eva Junk | Hays KS | 200 | 50 | F | 2 50-59 | 30:58.8 | 30:58.8 | 9:59/M |
50 | Jennifer Casper | Hays KS | 19 | 42 | F | 12 40-49 | 31:03.4 | 31:03.4 | 10:01/M |
51 | Rachel Cronn | Hays KS | 29 | 23 | F | 15 20-29 | 31:04.5 | 31:04.5 | 10:01/M |
52 | Anette Zeigler | Natoma KS | 154 | 46 | F | 13 40-49 | 31:07.9 | 31:07.9 | 10:02/M |
53 | Kim Theis | Wright KS | 133 | 44 | F | 14 40-49 | 31:15.0 | 31:15.0 | 10:05/M |
54 | Denise Orth | Hays KS | 98 | 55 | F | 3 50-59 | 31:31.4 | 31:31.4 | 10:10/M |
55 | Deb Hadley | Florence CO | 196 | 59 | F | 4 50-59 | 32:15.1 | 32:15.1 | 10:24/M |
56 | Alayna Arnhold | Hays KS | 2 | 16 | F | 4 15-19 | 32:21.9 | 32:21.9 | 10:26/M |
57 | Michelle Staab | Overland Park KS | 125 | 30 | F | 8 30-39 | 32:29.7 | 32:29.7 | 10:29/M |
58 | Karen Steward | Potomac Falls VA | 128 | 30 | F | 9 30-39 | 32:58.0 | 32:58.0 | 10:38/M |
59 | Renee Fleharty | Overland Park KS | 47 | 30 | F | 10 30-39 | 33:16.4 | 33:16.4 | 10:44/M |
60 | Kayla Murray | Weatherford OK | 97 | 27 | F | 16 20-29 | 33:17.5 | 33:17.5 | 10:44/M |
61 | Colleen Nieman | Hays KS | 160 | 31 | F | 11 30-39 | 33:50.5 | 33:50.5 | 10:55/M |
62 | Wendy Rohleder-Sook | Hays KS | 110 | 40 | F | 15 40-49 | 34:14.5 | 34:14.5 | 11:03/M |
63 | Ginger Dinkel | Palco KS | 34 | 53 | F | 5 50-59 | 34:23.7 | 34:23.7 | 11:05/M |
64 | Jami Windholz | Overland Park KS | 148 | 50 | F | 6 50-59 | 34:39.0 | 34:39.0 | 11:11/M |
65 | Alyvia Zeigler | Natoma KS | 153 | 14 | F | 9 10-14 | 34:41.1 | 34:41.1 | 11:11/M |
66 | Jill Heskett | Hoxie KS | 58 | 53 | F | 7 50-59 | 34:58.6 | 34:58.6 | 11:17/M |
67 | Brenda Moses | Ogallah KS | 95 | 36 | F | 12 30-39 | 35:10.8 | 35:10.8 | 11:21/M |
68 | Mia Coleman | Wakeeney KS | 26 | 9 | F | 1 0- 9 | 35:43.9 | 35:43.9 | 11:31/M |
69 | Mattie Hutchison | Hays KS | 63 | 16 | F | 5 15-19 | 35:44.3 | 35:44.3 | 11:32/M |
70 | Amber Pope | Hays KS | 161 | 32 | F | 13 30-39 | 35:56.1 | 35:56.1 | 11:35/M |
71 | Kaylee McGann | Victoria KS | 183 | 22 | F | 17 20-29 | 36:19.0 | 36:19.0 | 11:43/M |
72 | Kaylene Gabel | Hays KS | 48 | 39 | F | 14 30-39 | 36:33.2 | 36:33.2 | 11:47/M |
73 | Donna Fleharty | Hays KS | 46 | 53 | F | 8 50-59 | 36:48.4 | 36:48.4 | 11:52/M |
74 | Tara Aschenbrenner | Ellis KS | 10 | 34 | F | 15 30-39 | 37:14.7 | 37:14.7 | 12:01/M |
75 | Wanda Weber | Hoisington KS | 142 | 60 | F | 1 60-69 | 37:31.3 | 37:31.3 | 12:06/M |
76 | Jen Brull | Plainville KS | 17 | 44 | F | 16 40-49 | 37:43.6 | 37:43.6 | 12:10/M |
77 | Theresa Trapp | Hays KS | 138 | 46 | F | 17 40-49 | 38:35.6 | 38:35.6 | 12:27/M |
78 | Kim Schmidtberger | Victoria KS | 117 | 50 | F | 9 50-59 | 39:22.6 | 39:22.6 | 12:42/M |
79 | Ashley Dronberger | Hays KS | 40 | 29 | F | 18 20-29 | 39:39.4 | 39:39.4 | 12:47/M |
80 | Jessica Lang | Hays KS | 78 | 30 | F | 16 30-39 | 40:24.9 | 40:24.9 | 13:02/M |
81 | Dana Shay | Healy KS | 181 | 59 | F | 10 50-59 | 44:52.7 | 44:52.7 | 14:28/M |
82 | Jordan Aschenbrenner | Hays KS | 8 | 9 | F | 2 0- 9 | 44:55.9 | 44:55.9 | 14:29/M |
83 | Linda Crawford | Natoma KS | 28 | 52 | F | 11 50-59 | 44:57.1 | 44:57.1 | 14:30/M |
84 | Gracie Palmer | Olympia WA | 178 | 14 | F | 10 10-14 | 44:57.3 | 44:57.3 | 14:30/M |
85 | Kathy Rome | Hays KS | 111 | 57 | F | 12 50-59 | 46:01.9 | 46:01.9 | 14:51/M |
86 | Janet Koerner | Hays KS | 70 | 61 | F | 2 60-69 | 46:02.0 | 46:02.0 | 14:51/M |
87 | Shari Claude | Hays KS | 23 | 58 | F | 13 50-59 | 46:06.2 | 46:06.2 | 14:52/M |
88 | Gruen Gruenbacher | Quinter KS | 207 | 7 | F | 3 0- 9 | 46:09.5 | 46:09.5 | 14:53/M |
89 | Evie Gruenbacher | Quinter KS | 210 | 15 | F | 6 15-19 | 46:09.6 | 46:09.6 | 14:53/M |
90 | Ashlei Dinkel | Wakeeney KS | 33 | 35 | F | 17 30-39 | 47:39.8 | 47:39.8 | 15:22/M |
91 | Leann Schumacher | Hays KS | 118 | 50 | F | 14 50-59 | 47:53.4 | 47:53.4 | 15:27/M |
92 | Lisa Harris | Solomon KS | 51 | 55 | F | 15 50-59 | 48:36.0 | 48:36.0 | 15:41/M |
93 | Lori Lovewell | Hays KS | 83 | 55 | F | 16 50-59 | 48:36.0 | 48:36.0 | 15:41/M |
94 | Andrea Zody | Ellis KS | 156 | 54 | F | 17 50-59 | 49:17.6 | 49:17.6 | 15:54/M |
95 | Erin Hemphill | Hays KS | 188 | 31 | F | 18 30-39 | 49:31.8 | 49:31.8 | 15:58/M |
96 | Emma Hemphill | Hays KS | 190 | 6 | F | 4 0- 9 | 49:31.9 | 49:31.9 | 15:58/M |
97 | Marijo Rooney | Hays KS | 115 | 56 | F | 18 50-59 | 49:36.9 | 49:36.9 | 16:00/M |
98 | Alison Dinkel | Hays KS | 32 | 37 | F | 19 30-39 | 58:10.2 | 58:10.2 | 18:46/M |
99 | Bertha McGann | Palco KS | 89 | 75 | F | 1 70-99 | 58:10.2 | 58:10.2 | 18:46/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Corey Burton | Ellis KS | 202 | 45 | M | 1 Top 2 | 17:34.4 | 17:34.4 | 5:40/M |
2 | Zachary Hopp | Hays KS | 62 | 17 | M | 2 Top 2 | 17:38.0 | 17:38.0 | 5:41/M |
3 | Monte Boydston | Ellis KS | 14 | 33 | M | 1 30-39 | 17:56.6 | 17:56.6 | 5:47/M |
4 | Ethan Shippy | Hays KS | 121 | 17 | M | 1 15-19 | 18:16.7 | 18:16.7 | 5:54/M |
5 | Caden Cunningham | Hays KS | 30 | 17 | M | 2 15-19 | 18:21.0 | 18:21.0 | 5:55/M |
6 | Mike Holliday | Hays KS | 61 | 43 | M | 1 40+ | 18:48.6 | 18:48.6 | 6:04/M |
7 | Dawson Vonfeldt | Hays KS | 140 | 13 | M | 1 10-14 | 18:57.9 | 18:57.9 | 6:07/M |
8 | Jeff Rhoden | Ellis KS | 108 | 36 | M | 2 30-39 | 19:24.1 | 19:24.1 | 6:15/M |
9 | Brooks Wachs | Dodge City KS | 141 | 28 | M | 1 20-29 | 19:41.4 | 19:41.4 | 6:21/M |
10 | Taitem Zeigler | Natoma KS | 155 | 17 | M | 3 15-19 | 19:48.0 | 19:48.0 | 6:23/M |
11 | Alex Tinkel | Hays KS | 134 | 17 | M | 4 15-19 | 19:57.9 | 19:57.9 | 6:26/M |
12 | Randy Rodgers | Hays KS | 109 | 63 | M | 2 40+ | 20:00.8 | 20:00.8 | 6:27/M |
13 | Brandon Kuhn | Greeley CO | 73 | 29 | M | 2 20-29 | 20:10.5 | 20:10.5 | 6:30/M |
14 | Andrew Claude | Hays KS | 21 | 18 | M | 5 15-19 | 20:33.6 | 20:33.6 | 6:38/M |
15 | Noah Pardee | Colby KS | 101 | 17 | M | 6 15-19 | 20:42.5 | 20:42.5 | 6:41/M |
16 | Alex Moyers | Hays KS | 96 | 26 | M | 3 20-29 | 20:51.7 | 20:51.7 | 6:44/M |
17 | Johnny Fuller Jr | Hays KS | 216 | 15 | M | 7 15-19 | 20:58.4 | 20:58.4 | 6:46/M |
18 | John Kaba | Hays KS | 206 | 51 | M | 1 50-59 | 21:11.1 | 21:11.1 | 6:50/M |
19 | Rich Hadley | Florence CO | 195 | 60 | M | 1 60-69 | 21:14.4 | 21:14.4 | 6:51/M |
20 | Jake Pardee | Colby KS | 100 | 11 | M | 2 10-14 | 21:40.7 | 21:40.7 | 6:59/M |
21 | Hunter Molthan | Catharine KS | 91 | 9 | M | 1 0- 9 | 21:41.0 | 21:41.0 | 7:00/M |
22 | Stephen Donnelly | Hays KS | 201 | 51 | M | 2 50-59 | 21:51.0 | 21:51.0 | 7:03/M |
23 | Scott Young | Russell KS | 191 | 55 | M | 3 50-59 | 21:53.9 | 21:53.9 | 7:04/M |
24 | James Dreiling | Hays KS | 38 | 45 | M | 1 40-49 | 21:56.6 | 21:56.6 | 7:05/M |
25 | Dustin Armbruster | Hays KS | 1 | 34 | M | 3 30-39 | 22:17.6 | 22:17.6 | 7:11/M |
26 | Mel Sauer Jr. | Hays KS | 116 | 50 | M | 4 50-59 | 22:38.0 | 22:38.0 | 7:18/M |
27 | Ben Pardee | Colby KS | 99 | 10 | M | 3 10-14 | 22:42.6 | 22:42.6 | 7:19/M |
28 | Taden Zimmerman | Hays KS | 197 | 17 | M | 8 15-19 | 22:48.5 | 22:48.5 | 7:21/M |
29 | Mike Koerner | Hays KS | 169 | 53 | M | 5 50-59 | 22:53.5 | 22:53.5 | 7:23/M |
30 | Donnie Aschenbrenner | Colwich KS | 4 | 42 | M | 2 40-49 | 23:22.9 | 23:22.9 | 7:32/M |
31 | Barry Jones | Larned KS | 65 | 56 | M | 6 50-59 | 23:34.7 | 23:34.7 | 7:36/M |
32 | Shawn Clark | Hays KS | 213 | 41 | M | 3 40-49 | 23:59.8 | 23:59.8 | 7:44/M |
33 | Michael Lacy | Hays KS | 74 | 63 | M | 2 60-69 | 24:11.5 | 24:11.5 | 7:48/M |
34 | Samuel Pyle | Ellis KS | 106 | 13 | M | 4 10-14 | 24:16.3 | 24:16.3 | 7:50/M |
35 | Bob McAnany | Hays KS | 84 | 59 | M | 7 50-59 | 24:43.4 | 24:43.4 | 7:58/M |
36 | Jerry Coleman | Wakeeney KS | 25 | 33 | M | 4 30-39 | 25:24.5 | 25:24.5 | 8:12/M |
37 | Justin Shaddix | Garden City KS | 164 | 44 | M | 4 40-49 | 25:52.8 | 25:52.8 | 8:21/M |
38 | Vance Shay | Healy KS | 180 | 59 | M | 8 50-59 | 25:58.6 | 25:58.6 | 8:23/M |
39 | Michael Lane | Hays KS | 76 | 51 | M | 9 50-59 | 25:59.7 | 25:59.7 | 8:23/M |
40 | Jay Simpson | Hays KS | 212 | 38 | M | 5 30-39 | 26:02.9 | 26:02.9 | 8:24/M |
41 | Mike Morley | Hays KS | 94 | 46 | M | 5 40-49 | 26:20.5 | 26:20.5 | 8:30/M |
42 | Cord Stewart | Lenexa KS | 192 | 53 | M | 10 50-59 | 26:27.3 | 26:27.3 | 8:32/M |
43 | Joe Dockendorf | Abilene KS | 185 | 54 | M | 11 50-59 | 26:52.7 | 26:52.7 | 8:40/M |
44 | Curtis Johnson | Plainville KS | 64 | 49 | M | 6 40-49 | 27:08.3 | 27:08.3 | 8:45/M |
45 | Armin Kelly | Plainville KS | 194 | 69 | M | 3 60-69 | 27:08.8 | 27:08.8 | 8:45/M |
46 | Gary Aschenbrenner | Ellis KS | 5 | 35 | M | 6 30-39 | 27:23.7 | 27:23.7 | 8:50/M |
47 | Chase McCormick | Kansas City MO | 85 | 26 | M | 4 20-29 | 27:30.5 | 27:30.5 | 8:52/M |
48 | Brian Dechant | Hays KS | 31 | 47 | M | 7 40-49 | 27:36.6 | 27:36.6 | 8:54/M |
49 | Cody Theis | Wright KS | 132 | 23 | M | 5 20-29 | 27:44.1 | 27:44.1 | 8:57/M |
50 | Patrick Trapp | Hays KS | 137 | 46 | M | 8 40-49 | 27:59.3 | 27:59.3 | 9:02/M |
51 | Eli Gruenbacher | Quinter KS | 209 | 12 | M | 5 10-14 | 28:16.3 | 28:16.3 | 9:07/M |
52 | Ethan Gruenbacher | Quinter KS | 208 | 10 | M | 6 10-14 | 28:19.7 | 28:19.7 | 9:08/M |
53 | Doug Gruenbacher | Quinter KS | 211 | 43 | M | 9 40-49 | 28:19.7 | 28:19.7 | 9:08/M |
54 | Elijah McCullough | Hays KS | 87 | 10 | M | 7 10-14 | 28:39.8 | 28:39.8 | 9:15/M |
55 | Jeremy Claude | Hays KS | 22 | 16 | M | 9 15-19 | 29:26.0 | 29:26.0 | 9:30/M |
56 | Wil Vitztum | Poolville TX | 193 | 11 | M | 8 10-14 | 29:38.2 | 29:38.2 | 9:34/M |
57 | Tom Kreutzer | Wakeeney KS | 71 | 63 | M | 4 60-69 | 29:55.9 | 29:55.9 | 9:39/M |
58 | Don Pope | Hays KS | 162 | 34 | M | 7 30-39 | 29:58.4 | 29:58.4 | 9:40/M |
59 | Kinnan Helm | Centennial CO | 56 | 8 | M | 2 0- 9 | 30:14.7 | 30:14.7 | 9:45/M |
60 | Chris Brull | Plainville KS | 16 | 45 | M | 10 40-49 | 30:19.0 | 30:19.0 | 9:47/M |
61 | Drew Zimmerman | Hays KS | 182 | 25 | M | 6 20-29 | 30:19.0 | 30:19.0 | 9:47/M |
62 | Drew Morley | Hays KS | 92 | 15 | M | 10 15-19 | 30:31.9 | 30:31.9 | 9:51/M |
63 | Darian Squires | Boulder CO | 204 | 9 | M | 3 0- 9 | 30:38.5 | 30:38.5 | 9:53/M |
64 | Greg Force | Hays KS | 203 | 61 | M | 5 60-69 | 31:28.6 | 31:28.6 | 10:09/M |
65 | Steve Urban | Hays KS | 158 | 52 | M | 12 50-59 | 32:00.5 | 32:00.5 | 10:19/M |
66 | Chris Helm | Centennial CO | 55 | 41 | M | 11 40-49 | 32:29.3 | 32:29.3 | 10:29/M |
67 | Joshua Steward | Potomac Falls VA | 127 | 33 | M | 8 30-39 | 32:57.9 | 32:57.9 | 10:38/M |
68 | Brian Long | Midwest City OK | 82 | 30 | M | 9 30-39 | 33:13.0 | 33:13.0 | 10:43/M |
69 | Randall Braden | Hays KS | 15 | 76 | M | 1 70-99 | 33:31.6 | 33:31.6 | 10:49/M |
70 | Aiden Aschenbrenner | Ellis KS | 3 | 7 | M | 4 0- 9 | 34:12.1 | 34:12.1 | 11:02/M |
71 | Mark Aschenbrenner | Salina KS | 9 | 29 | M | 7 20-29 | 34:15.2 | 34:15.2 | 11:03/M |
72 | Shawn Tinkel | Hays KS | 135 | 41 | M | 12 40-49 | 35:21.4 | 35:21.4 | 11:24/M |
73 | Thomas McGann | Hays KS | 184 | 56 | M | 13 50-59 | 36:19.0 | 36:19.0 | 11:43/M |
74 | Ryan Hoag | Hays KS | 59 | 32 | M | 10 30-39 | 36:31.5 | 36:31.5 | 11:47/M |
75 | Mark Herl | Hays KS | 57 | 47 | M | 13 40-49 | 37:25.2 | 37:25.2 | 12:04/M |
76 | Nick Rohleder | Pahrump NV | 176 | 20 | M | 8 20-29 | 37:28.8 | 37:28.8 | 12:05/M |
77 | James Aschenbrenner | Colwich KS | 6 | 18 | M | 11 15-19 | 39:13.6 | 39:13.6 | 12:39/M |
78 | Dylan Dronberger | Hays KS | 41 | 29 | M | 9 20-29 | 39:39.4 | 39:39.4 | 12:47/M |
79 | Frankie Tedtaotao | Hays KS | 130 | 30 | M | 11 30-39 | 40:25.1 | 40:25.1 | 13:02/M |
80 | Aiden Lang | Hays KS | 77 | 7 | M | 5 0- 9 | 40:25.1 | 40:25.1 | 13:02/M |
81 | John Aschenbrenner | Hays KS | 7 | 39 | M | 12 30-39 | 44:55.9 | 44:55.9 | 14:29/M |
82 | Steven Elliott | Olympia WA | 177 | 35 | M | 13 30-39 | 44:57.0 | 44:57.0 | 14:30/M |
83 | Lucas Dinkel | Hays KS | 36 | 9 | M | 6 0- 9 | 47:44.2 | 47:44.2 | 15:24/M |
84 | Jacob Hemphill | Hays KS | 189 | 8 | M | 7 0- 9 | 49:09.8 | 49:09.8 | 15:51/M |
85 | John Zody | Ellis KS | 157 | 65 | M | 6 60-69 | 49:17.4 | 49:17.4 | 15:54/M |
86 | Tom Teare | Hays KS | 129 | 51 | M | 14 50-59 | 49:35.4 | 49:35.4 | 16:00/M |
87 | Davis Rooney | Hays KS | 113 | 55 | M | 15 50-59 | 49:35.8 | 49:35.8 | 16:00/M |