Men: Top Finishers 1-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Women: Top Finishers 1-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
1/2 Marathon |
|||||||||
Top | |||||||||
Female Overall Winners Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Julie Thornton | Manhattan | 246 | 33 | 9 | 1:31:05.1 | 1:31:07.7 | 6:57/M | |
2 | Trisha Moore | Keats | 279 | 33 | 10 | 0:15.2 | 1:31:20.3 | 1:31:23.0 | 6:58/M |
3 | Jennifer Kongs | Lawrence | 208 | 28 | 13 | 3:55.2 | 1:35:00.3 | 1:35:03.5 | 7:15/M |
Top | |||||||||
Male Overall Winners Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Menco Schuurman | Lawrence | 160 | 24 | 1 | 1:18:18.3 | 1:18:20.3 | 5:59/M | |
2 | Jacob Bull | Berryton | 201 | 23 | 2 | 0:57.5 | 1:19:15.8 | 1:19:17.7 | 6:03/M |
3 | Rob Hays | Topeka | 1 | 49 | 3 | 4:16.7 | 1:22:35.0 | 1:24:45.3 | 6:18/M |
Top | |||||||||
Female 16 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tianna Arreguin | Topeka | 162 | 16 | 61 | 1:48:55.3 | 1:48:58.5 | 8:19/M | |
2 | Katy Mulqueen | Topeka | 144 | 16 | 117 | 16:13.8 | 2:05:09.1 | 2:05:22.7 | 9:33/M |
3 | Majken Stolpe | Topeka | 6 | 16 | 132 | 19:16.7 | 2:08:12.1 | 2:08:17.1 | 9:47/M |
4 | Emily Halstead | Topeka | 190 | 16 | 154 | 25:15.1 | 2:14:10.5 | 2:14:27.7 | 10:15/M |
Top | |||||||||
Male 16 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ben Carson | Topeka | 214 | 16 | 6 | 1:29:24.0 | 1:29:26.4 | 6:49/M | |
2 | Hunter Turner | Topeka | 121 | 14 | 14 | 6:15.5 | 1:35:39.6 | 1:35:42.9 | 7:18/M |
3 | William Erickson | Manhattan | 4 | 16 | 28 | 11:06.5 | 1:40:30.5 | 1:40:32.8 | 7:40/M |
4 | Nolan Blankenau | Manhattan | 109 | 16 | 36 | 14:12.8 | 1:43:36.9 | 1:43:39.5 | 7:55/M |
5 | Ethan Stallbaumer | Topeka | 194 | 16 | 43 | 15:08.6 | 1:44:32.6 | 1:44:35.4 | 7:59/M |
6 | Ben Burton | Topeka | 280 | 16 | 52 | 17:56.5 | 1:47:20.5 | 1:47:25.0 | 8:12/M |
7 | Jordan Munns | Topeka | 31 | 14 | 77 | 24:28.1 | 1:53:52.2 | 1:53:58.4 | 8:42/M |
8 | Andrew Moore | Prairie Village | 114 | 16 | 81 | 24:41.1 | 1:54:05.1 | 1:54:14.9 | 8:43/M |
9 | Luke Phelps-Roper | Topeka | 196 | 13 | 118 | 35:53.6 | 2:05:17.6 | 2:05:34.4 | 9:34/M |
10 | Caleb Eddy | Topeka | 80 | 14 | 178 | 55:22.0 | 2:24:46.0 | 2:24:53.4 | 11:03/M |
Top | |||||||||
Female 17 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sarah Hanna | Cedar Rapids | 198 | 18 | 39 | 1:43:53.8 | 1:43:57.9 | 7:56/M | |
2 | Meredith Koenigsfeld | Cedar Rapids | 204 | 17 | 51 | 3:25.9 | 1:47:19.7 | 1:47:23.8 | 8:12/M |
3 | Megan Ely | Cedar Rapids | 205 | 17 | 68 | 7:05.3 | 1:50:59.2 | 1:51:03.5 | 8:28/M |
4 | Katie Sullivan | Muscotah | 120 | 19 | 126 | 23:13.2 | 2:07:07.1 | 2:07:21.6 | 9:42/M |
5 | Victoria Davis | Topeka | 22 | 18 | 129 | 23:20.1 | 2:07:13.9 | 2:07:18.7 | 9:43/M |
6 | Rylee Richardson | Topeka | 19 | 17 | 145 | 28:06.4 | 2:12:00.3 | 2:12:05.4 | 10:05/M |
7 | Kayleigh Arndt | Topeka | 220 | 18 | 226 | 1:27:30.5 | 3:11:24.4 | 3:11:35.5 | 14:37/M |
Top | |||||||||
Male 17 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Cason Cropp | Topeka | 213 | 17 | 8 | 1:29:24.7 | 1:29:26.5 | 6:49/M | |
2 | Max Burkholder | Topeka | 207 | 17 | 20 | 8:25.6 | 1:37:50.4 | 1:37:52.1 | 7:28/M |
3 | Will Moore | Lawrence | 9 | 19 | 79 | 24:35.1 | 1:53:59.9 | 1:54:09.4 | 8:42/M |
4 | Quinton Johnson | Topeka | 90 | 17 | 188 | 59:07.5 | 2:28:32.3 | 2:28:36.9 | 11:20/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Danelle Topil | Eudora | 20 | 20 | 55 | 1:48:14.6 | 1:48:19.1 | 8:16/M | |
2 | Hannah Corpstein | Atchison | 165 | 22 | 127 | 18:52.6 | 2:07:07.2 | 2:07:21.6 | 9:42/M |
3 | Mekinzee Elliott | Kansas City | 96 | 20 | 160 | 29:57.4 | 2:18:12.1 | 2:18:22.6 | 10:33/M |
4 | Heather Schieber | Kansas City | 52 | 24 | 161 | 30:06.4 | 2:18:21.0 | 2:18:34.4 | 10:34/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lucas Treiber | Topeka | 151 | 20 | 7 | 1:29:24.4 | 1:29:26.5 | 6:49/M | |
2 | Tegan Michael | Topeka | 216 | 23 | 11 | 5:04.3 | 1:34:28.7 | 1:34:30.7 | 7:13/M |
3 | Kyler Weingartner | Topeka | 138 | 20 | 21 | 9:02.3 | 1:38:26.7 | 1:38:29.5 | 7:31/M |
4 | Trever Gunn | Topeka | 252 | 24 | 92 | 27:58.8 | 1:57:23.3 | 1:57:34.0 | 8:58/M |
5 | Daniel Elliott | Kansas City | 95 | 24 | 146 | 42:42.6 | 2:12:07.0 | 2:12:11.1 | 10:05/M |
6 | Casey Artzer | Topeka | 258 | 23 | 209 | 1:10:44.7 | 2:40:09.1 | 2:40:26.0 | 12:14/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kaitlin Alegria | Topeka | 21 | 25 | 113 | 2:04:26.4 | 2:04:34.9 | 9:30/M | |
2 | Ashley Koch | Topeka | 71 | 27 | 136 | 5:02.6 | 2:09:29.0 | 2:09:46.1 | 9:53/M |
3 | Aly Van Dyke | Topeka | 48 | 28 | 149 | 9:03.0 | 2:13:29.4 | 2:13:40.9 | 10:11/M |
4 | Rachel Schieber | Kansas City | 53 | 28 | 176 | 20:10.6 | 2:24:37.0 | 2:24:50.5 | 11:02/M |
5 | Kristen Hearrell | Topeka | 221 | 29 | 199 | 28:12.9 | 2:32:39.3 | 2:32:56.0 | 11:39/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Alex Beecher | Lawrence | 265 | 27 | 4 | 1:27:53.4 | 1:27:55.3 | 6:43/M | |
2 | Ben Goossen | Topeka | 153 | 25 | 19 | 9:54.6 | 1:37:48.1 | 1:37:51.5 | 7:28/M |
3 | Jon Cox | Topeka | 2 | 29 | 134 | 41:05.5 | 2:08:59.0 | 2:09:09.6 | 9:51/M |
4 | James Lafikes | Lawrence | 167 | 28 | 137 | 41:46.6 | 2:09:40.1 | 2:09:46.0 | 9:54/M |
5 | Austin Winn | Lawrence | 5 | 27 | 150 | 45:39.5 | 2:13:33.0 | 2:13:41.0 | 10:12/M |
6 | Edward Keller | Topeka | 99 | 26 | 230 | 1:53:17.0 | 3:21:10.5 | 3:21:35.7 | 15:21/M |
DQ | Brad Pechanec | Topeka | 116 | 25 | DQ | 13:21.7 | 1:41:15.2 | 1:41:26.9 | 7:44/M |
DQ | Steve Vick | Olathe | 192 | 27 | DQ | 40:58.0 | 2:08:51.4 | 2:08:58.7 | 9:50/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Karen Watkins | Wellsville | 163 | 34 | 17 | 1:36:34.5 | 1:36:36.7 | 7:22/M | |
2 | Sheena Koehn | Junction City | 256 | 32 | 22 | 1:55.4 | 1:38:30.0 | 1:38:33.5 | 7:31/M |
3 | Jaclyn Long | Hoyt | 182 | 33 | 27 | 3:47.0 | 1:40:21.5 | 1:40:24.2 | 7:40/M |
4 | Sybil Orman | Olathe | 191 | 31 | 38 | 7:16.8 | 1:43:51.3 | 1:43:55.8 | 7:56/M |
5 | Jessica Williams | Prarie Village | 75 | 34 | 86 | 19:17.8 | 1:55:52.3 | 1:56:00.5 | 8:51/M |
6 | Cristina Estenes | Lawrence | 17 | 33 | 128 | 30:36.8 | 2:07:11.3 | 2:07:15.8 | 9:43/M |
7 | Virginia Barnes | Topeka | 152 | 34 | 135 | 32:38.5 | 2:09:13.1 | 2:09:27.1 | 9:52/M |
8 | Kara Fullmer | Topeka | 235 | 34 | 152 | 37:21.3 | 2:13:55.8 | 2:14:05.7 | 10:13/M |
9 | Sarah Diamond | Riley | 124 | 33 | 186 | 50:36.7 | 2:27:11.3 | 2:27:30.4 | 11:14/M |
10 | Allison Wolf | Topeka | 117 | 30 | 192 | 53:26.7 | 2:30:01.3 | 2:30:21.3 | 11:27/M |
11 | Valerie Tolin | Topeka | 8 | 32 | 195 | 54:12.6 | 2:30:47.1 | 2:31:11.8 | 11:31/M |
12 | Andrea Richmond | Kansas City | 51 | 32 | 210 | 1:05:44.6 | 2:42:19.1 | 2:42:32.8 | 12:23/M |
13 | Jessica Soper | Carbondale | 270 | 33 | 212 | 1:08:20.1 | 2:44:54.6 | 2:45:18.1 | 12:35/M |
14 | Polly Holthaus | Topeka | 112 | 34 | 220 | 1:24:17.8 | 3:00:52.4 | 3:01:08.5 | 13:48/M |
DQ | Lindsay Erhart | Lawrence | 261 | 33 | DQ | 34:15.0 | 2:10:49.5 | 2:11:05.2 | 9:59/M |
DQ | Leanne Finney | Topeka | 142 | 34 | DQ | 39:08.9 | 2:15:43.4 | 2:15:58.3 | 10:22/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Justin Moss | Topeka | 92 | 33 | 41 | 1:44:18.9 | 1:44:23.2 | 7:58/M | |
2 | Bryce Koehn | Junction City | 255 | 32 | 59 | 4:23.7 | 1:48:42.7 | 1:48:46.6 | 8:18/M |
3 | Kyle Johnson | Topeka | 268 | 30 | 62 | 4:39.8 | 1:48:58.8 | 1:49:13.6 | 8:19/M |
4 | Robin Rabarding | Kansas City | 276 | 31 | 66 | 5:40.4 | 1:49:59.4 | 1:50:12.9 | 8:24/M |
5 | Jesse Oberweather | Lees Summit | 100 | 31 | 89 | 11:51.4 | 1:56:10.4 | 1:56:21.5 | 8:52/M |
6 | David Struwe | Manhattan | 236 | 30 | 115 | 20:44.7 | 2:05:03.7 | 2:05:17.2 | 9:33/M |
7 | Joseph Eldringhoff | Topeka | 275 | 30 | 124 | 21:43.3 | 2:06:02.3 | 2:06:16.0 | 9:37/M |
8 | Patrick Eldringhoff | Topeka | 58 | 33 | 125 | 21:43.9 | 2:06:02.9 | 2:06:16.2 | 9:37/M |
9 | Israel Wasserstein | Topeka | 89 | 34 | 133 | 24:10.2 | 2:08:29.2 | 2:08:40.0 | 9:48/M |
10 | Edrick Alemany | Manhattan | 209 | 33 | 139 | 26:21.4 | 2:10:40.3 | 2:11:01.4 | 9:58/M |
11 | Casey Gile | Topeka | 107 | 34 | 187 | 43:33.0 | 2:27:52.0 | 2:28:04.9 | 11:17/M |
12 | Stefan Burrell | Topeka | 166 | 30 | 203 | 50:12.5 | 2:34:31.5 | 2:34:48.5 | 11:48/M |
13 | Timothy Washington | Manhattan | 40 | 33 | 227 | 1:27:24.0 | 3:11:43.0 | 3:12:03.1 | 14:38/M |
DQ | Andrew Marshall | Kansas City | 230 | 34 | DQ | 1:32:56.4 | 1:32:58.6 | 7:06/M | |
DQ | Jesse Florang | Kearney | 24 | 34 | DQ | 15:21.6 | 1:59:40.6 | 1:59:52.6 | 9:08/M |
DQ | Josh Wolf | Topeka | 118 | 32 | DQ | 22:07.6 | 2:06:26.6 | 2:06:46.1 | 9:39/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Marika Hughes | Topeka | 64 | 35 | 35 | 1:42:20.9 | 1:42:27.6 | 7:49/M | |
2 | Krista Purcell | Topeka | 169 | 36 | 37 | 1:22.8 | 1:43:43.7 | 1:43:52.7 | 7:55/M |
3 | Holly Blick | Topeka | 233 | 37 | 83 | 12:49.5 | 1:55:10.4 | 1:55:24.6 | 8:47/M |
4 | Jamie Peer | Milford | 29 | 39 | 119 | 22:57.4 | 2:05:18.3 | 2:05:26.3 | 9:34/M |
5 | Amy Thompson | Milford | 28 | 38 | 120 | 22:57.8 | 2:05:18.7 | 2:05:26.4 | 9:34/M |
6 | Dawn James | Abilene | 249 | 39 | 122 | 23:40.5 | 2:06:01.4 | 2:06:07.5 | 9:37/M |
7 | Katherine Krehbiel | Topeka | 210 | 39 | 130 | 24:59.3 | 2:07:20.2 | 2:07:36.4 | 9:43/M |
8 | Kathleen Deeter | Topeka | 73 | 35 | 131 | 25:22.2 | 2:07:43.1 | 2:07:55.7 | 9:45/M |
9 | Blaire Ruch | Topeka | 68 | 38 | 144 | 29:35.0 | 2:11:55.9 | 2:12:20.6 | 10:04/M |
10 | Jana Phillips | Allen | 146 | 36 | 156 | 32:05.4 | 2:14:26.3 | 2:14:43.1 | 10:16/M |
11 | Stacie Baquero | Topeka | 234 | 35 | 163 | 37:00.7 | 2:19:21.6 | 2:19:21.6 | 10:38/M |
12 | Kathy Brier | Wichita | 106 | 39 | 170 | 40:35.4 | 2:22:56.3 | 2:23:13.4 | 10:55/M |
13 | Rebecca Cole | Topeka | 281 | 37 | 171 | 40:48.5 | 2:23:09.4 | 2:23:25.8 | 10:56/M |
14 | Trudi Chavez | Lawrence | 74 | 38 | 175 | 41:30.6 | 2:23:51.5 | 2:24:06.8 | 10:59/M |
15 | Danielle Austin | Topeka | 131 | 39 | 184 | 44:49.7 | 2:27:10.6 | 2:27:31.9 | 11:14/M |
16 | Jennifer Pilens | Wichita | 103 | 37 | 190 | 46:35.0 | 2:28:55.9 | 2:29:09.1 | 11:22/M |
17 | Elizabeth Smoller | Saint George | 108 | 38 | 191 | 47:27.9 | 2:29:48.8 | 2:30:09.0 | 11:26/M |
18 | Gwen Bosch | Wichita | 282 | 39 | 198 | 49:56.5 | 2:32:17.4 | 2:32:30.3 | 11:37/M |
19 | Maria Dewey | Auburn | 37 | 38 | 208 | 56:58.8 | 2:39:19.7 | 2:39:35.7 | 12:10/M |
20 | Camilla Roberts | Manhattan | 140 | 37 | 214 | 1:08:10.0 | 2:50:30.9 | 2:50:50.9 | 13:01/M |
21 | Sapna Purawat | Grand Island | 245 | 36 | 215 | 1:10:30.9 | 2:52:51.8 | 2:53:04.0 | 13:12/M |
DQ | Lisa Grey | Lebo | 137 | 39 | DQ | 42:08.7 | 2:24:29.6 | 2:24:46.7 | 11:02/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jon Riekenberg | Lenexa | 128 | 37 | 18 | 1:36:50.9 | 1:36:54.8 | 7:24/M | |
2 | Tim Budge | TOPEKA | 41 | 39 | 29 | 3:52.8 | 1:40:43.8 | 1:40:54.6 | 7:41/M |
3 | Matt Ledell | Topeka | 229 | 39 | 32 | 4:50.3 | 1:41:41.3 | 1:41:46.6 | 7:46/M |
4 | Luke Wiens | Topeka | 193 | 35 | 33 | 5:09.0 | 1:42:00.0 | 1:42:02.6 | 7:47/M |
5 | Joshua Watson | Topeka | 27 | 37 | 44 | 8:08.1 | 1:44:59.1 | 1:45:06.8 | 8:01/M |
6 | Justin Hoffman | Baldwin City | 178 | 36 | 91 | 20:20.0 | 1:57:11.0 | 1:57:18.1 | 8:57/M |
7 | Nick Anderson | Topeka | 66 | 37 | 101 | 24:56.0 | 2:01:47.0 | 2:01:59.0 | 9:18/M |
8 | Jeff Darrow | Topeka | 143 | 38 | 108 | 26:23.7 | 2:03:14.7 | 2:03:30.5 | 9:24/M |
9 | Jacob Sampson | Topeka | 47 | 38 | 109 | 26:24.8 | 2:03:15.8 | 2:03:28.3 | 9:25/M |
10 | Mark Allen | Topeka | 250 | 37 | 110 | 26:25.5 | 2:03:16.5 | 2:03:28.7 | 9:25/M |
11 | Marc Price | Topeka | 97 | 38 | 112 | 27:14.7 | 2:04:05.7 | 2:04:17.5 | 9:28/M |
12 | David King | Phillipsburg | 149 | 35 | 179 | 48:04.6 | 2:24:55.6 | 2:25:15.0 | 11:04/M |
13 | Rakesh Gandham | Overland Park | 215 | 36 | 228 | 1:37:10.6 | 3:14:01.6 | 3:14:27.0 | 14:49/M |
DQ | Nick Hart | Olathe | 126 | 36 | DQ | 28:20.1 | 2:05:11.1 | 2:05:19.3 | 9:33/M |
DQ | Greg Beach | Omaha | 23 | 35 | DQ | 40:28.6 | 2:17:19.6 | 2:17:31.4 | 10:29/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Samantha Stallbaumer | Topeka | 195 | 41 | 97 | 1:59:44.4 | 2:00:00.5 | 9:08/M | |
2 | Kathy Butler | Lee's Summit | 36 | 41 | 103 | 2:47.7 | 2:02:32.2 | 2:02:38.6 | 9:21/M |
3 | Ami Weidler-Hyten | Lecompton | 110 | 43 | 123 | 6:17.6 | 2:06:02.1 | 2:06:17.2 | 9:37/M |
4 | Rebecca Witt | Topeka | 134 | 42 | 148 | 13:30.2 | 2:13:14.6 | 2:13:23.4 | 10:10/M |
5 | Tracie Haddock | Topeka | 271 | 42 | 151 | 13:50.3 | 2:13:34.7 | 2:13:44.6 | 10:12/M |
6 | Kelly Emmons | Topeka | 69 | 40 | 168 | 22:15.0 | 2:21:59.4 | 2:22:13.3 | 10:50/M |
7 | Tanya Scott | Topeka | 84 | 44 | 172 | 23:25.5 | 2:23:10.0 | 2:23:25.8 | 10:56/M |
8 | Shannon Cornelson | Carbondale | 176 | 43 | 173 | 23:32.8 | 2:23:17.2 | 2:23:24.0 | 10:56/M |
9 | Candace Felch | Topeka | 139 | 43 | 181 | 25:46.3 | 2:25:30.8 | 2:25:53.6 | 11:06/M |
10 | Deborah Haag | Topeka | 136 | 43 | 196 | 31:17.9 | 2:31:02.3 | 2:31:12.0 | 11:32/M |
11 | Marsha Dewey | Topeka | 42 | 40 | 204 | 36:34.0 | 2:36:18.5 | 2:36:34.4 | 11:56/M |
12 | Shannon Glass | Lenexa | 253 | 41 | 221 | 1:01:19.0 | 3:01:03.5 | 3:01:28.8 | 13:49/M |
13 | Kate Bergman | Peabody | 127 | 44 | 231 | 1:25:10.9 | 3:24:55.4 | 3:25:03.6 | 15:39/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Marc Serrano | Topeka | 119 | 40 | 25 | 1:39:33.5 | 1:39:36.2 | 7:36/M | |
2 | Sergio Baez | Topeka | 273 | 44 | 48 | 6:46.5 | 1:46:20.0 | 1:46:22.4 | 8:07/M |
3 | Andrew Servaes | Burlington | 219 | 43 | 65 | 10:25.3 | 1:49:58.8 | 1:50:07.1 | 8:24/M |
4 | Aaron Wilson | Wichita | 177 | 41 | 70 | 11:40.7 | 1:51:14.3 | 1:51:18.0 | 8:29/M |
5 | Michael Mall | Overland Park | 3 | 43 | 74 | 13:27.2 | 1:53:00.8 | 1:53:15.6 | 8:38/M |
6 | Jason Lewis | Topeka | 269 | 43 | 100 | 22:07.3 | 2:01:40.8 | 2:01:54.4 | 9:17/M |
7 | Bradley Phillips | Allen | 202 | 41 | 111 | 24:13.2 | 2:03:46.7 | 2:04:03.6 | 9:27/M |
8 | Bob Clifton | Topeka | 254 | 40 | 155 | 34:37.2 | 2:14:10.8 | 2:14:28.0 | 10:15/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kelly Childs | Saint Marys | 15 | 49 | 57 | 1:48:17.2 | 1:48:34.5 | 8:16/M | |
2 | Karla Huffman | Tecumseh | 225 | 47 | 142 | 22:36.4 | 2:10:53.7 | 2:11:03.8 | 9:59/M |
3 | Jana White | LAWRENCE | 43 | 48 | 159 | 28:55.9 | 2:17:13.2 | 2:17:27.6 | 10:28/M |
4 | Terri Brewer | Kansas City | 155 | 48 | 193 | 41:48.0 | 2:30:05.2 | 2:30:21.1 | 11:27/M |
5 | Stephanie Foglesong | Perry | 49 | 45 | 194 | 42:13.3 | 2:30:30.6 | 2:30:53.5 | 11:29/M |
6 | Eva Junk | Hays KS | 45 | 49 | 205 | 48:35.9 | 2:36:53.2 | 2:37:07.4 | 11:59/M |
7 | Quinna Cobb | Lawrence | 186 | 45 | 213 | 58:55.0 | 2:47:12.3 | 2:47:35.1 | 12:46/M |
8 | Gayle Graham | Perry | 54 | 45 | 218 | 1:09:19.6 | 2:57:36.8 | 2:58:00.4 | 13:33/M |
DQ | Sue Dispensa | Chanute | 130 | 47 | DQ | 21:07.8 | 2:09:25.0 | 2:09:34.3 | 9:53/M |
DQ | Rachelle Bartel | Topeka | 7 | 45 | DQ | 27:36.7 | 2:15:54.0 | 2:16:09.9 | 10:22/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Bo Jones | Topeka | 232 | 48 | 16 | 1:36:14.8 | 1:36:18.6 | 7:21/M | |
2 | Dan Murphy | Smithville | 226 | 49 | 26 | 3:40.7 | 1:39:55.6 | 1:39:59.0 | 7:38/M |
3 | Jeff Rothen | Olathe | 238 | 47 | 49 | 10:15.0 | 1:46:29.9 | 1:46:34.8 | 8:08/M |
4 | Charles Steinkuehler | Topeka | 224 | 47 | 63 | 12:56.5 | 1:49:11.3 | 1:49:19.4 | 8:20/M |
5 | Shannon James | Abilene | 248 | 45 | 95 | 22:26.6 | 1:58:41.4 | 1:58:47.3 | 9:04/M |
6 | Anthony Bryan | Topeka | 125 | 48 | 102 | 25:59.8 | 2:02:14.6 | 2:02:38.1 | 9:20/M |
7 | Ted Whitson | Pratt | 50 | 47 | 164 | 44:01.1 | 2:20:15.9 | 2:20:27.4 | 10:42/M |
8 | Steven Buckley | Auburn | 175 | 48 | 169 | 46:02.5 | 2:22:17.4 | 2:22:30.4 | 10:52/M |
9 | Jay Antle | Lawrence | 260 | 47 | 183 | 50:01.5 | 2:26:16.3 | 2:26:38.2 | 11:10/M |
10 | Jeff Bruntz | Gothenburg | 135 | 47 | 185 | 50:56.3 | 2:27:11.1 | 2:27:32.4 | 11:14/M |
11 | Ronnie Smith | Bonner Springs | 199 | 45 | 211 | 1:08:04.9 | 2:44:19.8 | 2:44:38.7 | 12:33/M |
DQ | Rod Schaeffer | Lees Summit | 171 | 46 | DQ | 38:32.4 | 2:14:47.2 | 2:14:58.1 | 10:17/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Brenda Peschel | Axtell | 44 | 50 | 40 | 1:44:11.6 | 1:44:16.1 | 7:57/M | |
2 | Kelly Courtney | Shawnee | 133 | 53 | 50 | 2:19.5 | 1:46:31.2 | 1:46:33.3 | 8:08/M |
3 | Karn Hyde | Lawrence | 183 | 54 | 69 | 7:01.1 | 1:51:12.8 | 1:51:17.1 | 8:29/M |
4 | Mary Anthes | Kansas City | 113 | 50 | 76 | 9:31.7 | 1:53:43.4 | 1:53:50.6 | 8:41/M |
5 | Lynette Stueve | Topeka | 212 | 51 | 98 | 16:32.0 | 2:00:43.7 | 2:01:05.6 | 9:13/M |
6 | Kathryn Kersting | Kansas City | 244 | 51 | 99 | 17:21.7 | 2:01:33.3 | 2:01:43.9 | 9:17/M |
7 | Wanda Tidball | Carbondale | 132 | 52 | 104 | 18:24.9 | 2:02:36.5 | 2:02:43.6 | 9:22/M |
8 | Vicki Vossler | Topeka | 185 | 53 | 105 | 18:28.0 | 2:02:39.6 | 2:03:00.9 | 9:22/M |
9 | Kristi McVicker | Berryton | 57 | 54 | 153 | 29:52.1 | 2:14:03.7 | 2:14:18.9 | 10:14/M |
10 | Elizabeth Krape | Gardner | 70 | 52 | 157 | 32:31.0 | 2:16:42.7 | 2:17:03.6 | 10:26/M |
11 | Karen Nicholson | Overland Park | 164 | 50 | 234 | 1:51:08.0 | 3:35:19.6 | 3:35:40.6 | 16:26/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Alan Haverkamp | Bern | 150 | 53 | 12 | 1:34:42.9 | 1:34:47.6 | 7:14/M | |
2 | Mark Westfall | Kansas City | 159 | 50 | 15 | 1:00.5 | 1:35:43.4 | 1:35:46.3 | 7:18/M |
3 | Huey Counts | Salina | 168 | 54 | 23 | 4:01.9 | 1:38:44.8 | 1:38:48.0 | 7:32/M |
4 | Chuck Martin | Kansas City | 147 | 52 | 46 | 10:47.7 | 1:45:30.6 | 1:45:37.6 | 8:03/M |
5 | Chuck Stallbaumer | Holton | 161 | 50 | 58 | 13:39.3 | 1:48:22.2 | 1:48:27.2 | 8:16/M |
6 | Craig Smith | Topeka | 263 | 52 | 64 | 14:49.6 | 1:49:32.5 | 1:49:42.3 | 8:22/M |
7 | Pete Konrade | Topeka | 277 | 50 | 73 | 17:50.0 | 1:52:32.9 | 1:52:46.0 | 8:35/M |
8 | Kent Lathrop | Topeka | 264 | 54 | 90 | 22:01.4 | 1:56:44.3 | 1:56:51.4 | 8:55/M |
9 | Hunter Munns | Topeka | 30 | 51 | 94 | 23:19.4 | 1:58:02.3 | 1:58:08.7 | 9:01/M |
10 | Dan Pickert | Ottawa | 218 | 54 | 107 | 28:26.8 | 2:03:09.7 | 2:03:19.6 | 9:24/M |
11 | Bert Kersting | Kansas City | 243 | 52 | 114 | 30:11.6 | 2:04:54.5 | 2:05:04.3 | 9:32/M |
12 | Brent Roper | Topeka | 197 | 52 | 121 | 30:46.3 | 2:05:29.2 | 2:05:46.2 | 9:35/M |
13 | Paul Wurtz | Topeka | 247 | 53 | 147 | 37:51.2 | 2:12:34.1 | 2:12:46.6 | 10:07/M |
