Heartland Timing - Contractor License                  1/9/2016 - 6:46 PM
           Prentice Gudgen High School Invitational - 1/9/2016            
                      Robert W. Plaster Center - PSU                      
 
Event 18  Boys 200 Meter Dash
===================================================================       
 Meet Record: M 23.63  2011        Skylar Verfurth, Springfield Spe       
        Ties: T 23.63  2011        Austin Roberts, Springfield Spee       
    Name                    Year School                  Finals  H#       
===================================================================       
Finals                                                                    
  1 Croft, James                 Elite                    22.51M  6       
  2 wendt, weston                Unattached               22.61M 12       
  3 Graves, Caulin               Kansas City              22.62M 11       
  4 Walker, Sydney               Unattached               22.80M 12       
  5 Dawkins, Camreon             Maximum Fitness          22.95M 12       
  6 bowen, patrick               KC Flyers                22.96M 11       
  7 Kendall, Maliek              Kansas City              22.97M 10       
  8 Green, Noah                  Unattached               22.98M 12       
  9 Dupree, Christopher          Kansas City              23.13M  7       
 10 Daily, Logan                 Unattached               23.22M 11       
 11 Ray, Steve                   Unattached               23.37M 10       
 12 Berliew, Lucas               Unattached               23.46M 11       
 13 Johnson, Blake               Unattached               23.55M  7       
 14 Ludders, Aaron               Unattached               23.69   9       
 15 Garrett, Sonny               Kansas City              23.80   5 23.791
 16 Repsher, Sam                 Unattached               23.80   7 23.796
 17 Kittrell, Isaiah             Kansas City              23.83   7       
 18 Wentz, Matthew               Power Up Track Club      23.84  11       
 19 Stevenson, Erion             Elite                    23.85   1       
 20 Rupert, Griffin              Unattached               23.88   3 23.873
 21 Humprey, Terrell             Owasso Striders          23.88  13 23.877
 22 Myrick, Henry                Unattached               23.94   9       
 23 Taliaferro, Jace             Nek Track Club           23.95  12       
 24 Fredericks, Waymon           Elite                    23.98   5 23.972
 25 Harvey, Federico             Colt Strong Tfc          23.98  11 23.974
 26 McCowan, Aaron               Maximum Fitness          23.99  12       
 27 Rhone, Maleek                Elite                    24.06   3       
 28 Scott, Kortland              Owasso Striders          24.09  10       
 29 Roller, Tony                 Rogers Track Club        24.11   8 24.102
 30 Morris, Austin               Unattached               24.11   7 24.110
 31 taylor, zach                 Unattached               24.13   8       
 32 Gourley, Dausen              Carthage Sen             24.14  10       
 33 Rose, Jesse                  KC Flyers                24.17   8       
 34 Kern, Ryan                   Unattached               24.25   8       
 35 Riley, Deshon                Elite                    24.26   4 24.255
 36 Stalcup, Jack                Unattached               24.26   9 24.256
 37 Clay, Wallace                Owasso Striders          24.28  13       
 38 Gaddis, Jashon               Owasso Striders          24.35  10       
 39 Chandler, Chad               Oklahoma Jag             24.36   8       
 40 Jamison, Devin               Elite                    24.41   3       
 41 Blanks, Dmonte               Kansas City              24.47   5       
 42 Dearman, Patrick             Unattached               24.54   1       
 43 Hess, Justice                Unattached               24.56   4       
 44 Boyd, Austin                 Owasso Striders          24.64   9       
 45 Hunter, Nate                 Unattached               24.75   6       
 46 Abrams, Alex                 Unattached               24.80   2 24.797
 47 West, Blake                  Unattached               24.80   5 24.800
 48 Spann, Corice                Elite                    24.83   4 24.821
 49 White, Corbin                Willard                  24.83   4 24.828
 50 Henry, Skyler                Unattached               24.85   8       
 51 Williams, Marquiaun          Elite                    24.88   2       
 52 Smith, Deshawn               Elite                    24.92   1       
 53 Geier, Geoff                 Wichita Athletics        24.96   4 24.951
 54 catterson, blake             Unattached               24.96   3 24.956
 55 Sampson, Demond              Owasso Striders          25.02  13       
 56 Fleming, Jon                 Colt Strong Tfc          25.03   9       
 57 Miller, Blake                Colt Strong Tfc          25.14   5       
 58 Penn, Alec                   Owasso Striders          25.37   9       
 59 Williams, Stephen            Owasso Striders          25.38  13       
 60 Pierre, Justin               Unattached               25.43   1       
 61 Abshier, Joseph              Power Up Track Club      25.51   7       
 62 Simon, Joseph                Kansas City              25.65   3       
 63 Lowe, Jessiah                Colt Strong Tfc          25.67   2       
 64 Gramling, Matthew            Unattached               25.81   6       
 65 gall, jett                   Unattached               25.84   4       
 66 Moorehead, Jordan            Elite                    25.89   3       
 67 Brunes, Erlend               Unattached               26.27   2       
 68 Martin, Kyree                Unattached               26.66   6       
 69 Dallimore, Christorpher      Unattached               26.68   2       
 -- Watson, Khalil               Kansas City                DNS   1       
 -- Schrader, Blake              Unattached                 DNS   2       
 -- Payne, Noah                  Owasso Striders            DNS  10       
 -- Blackstock, Kentwan          Kansas City                DNS   6       
 -- McCoy, Mark                  Owasso Striders            DNS  13       
 -- Sanchez, Ian                 Track and Fi               DNS   6       
 -- Crowley, Brandon             Owasso Striders            DNS  13       
 -- O'Brien, Austin              Kansas City                DNS   5       
 -- Angel, Hugo                  Wagoner Flyers             DNS   1