Heartland Timing - Contractor License          6/27/2016 - 9:10 PM
     AAU Region 16 National Qualifier - 6/23/2016 to 6/26/2016     
                   Track and Field Championships                   
                      Lawrence Free State HS                       
 
Event 38  Boys 400 Meter Dash 8-under
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Ja'Marcus Vornes          08 Next Level Elite       1:08.82   5
  2 Christian Davis           09 Kansas City            1:11.47   5
  3 Larry Scruggs             09 Christian Co           1:12.18   5
  4 Laquintin Holmes          08 Norman Blaze           1:16.79   4
  5 King Zi Dove              08 Draft Pick Academy     1:17.99   4
  6 Waylen Bell               08 Unattached             1:18.38   5
  7 Marcus Barnes Jr.         08 Unattached             1:18.41   5
  8 Chase Perico              08 Pure Talent Elite      1:18.93   4
  9 Nicholas Timbrook         08 Blue Thunder           1:19.41   5
 10 Clayton Garner            09 Tgm Windsteppers       1:20.33   4
 11 Rodrick Simms             08 Palestine Pr           1:20.34   5
 12 Trevor Christenson        09 Johnson Coun           1:20.94   4
 13 Phillip Watts             08 Tgm Windsteppers       1:23.06   3
 14 Damani Simpson            08 Lawton Lighteing       1:23.49   4
 15 Corlin Wright             09 Tulsa Expres           1:23.78   4
 16 Markus Severson           08 Unattached             1:24.88   4
 17 Kyrin Grimes              09 Team Elite T           1:26.52   1
 18 James Bunch               09 Rice Athletics         1:28.47   1
 19 Jackson Hodgkin           09 Unattached             1:28.82   2
 20 Micah Williams            08 Tulsa Expres           1:28.83   3
 21 Elijah Curtis             10 New Life Gliders       1:28.96   3
 22 Jason Overby              09 Lawton Lighteing       1:29.54   3
 23 Kelyn Kelly               10 Kc rebels              1:32.43   3
 24 Kameron Ortiz             09 Team United Stars      1:32.58   2
 25 Jack Emison               09 Johnson Coun           1:32.93   2
 26 Jayce Utsey               09 Little Rock            1:33.23   1
 27 Jayden Wooten             08 Port City S-P-E-E-D    1:33.66   3
 28 Reeder Henry              09 Christian Co           1:35.52   2
 29 Brandon Williams Jr.      10 Twin City Tr           1:38.38   1
 30 Ashton Tiger              09 Tulsa Expres           1:43.78   2
 31 James Hollingsworth       09 Johnson Coun           1:44.56   1
 32 Aidan Battion             08 Hot Feet Track Club    1:46.42   1
 33 Kenze Johnson             10 Port City S-P-E-E-D    1:52.96   1
 34 Camron Fields             08 Kc rebels              1:58.08   5
 -- Chase Warden              08 Plainview Tr               DNF   2