Heartland Timing - Contractor License                     
           AAU Region 16 National Qualifier - 6/23/2016 to 6/26/2016           
                         Track and Field Championships                         
                            Lawrence Free State HS                             
 
                     Boys Outdoor Pentathlon 14 years old                      
                            Points     100H       LJ       SP       HJ     1500
    ---------------------------------------------------------------------------
  1 Jakob Stillwell                   15.96    4.87m   10.29m    1.45m  5:01.89
    KC Sonics                               15-11.75 33-09.25     4-09         
    02                        2499    (737)    (358)    (503)    (352)    (549)
                              -------------------------------------------------
  2 Tyus Wilson                       17.73    4.86m    6.13m    1.70m  6:40.57
    Unattached                               15-11.5  20-01.5     5-07         
    02                        1829    (550)    (356)    (256)    (544)    (123)
                              -------------------------------------------------
  3 Isaac Jones                       21.22    4.14m    8.95m    1.42m  5:23.24
    Arkansas Sonic Boom Track                  13-07  29-04.5  4-07.75         
    02                        1675    (259)    (229)    (423)    (331)    (433)
                              -------------------------------------------------
DNF Colder Evans                        DNS      DNS      DNS      DNS      DNS
    Cv Zoom                                                                    
    02                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------