Heartland Timing - Contractor License                    5/12/2016 - 7:40 PM
                      AVCL IV Championships - 5/12/2016                      
                             Track & Field Meet                              
                              Lyle Couch Field                               
 
Event 6  Boys Long Jump
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Horsch, Jake              12 Andale                21-02.25   10         
  2 Cothran, Cameron          11 Andale                20-07.00    8         
  3 Mason, Matthew            11 Wellington            20-02.75    6         
  4 Richter, Cameron          12 Andale                19-08.00    4         
  5 Hutto, Tyler              11 Towanda-Circle        19-05.75    2         
  6 Ybarra, Joe               09 Wellington            19-03.50    1         
  7 Hourani, Jad              11 Wichita-Collegiate    18-08.75              
  8 Oyama, Anthony            11 Wichita-Collegiate    17-10.75              
  9 Wells, Konner             11 Clearwater            17-08.50              
 10 Lies, Hunter              10 Towanda-Circle        17-02.00              
 10 Carder, Sutton            11 Wichita-Collegiate    17-02.00              
 12 Miller, Jake              09 Towanda-Circle        16-00.75              
 13 Shoemaker, Keaton         11 Mulvane               15-09.75              
 14 Clark, Garrett            11 Clearwater            15-09.50              
 15 Banister, Monty           12 Wellington            15-03.00              
=============================================================================
                          Men - Team Rankings - 13 Events Scored             
=============================================================================
    1) Andale                     175        2) Clearwater                 56
    3) Wichita-Collegiate          49        4) Mulvane                    47
    5) Towanda-Circle              43        6) Wellington                 31