Heartland Timing - Contractor License          4/19/2016 - 8:02 PM
               2016 Andover Invitational - 4/19/2016               
                    Varsity Track & Field Meet                     
                     Andover District Stadium                      
 
Event 18  Boys 100 Meter Dash
Top 7 Advance by Time
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Burgoyne, Nathan             Wichita-Collegiate       11.47q  3
  2 Jones, Valgene               Wichita-North            11.72q  3
  3 Baraza, Erick                Towanda-Circle           11.82q  2
  4 Warnken, Shayne              Goddard                  11.86q  3
  5 Oshakuade, Tony              Towanda-Circle           11.89q  1
  6 Veal, Isaiah                 Salina Central           11.95q  2
  7 Dockers, Luke                Augusta                  12.01q  3
  8 Horyna, Brenden              Towanda-Circle           12.02   4
  9 Aiyanor, Migc                Salina Central           12.03   4
 10 Sahatjian, Will              Wichita-Collegiate       12.07   1
 11 Neas, David                  Andover                  12.09   2
 12 Counts, Dawson               Salina Central           12.10   1
 13 Ames, Braden                 Augusta                  12.21   4
 14 Sullivan, Blake              Goddard                  12.34   2
 15 Turner, D'Angelo             Salina South             12.35   1
 16 Luna, Ty                     Augusta                  12.50   3
 17 Hourani, Jad                 Wichita-Collegiate       12.55   2
 18 Davaughn, Harrison           Andover                  12.63   4
 19 Devience, Payton             Andover Central          12.76   3
 20 Clark, Ben                   Andover Central          12.85   3
 21 West, Eric                   Mulvane                  12.96   1
 22 Andrews, Chander             Andover Central          13.04   4
 23 Wheeler, Rex                 Mulvane                  13.15   2
 -- Jackson, Karis               Wichita-North              DNS   1
 -- McCafferty, Parker           Andover                    DNS   2
 -- Childress, Keyon             Wichita-North              DNS   4
 -- Wetiba, Cydwen               Goddard                    DNS   4
 -- Jones, Zane                  Salina South               DNS   1