AccuData Timing Service LLC  - Contractor License           5/12/2016 - 9:57 PM
                 2016 Centennial League Track Meet - 5/12/2016                  
                         Lew Lane Field-Bishop Stadium                          
 
Event 6  Men Long Jump
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Richard Newman            11 Topeka                22-04.50   10            
  2 Kobe Richardson           12 Topeka                21-04.50    8            
  3 Michael Hoffer            10 Shawnee Heights       21-01.25    6            
  4 Thomas Padgett            12 Topeka                20-10.50    5            
  5 Darrien Landis            12 Topeka-West           20-08.50    4            
  6 Bryce Crouch              11 Emporia               20-06.75    3            
  7 Jamell Richardson         12 Manhattan             20-02.50    2            
  8 John Haug                 11 Manhattan             19-08.50    1            
  9 Jaylene Brime             11 Junction City         19-07.50                 
 10 Chris Ellis               10 Topeka-West           19-07.25                 
 11 Colin Polston             10 Emporia               19-06.50                 
 12 JeMarcus Morhead          12 Emporia               19-03.75                 
 13 William White             10 Topeka-Highl          19-00.75                 
 14 Reese Thaemert            09 Manhattan             18-11.00                 
 14 Marquis Trice             11 Junction City         18-11.00                 
 16 Tre Munoz                 10 Shawnee Heights       18-08.50                 
 17 Luke Jones                11 Topeka-Seaman         18-06.50                 
 18 Chy-Kill Pittman          09 Topeka-Highl          17-07.00                 
 19 Jalen Steelman            11 Topeka-Seaman         17-04.50                 
 19 Aaron Hamilton            09 Junction City         17-04.50                 
 21 Kenny Stewart             09 Topeka-Highl          17-01.50                 
 22 Kaleb Romine              11 Topeka-Seaman         16-07.00                 
 23 Matthew Moore             10 Topeka-Hayden         16-04.00                 
================================================================================
                 Men - Team Rankings - Through Event 6 (3 Events Scored)        
================================================================================
    1) Topeka                      32        2) Shawnee Heights            26.33
    3) Topeka-Seaman               23        4) Manhattan                  20.33
    5) Topeka-Washburn Rural        5.33     6) Topeka-West                 4   
    7) Emporia                      3        7) Junction City               3