Heartland Timing - Contractor License                       5/20/2016 - 6:19 PM
             KSHSAA 2016 Track & Field Meet Regional #9 - 5/20/2016             
                                   Chanute HS                                   
 
Event 124  Boys 4x100 Meter Relay Class 4A
=======================================================================         
    School                                               Finals  Points         
=======================================================================         
Section  1                                                                      
  1 SANTA FE TRAIL                                        45.68    1            
     1) Greenfield, Gage 11             2) Courtwright, Daniel 12               
     3) Huddlestun, Mark 9              4) Esparza, Angel 10                    
  2 LACYGNE-PRAIRIE VIEW                                  46.13                 
     1) Davis, O'Rion 9                 2) Gulotta, Colin 12                    
     3) Snyder, Dayton 10               4) Schweer, Darin 12                    
  3 GIRARD                                                47.37                 
     1) Kirby, Kohlton 9                2) McFarland, Camden 10                 
     3) Noe, Austin 10                  4) Thomason, Josiah 10                  
  4 BAXTER SPRINGS                                        47.47                 
     1) Dardenne, Doug 11               2) Price, Tyler 10                      
     3) Ortiz, Narciso 10               4) Barnard, Spencer 10                  
 -- COLUMBUS                                                DNF                 
     1) McDown, Jace 12                 2) Miller, Gannon 12                    
     3) Mitchell, Cameron 10            4) Woolever, Sam 10                     
Section  2                                                                      
  1 PAOLA                                                 43.79   10            
     1) McDowell, Draven 11             2) Criddle, Justin 12                   
     3) Phillips, Andrew 11             4) Jensen, Brian 12                     
  2 SPRING HILL                                           44.54    8            
     1) Swift, Roi‚l 12                 2) Barnett, James 9                     
     3) Allred, Parker 12               4) Hamilton, Colton 12                  
  3 LOUISBURG                                             45.05    6            
     1) Minster, Benjamin 10            2) Rigney, Quinn 10                     
     3) Williams, Christopher 9         4) Cooper, Brandon 9                    
  4 CHANUTE                                               45.32    4            
     1) Andoya, Andrew 11               2) Munoz, Eric 11                       
     3) Hernandez, Matt 10              4) DeVoe, Matt 11                       
  5 FORT SCOTT                                            45.43    2            
     1) Montojo, John 10                2) Shoemaker, Jarrett 9                 
     3) Montojo, Kyle 10                4) Tome, Vince 12                       
  6 BURLINGTON                                            45.78                 
     1) Payne, Jayden 10                2) Alfers, Nikolas 11                   
     3) Beaty, Kaden 11                 4) Glades, Brayden 11                   
  7 FRONTENAC                                             45.83                 
     1) Cramer, Tristian 12             2) Madl, David 11                       
     3) Gorham, Austin 11               4) Bolinger, Cadin 11                   
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 PAOLA                                                 43.79   2  10         
     1) McDowell, Draven 11             2) Criddle, Justin 12                   
     3) Phillips, Andrew 11             4) Jensen, Brian 12                     
  2 SPRING HILL                                           44.54   2   8         
     1) Swift, Roi‚l 12                 2) Barnett, James 9                     
     3) Allred, Parker 12               4) Hamilton, Colton 12                  
  3 LOUISBURG                                             45.05   2   6         
     1) Minster, Benjamin 10            2) Rigney, Quinn 10                     
     3) Williams, Christopher 9         4) Cooper, Brandon 9                    
  4 CHANUTE                                               45.32   2   4         
     1) Andoya, Andrew 11               2) Munoz, Eric 11                       
     3) Hernandez, Matt 10              4) DeVoe, Matt 11                       
  5 FORT SCOTT                                            45.43   2   2         
     1) Montojo, John 10                2) Shoemaker, Jarrett 9                 
     3) Montojo, Kyle 10                4) Tome, Vince 12                       
  6 SANTA FE TRAIL                                        45.68   1   1         
     1) Greenfield, Gage 11             2) Courtwright, Daniel 12               
     3) Huddlestun, Mark 9              4) Esparza, Angel 10                    
  7 BURLINGTON                                            45.78   2             
     1) Payne, Jayden 10                2) Alfers, Nikolas 11                   
     3) Beaty, Kaden 11                 4) Glades, Brayden 11                   
  8 FRONTENAC                                             45.83   2             
     1) Cramer, Tristian 12             2) Madl, David 11                       
     3) Gorham, Austin 11               4) Bolinger, Cadin 11                   
  9 LACYGNE-PRAIRIE VIEW                                  46.13   1             
     1) Davis, O'Rion 9                 2) Gulotta, Colin 12                    
     3) Snyder, Dayton 10               4) Schweer, Darin 12                    
 10 GIRARD                                                47.37   1             
     1) Kirby, Kohlton 9                2) McFarland, Camden 10                 
     3) Noe, Austin 10                  4) Thomason, Josiah 10                  
 11 BAXTER SPRINGS                                        47.47   1             
     1) Dardenne, Doug 11               2) Price, Tyler 10                      
     3) Ortiz, Narciso 10               4) Barnard, Spencer 10                  
 -- COLUMBUS                                                DNF   1             
     1) McDown, Jace 12                 2) Miller, Gannon 12                    
     3) Mitchell, Cameron 10            4) Woolever, Sam 10                     
================================================================================
                    Men - Class 4A - Team Rankings - 12 Events Scored           
================================================================================
    1) Paola                       82.33     2) Spring Hill                50   
    3) Fort Scott                  34        4) Chanute                    33.33
    5) Louisburg                   32        6) Girard                     27   
    7) Osawatomie                  20        7) Frontenac                  20   
    9) LaCygne-Prairie View        19       10) Ottawa                     16   
   11) Santa Fe Trail              15.33    12) Iola                        8   
   13) Baxter Springs               6       14) Burlington                  4   
   15) Anderson County              2