Heartland Timing - Contractor License                       5/20/2016 - 6:46 PM
             KSHSAA 2016 Track & Field Meet Regional #9 - 5/20/2016             
                                   Chanute HS                                   
 
Event 164  Boys 300 Meter Hurdles Class 4A
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Fay, Tristan              11 FRONTENAC                43.74    1            
  2 Jones, Matt                9 GIRARD                   44.04                 
  3 Snyder, Dayton            10 PRAIRIE VIEW             44.91                 
  4 Kropf, Adam               11 ANDERSON COUNTY          45.03                 
  5 Beaty, Kaden              11 BURLINGTON               46.26                 
  6 Anderson, Donnavon        10 BAXTER SPRINGS           47.19                 
  7 Huddlestun, Mark           9 SANTA FE TRAIL           48.77                 
Section  2                                                                      
  1 Greenwood, Jacoby         12 OSAWATOMIE               39.26   10            
  2 Swift, RoiM              12 SPRING HILL              40.69    8            
  3 Eaton, Trey               12 GIRARD                   40.78    6            
  4 Letellier, Jacob          11 SPRING HILL              42.24    4            
  5 Jumet, Tyler              12 ANDERSON COUNTY          42.94    2            
  6 Slyter, Trey              11 PAOLA                    44.15                 
  7 Shell, CJ                  9 PAOLA                    44.65                 
  8 Ventre, Jonathan           9 LOUISBURG                46.27                 
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Greenwood, Jacoby         12 OSAWATOMIE               39.26   2  10         
  2 Swift, RoiM              12 SPRING HILL              40.69   2   8         
  3 Eaton, Trey               12 GIRARD                   40.78   2   6         
  4 Letellier, Jacob          11 SPRING HILL              42.24   2   4         
  5 Jumet, Tyler              12 ANDERSON COUNTY          42.94   2   2         
  6 Fay, Tristan              11 FRONTENAC                43.74   1   1         
  7 Jones, Matt                9 GIRARD                   44.04   1             
  8 Slyter, Trey              11 PAOLA                    44.15   2             
  9 Shell, CJ                  9 PAOLA                    44.65   2             
 10 Snyder, Dayton            10 PRAIRIE VIEW             44.91   1             
 11 Kropf, Adam               11 ANDERSON COUNTY          45.03   1             
 12 Beaty, Kaden              11 BURLINGTON               46.26   1             
 13 Ventre, Jonathan           9 LOUISBURG                46.27   2             
 14 Anderson, Donnavon        10 BAXTER SPRINGS           47.19   1             
 15 Huddlestun, Mark           9 SANTA FE TRAIL           48.77   1             
================================================================================
                    Men - Class 4A - Team Rankings - 14 Events Scored           
================================================================================
    1) Paola                       88.33     2) Spring Hill                62   
    3) Girard                      44        4) Louisburg                  40   
    5) Fort Scott                  38        6) Chanute                    33.33
    7) Osawatomie                  30        8) Frontenac                  21   
    9) LaCygne-Prairie View        19       10) Ottawa                     16   
   11) Santa Fe Trail              15.33    12) Iola                        8   
   13) Baxter Springs               6       13) Burlington                  6   
   15) Anderson County              4