Heartland Timing - Contractor License                 4/16/2016 - 7:30 PM
                 8th Annual David Suenram Gorilla Classic                 
                 Pittsburg State University  - 4/16/2016                  
                           Carnie Smith Stadium                           
 
Event 7  Women 800 Meter Run
==========================================================================
     Stadium: M 2:11.65  2010        Anja Puc, Nebraska-Omaha             
   NCAA Auto: A 2:07.50                                                   
   NCAA Prov: P 2:13.33                                                   
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Mary Carr                    Southwest Baptist      2:12.79P  1       
  2 Kailey Fuchs                 Central Missouri       2:13.69   1       
  3 Omega Reese                  Oral Roberts           2:14.76   1       
  4 Emily Thole                  Central Missouri       2:18.68   1       
  5 Sarah Jewett                 Pittsburg St.          2:19.72   1       
  6 Jordan Puvogel               Pittsburg St.          2:20.37   1       
  7 Hope Manning                 Pittsburg St.          2:20.57   1       
  8 Leah Gabler                  Oklahoma Wesleyan      2:20.88   1       
  9 Divina Henry                 Coffeyville CC         2:21.31   1       
 10 Ashley Schoenhofer           Southwestern (Kan.)    2:23.40   2       
 11 Leah Nelson                  Hutchinson CC          2:24.44   2       
 12 Maria Wendell                Central Missouri       2:26.26   2       
 13 Sarah Sharp                  Oklahoma Wesleyan      2:26.45   2       
 14 Rachel Boone                 Central Missouri       2:27.70   2       
 15 Fatima Pedroza               Coffeyville CC         2:29.15   2       
 16 J'Cee Holmes                 Coffeyville CC         2:30.86   2       
 17 Elexis Ferguson-Cooper       Coffeyville CC         2:32.06   2       
 18 Diana Gatlin                 Coffeyville CC         2:32.12   3       
 19 Rachel Richards              Oklahoma Wesleyan      2:32.27   2       
 20 Alexandra Cadenhead          Coffeyville CC         2:34.86   3       
 21 Kellie Tjon                  Oklahoma Wesleyan      2:36.06   3       
 22 Jenna Bartholomew            Central Missouri       2:36.08   3       
 23 Ashley Smith                 Southwestern (Kan.)    2:38.21   3       
 24 Brittnie Gunn                Coffeyville CC         2:43.72   3       
 25 Carly Butts                  Hutchinson CC          2:48.78   3       
 26 Mikhaela Cochran             Southwest Baptist      2:54.66   3       
 -- Jessica Williams             Southwest Baptist          DNS   3       
 -- Cora Butcher-Spellman        Missouri Southern          DNS   3       
 -- Gladymar Echeverria          Bacone                     DNS   2       
 -- Alexis Fritz                 Southwest Baptist          DNS   1