Heartland Timing - Contractor License                 4/16/2016 - 7:30 PM
                 8th Annual David Suenram Gorilla Classic                 
                 Pittsburg State University  - 4/16/2016                  
                           Carnie Smith Stadium                           
 
Event 8  Men 800 Meter Run
==========================================================================
     Stadium: M 1:49.32  1997        Martin Reid, Unattached              
   NCAA Auto: A 1:49.10                                                   
   NCAA Prov: P 1:52.33                                                   
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Sam Kohrs                    Missouri Southern      1:53.37   1       
  2 Brody Wild                   Pittsburg St.          1:55.01   1       
  3 Marcus Smith                 Coffeyville CC         1:55.14   1       
  4 Jacob Randle                 Central Missouri       1:55.67   1       
  5 Garrett Cross                Pittsburg St.          1:55.92   1       
  6 Alexander Burson             Pittsburg St.          1:57.14   1       
  7 Ishmael Goyco                Hutchinson CC          1:58.41   2       
  8 Sky Loving                   Pittsburg St.          1:59.01   2       
  9 John Gould                   Unattached             1:59.24   1       
 10 Jacob Anders                 Southwestern (Kan.)    1:59.29   2       
 11 Trey Walker                  Southwest Baptist      2:00.27   1       
 12 Lorenzo Castaneda            Hutchinson CC          2:00.39   2       
 13 Josh Kristalyn               Unattached             2:02.03   1       
 14 Corbin Lowe                  Central Missouri       2:02.57   2       
 15 Johnny Good                  Central Missouri       2:03.65   2       
 16 George Celestine             Coffeyville CC         2:04.94   2       
 17 Jake Falder                  Hutchinson CC          2:06.35   2       
 18 Zack Beck                    Oklahoma Wesleyan      2:09.63   2       
 19 Jordan Dimirsky              Coffeyville CC         2:10.41   2       
 20 Alexander Small              Oral Roberts           2:16.37   2       
 -- Keegan Gregg                 Southwestern (Kan.)        DNS   1       
 -- Orser Rodriguez              Hutchinson CC              DNS   1       
 -- Bennett Harris               Oral Roberts               DNS   1