AccuData Timing Service LLC  - Contractor License      4/2/2016 - 9:04 PM
                    2016 Hutch Night Relays - 4/2/2016                    
                              Gowans Stadium                              
 
Event 12  Men Discus Throw
==========================================================================
     Stadium: + 178-04  2011        Max Alonso, Fort Hays                 
 Nite Relays: * 178-04  2011        Max Alonso, Fort Hays                 
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Campbell, Rajindra           Cloud County CC         50.48m     165-07
  2 Atkins, Lewis                Unattached              43.74m     143-06
  3 Thompson, Dallas             Hutchinson CC           41.40m     135-10
  4 Joseph, Jr                   Hutchinson CC           39.65m     130-01
  5 Black, Steven                Pratt CC                39.27m     128-10
  6 Peters, Brett                Cloud County CC         39.14m     128-05
  7 Miller, Eli                  Hutchinson CC           38.75m     127-01
  8 Phillips, Robert             Tabor                   38.48m     126-03
  9 Barrett, Michael             McPherson               38.38m     125-11
 10 Hall, Milton                 Bethany (Kan.)          38.11m     125-00
 11 Orozco, Emiliano             Hutchinson CC           37.89m     124-04
 12 Loera, Johnny                Tabor                   36.69m     120-04
 13 Quiring, Daniel              Tabor                   35.99m     118-01
 14 Ledom, Travis                Pratt CC                34.45m     113-00
 15 Garrison, Dan                Butler CC               34.12m     111-11
 16 McGuire, Keaton              Butler CC               31.42m     103-01
 17 O'Neill, Bobby               Bethany (Kan.)          30.92m     101-05
 18 Pfeifer, Jared               Cloud County CC         28.24m      92-08