Triathlon |
|||||||||||||||||||||
Total | Swim | Trans 1 | Bike | Trans 2 | Run | ||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Brian Watkins | Holcomb KS | 131 | 32 | M | 45:56.5 | 1 | 3:12.8 | 5 | 1:04.4 | 3 | 27:45.4 | 17 | 0:43.6 | 2 | 13:10.1 | **:00/M | ||||
2 | Chris Nemechek | Holcomb KS | 128 | 16 | M | 46:31.1 | 2 | 3:16.4 | 19 | 2:09.7 | 4 | 28:25.9 | 2 | 0:19.3 | 1 | 12:19.7 | **:00/M | ||||
3 | Michael Burch | Holcomb KS | 132 | 40 | M | 51:52.0 | 12 | 4:17.7 | 7 | 1:14.3 | 2 | 26:20.0 | 23 | 1:07.7 | 19 | 18:52.3 | **:00/M | ||||
4 | Kilah Dunn | Satanta KS | 151 | 30 | F | 52:08.8 | 7 | 4:04.4 | 9 | 1:24.0 | 8 | 31:26.7 | 7 | 0:23.0 | 4 | 14:50.5 | **:00/M | ||||
5 | Aaron Anderson | Garden City KS | 139 | 41 | M | 52:12.8 | 11 | 4:17.1 | 8 | 1:15.9 | 5 | 28:27.4 | 16 | 0:43.6 | 10 | 17:28.7 | **:00/M | ||||
6 | Jeremy Kemp | Garden City KS | 140 | 29 | M | 52:34.1 | 3 | 3:29.9 | 11 | 1:26.2 | 6 | 28:32.9 | 19 | 0:46.7 | 14 | 18:18.3 | **:00/M | ||||
7 | Brooke Soukup | Garden City KS | 142 | 28 | F | 52:36.8 | 10 | 4:07.8 | 4 | 1:02.8 | 7 | 29:05.9 | 9 | 0:26.8 | 11 | 17:53.4 | **:00/M | ||||
8 | Steven Smith | Holcomb KS | 154 | 20 | M | 53:41.6 | 9 | 4:07.5 | 2 | 0:44.8 | 11 | 31:56.6 | 5 | 0:22.1 | 8 | 16:30.4 | **:00/M | ||||
9 | Mica Soukup | Garden City KS | 136 | 29 | F | 56:48.1 | 6 | 4:03.1 | 3 | 0:59.9 | 14 | 33:06.5 | 1 | 0:17.1 | 15 | 18:21.3 | **:00/M | ||||
10 | Jyme Butterfuss | Garden City KS | 164 | 30 | F | 57:06.3 | 20 | 5:34.2 | 12 | 1:36.4 | 13 | 32:48.1 | 8 | 0:23.5 | 9 | 16:44.0 | **:00/M | ||||
11 | Wayne Tate | Hugoton KS | 133 | 64 | M | 58:08.7 | 5 | 3:59.4 | 15 | 1:49.5 | 9 | 31:41.9 | 12 | 0:31.9 | 21 | 20:05.9 | **:00/M | ||||
12 | Kate Hagman | Wichita KS | 150 | 37 | F | 58:34.0 | 22 | 5:52.1 | 6 | 1:04.6 | 12 | 32:43.8 | 3 | 0:20.1 | 16 | 18:33.1 | **:00/M | ||||
13 | Jill McGinn | Sedgwick KS | 156 | 40 | F | 58:54.9 | 26 | 6:51.7 | 24 | 3:11.9 | 10 | 31:55.4 | 21 | 0:53.9 | 6 | 16:01.7 | **:00/M | ||||
14 | Andrea Baber | Scott City KS | 130 | 27 | F | 59:02.9 | 13 | 4:26.8 | 17 | 2:01.4 | 19 | 37:06.0 | 10 | 0:27.2 | 5 | 15:01.3 | **:00/M | ||||
15 | Hannah Roemer | Garden City KS | 161 | 18 | F | 1:00:00.7 | 8 | 4:06.8 | 16 | 2:00.5 | 22 | 38:38.8 | 11 | 0:28.2 | 3 | 14:46.3 | **:00/M | ||||
16 | Shanna Lacey | Sedgwick KS | 153 | 38 | F | 1:01:18.2 | 17 | 5:29.9 | 21 | 2:54.0 | 16 | 33:30.8 | 13 | 0:32.4 | 17 | 18:50.9 | **:00/M | ||||
17 | Cole Krug | Garden City KS | 134 | 10 | M | 1:02:18.0 | 4 | 3:53.5 | 20 | 2:31.6 | 20 | 37:21.8 | 6 | 0:22.7 | 13 | 18:08.2 | **:00/M | ||||
18 | Courtney Leslie | Hugoton KS | 147 | 41 | F | 1:02:59.6 | 23 | 5:53.4 | 14 | 1:49.3 | 18 | 35:20.1 | 15 | 0:42.3 | 20 | 19:14.3 | **:00/M | ||||
19 | Karen Burrows | Satanta KS | 141 | 40 | F | 1:03:05.0 | 16 | 5:27.1 | 13 | 1:42.4 | 23 | 39:02.9 | 14 | 0:33.5 | 7 | 16:18.9 | **:00/M | ||||
20 | Cara Cramer | Healy KS | 143 | 38 | F | 1:03:08.3 | 18 | 5:29.9 | 10 | 1:25.3 | 17 | 33:50.4 | 4 | 0:21.5 | 22 | 22:01.1 | **:00/M | ||||
21 | Julie King | Garden City KS | 157 | 33 | F | 1:04:03.0 | 27 | 7:10.3 | 25 | 4:12.4 | 15 | 33:08.6 | 25 | 1:27.0 | 12 | 18:04.4 | **:00/M | ||||
22 | Clariece Kohlhorst | Syracuse KS | 152 | 61 | F | 1:07:24.6 | 21 | 5:37.8 | 23 | 3:08.9 | 21 | 37:46.4 | 26 | 1:59.9 | 18 | 18:51.5 | **:00/M | ||||
23 | Monica Martinez | Garden City KS | 155 | 32 | F | 1:14:10.9 | 25 | 6:46.7 | 18 | 2:07.0 | 24 | 42:29.2 | 18 | 0:43.6 | 23 | 22:04.1 | **:00/M | ||||
24 | Ester Selee | Holcomb KS | 163 | 12 | F | 1:34:55.7 | 19 | 5:30.3 | 22 | 2:56.9 | 25 | 51:59.9 | 22 | 1:05.1 | 26 | 33:23.3 | **:00/M | ||||
25 | Addy Krug | Garden City KS | 145 | 8 | F | 1:35:26.0 | 15 | 5:26.9 | 1 | 0:39.0 | 1 | 2:01.4 | 27 | 59:07.8 | 24 | 28:10.7 | **:00/M | ||||
26 | Chad Krug | Garden City KS | 138 | 40 | M | 1:38:48.0 | 14 | 4:30.4 | 27 | 7:22.4 | 26 | 57:54.0 | 20 | 0:49.5 | 25 | 28:11.5 | **:00/M | ||||
27 | Mia Michalek | Garden City, KS | 160 | 34 | F | 1:47:10.6 | 24 | 6:19.4 | 26 | 4:34.0 | 27 | 1:00:33.6 | 24 | 1:20.9 | 27 | 34:22.5 | **:00/M |
Double Triathlon |
|||||||||||||||||||||||||||||||
Total | Swim | Trans 1 | Bike | Trans 2 | Run 1 | Trans 3 | Bike 2 | Trans 4 | Swim | ||||||||||||||||||||||
Place | Name | City | Bib No | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Ryan Hackett | Garden City KS | 126 | 1:25:33.2 | 1 | 2:54.8 | 4 | 1:01.4 | 2 | 24:37.9 | 6 | 1:09.1 | 1 | 25:34.9 | 4 | 0:52.8 | 1 | 25:21.0 | 5 | 0:41.8 | 1 | 3:19.2 | **:00/M | ||||||||
2 | Alex Granados | Fowler KS | 129 | 1:29:50.3 | 3 | 3:30.3 | 3 | 0:52.0 | 3 | 25:20.8 | 5 | 1:00.5 | 2 | 27:49.6 | 6 | 1:03.9 | 2 | 25:37.8 | 3 | 0:35.4 | 3 | 3:59.7 | **:00/M | ||||||||
3 | David Snodgrass | Dodge City KS | 127 | 1:31:41.8 | 2 | 3:23.1 | 2 | 0:47.8 | 1 | 24:22.5 | 2 | 0:30.5 | 3 | 32:30.4 | 1 | 0:37.2 | 3 | 25:40.6 | 1 | 0:27.4 | 2 | 3:22.0 | **:00/M | ||||||||
4 | Troy Wolf | Johnson KS | 135 | 1:38:45.7 | 4 | 3:55.5 | 1 | 0:43.9 | 5 | 26:00.4 | 3 | 0:40.6 | 4 | 33:44.9 | 3 | 0:48.6 | 5 | 27:59.7 | 2 | 0:29.2 | 4 | 4:22.5 | **:00/M | ||||||||
5 | Ken York | Healy KS | 144 | 1:40:22.7 | 6 | 4:41.8 | 6 | 1:13.2 | 4 | 25:24.8 | 7 | 1:32.3 | 5 | 33:55.7 | 5 | 0:53.9 | 4 | 27:10.2 | 4 | 0:39.9 | 6 | 4:50.6 | **:00/M | ||||||||
6 | Brian Oller | Garden City KS | 137 | 1:49:24.6 | 5 | 4:09.1 | 7 | 2:13.7 | 6 | 30:09.1 | 1 | 0:28.4 | 6 | 34:46.0 | 2 | 0:45.0 | 6 | 31:26.0 | 7 | 0:53.0 | 5 | 4:34.0 | **:00/M | ||||||||
7 | Dan Knight | Holcomb KS | 148 | 2:00:22.1 | 7 | 5:00.0 | 5 | 1:01.9 | 7 | 32:00.6 | 4 | 1:00.4 | 7 | 41:22.3 | 7 | 1:11.1 | 7 | 32:13.3 | 6 | 0:50.4 | 7 | 5:41.9 | **:00/M |
Results By Heartland Timing
Single Team Tri |
|||||||||||||||||||
Total | Swim | Trans 1 | Bike | Trans 2 | Run | ||||||||||||||
Place | Name | City | Bib No | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Team Selee | Garden City KS | 149 | 52:12.4 | 2 | 5:31.0 | 1 | 0:45.3 | 1 | 26:56.5 | 2 | 1:14.7 | 2 | 17:44.7 | **:00/M | ||||
2 | Team Kohlhorst | Holcomb KS | 162 | 1:01:28.7 | 1 | 4:37.5 | 2 | 1:17.1 | 2 | 38:23.0 | 1 | 0:24.2 | 1 | 16:46.7 | **:00/M |
Results By Heartland Timing
Team Double Triathlon |
|||||||||||||||||||||||||||||||
Total | Swim | Trans 1 | Bike | Trans 2 | Run 1 | Trans 3 | Bike 2 | Trans 4 | Swim | ||||||||||||||||||||||
Place | Name | City | Bib No | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Team JCG | Garden City KS | 125 | 1:45:09.4 | 1 | 2:57.9 | 1 | 0:33.9 | 1 | 31:41.1 | 1 | 0:20.3 | 1 | 33:45.7 | 1 | 32:24.3 | 1 | 0:00.8 | 1 | 0:27.2 |