Heartland Timing - Contractor License                      4/15/2016 - 11:06 PM
                      27th Annual Jock's Nitch - 4/15/2016                      
                               PSU Gorilla Relays                               
                           PSU - Carnie Smith Stadium                           
 
Event 16  Girls 100 Meter Dash
==========================================================================      
 Meet Record: P 12.10  2004        Winshella Ford, Arkansas City                
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Turner, Daeshia           11 Pittsburg                13.10   1  10         
  2 Owens, Kassidy            11 Bolivar                  13.11   2   8         
  3 Willson, Lexi             11 Joplin                   13.24   2   6         
  4 Bradley, Regan            12 Nevada                   13.35   1   5         
  5 Davison, Emily            11 Webb City                13.43   3   4         
  6 Seeley, Destiny           10 Webb City                13.46   1   3         
  7 Easley, Jadyn             09 Ozark                    13.47   4   2         
  8 Northcutt, Shelby         12 Mound City-J             13.53   2   1         
  9 Baldwin, Madie            12 Lamar                    13.54   1             
 10 Zornes, Kyla              11 Arma Northeast           13.57   1             
 11 Bogue, Shylo              09 Ozark                    13.68   4             
 12 Schmidt, Courtney         09 Carl Junction            13.69   1             
 13 Teegarden, Sierra         11 Carthage                 13.71   2             
 14 Costello, Asia            10 Bolivar                  13.72   2             
 15 Burget, Grace             10 Vinita                   13.74   3  13.735     
 16 Pyle, Lily                10 Carl Junction            13.74   3  13.738     
 17 Augusta, Victoria         10 Lincoln Christian        13.91   3  13.901     
 18 Hurt, Drew                10 Carl Junction            13.91   2  13.906     
 19 Morris, Kylee             09 Carthage                 13.93   4  13.923     
 20 Sutton, Mystiana          10 Willard                  13.93   6  13.924     
 21 Tingler, Madison          10 Mound City-J             13.96   5             
 22 wells, jazzlyn            10 Lebanon                  13.98   4             
 23 Warren, Kaleigh           10 Vinita                   14.12   3  14.111     
 24 Sherrick, Monesha         12 Joplin                   14.12   5  14.120     
 25 Mosier, Sarah             11 Lincoln Christian        14.13   3             
 26 Sutton, Lacie             10 Vinita                   14.14   2             
 27 Woods, Abby               12 Willard                  14.15   6             
 28 Beem, Coti                09 Lamar                    14.19   3             
 29 esther, katie             09 Lebanon                  14.34   5  14.333     
 30 Johnson, Carleigh         11 Grove                    14.34   2  14.339     
 31 Pharr, Krissy             11 Willard                  14.37   6             
 32 Stanfield, Grace          12 Ozark                    14.38   5             
 33 Krokroskia, Gracie        09 Fort Scott               14.40   4             
 34 Gatlin, Alyssa            09 Webb City                14.43   3             
 35 Richter, hailee           09 Nevada                   14.56   6             
 36 Hammond, Jayden           11 Pittsburg                14.69   5             
 37 Wright, Alexis            09 Grove                    14.89   5             
 38 Vaughn, Andrea            10 Mound City-J             14.92   6             
 39 Loane, Candice            11 El Dorado Springs        14.98   7             
 40 Perry, Alyssa             09 Grove                    15.00   4             
 41 Tedder, Addison           11 Lincoln Christian        15.03   4             
 42 Loane, Mikayla            09 El Dorado Springs        15.15   7             
 43 Dewey, Bridgette          09 Baxter Springs           15.17   4             
 44 Robinson, Vera            09 Thomas Jeffe             15.23   6             
 45 Scott, Madison            09 El Dorado Springs        15.71   6             
 46 Bennett, Bailey           09 Thomas Jeffe             16.13   7             
 -- Eckels, Breanna           12 Wichita-Southeast          DNS   1             
 -- landry, arianna           12 Lebanon                    DNS   5             
 -- Landrum, Haley            12 Lamar                      DNS   1             
 -- Wieberg, Abbie            11 Springfield                DNS   5             
================================================================================
                        Women - Team Rankings - 20 Events Scored                
================================================================================
    1) Webb City                   87        2) Pittsburg                  74   
    3) Bolivar                     72        4) Wichita-Southeast          69   
    5) Lincoln Christian           54        6) Vinita                     49.33
    7) Ozark                       46.63     8) Carl Junction              42   
    9) Joplin                      39.90    10) Girard                     38   
   11) Carthage                    32.30    12) Grove                      28.30
   13) Lebanon                     26.33    14) Hiawatha                   22.30
   15) Fort Scott                  18       16) Nevada                     15   
   17) Lamar                       13.10    18) Willard                     9.30
   19) Crane                        9       20) Humboldt                    8.50
   21) Liberal                      7       22) St. Paul's                  5   
   22) Springfield Catholic         5       24) McDonald County             4   
   25) El Dorado Springs            3       26) Mound City-Jayhawk Linn     1