Heartland Timing - Contractor License                       4/15/2016 - 11:06 PM
                      27th Annual Jock's Nitch - 4/15/2016                       
                               PSU Gorilla Relays                                
                           PSU - Carnie Smith Stadium                            
 
Event 28  Boys 400 Meter Dash
==========================================================================       
 Meet Record: P 48.04  1997        Thompson, Clear Creek                         
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Finals                                                                           
  1 Hines, Ira                12 Wichita-Southeast        51.57   1  10          
  2 Phillips, Brady           11 Grove                    51.87   1   8          
  3 Guillory, Darrian         12 Joplin                   52.12   2   6          
  4 hart, logan               11 Lebanon                  52.63   2   5          
  5 Coffin, Alex              12 Joplin                   53.20   2   4          
  6 Newell, Spencer           11 Joplin                   53.69   3   3          
  7 Tome, Vince               12 Fort Scott               53.70   5   2    53.691
  8 Emery, Taylor             11 Carthage                 53.70   4   1    53.699
  9 Larkin, Connor            11 Ozark                    53.77   1  53.765      
 10 Carson, Preston           10 Ozark                    53.77   2  53.769      
 11 Adams, Kobe               09 Carthage                 53.88   6              
 12 Brown, Thomas             12 Carthage                 54.36   4              
 13 Kelly, Greg               11 Springfield              54.43   2              
 14 Kirby, Kohlton            09 Girard                   55.11   5              
 15 mills, andrew             10 Lebanon                  55.30   4              
 16 West, Blake               10 Webb City                55.41   4              
 17 Gatlin, Joseph            11 Webb City                55.45   3              
 18 Doran, Anthony            12 Humboldt                 55.51   6              
 19 Jordan, Cage              09 Lamar                    56.12   3              
 20 Henderson, Durand         09 Webb City                56.20   8              
 21 White, Tyler              09 Carl Junction            56.21   6              
 22 Daniels, Gabe             09 Liberal                  56.30   3              
 23 Brown, Nathan             12 Carl Junction            56.34   6              
 24 Fickbohm, Jarett          11 Willard                  56.57   7              
 25 Ross, Jason               09 Carl Junction            56.88   7              
 26 Hopkins, Roman            09 Lincoln Christian        56.91   7              
 27 Scroggins, Adrian         12 Pittsburg                56.93   7              
 28 Broadway, Kellen          11 Bolivar                  56.98   4              
 29 Montojo, Kyle             10 Fort Scott               57.01   9              
 30 Jones, Noah               11 Lamar                    57.48   5              
 31 Parshall, Brendon         10 El Dorado Springs        58.00   7              
 32 berry, jonathon           09 Lebanon                  58.19   5              
 33 Thomas, Marquez           12 Wichita-Southeast        58.30   5              
 34 Montojo, John             10 Fort Scott               58.59   8              
 35 Warren, Dillion           09 Nevada                   58.64   1              
 36 Gray, Brandon             10 Mound City-J             58.90  10              
 37 Hansen, Cody              11 Nevada                   59.40   2              
 38 Conrad, Nathan            11 Lincoln Christian        59.70   8              
 39 Alejo, Jilberto           12 McDonald County          59.71   4              
 40 Cline, Garrett            12 Mound City-J           1:00.03   9              
 41 Roberts, Rusty            09 Grove                  1:00.21   9              
 42 Stebbins, Tyler           10 Liberal                1:00.35   8              
 43 Landers, Andrew           10 McDonald County        1:00.51   5              
 44 Numata, Joshua            11 Thomas Jeffe           1:00.64   8              
 45 Caswell, Josh             11 Liberal                1:00.94   8              
 46 Underwood, Chris          09 Thomas Jeffe           1:01.25   9              
 -- Davis, Wayd               11 Willard                     FS   7              
 -- Gracey, Tyrone            11 Wichita-Southeast          DNS   6              
 -- Isaac, Bryce              12 Humboldt                   DNS   3              
 -- Horton, Trey              11 Grove                      DNS   1              
 -- Cazares, Kevin            09 Mound City-J               DNS  10              
 -- Mays, Landen              12 El Dorado Springs          DNS   9              
 -- Buxton, Traven            09 El Dorado Springs          DNS   9              
 -- Brandt, Chaden            12 Nevada                     DNS   1              
 -- Pyle, Amidu               09 Ozark                      DNS   6              
 -- Wilkerson, Anthony        11 Lamar                      DNS   3              
 -- White, Henry              10 Thomas Jeffe               DNS  10              
=================================================================================
                          Men - Team Rankings - 20 Events Scored                 
=================================================================================
    1) Webb City                  105        2) Lamar                      89    
    3) Carthage                    66.50     4) Carl Junction              64    
    5) Joplin                      62.50     6) Willard                    46    
    7) Girard                      40        8) Pittsburg                  37    
    9) Wichita-Southeast           35       10) Springfield Catholic       34    
   11) Ozark                       28       12) Lincoln Christian          22    
   12) Grove                       22       14) Parsons                    19    
   15) Fort Scott                  17       16) Lebanon                    16    
   17) Humboldt                    15       18) Crane                      13    
   19) Bolivar                     12       19) Mound City-Jayhawk Linn    12    
   21) Hiawatha                    11       22) McDonald County             7    
   23) Riverton                     5       24) Arma Northeast              2