Heartland Timing - Contractor License             12/12/2016 - 7:31 PM
                 KSU Winter Invitational - 12/10/2016                  
                           Manhattan, Kansas                           
 
Event 27  Women 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1       Kayla Doll          JR Kansas State          10:08.46        
       39.915 (39.915)       1:19.743 (39.828)       2:00.196 (40.454) 
     2:40.541 (40.345)       3:20.708 (40.168)       4:00.941 (40.233) 
     4:41.353 (40.413)       5:21.691 (40.338)       6:02.342 (40.651) 
     6:43.807 (41.466)       7:25.242 (41.435)       8:06.950 (41.709) 
     8:48.678 (41.728)       9:30.135 (41.458)      10:08.460 (38.325) 
  2       Emma Wren           SO Kansas State          10:08.62        
       40.530 (40.530)       1:20.056 (39.527)       2:00.473 (40.418) 
     2:40.826 (40.353)       3:21.006 (40.180)       4:01.235 (40.230) 
     4:41.693 (40.459)       5:22.148 (40.456)       6:02.790 (40.642) 
     6:44.152 (41.362)       7:25.538 (41.386)       8:07.302 (41.764) 
     8:49.006 (41.705)       9:30.558 (41.552)      10:08.613 (38.056) 
  3       Anna Gunter         FR Oklahoma State        11:10.32        
       40.828 (40.828)       1:22.392 (41.564)       2:04.379 (41.988) 
     2:46.727 (42.348)       3:28.981 (42.254)       4:11.991 (43.010) 
     4:56.256 (44.266)       5:41.249 (44.993)       6:27.463 (46.214) 
     7:14.683 (47.221)       8:02.108 (47.425)       8:50.230 (48.123) 
     9:38.187 (47.957)      10:25.227 (47.041)      11:10.311 (45.085) 
  4       Kami Hankins        FR Oklahoma State        11:22.90        
       41.231 (41.231)       1:22.167 (40.937)       2:04.705 (42.538) 
     2:48.099 (43.395)       3:32.739 (44.640)       4:18.475 (45.737) 
     5:04.259 (45.784)       5:51.194 (46.936)       6:38.401 (47.207) 
     7:25.819 (47.418)       8:13.052 (47.234)       9:01.477 (48.426) 
     9:48.899 (47.423)      10:36.567 (47.668)      11:22.891 (46.325) 
  5       Bailey Sutherlin    FR Oklahoma State       x11:32.42        
       40.785 (40.785)       1:22.238 (41.453)       2:04.336 (42.098) 
     2:47.747 (43.412)       3:32.480 (44.734)       4:17.772 (45.292) 
     5:03.971 (46.199)       5:50.911 (46.940)       6:38.062 (47.152) 
     7:25.596 (47.534)       8:13.546 (47.951)       9:03.309 (49.763) 
     9:53.119 (49.811)      10:43.748 (50.629)      11:32.419 (48.671) 
  6       Carly Flinn         FR Oklahoma State       x11:38.78        
       41.060 (41.060)       1:22.489 (41.430)       2:04.873 (42.384) 
     2:48.378 (43.505)       3:33.179 (44.802)       4:19.305 (46.126) 
     5:06.067 (46.763)       5:53.159 (47.092)       6:41.056 (47.897) 
     7:29.129 (48.074)       8:18.605 (49.477)       9:08.994 (50.389) 
     9:58.771 (49.777)      10:48.992 (50.222)      11:38.771 (49.779) 
  7       Kaylee Oyler        FR Oklahoma State       x12:15.74        
       41.313 (41.313)       1:22.582 (41.269)       2:04.802 (42.221) 
     2:48.548 (43.746)       3:34.119 (45.572)       4:22.473 (48.354) 
     5:13.197 (50.725)       6:03.229 (50.032)       6:53.798 (50.570) 
     7:46.027 (52.230)       8:39.376 (53.349)       9:33.754 (54.378) 
    10:27.907 (54.154)      11:24.558 (56.652)      12:15.738 (51.180)