2016 Irish Fest 5K

Overall Finish List

March 12, 2016


Results by Heartland Timing
Male Finishers

5K Run

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Michelle Andrew Topeka KS 275 44 F 1 Top 3 20:10 6:30/M
2 Jamie Johnson-Shaffer Mayetta KS 127 32 F 2 Top 3 22:41 7:19/M
3 Amy Wiggs Topeka KS 44 33 F 3 Top 3 24:22 7:52/M
4 Abby Ferrell 144 11 F 1/16 0-12 24:24 7:52/M
5 Amy Roggenkamp 141 42 F 1/18 40-44 24:30 7:54/M
6 Amy Conrad 287 39 F 1/26 35-39 24:33 7:55/M
7 Carolyn Zeller Topeka KS 114 26 F 1/25 25-29 24:49 8:00/M
8 Morgan Hansen 64 23 F 1/19 20-24 24:52 8:01/M
9 Jamie Mauer 84 41 F 2/18 40-44 24:59 8:04/M
10 Tracie Nolan 286 33 F 1/23 30-34 25:00 8:04/M
11 Suzanne Bennett 95 25 F 2/25 25-29 25:15 8:09/M
12 Julie Zapp 252 26 F 3/25 25-29 25:15 8:09/M
13 Becky Jones 268 41 F 3/18 40-44 25:42 8:17/M
14 Kelsey Liu 198 23 F 2/19 20-24 25:47 8:19/M
15 Evie Deitrich 284 56 F 1/22 50-59 26:01 8:24/M
16 Jana Phillips allen KS 318 37 F 2/26 35-39 26:49 8:39/M
17 Lindy Russell Topeka KS 82 34 F 2/23 30-34 26:57 8:42/M
18 Angie Downey 314 36 F 3/26 35-39 26:59 8:42/M
19 Heather Myers Carbondale KS 172 24 F 3/19 20-24 27:07 8:45/M
20 Alex Post 51 24 F 4/19 20-24 27:09 8:45/M
21 Lucy Haskett TOPEKA 62 11 F 2/16 0-12 27:16 8:48/M
22 Lindsay Seele 59 24 F 5/19 20-24 27:18 8:48/M
23 Tricia Morgan Topeka KS 35 36 F 4/26 35-39 27:20 8:49/M
24 Amber Moon 249 30 F 3/23 30-34 27:22 8:50/M
25 Lisa Gomez Topeka KS 39 38 F 5/26 35-39 27:23 8:50/M
26 Lauren Torrez 282 25 F 4/25 25-29 27:37 8:55/M
27 Karla Huffman 19 48 F 1/15 45-49 27:40 8:55/M
28 Kathy Myers 80 56 F 2/22 50-59 27:47 8:58/M
29 Maggie Middleton topeka KS 271 14 F 1/14 13-19 27:48 8:58/M
30 Nessa Johnson 53 48 F 2/15 45-49 27:49 8:58/M
31 Rachel Oblander 61 28 F 5/25 25-29 27:52 8:59/M
32 Natalie Rutledge ST. MARYS 313 16 F 2/14 13-19 27:53 9:00/M
33 Audria Garno 255 25 F 6/25 25-29 28:04 9:03/M
34 Sabrina Seidl 251 35 F 6/26 35-39 28:11 9:05/M
35 Julia Wiebler 74 24 F 6/19 20-24 28:11 9:05/M
36 Heather Snyder 108 25 F 7/25 25-29 28:19 9:08/M
37 Montana Powers Mayetta KS 126 21 F 7/19 20-24 28:25 9:10/M
38 Jenny Schmitt 42 38 F 7/26 35-39 28:38 9:14/M
39 Liz Smith 267 26 F 8/25 25-29 28:41 9:15/M
40 Marcella Mallams TOPEKA 160 34 F 4/23 30-34 28:44 9:16/M
41 Karen Pierron 16 52 F 3/22 50-59 28:51 9:18/M
42 Emily Hauser 200 25 F 9/25 25-29 28:55 9:20/M
43 Kimberli Evans 247 41 F 4/18 40-44 29:09 9:24/M
44 Kate Dement 136 29 F 10/25 25-29 29:26 9:30/M
45 Marybeth Cassidy 139 57 F 4/22 50-59 29:31 9:31/M
46 Karen Grajczyk 109 24 F 8/19 20-24 29:32 9:32/M
47 Lanie Fullerton 293 18 F 3/14 13-19 29:33 9:32/M
48 Holly Hobbs 174 30 F 5/23 30-34 29:36 9:33/M
49 Kelly Glaze 112 50 F 5/22 50-59 29:38 9:34/M
50 Hayley Schaefer 298 27 F 11/25 25-29 29:40 9:34/M
51 Linda Pape 72 48 F 3/15 45-49 29:46 9:36/M
52 Rachel Rohleder 191 23 F 9/19 20-24 29:52 9:38/M
53 Cathy Goodman 131 31 F 6/23 30-34 30:00 9:41/M
54 Jennifer Flott 222 40 F 5/18 40-44 30:11 9:44/M
55 Maribelle Belaire-Serna 218 12 F 3/16 0-12 30:13 9:45/M
56 Molly McGuire 246 10 F 4/16 0-12 30:13 9:45/M
57 Julia Varnado St. Marys 294 17 F 4/14 13-19 30:22 9:48/M
58 Madison Brackenbury TOPEKA 296 18 F 5/14 13-19 30:26 9:49/M
59 Alyssa Droge 156 11 F 5/16 0-12 30:52 9:57/M
60 Sarah Fetterhoof Topeka KS 234 39 F 8/26 35-39 30:54 9:58/M
61 Kelly Quy TOPEKA 47 38 F 9/26 35-39 30:57 9:59/M
62 Sherry Richardson TOPEKA 48 63 F 1/9 60-99 31:00 10:00/M
63 Anita Dougherty 2 65 F 2/9 60-99 31:00 10:00/M
64 Jane Weiler Topeka KS 93 51 F 6/22 50-59 31:06 10:02/M
65 Heather Martinez 77 35 F 10/26 35-39 31:13 10:04/M
66 Elizabeth Doud Topeka KS 233 25 F 12/25 25-29 31:20 10:06/M
67 Stephanie Robb 65 25 F 13/25 25-29 31:21 10:07/M
68 Kim Fowler 18 50 F 7/22 50-59 31:27 10:09/M
69 Merica Patterson 23 44 F 6/18 40-44 31:30 10:10/M
70 Michelle DeLalsla 169 31 F 7/23 30-34 31:39 10:13/M
71 Katie Baylie 207 23 F 10/19 20-24 31:44 10:14/M
72 Becca Wood 87 21 F 11/19 20-24 31:45 10:15/M
73 Grace Hayes 17 68 F 3/9 60-99 31:47 10:15/M
74 Mary McGuire 244 13 F 6/14 13-19 31:49 10:16/M
75 Sarah Wood 28 47 F 4/15 45-49 32:09 10:22/M
76 Heather Daughtery 239 39 F 11/26 35-39 32:13 10:24/M
77 Kristina Strawn 240 29 F 14/25 25-29 32:14 10:24/M
78 Lacey Middleton 270 8 F 6/16 0-12 32:29 10:29/M
79 Kala Weiser 129 34 F 8/23 30-34 32:31 10:29/M
80 Kinsey Bellamy 85 25 F 15/25 25-29 32:36 10:31/M
81 Kimber Mitchell 63 27 F 16/25 25-29 32:37 10:31/M
82 Sydney Allen 40 24 F 12/19 20-24 32:39 10:32/M
83 Cydney Rogers 86 35 F 12/26 35-39 32:44 10:34/M
84 Tamara Smith 179 46 F 5/15 45-49 32:48 10:35/M
85 Rae North SILVER LAKE 37 8 F 7/16 0-12 32:48 10:35/M
86 Khloee Michael 300 11 F 8/16 0-12 32:56 10:37/M
87 Michelle Jensen 96 48 F 6/15 45-49 32:59 10:38/M
88 Stephanie Johnson Topeka KS 117 55 F 8/22 50-59 33:09 10:42/M
89 Ceci Schmitz 304 15 F 7/14 13-19 33:13 10:43/M
90 Nancy Hanks 3 40 F 7/18 40-44 33:15 10:44/M
91 Jessica Luthi 120 35 F 13/26 35-39 33:16 10:44/M
92 Olivia Schmitz 305 13 F 8/14 13-19 33:17 10:44/M
93 Laura Hattrup 231 34 F 9/23 30-34 33:20 10:45/M
94 Kara Schuetz 225 31 F 10/23 30-34 33:21 10:45/M
95 Miriam Thompson 111 36 F 14/26 35-39 33:40 10:52/M
96 LeAnne Reinhard Topeka KS 310 49 F 7/15 45-49 33:42 10:52/M
97 Ellen Townsend 152 53 F 9/22 50-59 33:51 10:55/M
98 Carol Cooper 306 54 F 10/22 50-59 34:10 11:01/M
99 Amanda Moore 66 23 F 13/19 20-24 34:13 11:02/M
100 Rachael Schmidtlein 219 25 F 17/25 25-29 34:21 11:05/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Vickie Brungardt 221 44 F 8/18 40-44 34:22 11:05/M
102 Theresa Bild 256 21 F 14/19 20-24 34:27 11:07/M
103 Cecilia Schell 91 61 F 4/9 60-99 34:42 11:12/M
104 Megan Carson 38 32 F 11/23 30-34 34:46 11:13/M
105 Vicki Bell 171 60 F 5/9 60-99 35:11 11:21/M
106 Diane Ralston 1 65 F 6/9 60-99 35:20 11:24/M
107 Andrea Ferrell 143 40 F 9/18 40-44 35:22 11:25/M
108 Julie Burgardt Coulter 175 37 F 15/26 35-39 35:33 11:28/M
109 Brenda Meier 216 50 F 11/22 50-59 35:37 11:29/M
110 June Keith 264 51 F 12/22 50-59 35:42 11:31/M
111 Amie Lowe 147 23 F 15/19 20-24 35:47 11:33/M
112 Kate Cooley 22 34 F 12/23 30-34 35:55 11:35/M
113 Quincie Ingram 49 35 F 16/26 35-39 36:16 11:42/M
114 Catie Blocker 308 23 F 16/19 20-24 36:16 11:42/M
115 Madalyn Hanks 212 9 F 9/16 0-12 36:22 11:44/M
116 Andrea Norman 52 31 F 13/23 30-34 36:27 11:45/M
117 Chrissy Rutledge 311 40 F 10/18 40-44 36:37 11:49/M
118 Karen Sutton 291 37 F 17/26 35-39 36:38 11:49/M
119 Janice Crummey TOPEKA 56 65 F 7/9 60-99 36:58 11:55/M
120 Deb North 36 45 F 8/15 45-49 37:18 12:02/M
121 Lisa Frakes 4 38 F 18/26 35-39 37:37 12:08/M
122 Adelia Lawrenz 229 12 F 10/16 0-12 37:45 12:11/M
123 Ruth Heitmann 226 34 F 14/23 30-34 37:45 12:11/M
124 Avianna Belaire-Serna 217 13 F 9/14 13-19 37:50 12:12/M
125 Clare Emmert 158 13 F 10/14 13-19 37:50 12:12/M
126 Bailey Mushock 14 30 F 15/23 30-34 38:05 12:17/M
127 Taylor Brees 277 9 F 11/16 0-12 38:05 12:17/M
128 Brooke Schmidtberger 11 26 F 18/25 25-29 38:05 12:17/M
129 Elise Leonard 9 32 F 16/23 30-34 38:09 12:18/M
130 Barb Bleich 10 56 F 13/22 50-59 38:09 12:18/M
131 Quinn Lewis 205 15 F 11/14 13-19 38:17 12:21/M
132 Bobbi Carson 236 53 F 14/22 50-59 38:17 12:21/M
133 Piper Lewis 204 18 F 12/14 13-19 38:20 12:22/M
134 Janet Blakesley AUBURN 25 48 F 9/15 45-49 38:29 12:25/M
135 JoLynn Schucknecht TOPEKA 24 51 F 15/22 50-59 38:29 12:25/M
136 Sarah Harris 181 31 F 17/23 30-34 38:35 12:27/M
137 Dorcianna Cortez 123 24 F 17/19 20-24 38:35 12:27/M
138 Laura Fullerton 292 40 F 11/18 40-44 38:36 12:27/M
139 Amanda Fox 173 31 F 18/23 30-34 38:45 12:30/M
140 Lindsey Brees 276 36 F 19/26 35-39 38:50 12:32/M
141 Lauryn Brees 278 6 F 12/16 0-12 38:51 12:32/M
142 Laura Hoerman TOPEKA 58 38 F 20/26 35-39 38:56 12:34/M
143 Shayla Rottinghaus 178 28 F 19/25 25-29 38:59 12:35/M
144 Candice Schultz 260 29 F 20/25 25-29 39:03 12:36/M
145 Amanda Martinez 76 38 F 21/26 35-39 39:08 12:37/M
146 Kathleen Finck 46 45 F 10/15 45-49 39:21 12:42/M
147 Rita Gish 125 44 F 12/18 40-44 40:49 13:10/M
148 Brittany Johnson 118 27 F 21/25 25-29 41:09 13:16/M
149 Connie Conklin 150 60 F 8/9 60-99 41:10 13:17/M
150 Stephanie Vietor 235 42 F 13/18 40-44 42:30 13:43/M
151 Doris Renneke TOPEKA 237 68 F 9/9 60-99 42:44 13:47/M
152 Lori Lewicki 184 53 F 16/22 50-59 42:46 13:48/M
153 Kristy Wilbur 183 46 F 11/15 45-49 43:20 13:59/M
154 Hanna Eamigh 34 9 F 13/16 0-12 43:25 14:00/M
155 Julie Cipola 113 41 F 14/18 40-44 43:39 14:05/M
156 Norah Parker 55 11 F 14/16 0-12 43:46 14:07/M
157 Casey Cochran 107 27 F 22/25 25-29 43:46 14:07/M
158 Karen Anderson 164 42 F 15/18 40-44 43:57 14:11/M
159 Jessica Dunderdale 170 37 F 22/26 35-39 43:57 14:11/M
160 Amber Beckley 168 31 F 19/23 30-34 44:05 14:13/M
161 Isabella Myers 155 6 F 15/16 0-12 44:07 14:14/M
162 Melinda Myers 154 42 F 16/18 40-44 44:14 14:16/M
163 Jenny Maddocks 307 29 F 23/25 25-29 44:49 14:27/M
164 Caitlyn Cochran 105 18 F 13/14 13-19 45:17 14:36/M
165 Kelly Cochran 103 50 F 17/22 50-59 45:18 14:37/M
166 Anna Barker 194 31 F 20/23 30-34 45:19 14:37/M
167 Alison Davenport 201 46 F 12/15 45-49 45:26 14:39/M
168 Meredith Lewis 203 41 F 17/18 40-44 45:26 14:39/M
169 Sally Lewis 206 10 F 16/16 0-12 45:26 14:39/M
170 Megan Rohleder 192 31 F 21/23 30-34 45:27 14:40/M
171 Ashley Rohleder 187 28 F 24/25 25-29 46:15 14:55/M
172 Beth Rohleder 188 54 F 18/22 50-59 46:15 14:55/M
173 Tricia Eddy 73 39 F 23/26 35-39 47:02 15:10/M
174 Kali Specht 162 30 F 22/23 30-34 47:02 15:10/M
175 Virginia Cochran TOPEKA 54 54 F 19/22 50-59 47:43 15:24/M
176 Tonya Lundsford 5 37 F 24/26 35-39 48:26 15:37/M
177 Michelle Bauer 7 44 F 18/18 40-44 48:26 15:37/M
178 Casey Pate 98 26 F 25/25 25-29 50:04 16:09/M
179 Ingrid Henderson 100 48 F 13/15 45-49 50:04 16:09/M
180 Kimberly Jones 186 46 F 14/15 45-49 51:25 16:35/M
181 Corey Cochran 106 20 F 18/19 20-24 51:37 16:39/M
182 Roni Raines 197 15 F 14/14 13-19 51:40 16:40/M
183 Katie Raines 196 34 F 23/23 30-34 51:40 16:40/M
184 Kim Raines 195 56 F 20/22 50-59 51:40 16:40/M
185 Heather Anno 26 38 F 25/26 35-39 53:37 17:18/M
186 Mimiah Kidwell 27 37 F 26/26 35-39 53:37 17:18/M
187 Jennifer Wood 89 24 F 19/19 20-24 56:42 18:17/M
188 Cathy Wood 88 56 F 21/22 50-59 56:42 18:17/M
189 Sherri Hittle 97 45 F 15/15 45-49 56:46 18:19/M
190 Brenda Smith 99 54 F 22/22 50-59 56:47 18:19/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Tegan Michael 301 23 M 1 Top 3 18:14 5:53/M
2 Blake Beckmann 214 32 M 2 Top 3 19:28 6:17/M
3 Dawson Adams TOPEKA 279 13 M 3 Top 3 19:44 6:22/M
4 Jackson Soza 163 14 M 1/7 13-19 20:06 6:29/M
5 Joseph Zapp 253 16 M 2/7 13-19 20:22 6:34/M
6 Justin Hamilton 263 26 M 1/15 25-29 20:24 6:35/M
7 Chris Mulford 94 26 M 2/15 25-29 20:54 6:45/M
8 Brad Pechanec Topeka KS 288 25 M 3/15 25-29 20:58 6:46/M
9 Jason Moore Topeka KS 67 30 M 1/16 30-34 21:06 6:48/M
10 Trevor Falcon 309 22 M 1/13 20-24 21:20 6:53/M
11 Kirk Johnson Topeka KS 128 57 M 1/11 50-59 21:23 6:54/M
12 Michael Carlson 281 43 M 1/12 40-44 21:39 6:59/M
13 Kohl Hurdel 199 24 M 2/13 20-24 22:31 7:16/M
14 Rusty Dennis 110 46 M 1/6 45-49 22:36 7:17/M
15 Walt Pukach Topeka KS 321 60 M 1/9 60-99 22:41 7:19/M
16 Pete Konrade 70 50 M 2/11 50-59 22:46 7:21/M
17 David Heitmann 227 31 M 2/16 30-34 22:54 7:23/M
18 Easton Blosser 317 10 M 1/10 0-12 23:18 7:31/M
19 Derik Fulghum 57 31 M 3/16 30-34 23:19 7:31/M
20 Daniel Wiggs 45 34 M 4/16 30-34 23:25 7:33/M
21 Jamie Kostelac 283 24 M 3/13 20-24 23:30 7:35/M
22 Aiden Garcia 215 12 M 2/10 0-12 23:55 7:43/M
23 Andrew Voegeli 133 23 M 4/13 20-24 24:02 7:45/M
24 Madison Myers 79 21 M 5/13 20-24 24:20 7:51/M
25 Todd Crumpler 157 47 M 2/6 45-49 24:22 7:52/M
26 Brogan Scott 146 13 M 3/7 13-19 24:23 7:52/M
27 Hudson Ramirez 299 13 M 4/7 13-19 24:25 7:53/M
28 Jay Scott 145 44 M 2/12 40-44 24:29 7:54/M
29 Patrick Eldringhoff 130 33 M 5/16 30-34 24:51 8:01/M
30 Paul Zapp 254 24 M 6/13 20-24 25:01 8:04/M
31 Ian Silvosky 319 27 M 4/15 25-29 25:07 8:06/M
32 Nick Wagner 116 34 M 6/16 30-34 25:10 8:07/M
33 Tom Eck Tecumseh KS 290 63 M 2/9 60-99 25:11 8:07/M
34 Michael McGuire 245 44 M 3/12 40-44 25:21 8:11/M
35 Tim Schmitz 142 61 M 3/9 60-99 25:23 8:11/M
36 Nicholas Hohman 243 21 M 7/13 20-24 25:34 8:15/M
37 Sean Downey 315 15 M 5/7 13-19 25:49 8:20/M
38 JT Tetuan 135 14 M 6/7 13-19 25:50 8:20/M
39 Darrel Smith 180 44 M 4/12 40-44 25:58 8:23/M
40 Austin Myers 248 25 M 5/15 25-29 26:05 8:25/M
41 Morris Chris 250 33 M 7/16 30-34 26:06 8:25/M
42 Josh Goodman 132 31 M 8/16 30-34 26:17 8:29/M
43 Zack Hanks 213 25 M 6/15 25-29 26:27 8:32/M
44 Patrick Schaefer 297 29 M 7/15 25-29 26:33 8:34/M
45 Craig Rohleder 190 54 M 3/11 50-59 26:41 8:36/M
46 Cooper Zwiesler 258 9 M 3/10 0-12 26:48 8:39/M
47 Luke Yoder 273 23 M 8/13 20-24 26:49 8:39/M
48 Bob Green 228 32 M 9/16 30-34 26:51 8:40/M
49 Robert Soria Topeka KS 280 45 M 3/6 45-49 27:01 8:43/M
50 Mitch Buhler 274 23 M 9/13 20-24 27:11 8:46/M
51 Mark Ostravski 262 32 M 10/16 30-34 27:13 8:47/M
52 Joe Dement 149 27 M 8/15 25-29 27:17 8:48/M
53 Robin Seele 60 56 M 4/11 50-59 27:18 8:48/M
54 Matthew Schnacker 266 34 M 11/16 30-34 27:35 8:54/M
55 Phil Blosser 316 38 M 1/4 35-39 27:53 9:00/M
56 Tom Warth 320 32 M 12/16 30-34 28:05 9:04/M
57 Austin Weibler 75 26 M 9/15 25-29 28:07 9:04/M
58 Blaise Schmitt 41 12 M 4/10 0-12 28:09 9:05/M
59 Louis Schmitt 43 9 M 5/10 0-12 28:09 9:05/M
60 John Zeller Topeka KS 115 29 M 10/15 25-29 28:19 9:08/M
61 Bradley Bell 83 48 M 4/6 45-49 28:23 9:09/M
62 Darren Rottinghaus 177 29 M 11/15 25-29 28:29 9:11/M
63 John Dement 137 29 M 12/15 25-29 28:41 9:15/M
64 Maurice Skoch 81 48 M 5/6 45-49 29:02 9:22/M
65 Dave Keith 265 54 M 5/11 50-59 29:02 9:22/M
66 Joe Cronin 134 69 M 4/9 60-99 29:04 9:23/M
67 Joseph Hohman 242 24 M 10/13 20-24 29:10 9:25/M
68 Clifton Jones 15 60 M 5/9 60-99 29:12 9:25/M
69 Bruce Myers 78 57 M 6/11 50-59 29:19 9:27/M
70 Rick Penry 21 62 M 6/9 60-99 29:28 9:30/M
71 Andrew Moulden 209 36 M 2/4 35-39 30:44 9:55/M
72 Don Baker TOPEKA 272 57 M 7/11 50-59 31:06 10:02/M
73 Michael Doud 232 48 M 6/6 45-49 31:24 10:08/M
74 Lukas Hanks 211 11 M 6/10 0-12 31:27 10:09/M
75 Spencer Shore 208 23 M 11/13 20-24 31:43 10:14/M
76 Scott Cowan 90 22 M 12/13 20-24 31:44 10:14/M
77 Connor Zwiesler 259 11 M 7/10 0-12 31:50 10:16/M
78 Joshua Harris 182 32 M 13/16 30-34 31:58 10:19/M
79 Clay Lang Topeka 302 77 M 7/9 60-99 32:13 10:24/M
80 Danny Cheatham 257 41 M 5/12 40-44 32:20 10:26/M
81 Chadlee Middleton 269 41 M 6/12 40-44 32:32 10:30/M
82 Jake Fry 119 33 M 14/16 30-34 32:45 10:34/M
83 Clinton Bredemeier 148 24 M 13/13 20-24 32:47 10:35/M
84 Jeremy Luthi 121 35 M 3/4 35-39 33:21 10:45/M
85 Sam Israel 122 34 M 15/16 30-34 33:24 10:46/M
86 Nathan Moore 68 25 M 13/15 25-29 33:37 10:51/M
87 Alex Rutledge 312 41 M 7/12 40-44 34:40 11:11/M
88 Kent Townsend 153 55 M 8/11 50-59 35:23 11:25/M
89 Gary Ingram 50 41 M 8/12 40-44 36:05 11:38/M
90 Ted Clark 92 67 M 8/9 60-99 36:10 11:40/M
91 Kirk Hanks 210 50 M 9/11 50-59 36:23 11:44/M
92 Mattew Dunkin 285 25 M 14/15 25-29 39:09 12:38/M
93 Andy Strorren 303 13 M 7/7 13-19 39:24 12:43/M
94 James Crawshaw 202 44 M 9/12 40-44 39:53 12:52/M
95 Ernest Lewicki 185 54 M 10/11 50-59 40:25 13:02/M
96 Anthony Tinoco 193 43 M 10/12 40-44 41:09 13:16/M
97 Kristopher Miller 140 43 M 11/12 40-44 41:11 13:17/M
98 Ryan Spindler 241 10 M 8/10 0-12 41:21 13:20/M
99 Eli Tanking 20 11 M 9/10 0-12 41:26 13:22/M
100 William Amyx 261 35 M 4/4 35-39 41:52 13:30/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Javier Hildago 159 29 M 15/15 25-29 41:56 13:32/M
102 Dick Renneke TOPEKA 238 71 M 9/9 60-99 42:43 13:47/M
103 Mike Eamigh 33 30 M 16/16 30-34 43:25 14:00/M
104 Aaron Anderson 165 43 M 12/12 40-44 49:55 16:06/M
105 Joshua Anderson 166 12 M 10/10 0-12 49:55 16:06/M
106 Bill Cochran 104 51 M 11/11 50-59 51:38 16:39/M