Heartland Timing - Contractor License         12/10/2016 - 7:36 PM
             Crimson & Gold Invitational - 12/10/2016              
                    Pittsburg State University                     
           Robert W. Plaster Center - Harvey Dean Track            
 
Event 27  Women 1 Mile Run
===================================================================
 Double-Waterfall, 1 1/2-Turn Stagger, 5 1/3 Laps                  
 Preferred Positions: Random                                       
     D2 Auto: A 4:47.13                                            
    D2 Prov.: P 5:01.11                                            
    Facility: F 4:35.48  3/12/2016   Emily Oren, Hillsdale         
        Meet: M 5:17.03  12/5/2015   Jhevere Hall, Lincoln (Mo.)   
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1       Moore, Hannah          Dallas Baptist         5:10.10M  2
  2       Carr, Mary             Southwest Baptist      5:10.15M  2
  3       Fritz, Alexis          Southwest Baptist      5:10.93M  2
  4       Fuller, Kyra           Southern Nazarene      5:13.04M  2
  5       Schoenfeld, Emily      Emporia St.            5:13.37M  2
  6       Dewey, Mel             Dallas Baptist         5:18.88   2
  7       James, Danielle        Lincoln (Mo.)          5:20.81   2
  8       Johnson, Karis         McKendree              5:27.87   2
  9       Collins, Maiya         Tamu-Commerce          5:34.56   2
 10       Janka, Kaitlyn         Southern Nazarene      5:35.54   1
 11       Friesen, Abby          Southwest Baptist      5:35.92   1
 12       LeDuc, Niki            Washburn               5:36.75   1
 13       Duarte, Jasmine        Washburn               5:41.49   1
 14       Gorney, Kylee          Midwestern St.         5:41.73   2
 15       Hurtz, Rachel          Southern Nazarene      5:42.38   1
 16       Burge, Che             Southern Nazarene      5:44.64   1
 17       Rippy, Sarah           Dallas Baptist         5:46.94   1
 18       James, Lakresha        Southern Nazarene      5:49.35   2
 19       Aitken, Grace          Friends                5:50.73   2
 20       Crome, Allie           Emporia St.            5:52.23   1
 21       Smith, Devyn           Emporia St.            5:53.81   1
 22       Maldonado, Mikayla     Tamu-Commerce          5:55.51   1
 23       Baptiste, Terri        Lincoln (Mo.)          5:56.33   1
 24       Parry, Laurel          Dallas Baptist         6:05.44   1
 25       Green, Emma            Southern Nazarene      6:07.35   1
 26       Wilson, Bailee         Emporia St.            6:08.21   1
 27       Almarles, Kadijah      Southern Nazarene      6:11.41   1
 28       Williams, Ja'Ianna     Lincoln (Mo.)          6:14.78   2
 --       Reilly, Bridget        Midwestern St.             DNS   2
 --       Ortiz, Brianna         Dallas Baptist             DNS   2
 --       Penticuff, Stephan     Southwest Baptist          DNS   2