Photofinish Images | H1| H2|

    
    

 Heartland Timing - Contractor License                    5/20/2016 - 7:29 PM
                       KSHSAA Regional #24 - 5/20/2016                       
                 Phillipsburg High School - Panther Stadium                  
 
Event 141  Boys 400 Meter Dash Class 1A
=======================================================================      
 Start Line: White                                                           
      KSHSAA:   48.29  2009        Craig Banman, Goessel                     
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Springsteel, Carlin       10 WALLACE COUNTY           54.52    2         
  2 Drew, Tyler               11 VICTORIA                 54.66              
  3 Brown, Zakery             10 LA CROSSE                54.75              
  4 Dean, Tristen             11 OTIS-BISON               55.08              
  5 Vincent, Tracer            9 WESKAN                   59.54              
  6 Peterson, Jack             9 WINONA-TRIPLAINS       1:02.68              
  7 DeBolt, Drake             10 DOWNS-LAKESIDE         1:05.19              
Section  2                                                                   
  1 Grabast, Cullen           11 OSBORNE                  51.09   10         
  2 Herdman, Clayton          11 LA CROSSE                51.58    8         
  3 Masters, Dean             12 NATOMA                   53.68    6         
  4 Schurr, Denton            10 OSBORNE                  54.04    4         
  5 Beougher, Brady            9 STOCKTON                 54.63    1         
  6 Kisner, Collin            10 VICTORIA                 54.65              
  7 Kuhlmann, Trey            10 STOCKTON                 54.70              
  8 Dickerson, Grady          11 NATOMA                   54.80              
==========================================================================   
 Start Line: White                                                           
      KSHSAA:   48.29  2009        Craig Banman, Goessel                     
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Grabast, Cullen           11 OSBORNE                  51.09   2  10      
  2 Herdman, Clayton          11 LA CROSSE                51.58   2   8      
  3 Masters, Dean             12 NATOMA                   53.68   2   6      
  4 Schurr, Denton            10 OSBORNE                  54.04   2   4      
  5 Springsteel, Carlin       10 WALLACE COUNTY           54.52   1   2      
  6 Beougher, Brady            9 STOCKTON                 54.63   2   1      
  7 Kisner, Collin            10 VICTORIA                 54.65   2          
  8 Drew, Tyler               11 VICTORIA                 54.66   1          
  9 Kuhlmann, Trey            10 STOCKTON                 54.70   2          
 10 Brown, Zakery             10 LA CROSSE                54.75   1          
 11 Dickerson, Grady          11 NATOMA                   54.80   2          
 12 Dean, Tristen             11 OTIS-BISON               55.08   1          
 13 Vincent, Tracer            9 WESKAN                   59.54   1          
 14 Peterson, Jack             9 WINONA-TRIPLAINS       1:02.68   1          
 15 DeBolt, Drake             10 DOWNS-LAKESIDE         1:05.19   1          
=============================================================================
                    Men - Class 1A - Team Rankings - 18 Events Scored        
=============================================================================
    1) Stockton                    66        2) Osborne                    44
    3) Natoma                      43        4) Wallace County             41
    5) Brewster                    40        6) Palco                      36
    7) Downs-Lakeside              35        8) Victoria                   32
    8) La Crosse                   32       10) Weskan                     29
   11) Wilson                      27       12) Quinter                    26
   13) Winona-Triplains            25       14) Logan                      20
   14) Hoxie                       20       16) Otis-Bison                 18
   17) Cheylin                     13       18) Almena-Northern Vly         8
   19) Kensington-Thunder Ridge     2       20) Grainfield-Wheatland        1