5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JESSICA BAILEY | POMONA | 443 | 40 | F | 1 Overall | 23:02.8 | 7:28/M |
2 | DIXIE SMITH | TOPEKA | 261 | 57 | F | 1/2 55-59 | 24:59.2 | 8:05/M |
3 | SUZANNA MOSQUEDA | TOPEKA | 220 | 14 | F | 1/9 13-14 | 25:11.6 | 8:08/M |
4 | LIZABETH WHITE | HOLTON | 283 | 51 | F | 1/5 50-54 | 26:00.1 | 8:25/M |
5 | TERRY OLSON | MANHATTAN | 227 | 62 | F | 1/6 60-64 | 26:03.5 | 8:26/M |
6 | Lindsey Sibley | Topeka KS | 297 | 34 | F | 1/7 30-34 | 26:17.3 | 8:30/M |
7 | KAITLYN PRINGLE | LYNDON | 240 | 14 | F | 2/9 13-14 | 26:54.3 | 8:43/M |
8 | NEVAH PUTNAM | FORT RILEY | 241 | 10 | F | 1/5 0-10 | 27:42.3 | 8:57/M |
9 | JANE WEILER | TOPEKA KS | 281 | 51 | F | 2/5 50-54 | 27:52.1 | 9:03/M |
10 | JOANIE STARKS | LAWRENCE | 268 | 63 | F | 2/6 60-64 | 27:59.1 | 9:04/M |
11 | BLAIR EVERT | BERRYTON | 475 | 23 | F | 1/5 20-24 | 28:00.0 | 9:07/M |
12 | KRISTI CARTER | TECUMSEH | 462 | 35 | F | 1/8 35-39 | 28:03.8 | 9:08/M |
13 | SUSAN BURT | SALINA | 458 | 45 | F | 1/9 45-49 | 28:07.8 | 9:07/M |
14 | TYLER SETTER | LAWRENCE | 255 | 25 | F | 1/8 25-29 | 28:12.7 | 9:11/M |
15 | HOLLY HOBBS | TOPEKA KS | 489 | 30 | F | 2/7 30-34 | 28:17.4 | 9:31/M |
16 | TARA SIMMONS | TOPEKA | 259 | 28 | F | 2/8 25-29 | 28:17.5 | 9:11/M |
17 | MELISSA BROWN | TOPEKA KS | 451 | 42 | F | 1/6 40-44 | 28:20.3 | 9:12/M |
18 | ALEXYS CARRENO | TOPEKA | 461 | 13 | F | 3/9 13-14 | 28:53.3 | 9:24/M |
19 | SYDNEY GLEASON | AUBURN | 481 | 14 | F | 4/9 13-14 | 29:06.1 | 9:25/M |
20 | ALISON ST.CLAIR | TOPEKA | 266 | 30 | F | 3/7 30-34 | 29:11.3 | 9:28/M |
21 | TINA WRIGHT-NEAL | MERIDEN | 286 | 52 | F | 3/5 50-54 | 29:16.2 | 9:30/M |
22 | ANNA PHELPS | TOPEKA | 236 | 12 | F | 1/5 11-12 | 29:20.2 | 9:30/M |
23 | JUDITH GIRARD | ARNOLD | 480 | 48 | F | 2/9 45-49 | 29:34.6 | 9:35/M |
24 | EMMA BRUNNER | OVERLAND PARK | 453 | 15 | F | 1/3 15-19 | 29:40.4 | 9:36/M |
25 | HEATHER MYERS | CARBONDALE | 224 | 25 | F | 3/8 25-29 | 29:56.5 | 9:45/M |
26 | CHARITY CARLAT | BERRYTON | 460 | 40 | F | 2/6 40-44 | 30:21.2 | 9:52/M |
27 | EMMA BAILEY | POMONA | 442 | 11 | F | 2/5 11-12 | 30:33.0 | 9:53/M |
28 | Brooke Watson | Olathe KS | 301 | 36 | F | 2/8 35-39 | 30:38.0 | 9:53/M |
29 | MADYSON MOORADIAN | TOPEKA | 216 | 19 | F | 2/3 15-19 | 31:10.7 | 10:07/M |
30 | LUCY HASKETT | TOPEKA | 487 | 11 | F | 3/5 11-12 | 31:25.3 | 10:10/M |
31 | AMBER ALVAREZ | LAWRENCE | 439 | 29 | F | 4/8 25-29 | 31:43.8 | 10:16/M |
32 | Ashlyn Watson | Olathe KS | 300 | 10 | F | 2/5 0-10 | 31:50.7 | 10:20/M |
33 | AMY IVES | TOPEKA KS | 492 | 47 | F | 3/9 45-49 | 31:59.5 | 10:22/M |
34 | MARIA MONTGOMERY | TOPEKA | 215 | 60 | F | 3/6 60-64 | 32:01.3 | 10:25/M |
35 | JACI VOGEL | TOPEKA | 276 | 51 | F | 4/5 50-54 | 32:35.3 | 10:38/M |
36 | JEAN KELLEY | RANDALL | 497 | 64 | F | 4/6 60-64 | 32:37.1 | 10:36/M |
37 | RENE PATTERSON | TOPEKA | 229 | 47 | F | 4/9 45-49 | 32:41.8 | 10:36/M |
38 | MELODY KLARER | TOPEKA KS | 498 | 40 | F | 3/6 40-44 | 33:23.2 | 10:49/M |
39 | ALEX PATTERSON | TOPEKA | 228 | 24 | F | 2/5 20-24 | 33:28.5 | 10:53/M |
40 | Amy Timkar | Lawrence KS | 308 | 44 | F | 4/6 40-44 | 33:34.0 | 10:50/M |
41 | CHLOE PHELPS | TOPEKA | 235 | 8 | F | 3/5 0-10 | 33:34.2 | 10:52/M |
42 | LACEY SILVERSTEIN | BONNER SPRINGS | 257 | 15 | F | 3/3 15-19 | 33:45.5 | 11:04/M |
43 | NICOLE SILVERSTEIN | BONNER SPRINGS | 258 | 37 | F | 3/8 35-39 | 33:45.6 | 11:04/M |
44 | AMANDA MOORE | TOPEKA | 218 | 23 | F | 3/5 20-24 | 34:01.3 | 11:02/M |
45 | MOLLY MURRAY | SPRING HILL | 221 | 11 | F | 4/5 11-12 | 34:16.1 | 11:10/M |
46 | NICOLE LYNCH | BERRYTON | 208 | 29 | F | 5/8 25-29 | 34:54.2 | 11:21/M |
47 | ELIZABETH RAVENSTEIN | TOPEKA | 242 | 22 | F | 4/5 20-24 | 34:55.2 | 11:23/M |
48 | SARA WOOD | TOPEKA KS | 285 | 47 | F | 5/9 45-49 | 35:05.7 | 11:22/M |
49 | PATTI GIL | TOPEKA | 479 | 27 | F | 6/8 25-29 | 35:05.8 | 11:26/M |
50 | PAMELA CALLAWAY | TOPEKA | 459 | 60 | F | 5/6 60-64 | 35:20.4 | 11:28/M |
51 | MOLLY MCGUIRE | TOPEKA | 213 | 10 | F | 4/5 0-10 | 35:22.2 | 11:31/M |
52 | SUMMER PEIXOTO | LAWRENCE | 231 | 38 | F | 4/8 35-39 | 35:35.1 | 11:32/M |
53 | MARY MCGUIRE | TOPEKA | 214 | 13 | F | 5/9 13-14 | 35:37.5 | 11:35/M |
54 | Abby Lear | Topeka KS | 310 | 38 | F | 5/8 35-39 | 36:05.0 | 11:38/M |
55 | KATIE MURRAY | SPRING HILL | 222 | 14 | F | 6/9 13-14 | 36:27.3 | 11:52/M |
56 | JENNY MURRAY | SPRING HILL | 223 | 44 | F | 5/6 40-44 | 36:28.6 | 11:53/M |
57 | ALLY OGLESBY WATSON | TOPEKA | 226 | 14 | F | 7/9 13-14 | 38:05.4 | 12:23/M |
58 | JOLYNN SCHUCKNECTH | TOPEKA | 253 | 51 | F | 5/5 50-54 | 38:14.5 | 12:27/M |
59 | JANET BLAKESLEY | AUBURN | 448 | 49 | F | 6/9 45-49 | 38:14.9 | 12:27/M |
60 | JULIE SNYDER | TOPEKA | 263 | 44 | F | 6/6 40-44 | 40:11.0 | 13:05/M |
61 | KATHLEEN BEVERLY | TOPEKA KS | 447 | 34 | F | 4/7 30-34 | 42:29.6 | 13:45/M |
62 | BECKY SIGURDSON | TOPEKA | 256 | 45 | F | 7/9 45-49 | 42:44.0 | 13:54/M |
63 | SARAH HARTER | TOPEKA | 486 | 31 | F | 5/7 30-34 | 42:44.2 | 13:54/M |
64 | MICHAELA MCCANLISS | TOPEKA | 211 | 14 | F | 8/9 13-14 | 43:31.2 | 14:10/M |
65 | KIMBERLY JOHNSON | MAYETTA | 493 | 37 | F | 6/8 35-39 | 44:03.9 | 14:19/M |
66 | MANDY HUG | HOYT | 491 | 25 | F | 7/8 25-29 | 44:15.8 | 14:23/M |
67 | Misae Daldorph | Lawrence KS | 313 | 49 | F | 8/9 45-49 | 44:20.0 | 14:18/M |
68 | CAITLYN CRAIG | QUENEMO | 467 | 14 | F | 9/9 13-14 | 44:41.5 | 14:28/M |
69 | KERRA TAYLOR | HOYT | 269 | 30 | F | 6/7 30-34 | 44:49.0 | 14:34/M |
70 | BARBARA CIANCIARULO | TOPEKA | 463 | 38 | F | 7/8 35-39 | 44:50.5 | 14:36/M |
71 | ZOEY REINKE | VALLEY FALLS | 245 | 11 | F | 5/5 11-12 | 45:09.7 | 14:35/M |
72 | DORIS RENNEKE | TOPEKA | 247 | 68 | F | 1/1 65-69 | 45:27.6 | 14:47/M |
73 | MEGAN COURTNEY | TOPEKA | 466 | 29 | F | 8/8 25-29 | 45:38.1 | 14:45/M |
74 | KYLIE ADAMS | TOPEKA | 437 | 22 | F | 5/5 20-24 | 45:39.2 | 14:45/M |
75 | CYNTHIA TURK | HOYT KS | 573 | 47 | F | 9/9 45-49 | 46:11.1 | 14:57/M |
76 | CASEY BROWN | TOPEKA | 450 | 31 | F | 7/7 30-34 | 51:44.7 | 16:51/M |
77 | CYNTHIA BERGIN | MERIDEN | 446 | 61 | F | 6/6 60-64 | 52:39.0 | 17:05/M |
78 | ALLISON SEEMAN | LAWRENCE | 254 | 38 | F | 8/8 35-39 | 1:08:08.7 | 22:02/M |
79 | CHARISMA REINKE | VALLEY FALLS | 244 | 10 | F | 5/5 0-10 | 1:08:19.0 | 22:03/M |
80 | TAMI FARR SMITH | TOPEKA KS | 476 | 58 | F | 2/2 55-59 | 1:28:20.6 | 28:30/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JACOB MORGAN | LAWRENCE | 219 | 22 | M | 1 Overall | 15:54.3 | 5:08/M |
2 | JACOB BULL | BERRYTON | 454 | 24 | M | 1/4 20-24 | 16:51.9 | 5:27/M |
3 | THOMAS LAROCHE | TOPEKA | 201 | 20 | M | 2/4 20-24 | 17:26.2 | 5:38/M |
4 | PIERCE FLANDERS | TOPEKA | 478 | 17 | M | 1/4 15-19 | 18:08.4 | 5:52/M |
5 | LUCAS TREIBER | TOPEKA | 273 | 21 | M | 3/4 20-24 | 18:12.9 | 5:53/M |
6 | CASON CROPP | TOPEKA | 469 | 18 | M | 2/4 15-19 | 18:14.1 | 5:54/M |
7 | DALLIN BAILEY | POMONA | 441 | 15 | M | 3/4 15-19 | 18:19.8 | 5:55/M |
8 | Jason Dolan | Lenexa KS | 299 | 36 | M | 1/4 35-39 | 18:29.0 | 5:58/M |
9 | Simon Santiago | Topeka KS | 296 | 14 | M | 1/8 13-14 | 19:53.9 | 6:26/M |
10 | ALEXANDER WALTERS | POMONA | 277 | 14 | M | 2/8 13-14 | 20:21.4 | 6:35/M |
11 | JACKSON SOZA | TOPEKA | 265 | 14 | M | 3/8 13-14 | 20:43.9 | 6:42/M |
12 | TAEGAN LOY | TOPEKA | 207 | 14 | M | 4/8 13-14 | 20:54.3 | 6:48/M |
13 | ETHAN EMMONS | TOPEKA KS | 474 | 13 | M | 5/8 13-14 | 21:09.2 | 6:50/M |
14 | KYLE LEWIS | TOPEKA | 204 | 22 | M | 4/4 20-24 | 21:15.7 | 6:53/M |
15 | JUSTIN WESTERFIELD | SHAWNEE | 282 | 38 | M | 2/4 35-39 | 21:18.7 | 6:53/M |
16 | TODD LOWE | TOPEKA | 206 | 51 | M | 1/4 50-54 | 21:19.5 | 6:54/M |
17 | MICHAEL PIONTKOWSKI | PERRY | 237 | 56 | M | 1/4 55-59 | 21:23.1 | 6:55/M |
18 | WYATT ALLEN | TOPEKA | 438 | 14 | M | 6/8 13-14 | 21:37.8 | 6:59/M |
19 | CHUCK STALLBAUMER | HOLTON KS | 267 | 50 | M | 2/4 50-54 | 22:26.6 | 7:15/M |
20 | ELIJAH PHELPS | TOPEKA | 233 | 10 | M | 1/13 0-10 | 22:36.9 | 7:19/M |
21 | SETH PHELPS | TOPEKA | 234 | 14 | M | 7/8 13-14 | 22:48.5 | 7:23/M |
22 | TIM SCHMITZ | TOPEKA KS | 251 | 62 | M | 1/2 60-64 | 23:02.0 | 7:28/M |
23 | KORY GOMEZ | ST MARYS | 482 | 18 | M | 4/4 15-19 | 23:07.9 | 7:31/M |
24 | KEN KEIL | OLATHE | 496 | 46 | M | 1/7 45-49 | 23:15.1 | 7:32/M |
25 | BRANDON JUAREZ | TOPEKA | 495 | 29 | M | 1/1 25-29 | 23:16.1 | 7:32/M |
26 | BRYCE ROBERTS | CARBONDALE | 248 | 8 | M | 2/13 0-10 | 23:22.6 | 7:33/M |
27 | JAKE EMMONS | TOPEKA | 473 | 10 | M | 3/13 0-10 | 23:43.8 | 7:40/M |
28 | ZACK TIBBITS | SALINA | 271 | 11 | M | 1/8 11-12 | 24:09.4 | 7:48/M |
29 | NICHOLAS POTTER | WAXHAW | 239 | 11 | M | 2/8 11-12 | 24:51.6 | 8:02/M |
30 | AJ HAMBY | TOPEKA | 485 | 10 | M | 4/13 0-10 | 24:53.9 | 8:02/M |
31 | TRAVIS WILLIAMS | TOPEKA | 284 | 44 | M | 1/4 40-44 | 25:28.4 | 8:16/M |
32 | WAKER JONES | FAIRBANKS | 494 | 11 | M | 3/8 11-12 | 25:33.0 | 8:15/M |
33 | JACK BURT | SALINA | 456 | 9 | M | 5/13 0-10 | 25:36.8 | 8:17/M |
34 | MATTHEW BURT | SALINA | 457 | 44 | M | 2/4 40-44 | 25:50.0 | 8:22/M |
35 | ISAAC HALE | MAYETTA | 484 | 12 | M | 4/8 11-12 | 25:50.8 | 8:22/M |
36 | Branen Moore | Topeka KS | 298 | 11 | M | 5/8 11-12 | 25:51.1 | 8:21/M |
37 | TOM ECK | TECUMSEH KS | 472 | 63 | M | 2/2 60-64 | 25:51.6 | 8:23/M |
38 | MICHAEL MCGUIRE | TOPEKA | 212 | 45 | M | 2/7 45-49 | 25:56.7 | 8:28/M |
39 | MIKE NEAL | OZAWKIE | 225 | 66 | M | 1/5 65-69 | 26:16.5 | 8:32/M |
40 | STEVEN DAVIS | DENTON | 470 | 56 | M | 2/4 55-59 | 26:24.5 | 8:32/M |
41 | DALE USSERY | SILVER LAKE | 275 | 52 | M | 3/4 50-54 | 26:58.6 | 8:53/M |
42 | PHILIP ARKFELD | BERRYTON | 440 | 67 | M | 2/5 65-69 | 27:03.9 | 8:48/M |
43 | Asa Wiley | Lawrence KS | 303 | 9 | M | 6/13 0-10 | 27:13.0 | 8:47/M |
44 | Erich Timkar | Lawrence KS | 309 | 45 | M | 3/7 45-49 | 27:14.8 | 8:47/M |
45 | David Wiley | Lawrence KS | 304 | 47 | M | 4/7 45-49 | 27:17.0 | 8:48/M |
46 | JOHN BERGIN | MAPLE HILL | 445 | 31 | M | 1/2 30-34 | 27:27.9 | 8:53/M |
47 | Richard Malloy | Topeka KS | 302 | 65 | M | 3/5 65-69 | 27:39.0 | 8:55/M |
48 | DOUG BROWN | TOPEKA | 449 | 47 | M | 5/7 45-49 | 28:22.5 | 9:13/M |
49 | ROGER UNDERWOOD | TOPEKA KS | 274 | 69 | M | 4/5 65-69 | 28:38.2 | 9:19/M |
50 | WILLIAM DUTTON | TOPEKA | 471 | 71 | M | 1/3 70-74 | 28:41.1 | 9:19/M |
51 | AIDEN SOTHERS | TOPEKA | 264 | 14 | M | 8/8 13-14 | 28:55.1 | 9:23/M |
52 | RON TOWNSEND | FORT RILEY | 272 | 51 | M | 4/4 50-54 | 29:16.1 | 9:31/M |
53 | JOSEPH CRONIN | TOPEKA | 468 | 69 | M | 5/5 65-69 | 29:25.3 | 9:32/M |
54 | Dan Holloway | Topeka KS | 305 | 46 | M | 6/7 45-49 | 29:25.5 | 9:29/M |
55 | RYLAN ROBERTS | CARBONDALE | 249 | 8 | M | 7/13 0-10 | 29:33.8 | 9:33/M |
56 | BRIAN BRUNNER | OVERLAND PARK | 452 | 55 | M | 3/4 55-59 | 30:42.1 | 9:56/M |
57 | ANDREW MOORE | TOPEKA | 217 | 8 | M | 8/13 0-10 | 30:54.7 | 10:02/M |
58 | MAX KUHLMANN | TOPEKA | 499 | 9 | M | 9/13 0-10 | 31:11.8 | 10:08/M |
59 | JASON KUHLMANN | TOPEKA | 500 | 41 | M | 3/4 40-44 | 31:12.0 | 10:08/M |
60 | TAKAYOSHI SANDS | TOPEKA | 250 | 47 | M | 7/7 45-49 | 31:21.9 | 10:13/M |
61 | DON BAKER | TOPEKA KS | 444 | 57 | M | 4/4 55-59 | 31:32.2 | 10:15/M |
62 | AYDEN THOMPSON | TOPEKA | 270 | 11 | M | 6/8 11-12 | 31:34.7 | 10:13/M |
63 | Clay Lang | Lawrence KS | 307 | 77 | M | 1/1 75-79 | 31:56.0 | 10:18/M |
64 | DAVID SCHOCK | HOLTON KS | 252 | 74 | M | 2/3 70-74 | 32:30.5 | 10:34/M |
65 | Patrick Gross | Topeka KS | 312 | 10 | M | 10/13 0-10 | 35:04.0 | 11:19/M |
66 | Banks Lear | Topeka KS | 311 | 10 | M | 11/13 0-10 | 35:10.9 | 11:21/M |
67 | JOE BURKE | TOPKEA | 455 | 34 | M | 2/2 30-34 | 35:36.3 | 11:34/M |
68 | JACKSON SNYDER | TOPEKA | 262 | 11 | M | 7/8 11-12 | 40:11.3 | 13:05/M |
69 | WILLIAM HOOBING | OVERLAND PARK | 490 | 80 | M | 1/1 80-99 | 40:33.7 | 13:09/M |
70 | NOLAN WEIGEL | TOPEKA | 280 | 35 | M | 3/4 35-39 | 41:08.7 | 13:17/M |
71 | KYSON WATSON | TOPEKA | 278 | 5 | M | 12/13 0-10 | 43:02.9 | 13:58/M |
72 | JOSHUA WATSON | TOPEKA | 279 | 37 | M | 4/4 35-39 | 43:03.0 | 13:58/M |
73 | DICK RENNEKE | TOPEKA | 246 | 72 | M | 3/3 70-74 | 43:36.6 | 14:11/M |
74 | ROBERT MCCANLISS | TOPEKA | 210 | 40 | M | 4/4 40-44 | 51:54.4 | 16:55/M |
75 | CADEN LEBLINE | TOPEKA | 203 | 9 | M | 13/13 0-10 | 1:07:42.7 | 21:55/M |
76 | MARCUS REINKE | VALLEY FALLS | 243 | 12 | M | 8/8 11-12 | 1:08:11.6 | 22:00/M |
Top | ||||||||
10K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | KAYLEE SNELL | TOPEKA | 568 | 17 | F | 1 Overall | 44:47.8 | 7:14/M |
2 | Ally Holloway | Topeka KS | 588 | 15 | F | 1/3 15-19 | 46:03.8 | 7:27/M |
3 | JAMIE JOHNSON-SHAFFER | MAYETTA | 533 | 33 | F | 1/7 30-34 | 48:12.8 | 7:47/M |
4 | SARA WEEDER-KORUS | TOPEKA | 577 | 32 | F | 2/7 30-34 | 48:22.3 | 7:49/M |
5 | Ashley Turpin | Meriden KS | 582 | 27 | F | 1/3 25-29 | 48:37.2 | 7:51/M |
6 | Lynette Stueve | Topeka | 589 | 52 | F | 1/5 50-54 | 51:04.1 | 8:15/M |
7 | TIANNA ARREGUIN | TOPEKA | 502 | 16 | F | 2/3 15-19 | 51:19.3 | 8:17/M |
8 | ZOIE COUNTS | SALINA | 514 | 16 | F | 3/3 15-19 | 51:22.4 | 8:18/M |
9 | CATHERINE ESQUIBEL | TOPEKA | 523 | 48 | F | 1/6 45-49 | 52:37.6 | 8:30/M |
10 | JULIANE MORRIS | TOPEKA | 546 | 34 | F | 3/7 30-34 | 52:59.4 | 8:34/M |
11 | AMBER CAMPIDILLI | SILVER LAKE | 512 | 36 | F | 1/6 35-39 | 53:31.9 | 8:39/M |
12 | AIMEE SOMMERVILLE | CHICAGO | 569 | 23 | F | 1/3 20-24 | 54:40.7 | 8:52/M |
13 | KARLA HUFFMAN | TECUMSEH | 528 | 48 | F | 2/6 45-49 | 56:56.6 | 9:12/M |
14 | BEVERLY CLAYCAMP | TOPEKA | 513 | 52 | F | 2/5 50-54 | 57:17.7 | 9:16/M |
15 | Erin Nordgren | Topeka KS | 591 | 33 | F | 4/7 30-34 | 59:49.9 | 9:40/M |
16 | LISA TAYLOR | TOPEKA | 572 | 37 | F | 2/6 35-39 | 1:00:15.2 | 9:45/M |
17 | JESSICA SHREWSBURY | TOPEKA | 563 | 31 | F | 5/7 30-34 | 1:00:41.2 | 9:49/M |
18 | LINDY RUSSELL | TOPEKA | 559 | 35 | F | 3/6 35-39 | 1:00:57.0 | 9:51/M |
19 | ISABELLE JENSEN | MANHATTAN | 531 | 9 | F | 1/2 0-10 | 1:01:34.5 | 9:56/M |
20 | MARCIE SCIPIO | MANHATTAN | 561 | 52 | F | 3/5 50-54 | 1:01:37.2 | 10:01/M |
21 | ANGELA SHARP | TOPEKA KS | 562 | 52 | F | 4/5 50-54 | 1:02:22.7 | 10:05/M |
22 | MARY SPARLING | SENECA | 570 | 57 | F | 1/1 55-59 | 1:04:13.6 | 10:23/M |
23 | LORI BRESE | TOPEKA | 510 | 37 | F | 4/6 35-39 | 1:04:29.2 | 10:26/M |
24 | JENNIFER MATZEK | TOPEKA | 541 | 45 | F | 3/6 45-49 | 1:04:45.8 | 10:29/M |
25 | MARLA RHODEN | TOPEKA | 554 | 60 | F | 1/2 60-64 | 1:05:11.6 | 10:33/M |
26 | ASHLEY MYERS | LAWRENCE | 547 | 28 | F | 2/3 25-29 | 1:06:42.3 | 10:48/M |
27 | ANDREA BEACH | TOPEKA | 504 | 38 | F | 5/6 35-39 | 1:07:49.9 | 10:58/M |
28 | Susan Metzger | Manhattan KS | 583 | 41 | F | 1/1 40-44 | 1:08:51.4 | 11:08/M |
29 | ABBY RIFFE | PRAIRIE VILLAGE | 557 | 23 | F | 2/3 20-24 | 1:09:12.2 | 11:12/M |
30 | BRIANA RICHARDSON | TOPEKA | 555 | 22 | F | 3/3 20-24 | 1:09:19.5 | 11:12/M |
31 | SHERRY RICHARDSON | TOPEKA | 556 | 64 | F | 2/2 60-64 | 1:09:46.8 | 11:19/M |
32 | KRISTEN HEARRELL | TOPEKA | 527 | 30 | F | 6/7 30-34 | 1:09:49.3 | 11:19/M |
33 | SHARNA CROW | TOPEKA KS | 516 | 49 | F | 4/6 45-49 | 1:09:49.6 | 11:19/M |
34 | ASHLEY ROBINSON | TOPEKA | 558 | 34 | F | 7/7 30-34 | 1:10:46.0 | 11:26/M |
35 | RONDA MITCHELL | TOPEKA | 543 | 45 | F | 5/6 45-49 | 1:10:50.8 | 11:28/M |
36 | MARY WILLIAMS | MERIDEN | 578 | 52 | F | 5/5 50-54 | 1:11:18.5 | 11:32/M |
37 | ALLISON BERTELS | TOPEKA | 507 | 25 | F | 3/3 25-29 | 1:12:31.4 | 11:45/M |
38 | BETHANY WEBER | TOPEKA | 576 | 37 | F | 6/6 35-39 | 1:14:06.8 | 12:00/M |
39 | Meredith Burgess | Topeka KS | 586 | 9 | F | 2/2 0-10 | 1:23:48.0 | 13:33/M |
40 | RHONDA DETERS | TOPEKA | 520 | 45 | F | 6/6 45-49 | 1:25:55.8 | 13:57/M |
41 | CLAIRE PHILLIPS | TOPEKA | 551 | 69 | F | 1/1 65-69 | 1:30:05.6 | 14:36/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Bryce Golightley | Topeka KS | 584 | 20 | M | 1 Overall | 36:18.8 | 5:52/M |
2 | KEVIN BOECKMAN | WAMEGO | 508 | 17 | M | 1/1 15-19 | 36:26.9 | 5:53/M |
3 | JEFF RHODEN | ELLIS KS | 553 | 36 | M | 1/6 35-39 | 42:09.6 | 6:49/M |
4 | ANDY BOECKMAN | WAMEGO | 509 | 51 | M | 1/6 50-54 | 44:08.1 | 7:08/M |
5 | Luke Wiens | Topeka KS | 587 | 35 | M | 2/6 35-39 | 44:18.1 | 7:09/M |
6 | PAUL WAGNER | TOPEKA | 574 | 56 | M | 1/5 55-59 | 45:19.2 | 7:19/M |
7 | GREGORY HATTAN | CONCORDA | 525 | 63 | M | 1/2 60-64 | 45:33.7 | 7:22/M |
8 | JASON MOORE | TOPEKA | 544 | 30 | M | 1/4 30-34 | 45:49.0 | 7:25/M |
9 | BRIAN DALDORPH | LAWRENCE | 517 | 58 | M | 2/5 55-59 | 45:49.1 | 7:24/M |
10 | MARK KOHLS | TOPEKA | 534 | 36 | M | 3/6 35-39 | 46:02.1 | 7:26/M |
11 | MATT LEDELL | TOPEKA | 536 | 39 | M | 4/6 35-39 | 46:09.4 | 7:27/M |
12 | CRAIG SMITH | TOPEKA | 566 | 52 | M | 2/6 50-54 | 46:12.9 | 7:28/M |
13 | JARED MORRIS | HOLTON | 545 | 30 | M | 2/4 30-34 | 46:30.6 | 7:30/M |
14 | KIRK JOHNSON | TOPEKA KS | 532 | 58 | M | 3/5 55-59 | 46:56.9 | 7:35/M |
15 | Kelm Lear | Topeka KS | 590 | 13 | M | 1/1 13-14 | 49:55.7 | 8:04/M |
16 | Huey Counts | Salina KS | 592 | 54 | M | 3/6 50-54 | 50:13.4 | 8:07/M |
17 | TODD CRAIG | OVERBROOK | 515 | 42 | M | 1/3 40-44 | 50:45.9 | 8:12/M |
18 | MYRON LEINWETTER | ROSSVILLE KS | 537 | 61 | M | 2/2 60-64 | 51:13.3 | 8:17/M |
19 | BILL RANDALL | TOPEKA KS | 552 | 65 | M | 1/3 65-69 | 51:36.1 | 8:20/M |
20 | DERRICK MEAD | TOPEKA | 542 | 31 | M | 3/4 30-34 | 55:17.4 | 8:56/M |
21 | Ed Mohan | Tecumseh KS | 581 | 35 | M | 5/6 35-39 | 55:37.3 | 8:59/M |
22 | LEELAND BERGERON | OTTAWA | 505 | 27 | M | 1/2 25-29 | 55:41.1 | 9:00/M |
23 | JEFFREY BERGERON | OTTAWA | 506 | 36 | M | 6/6 35-39 | 55:41.3 | 9:01/M |
24 | ERIC IVES | TOPEKA | 530 | 52 | M | 4/6 50-54 | 57:15.0 | 9:14/M |
25 | SHAWN BEACH | TOPEKA | 503 | 45 | M | 1/3 45-49 | 58:18.3 | 9:25/M |
26 | Trevor Fa,lcon | Topeka KS | 579 | 22 | M | 1/2 20-24 | 58:29.2 | 9:27/M |
27 | ERIC DETERS | TOPEKA | 519 | 41 | M | 2/3 40-44 | 59:28.1 | 9:41/M |
28 | LOREN SNELL | TOPEKA | 567 | 46 | M | 2/3 45-49 | 59:59.0 | 9:42/M |
29 | Paul Wurtz | Topeka | 580 | 53 | M | 5/6 50-54 | 1:00:11.1 | 9:44/M |
30 | GARY NANTZ | TOPEKA | 548 | 67 | M | 2/3 65-69 | 1:00:24.1 | 9:47/M |
31 | KEVIN BROWN | TOPEKA | 511 | 59 | M | 4/5 55-59 | 1:00:39.0 | 9:49/M |
32 | AVERY SIMECKA | TOPEKA | 564 | 22 | M | 2/2 20-24 | 1:00:47.1 | 9:49/M |
33 | RICK DEIBERT | OVERBROOK | 518 | 58 | M | 5/5 55-59 | 1:01:08.8 | 9:53/M |
34 | RICKY HUSTON | LAWRENCE | 529 | 29 | M | 2/2 25-29 | 1:03:19.7 | 10:15/M |
35 | JASON SIMECKA | TOPEKA | 565 | 45 | M | 3/3 45-49 | 1:05:02.4 | 10:30/M |
36 | CHRIS MARSHALL | TOPEKA | 540 | 30 | M | 4/4 30-34 | 1:07:30.2 | 10:55/M |
37 | LON STANTON | TOPEKA KS | 571 | 70 | M | 1/1 70-74 | 1:09:16.3 | 11:13/M |
38 | TOM SCHMAR | TOPEKA | 560 | 54 | M | 6/6 50-54 | 1:10:50.7 | 11:28/M |
39 | Marvin Hachmeister | Manhattan KS | 295 | 85 | M | 1/1 80-99 | 1:13:18.6 | 11:50/M |
40 | CHARLES NUTTER | SALINA KS | 550 | 79 | M | 1/1 75-79 | 1:20:18.0 | 12:58/M |
41 | MIke Burgess | Topeka KS | 585 | 40 | M | 3/3 40-44 | 1:23:50.3 | 13:33/M |
42 | LES WATSON | TOPEKA | 575 | 68 | M | 3/3 65-69 | 1:33:48.1 | 15:13/M |
Top | ||||||||
5K Walk |
||||||||
Female Finishers |
||||||||
