Heartland Timing - Contractor License           5/6/2016 - 8:33 PM
            2016 Salina-Central Invitational - 5/6/2016            
                        Track & Field Meet                         
               Salina Stadium - Central High School                
 
Event 22  Boys 200 Meter Dash
7 Advance:  Top 1 Each Heat plus Next 3 Best Times
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Bush, Juwan                  Junction City            22.96Q  2
  2 Wilson, Alenten              Wichita-Southeast        23.47Q  3
  3 Dryden, Keith                Hays                     23.52Q  4
  4 Rankin, Ya'Shua              Wichita-Southeast        24.17Q  1
  5 Sanchez, Ian                 Junction City            23.54q  2
  6 Pendergrass, Peyton          Hutchinson               23.64q  2
  7 Smith, Kyle                  McPherson                24.19q  3
  8 Reed, Nick                   Great Bend               24.21   3
  9 Aiyanor, Migc                Salina Central           24.26   4
 10 Hall, Iverson                Wichita-Southeast        24.34   4
 11 Galindo, Joesiah             Hutchinson               24.40   3
 12 Vigil, Davian                Hutchinson               24.54   1
 13 Hunt, Austen                 McPherson                24.70   1
 14 Morrell, Dylan               Buhler                   24.72   1
 15 Winchester, Charles          Junction City            24.79   1
 16 Ely, Cody                    Buhler                   25.00   2
 17 Martinez, Pablo              Great Bend               25.34   4
 18 Moran, Luis                  Salina Central           25.55   2
 19 Kynaston, Taylor             McPherson                25.58   3
 20 Sanchez, Sebastian           Great Bend               25.82   2
 21 Mclean, Cade                 Buhler                   26.47   3
 22 Casper, Kyle                 Hays                     27.09   1
 -- Veal, Isaiah                 Salina Central             DNS   4