2017 Ark Trails Triathlon

Overall Results

July 30, 2017


Resutlts by Heartland Timing www.heartlandtiming.com
Triathlon Male Finishers
Team Tri Male Finishers

Triathlon

Female Finishers

  ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Casey Mott Garden City KS 112 46 F 7 11:14.3 44:56/M 1:27.3 1 35:58.7 3:00/M 0:48.1 2 36:49.8 9:12/M 1:26:18.4
2 Traci Wentling Dodge City KS 109 59 F 8 12:09.5 48:36/M 1:38.3 2 38:11.5 3:11/M 1:26.9 3 37:02.3 9:16/M 1:30:28.6
3 Maddie Day Baker OK 105 27 F 5 10:33.4 42:12/M 2:10.2 3 45:18.7 3:47/M 0:39.0 5 38:45.0 9:41/M 1:37:26.5
4 Hannah Roemer Garden City KS 129 19 F 2 8:10.7 32:40/M 2:46.3 6 56:48.5 4:44/M 0:59.3 1 29:36.0 7:24/M 1:38:21.1
5 SaraKay Carrell Liebenthal KS 127 40 F 3 9:24.8 37:36/M 2:56.7 4 47:25.0 3:57/M 4:18.9 8 46:56.2 11:44/M 1:51:01.9
6 Claire Schmidt Garden City KS 122 20 F 1 7:06.1 28:24/M 2:29.1 9 1:03:00.7 5:15/M 0:25.3 6 39:46.9 9:57/M 1:52:48.4
7 Kaety Kohlharst Garden City KS 130 15 F 4 9:46.9 39:04/M 3:22.4 11 1:04:09.9 5:21/M 0:42.2 4 37:04.1 9:16/M 1:55:05.7
8 Sabrina Montez Garden City KS 121 36 F 6 10:41.5 42:44/M 4:11.1 8 1:01:42.1 5:09/M 0:35.4 9 47:32.8 11:53/M 2:04:43.1
9 Allison Medina Garden City KS 111 37 F 10 14:08.0 56:32/M 3:49.1 12 1:06:25.7 5:32/M 3:35.0 7 41:17.6 10:19/M 2:09:15.5
10 Patty Knoll Garden City KS 103 57 F 9 13:56.2 55:44/M 1:45.7 5 49:14.0 4:06/M 1:43.2 12 1:05:38.8 16:25/M 2:12:18.1
11 Mia Michalek Garden City KS 110 35 F 12 16:27.7 65:48/M 2:28.5 7 57:07.6 4:46/M 3:52.7 11 1:02:09.3 15:32/M 2:22:06.0
12 Esis Rojas Garden City KS 114 28 F 11 15:59.4 63:56/M 5:25.0 10 1:03:58.0 5:20/M 2:20.4 10 55:34.0 13:54/M 2:23:16.9
Top  

Male Finishers

  ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Ryan Hackett Garden City KS 102 31 M 1 6:51.4 27:24/M 0:43.6 1 31:43.0 2:39/M 0:52.4 1 24:50.0 6:13/M 1:05:00.6
2 Troy Wolf Johnson KS 104 51 M 3 8:30.9 34:00/M 1:31.4 2 32:41.3 2:43/M 0:47.4 3 32:09.2 8:02/M 1:15:40.4
3 Kenneth York Healy KS 117 55 M 7 10:16.2 41:04/M 1:14.5 3 34:02.2 2:50/M 1:10.9 2 31:09.5 7:47/M 1:17:53.5
4 Joel Wright O'Fallon MO 116 58 M 4 9:06.0 36:24/M 1:12.0 4 34:55.8 2:55/M 0:37.7 7 37:05.9 9:16/M 1:22:57.6
5 Jason Maxwell Liberal KS 123 46 M 2 8:00.5 32:00/M 1:53.6 8 43:19.6 3:37/M 0:49.2 4 33:47.6 8:27/M 1:27:50.6
6 Brian Oller Garden City KS 107 46 M 6 10:08.1 40:32/M 2:27.8 7 42:33.0 3:33/M 0:41.6 6 36:01.5 9:00/M 1:31:52.1
7 Eric Haselhorst Dodge City KS 120 44 M 11 12:17.2 49:08/M 1:35.0 11 49:16.1 4:06/M 0:30.2 5 34:04.7 8:31/M 1:37:43.3
8 David Snodgrass Dodge City KS 125 37 M 5 9:07.5 36:28/M 1:20.8 5 38:03.3 3:10/M 1:29.2 11 50:13.7 12:33/M 1:40:14.5
9 Dan Knight Holcomb KS 101 65 M 10 11:34.6 46:16/M 1:58.0 9 44:01.8 3:40/M 1:10.0 10 43:33.4 10:53/M 1:42:18.0
10 Chuck Madsen Beaver OK 108 37 M 9 11:19.0 45:16/M 2:18.6 6 42:20.3 3:32/M 2:08.5 12 50:25.6 12:36/M 1:48:32.2
11 Clint Anderson Liberal KS 124 42 M 13 14:47.0 59:08/M 4:24.5 10 48:17.4 4:01/M 3:23.7 8 38:16.9 9:34/M 1:49:09.6
12 Damon Carr Holcomb KS 126 22 M 8 10:33.0 42:12/M 3:18.5 12 1:00:10.1 5:01/M 1:09.8 9 41:42.5 10:26/M 1:56:54.1
13 Kenny Smith Holcomb KS 128 37 M 12 12:58.2 51:52/M 3:29.1 13 1:01:34.3 5:08/M 1:05.7 13 52:12.7 13:03/M 2:11:20.2

Team Tri

  ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Team Selee Garden City KS 119 M 1 11:39.2 46:36/M 5:08.1 1 37:40.0 3:08/M 1:44.4 1 1:14:21.5 18:35/M 2:10:33.4