5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Andrea Baber | 43 | 28 | F | 1/4 20-29 | 22:00.1 | 22:00.1 | 7:06/M | |
2 | Courtney Nemechek | 36 | 20 | F | 2/4 20-29 | 23:13.8 | 23:13.8 | 7:29/M | |
3 | Kelli Lukens | Holcomb KS | 27 | 29 | F | 3/4 20-29 | 23:50.2 | 23:50.2 | 7:41/M |
4 | Jacklynn Snyder | 53 | 17 | F | 1/4 13-19 | 25:54.4 | 25:54.4 | 8:21/M | |
5 | Yolanda Roger | 7 | 51 | F | 1/3 50-59 | 28:09.5 | 28:09.5 | 9:05/M | |
6 | Sharon Purdy | 42 | 37 | F | 1/3 30-39 | 28:33.6 | 28:33.6 | 9:13/M | |
7 | Terra Hill | Holcomb KS | 15 | 29 | F | 4/4 20-29 | 28:46.4 | 28:46.4 | 9:17/M |
8 | Debbie Schneeberger | Holcomb KS | 18 | 55 | F | 2/3 50-59 | 29:51.5 | 29:51.5 | 9:38/M |
9 | Jody Jarnagin | 56 | 52 | F | 3/3 50-59 | 30:34.2 | 30:34.2 | 9:52/M | |
10 | Jordan Jarnagin | 57 | 19 | F | 2/4 13-19 | 31:13.4 | 31:13.4 | 10:04/M | |
11 | Sara Unruh | Holcomb KS | 17 | 43 | F | 1/4 40-49 | 31:22.0 | 31:22.0 | 10:07/M |
12 | Valerie Hess | Garden City KS | 34 | 40 | F | 2/4 40-49 | 31:28.9 | 31:28.9 | 10:09/M |
13 | Abigail Snyder | Rocky Ford CO | 21 | 14 | F | 3/4 13-19 | 32:49.1 | 32:49.1 | 10:35/M |
14 | Rachel Gregory | Ulysses KS | 20 | 37 | F | 2/3 30-39 | 35:58.6 | 35:58.6 | 11:36/M |
15 | Jessica Lang | 44 | 31 | F | 3/3 30-39 | 37:44.1 | 37:44.1 | 12:10/M | |
16 | Maggie Unruh | Garden City KS | 24 | 19 | F | 4/4 13-19 | 38:13.6 | 38:13.6 | 12:20/M |
17 | Deidra Smith | Holcomb KS | 4 | 40 | F | 3/4 40-49 | 40:23.7 | 40:23.7 | 13:02/M |
18 | Becky Kinyon | Holcomb KS | 19 | 61 | F | 1/1 60-69 | 41:57.4 | 41:57.4 | 13:32/M |
19 | Anita Palmer | Holcomb KS | 22 | 47 | F | 4/4 40-49 | 50:46.6 | 50:46.6 | 16:23/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Erik Chapparro | Garden City KS | 28 | 19 | M | 1/7 13-19 | 17:44.2 | 17:44.2 | 5:43/M |
2 | Branden Davis | Lamar CO | 10 | 13 | M | 2/7 13-19 | 18:40.9 | 18:40.9 | 6:01/M |
3 | Kermit Snyder | Rocky Ford CO | 12 | 39 | M | 1/3 30-39 | 19:00.4 | 19:00.4 | 6:08/M |
4 | Ethan Fisher | Garden City KS | 13 | 15 | M | 3/7 13-19 | 19:35.1 | 19:35.1 | 6:19/M |
5 | Bryan Barker | 40 | 28 | M | 1/2 20-29 | 20:40.2 | 20:40.2 | 6:40/M | |
6 | Eric McMillen | 38 | 39 | M | 2/3 30-39 | 21:06.7 | 21:06.7 | 6:48/M | |
7 | Jeffery Snyder | 52 | 15 | M | 4/7 13-19 | 22:14.3 | 22:14.3 | 7:10/M | |
8 | Austin Hess | Garden City KS | 33 | 13 | M | 5/7 13-19 | 22:29.9 | 22:29.9 | 7:15/M |
9 | Josh Snyder | 49 | 11 | M | 1/5 1-12 | 23:05.8 | 23:05.8 | 7:27/M | |
10 | Trent Smith | 58 | 43 | M | 1/2 40-49 | 25:23.7 | 25:23.7 | 8:11/M | |
11 | Curt Nemechek | 35 | 51 | M | 1/3 50-59 | 25:27.1 | 25:27.1 | 8:13/M | |
12 | Jr. Acosta | 37 | 19 | M | 6/7 13-19 | 26:04.9 | 26:04.9 | 8:25/M | |
13 | Joel Davis | Lamar CO | 11 | 9 | M | 2/5 1-12 | 26:07.8 | 26:07.8 | 8:25/M |
14 | Matt Snyder | 51 | 44 | M | 2/2 40-49 | 26:19.0 | 26:19.0 | 8:29/M | |
15 | Damon Carr | Holcomb KS | 9 | 27 | M | 2/2 20-29 | 29:05.3 | 29:05.3 | 9:23/M |
16 | Roger Unruh | Garden City KS | 8 | 62 | M | 1/2 60-69 | 29:18.3 | 29:18.3 | 9:27/M |
17 | Drew Durst | Lamar CO | 32 | 11 | M | 3/5 1-12 | 32:41.4 | 32:41.4 | 10:33/M |
18 | Jonathan Snyder | 50 | 17 | M | 7/7 13-19 | 32:49.2 | 32:49.2 | 10:35/M | |
19 | Steven Hernandez | 39 | 72 | M | 1/1 70-79 | 32:50.3 | 32:50.3 | 10:35/M | |
20 | Will Durst | 48 | 8 | M | 4/5 1-12 | 33:03.1 | 33:03.1 | 10:40/M | |
21 | Troy Unruh | Garden City KS | 14 | 53 | M | 2/3 50-59 | 33:16.3 | 33:16.3 | 10:44/M |
22 | Aiden Lang | 45 | 8 | M | 5/5 1-12 | 37:43.6 | 37:43.6 | 12:10/M | |
23 | Dale Smith | Holcomb KS | 3 | 67 | M | 2/2 60-69 | 38:53.6 | 38:53.6 | 12:33/M |
24 | Kenny Smith | Holcomb KS | 5 | 37 | M | 3/3 30-39 | 40:23.9 | 40:23.9 | 13:02/M |
25 | Bryce Kopper | Holcomb KS | 6 | 57 | M | 3/3 50-59 | 43:18.1 | 43:18.1 | 13:58/M |
Top | |||||||||
10k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Hannah Roemer | 54 | 19 | F | 1/2 13-19 | 48:02.1 | 48:02.1 | 7:45/M | |
2 | Georgia Kohlhorst | 55 | 17 | F | 2/2 13-19 | 52:47.4 | 52:47.4 | 8:31/M | |
3 | Kristina Gregory | Ulysses KS | 2 | 39 | F | 1/1 30-39 | 1:11:29.3 | 1:11:29.3 | 11:32/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Blake Davis | Lamar CO | 26 | 17 | M | 1/2 13-19 | 38:46.5 | 38:46.5 | 6:15/M |
2 | Derek Algrim | 47 | 35 | M | 1/2 30-39 | 40:32.9 | 40:32.9 | 6:32/M | |
3 | Luis Lozano | 41 | 19 | M | 2/2 13-19 | 48:57.6 | 48:57.6 | 7:54/M | |
4 | Kenneth Davis | Lamar CO | 25 | 44 | M | 1/1 40-49 | 49:03.7 | 49:03.7 | 7:55/M |
5 | Ken York | 46 | 55 | M | 1/1 50-59 | 49:12.5 | 49:12.5 | 7:56/M | |
6 | Nick Durst | Lamar CO | 31 | 38 | M | 2/2 30-39 | 50:39.9 | 50:39.9 | 8:10/M |
7 | Mark Verhoff | 1 | 64 | M | 1/1 60-69 | 1:04:12.4 | 1:04:12.4 | 10:21/M |