Female Mile Run Men:
Female Mile Run Women: 0- 8 9-11 15-19 20-29 30-39 50-59
Male Mile Run Men: 0- 8 9-11 12-14 15-19 30-39 50-59 70-79
Male Mile Run Women:
Female Mile Run |
||||||
Top | ||||||
Female 8 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Addison Hauxwell | Imperial NE | 284 | 6 | 8 | 8:58.6 |
2 | Ashlynn McKeever | Oberlin KS | 193 | 4 | 12 | 13:07.0 |
3 | Gemma Louderback | Oberlin KS | 186 | 5 | 13 | 13:53.0 |
Top | ||||||
Female 9 to 11 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kamryn Oien | Oberlin KS | 194 | 11 | 7 | 8:18.2 |
2 | Faith Hauxwell | Imperial NE | 253 | 11 | 9 | 9:17.4 |
3 | Kyra Sowers | Oberlin KS | 170 | 9 | 10 | 9:40.6 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kaley Hauxwell | Imperial NE | 195 | 17 | 2 | 6:21.1 |
2 | Sonya Capps | Oberlin KS | 190 | 17 | 5 | 7:40.1 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kayla Toews | New Castle CO | 158 | 27 | 1 | 5:54.0 |
2 | Anne Harvey | Oberlin KS | 192 | 23 | 3 | 6:32.0 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tiffany Witt | Oberlin KS | 197 | 37 | 6 | 7:42.1 |
2 | Karen Nichols | Oberlin KS | 199 | 30 | 11 | 11:43.8 |
3 | Spring Louderback | Oberlin KS | 185 | 38 | 14 | 13:54.9 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Shields | Oberlin KS | 189 | 52 | 4 | 7:01.2 |
Male Mile Run |
||||||
Top | ||||||
Male 8 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Trevor Witt | Oberlin KS | 198 | 6 | 8 | 8:01.3 |
2 | Cowen Anderson | Herndon KS | 182 | 8 | 9 | 8:21.0 |
3 | Joey Hurla | Russell KS | 163 | 8 | 11 | 9:22.6 |
4 | Kaden Sowers | Oberlin KS | 171 | 7 | 12 | 9:47.4 |
5 | Quinn Davis | Oberlin KS | 188 | 6 | 15 | 13:41.0 |
Top | ||||||
Male 9 to 11 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hoover Hauxwell | Inperial NE | 196 | 9 | 4 | 6:48.7 |
2 | Conner Reichert | Dresden KS | 177 | 9 | 7 | 7:57.1 |
Top | ||||||
Male 12 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elijah Koerperich | Colby KS | 204 | 13 | 3 | 5:53.3 |
2 | Tod Mastin | Oberlin KS | 180 | 12 | 5 | 6:57.6 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steven Hinze | McCook NE | 191 | 17 | 1 | 4:54.4 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Wesley Toews | New Castle CO | 159 | 30 | 2 | 4:57.5 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Warner | Saint Joseph MO | 181 | 50 | 6 | 7:17.5 |
2 | Michael Conner | Castle Pines CO | 173 | 55 | 10 | 8:54.0 |
Top | ||||||
Male 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Randall Braden | Hays KS | 156 | 77 | 13 | 10:08.5 |
2 | John Otis | Oberlin KS | 157 | 70 | 14 | 11:13.2 |