Sprint Triathlon |
|||||||||||||||||
Female Finishers |
|||||||||||||||||
------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Name | City | Bib No | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | Carrie Harms | Weatherby MO | 13 | F | 1 30-39 | 1:49.2 | 4 | 38:06.0 | 4:14/M | 0:39.0 | 1 | 18:15.6 | 8:41/M | 58:50.0 | |||
2 | Lynda Hughes | Seward NE | 33 | F | 1 50-59 | 3 | 3:34.7 | 2:23HM | 1:46.0 | 1 | 32:24.9 | 3:36/M | 2:00.7 | 2 | 21:21.5 | 10:10/M | 1:01:08.0 |
3 | Nacy Mueller | Kansas City MO | 12 | F | 1 60-99 | 2 | 3:30.0 | 2:20HM | 1:22.7 | 2 | 33:37.5 | 3:44/M | 1:07.4 | 5 | 21:46.8 | 10:22/M | 1:01:24.6 |
4 | Laurie Thompson | Savannah MO | 20 | F | 1 40-49 | 1 | 3:18.3 | 2:12HM | 2:00.3 | 3 | 37:11.7 | 4:08/M | 0:34.2 | 4 | 21:44.8 | 10:21/M | 1:04:49.5 |
5 | Elisa Amspacher | Saint Joesph MO | 23 | F | 2 40-49 | 4 | 3:53.0 | 2:35HM | 2:01.6 | 5 | 38:40.7 | 4:18/M | 0:44.3 | 3 | 21:38.3 | 10:18/M | 1:06:58.0 |
6 | Kathy Crawford | Savannah MO | 24 | F | 2 50-59 | 6 | 4:34.1 | 3:03HM | 2:36.9 | 6 | 38:54.5 | 4:19/M | 1:18.3 | 8 | 28:41.9 | 13:40/M | 1:16:05.9 |
7 | Becky Wilson | Saint Joesph MO | 37 | F | 3 50-59 | 9 | 4:44.7 | 3:09HM | 2:42.7 | 8 | 43:00.4 | 4:47/M | 1:30.6 | 6 | 26:58.6 | 12:50/M | 1:18:57.2 |
8 | Lisa Lawson | De Kalb MO | 34 | F | 4 50-59 | 10 | 4:47.6 | 3:11HM | 3:56.0 | 9 | 43:15.0 | 4:48/M | 1:42.9 | 7 | 27:13.6 | 12:58/M | 1:20:55.3 |
9 | Michelle Wray | Lee's Summit MO | 29 | F | 2 30-39 | 5 | 4:14.6 | 2:49HM | 3:14.2 | 11 | 45:54.1 | 5:06/M | 1:26.3 | 10 | 31:36.5 | 15:03/M | 1:26:25.9 |
10 | Darcy Merritts | Murfreesboro TN | 35 | F | 3 30-39 | 7 | 4:36.9 | 3:04HM | 2:30.0 | 12 | 50:02.0 | 5:34/M | 1:05.1 | 9 | 29:19.8 | 13:58/M | 1:27:33.9 |
11 | Candy Noonan | Olathe KS | 31 | F | 4 30-39 | 11 | 6:09.8 | 4:06HM | 2:41.3 | 10 | 45:16.5 | 5:02/M | 0:57.5 | 11 | 33:22.7 | 15:53/M | 1:28:27.9 |
12 | Marsha Williams | Savannah MO | 27 | F | 2 60-99 | 8 | 4:44.2 | 3:09HM | 3:53.3 | 7 | 41:23.6 | 4:36/M | 2:32.4 | 12 | 39:09.1 | 18:39/M | 1:31:42.8 |
Top | |||||||||||||||||
Male Finishers |
|||||||||||||||||
------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Name | City | Bib No | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | Charles Mayfield | Maryville MO | 4 | M | 1 30-39 | 1 | 2:16.3 | 1:31HM | 1:13.6 | 1 | 27:25.0 | 3:03/M | 0:41.1 | 4 | 18:50.3 | 8:58/M | 50:26.4 |
2 | John Hamann | Saint Joesph MO | 2 | M | 1 50-59 | 1:33.2 | 5 | 29:58.7 | 3:20/M | 1:13.8 | 1 | 18:07.8 | 8:38/M | 50:53.7 | |||
3 | Bryan Gragg | Savannah MO | 6 | M | 1 40-49 | 3 | 2:30.9 | 1:40HM | 1:04.6 | 2 | 28:36.5 | 3:11/M | 0:38.9 | 3 | 18:25.3 | 8:46/M | 51:16.4 |
4 | Russ O'Daniell | Saint Joesph MO | 10 | M | 2 50-59 | 2:56.9 | 3 | 29:39.6 | 3:18/M | 1:44.5 | 2 | 18:13.6 | 8:40/M | 52:34.7 | |||
5 | Rick Bell | Liberty MO | 5 | M | 3 50-59 | 6 | 2:56.1 | 1:57HM | 1:45.8 | 4 | 29:46.9 | 3:18/M | 0:58.2 | 10 | 20:34.7 | 9:48/M | 56:01.9 |
6 | Toby Prussman | Oregon MO | 8 | M | 1 20-29 | 7 | 2:56.4 | 1:57HM | 2:00.5 | 7 | 31:37.9 | 3:31/M | 0:31.5 | 6 | 19:35.3 | 9:20/M | 56:41.8 |
7 | Beau Musser | Saint Joesph MO | 7 | M | 2 30-39 | 4 | 2:41.3 | 1:47HM | 2:28.3 | 8 | 32:02.0 | 3:34/M | 1:32.5 | 5 | 19:26.8 | 9:15/M | 58:11.1 |
8 | Malcolm Vaughan | Saint Joesph MO | 15 | M | 4 50-59 | 6:08.5 | 6 | 31:18.6 | 3:29/M | 1:19.5 | 9 | 19:55.8 | 9:29/M | 58:42.5 | |||
9 | Kaven Slagle | Savannah MO | 3 | M | 1 13-19 | 5 | 2:51.5 | 1:54HM | 2:09.2 | 12 | 33:21.2 | 3:42/M | 11 | 21:12.6 | 10:06/M | 59:34.6 | |
10 | Austin Russell | Willard MO | 36 | M | 2 13-19 | 12 | 4:12.1 | 2:48HM | 1:53.2 | 11 | 32:52.7 | 3:39/M | 1:01.7 | 8 | 19:54.4 | 9:29/M | 59:54.3 |
11 | Kyle Carroll | Maysville MO | 21 | M | 5 50-59 | 8 | 3:38.8 | 2:25HM | 1:18.3 | 9 | 32:19.5 | 3:35/M | 1:17.8 | 13 | 22:59.6 | 10:57/M | 1:01:34.1 |
12 | Kevin Kenney | Leawood KS | 11 | M | 6 50-59 | 13 | 4:15.5 | 2:50HM | 2:02.7 | 10 | 32:47.2 | 3:39/M | 1:38.5 | 12 | 21:20.7 | 10:10/M | 1:02:04.8 |
13 | Brian Streich | Kansas City MO | 26 | M | 2 40-49 | 2:34.2 | 14 | 34:25.5 | 3:49/M | 1:01.0 | 14 | 24:21.7 | 11:36/M | 1:02:22.5 | |||
14 | eyer. Shane | Saint Joesph MO | 22 | M | 3 40-49 | 3:31.0 | 13 | 34:12.8 | 3:48/M | 0:45.7 | 15 | 24:23.0 | 11:37/M | 1:02:52.6 | |||
15 | Cy Musser | Savannah MO | 25 | M | 3 30-39 | 8:09.3 | 21 | 36:47.6 | 4:05/M | 0:58.2 | 7 | 19:37.4 | 9:20/M | 1:05:32.6 | |||
16 | Richard Swing | Saint Joesph MO | 19 | M | 7 50-59 | 2 | 2:20.5 | 1:33HM | 2:57.8 | 20 | 36:08.4 | 4:01/M | 1:08.0 | 16 | 24:28.0 | 11:39/M | 1:07:02.9 |
17 | Zach Howard | Saint Joesph MO | 16 | M | 4 30-39 | 3:16.9 | 22 | 41:31.4 | 4:37/M | 1:00.9 | 17 | 24:30.4 | 11:40/M | 1:10:19.7 | |||
18 | Tristen Wilson | Saint Joesph MO | 30 | M | 3 13-19 | 14 | 5:06.6 | 3:24HM | 3:15.6 | 17 | 35:53.7 | 3:59/M | 0:56.6 | 18 | 26:00.7 | 12:23/M | 1:11:13.3 |
19 | Jack Regan | Leawood KS | 17 | M | 8 50-59 | 10 | 3:56.9 | 2:37HM | 2:14.2 | 19 | 36:04.6 | 4:00/M | 1:57.4 | 19 | 27:28.3 | 13:05/M | 1:11:41.5 |
20 | Kelly Crawford | Savannah MO | 9 | M | 9 50-59 | 11 | 3:59.7 | 2:39HM | 2:43.2 | 18 | 35:57.9 | 4:00/M | 1:58.8 | 20 | 27:34.5 | 13:08/M | 1:12:14.3 |
21 | Matt Douglas | Moberly MO | 28 | M | 5 30-39 | 9 | 3:43.4 | 2:29HM | 2:51.7 | 16 | 35:35.2 | 3:57/M | 1:08.5 | 21 | 29:37.7 | 14:06/M | 1:12:56.7 |
22 | Troy Slagle | Savannah MO | 38 | M | 10 50-59 | 15 | 5:30.4 | 3:40HM | 6:03.4 | 15 | 34:54.1 | 3:53/M | 1:00.1 | 22 | 30:21.8 | 14:27/M | 1:17:50.1 |
Top | |||||||||||||||||
Team Triathlon |
|||||||||||||||||
Female Finishers |
|||||||||||||||||
------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Name | City | Bib No | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | Bode Beasts TEAM | Saint Joesph MO | 1 | F | 1 0- 0 | 1 | 2:32.6 | 1:41HM | 0:52.5 | 1 | 32:07.0 | 3:34/M | 1 | 16:29.1 | 7:51/M | 52:01.4 | |
2 | 3Fast 3Furious TEAM | Saint Joesph MO | 14 | F | 2 0- 0 | 1:33.4 | 2 | 39:50.2 | 4:26/M | 2 | 19:51.3 | 9:27/M | 1:01:15.0 |
Kids Triathlon |
||||||||||||||
Top | ||||||||||||||
Female 8 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Kelly Bullano | Saint Joseph MO | 63 | 8 | 3 | 1:26.3 | 2:05.4 | 2 | 11:58.1 | 15:29.9 | |||
2 | 13 | Justice Smith | Savannah MO | 60 | 8 | 5 | 2:21.1 | 2:32.4 | 1 | 11:19.1 | 16:12.7 | |||
3 | 14 | Maggie Musser | Saint Joseph MO | 69 | 8 | 2:40.8 | 3 | 13:44.3 | 16:25.1 | |||||
4 | 16 | Alison McCrea | Marysville MO | 70 | 8 | 4 | 1:37.7 | 1:09.8 | 5 | 14:59.4 | 17:47.1 | |||
5 | 18 | Lillian Musser | Savannah MO | 62 | 8 | 1 | 0:14.6 | 1:56.6 | 6 | 16:20.6 | 18:31.9 | |||
6 | 19 | Isabella Wray | Lee's Summit MO | 67 | 8 | 2 | 1:25.6 | 3:15.6 | 4 | 14:50.6 | 19:31.8 | |||
Top | ||||||||||||||
Female 9 to 12 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Brylie Brincks | Rosendale MO | 51 | 9 | 1 | 0:56.6 | 1:51.5 | 1 | 8:48.3 | 11:36.5 | |||
2 | 4 | Aliana Smith | Saint Joseph MO | 53 | 9 | 2 | 1:00.9 | 1:44.3 | 2 | 9:33.0 | 12:18.3 | |||
3 | 6 | Allie Moore | Savannah MO | 64 | 9 | 3 | 1:12.7 | 2:02.8 | 3 | 10:52.5 | 14:08.1 | |||
4 | 8 | Vivian Barton | Savannah MO | 58 | 9 | 4 | 1:20.3 | 1:50.5 | 4 | 11:33.4 | 14:44.3 | |||
5 | 15 | Hailey Wray | Lee's Summit MO | 66 | 9 | 5 | 1:24.8 | 3:06.9 | 5 | 12:01.3 | 16:33.1 | |||
Top | ||||||||||||||
Male 8 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Kaler Baker | Savannah MO | 52 | 8 | 1 | 0:58.2 | 1:30.7 | 1 | 9:42.9 | 12:11.8 | |||
2 | 5 | Ben Honson | Saint Joseph MO | 59 | 8 | 2 | 1:20.1 | 2:14.3 | 2 | 10:18.8 | 13:53.4 | |||
3 | 7 | Connolly Mayfield | Maryville MO | 57 | 8 | 5 | 1:29.4 | 1:59.3 | 3 | 10:48.4 | 14:17.2 | |||
4 | 9 | Sean Smith | Saint Joseph MO | 54 | 8 | 4 | 1:26.6 | 2:03.6 | 5 | 11:27.9 | 14:58.3 | |||
5 | 10 | Sawyer Krug | Rockford IL | 61 | 8 | 6 | 1:30.4 | 2:12.4 | 4 | 11:18.9 | 15:01.7 | |||
6 | 12 | Carter Harms | Weatherby MO | 56 | 7 | 3 | 1:20.7 | 2:02.2 | 6 | 12:27.4 | 15:50.3 | |||
7 | 17 | Breannan Douglass | Moberly MO | 65 | 8 | 7 | 1:53.9 | 2:12.6 | 7 | 13:55.7 | 18:02.3 | |||
8 | 20 | Jackson Musser | Saint Joseph MO | 68 | 8 | 8 | 4:06.0 | 2:09.1 | 8 | 14:33.8 | 20:49.0 | |||
Top | ||||||||||||||
Male 9 to 12 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Andrew Turner | Maysville MO | 55 | 9 | 1:30.7 | 1 | 9:41.2 | 11:11.9 |