Licensed to Heartland Timing - Contractor License
HY-TEK's Meet Manager 3/25/2017 07:14 PM
SOUTHWESTERN INVITATIONAL 2017 - 3/16/2017
Winfield, KS
Results
Women 100 Meter Dash
===================================================================
Meet: 11.77 2014 Terika Henry, Allen County CC
Name Year School Finals H#
===================================================================
Finals
1 Jatoria McGirt Cloud 11.97 1
2 Ashley Blackwell Coffeyville 12.22 1
3 Rashe Boynton Bethel 12.28 1
4 Mikayla Dudley Coffeyville 12.36 1
5 Katrina Weir USW 12.41 1
6 Precious Posey Cloud 12.44 1
7 Special Hawkins Cowley Colle 12.46 3
8 Deisy Bournda Southwestern 12.63 1
9 Renee Summerville Cloud 12.65 2
10 Mekeba Nash Cloud 12.67 2
11 Arie Burl Hutchinson C 12.76 2
12 Phalisha Perkins McPherson Co 12.80 3
13 Kionte Sampson Cowley Colle 12.82 4
14 Cierra Lee McPherson Co 12.96 3
15 Miaya Sample McPherson Co 13.05 3
16 Destiny Dyson Bethany Coll 13.06 4
17 Olivia Richard Central Chri 13.07 3
18 Adrien Jones Unattached 13.15 2
19 Adesuwa Osagiede Allen CC 13.23 4
20 Alexis Gifford Cloud 13.79 2
21 Alexus Washington USW 13.91 4
Women 200 Meter Dash
===================================================================
Meet: 24.24 2005 Vanessa Clarida, Cloud County CC
Name Year School Finals H#
===================================================================
1 Amy Braimbridge McPherson Co 25.39 1
2 Katrina Weir USW 25.55 1
3 Special Hawkins Cowley Colle 25.90 1
4 Gloria Mares Baker Univer 26.05 2
5 Deisy Bournda Southwestern 26.15 1
6 Rashe Boynton Bethel 26.26 2
7 Kionte Sampson Cowley Colle 26.56 3
8 Paris Jacobs Central Chri 26.61 2
9 Tamia Lucero Central Chri 26.77 3
10 Taya' Buchanan Southwestern 26.90 3
11 Cierra Lee McPherson Co 27.21 4
12 Miaya Sample McPherson Co 27.26 5
13 Alexis Washington Southwestern 27.43 2
14 Diamond Blaylock-Norris McPherson Co 27.67 5
15 Mekeba Nash Cloud 27.79 3
16 Arie Burl Hutchinson C 27.86 4
17 Adrien Jones Unattached 27.99 2
18 Destiny Dyson Bethany Coll 28.18 5
19 Kaitlyn Bevel Central Chri 28.24 3
20 Mary Anderson Cowley Colle 28.40 3
21 Hannah Fredrickson Central Chri 28.51 4
22 Sarah Henderson Bethany Coll 29.81 3
23 Mirjana Terzic Southwestern 30.31 5
Women 400 Meter Dash
===================================================================
Meet: 56.97 2016 Abby Mayfield, Oklahoma Baptist
Name Year School Finals H#
===================================================================
1 Marie Alcindor Cowley Colle 57.44 1
2 Amy Braimbridge McPherson Co 59.34 1
3 Alexis Washington Southwestern 1:01.14 2
4 Gloria Mares Baker Univer 1:01.68 1
5 Taya' Buchanan Southwestern 1:01.85 2
6 Marshelle Conley Hutchinson C 1:03.14 2
7 Fantasia Johnson Bethel 1:03.85 3
8 Molly Achterberg Bethany Coll 1:04.96 3
9 Sarah Hagen Tabor Colleg 1:05.94 2
10 Diamond Blaylock-Norris McPherson Co 1:07.37 3
11 Shantell Gaines Southwestern 1:09.05 3
Women 800 Meter Run
===================================================================
Meet: 2:15.96 2016 Iman Dumas, Oklahoma Baptist
Name Year School Finals H#
===================================================================
1 Courtney Griffiths Cowley Colle 2:17.98 1
2 Ariel St. John Cloud 2:18.10 1
3 Kari Blattner Southwestern 2:20.28 1
4 Divina Henry Coffeyville 2:25.38 1
5 Keshema Fleming Allen CC 2:27.84 1
6 Leah Nelson Hutchinson C 2:27.99 1
7 Taylor Williams Cowley Colle 2:29.35 1
8 Maria Vargas Cowley Colle 2:32.63 1
9 Rebecca LaBerge Cloud 2:33.75 2
10 Madison Strickland Central Chri 2:35.82 2
11 Jessica Sosa Cowley Colle 2:37.74 1
12 Ane Archuleta McPherson Co 2:38.58 2
13 Keeley Kroeker Tabor Colleg 2:42.82 2
14 Katelynn Adam Bethany Coll 2:43.25 2
15 Rachel Foreman McPherson Co 2:43.60 2
16 Elyse Bergquist Bethany Coll 2:48.44 2
17 Tierney Sutton Southwestern 2:52.66 2
18 Kendra Samuels Bethel 3:00.53 2
19 Linda Martinez Bethany Coll 3:37.73 2
Women 1500 Meter Run
===================================================================
Meet: 4:39.47 2005 Diane Nukuri, Butler CC
Name Year School Finals H#
===================================================================
1 Courtney Griffiths Cowley Colle 4:48.65 1
2 Naomi Similus Cowley Colle 4:56.46 1
3 Danielle Davidson Cowley Colle 5:00.51 1
4 Justine Vogele Southwestern 5:04.31 1
5 Taylor Williams Cowley Colle 5:05.91 1
6 Shaniqua Kirkpatrick Coffeyville 5:16.09 1
7 Katelyn Fatten Bethel 5:16.38 1
8 Julie Loewen Tabor Colleg 5:21.77 1
9 Jessica Sosa Cowley Colle 5:32.30 1
10 Elyse Bergquist Bethany Coll 5:33.64 1
11 Ariel St. John Cloud 5:36.94 2
12 Thandeka Manzana Cloud 5:37.03 2
13 Skyler Blakley Cowley Colle 5:39.13 1
14 Katelynn Adam Bethany Coll 5:46.36 1
15 Lindsay Crist Tabor Colleg 5:46.69 1
16 Kim Rodriguez Allen CC 5:47.03 2
17 Alexandria Adams USW 5:51.31 2
18 Laura Gibson McPherson Co 6:01.79 1
19 Rylie McConnell Cowley Colle 6:34.06 2
20 Gabriella Sites USW 6:42.28 2
Women 5000 Meter Run
================================================================
Meet: 17:46.14 2016 Anna Mora, East Central U
Name Year School Finals
================================================================
1 Justine Vogele Southwestern 19:58.51
2 Ashley Smith Southwestern 20:29.78
3 Shaniqua Kirkpatrick Coffeyville 20:44.75
4 Kayla Gourley Cowley Colle 20:56.05
5 Julie Loewen Tabor Colleg 21:21.81
6 Taylor Dreiling McPherson Co 21:41.63
7 Thandeka Manzana Cloud 21:50.22
8 LeaAnn Myers McPherson Co 23:17.09
9 vianney Sierra Hutchinson C 24:00.58
-- Jessica Reese Allen CC DNF
Women 10000 Meter Run
================================================================
Meet: 38:27.33 2008 Jolene Mick, Kansas Wesleyan
Name Year School Finals
================================================================
1 Lauren Wankum McPherson Co 42:25.55
2 Camila Faundez Cloud 50:07.48
Women 100 Meter Hurdles
===================================================================
Meet: 14.34 1999 Carrie Plumley, Southwestern
Name Year School Finals H#
===================================================================
1 Adriana Janic Hutchinson C 14.00 1
2 Renee Summerville Cloud 15.00 1 14.992
3 Arryanna Dean Coffeyville 15.00 1 14.993
4 Michala Webster Coffeyville 15.00 1 14.998
5 Symiah Fulton Coffeyville 15.04 1
6 Sandreka Bancroft Coffeyville 15.05 1
7 Bailey Collier Southwestern 15.70 2
8 Sahona Ross Hutchinson C 16.01 2 16.004
9 Ivy Gillyard Coffeyville 16.01 1 16.005
10 Shelby Schmidt Cowley Colle 16.31 2
11 Andrea Sanders Cowley Colle 16.64 3
12 Shaley Shumate Southwestern 17.03 2
13 Ashlyn Parrish Cloud 17.08 2
14 Kara Rieth Cloud 17.31 3
15 Chantelle Theron McPherson Co 17.33 2
16 Kira Douglas Central Okla 17.60 3
17 MaKenna Price Bethel 18.09 3
18 Erin Drewke Central Okla 18.65 3
Women 400 Meter Hurdles
===================================================================
Meet: 1:00.84 2016 Taylor Needham, Southwestern
Name Year School Finals H#
===================================================================
1 Taylor Needham Southwestern 1:03.35 1
2 Zavannah Brown Cowley Colle 1:07.91 1
3 Kira Douglas Central Okla 1:08.74 1
4 Sahona Ross Hutchinson C 1:09.83 2
5 Brianna Robinson Southwestern 1:11.47 1
6 Shaley Shumate Southwestern 1:11.49 1
7 Asha Alvarez Allen CC 1:11.76 2
8 Erin Drewke Central Okla 1:13.81 2
9 Renee Summerville Cloud 1:15.13 2
10 Kara Rieth Cloud 1:17.29 2
11 MaKenna Price Bethel 1:20.43 2
Women 3000 Meter Steeplechase
================================================================
Meet: 11:17.09 2015 Abby Hoover, Oklahoma Baptist
Name Year School Finals
================================================================
1 Kaitlyn TerBush Cowley Colle 12:23.88
2 Ashley Smith Southwestern 12:27.34
3 Maggie Lambert Hutchinson C 13:07.25
-- Hannah Johnson Allen CC DNF
Women 4x100 Meter Relay
===================================================================
Meet: 47.13 2015 , Cloud County CC
School Finals H#
===================================================================
1 Coffeyville CC 'A' 46.57 2
2 Cloud 'A' 47.97 2
3 Cowley College 'A' 47.98 2
4 McPherson College 'A' 49.26 2
5 Central Christian 'A' 51.03 2
6 Bethel 'A' 51.59 1
7 Bethany College 'A' 53.86 1
Women 4x400 Meter Relay
================================================================
Meet: 3:54.98 2012 , Cloud County CC
School Finals
================================================================
1 Cowley College 'B' 3:58.21
2 Southwestern College 'A' 3:58.96
3 Tabor College 'A' 4:25.63
4 Bethany College 'A' 4:32.26
5 McPherson College 'A' 4:45.40
Women High Jump
==========================================================================
Meet: 5-08.75 2012 Lacey Rhodes, U Central Oklahoma
Name Year School Finals
==========================================================================
1 Adriana Janic Hutchinson C 1.65m 5-05.00
2 Bailey Collier Southwestern 1.60m 5-03.00
3 Megan Milch Southwestern 1.55m 5-01.00
4 Patricia Joseph Hutchinson C J1.55m 5-01.00
Women Pole Vault
==========================================================================
Meet: 13-03.50 2014 Taylor Swanson, Cloud County CC
Name Year School Finals
==========================================================================
1 Chris Luansing Cowley Colle 3.15m 10-04.00
2 Bayley Holt Cowley Colle J3.15m 10-04.00
3 Ocean Paul Hutchinson C 3.00m 9-10.00
3 Mina Silvey Cowley Colle 3.00m 9-10.00
5 Shelby Schmidt Cowley Colle J3.00m 9-10.00
6 Maggie Shea Baker Univer 2.85m 9-04.25
-- Stormie Fuentes Unattached NH
-- Marah Franz Tabor Colleg NH
-- Journey Lee Bethany Coll NH
-- Mikaela Flores USW NH
Women Long Jump
==========================================================================
Meet: 19-05.25 2015 K. Jones, K. Wilson, Cloud CC, SWC
Name Year School Finals
==========================================================================
1 LeShe Wedderburn Coffeyville 5.71m 18-09.00
2 Daniella Szabo Central Okla 5.68m 18-07.75
3 Adriana Janic Hutchinson C 5.48m 17-11.75
4 Bailey Collier Southwestern 5.37m 17-07.50
5 Katrina Small Coffeyville 5.32m 17-05.50
6 Jasmine Helms McPherson Co 5.21m 17-01.25
7 Alyjah Kennedy Bethel J5.21m 17-01.25
8 Faith Gaddie Southwestern 5.09m 16-08.50
9 Shaniqua Stevens Coffeyville 5.04m 16-06.50
10 Jocelyn Cochran McPherson Co 4.89m 16-00.50
11 Alana Budke Cloud 4.82m 15-09.75
12 Alexus Washington USW 4.75m 15-07.00
13 Chantelle Theron McPherson Co 4.55m 14-11.25
14 Shaley Shumate Southwestern 4.47m 14-08.00
15 Fantasia Johnson Bethel 4.37m 14-04.00
-- Shalei Matthews Coffeyville FOUL
Women Triple Jump
==========================================================================
Meet: 39-03.75 2014 Tameca Wallace, Cloud County CC
Name Year School Finals
==========================================================================
1 Amy Horner Tabor Colleg 11.70m 38-04.75
2 Jasmine Helms McPherson Co 11.59m 38-00.25
3 Katrina Small Coffeyville 11.16m 36-07.50
4 LeShe Wedderburn Coffeyville 11.14m 36-06.75
5 Asha Alvarez Allen CC 11.00m 36-01.25
6 Shaniqua Stevens Coffeyville 10.90m 35-09.25
7 Shatorri Faison Allen CC 10.55m 34-07.50
8 Mekeba Nash Cloud 10.45m 34-03.50
9 Kara Rieth Cloud 10.36m 34-00.00
10 Megan Milch Southwestern 10.23m 33-06.75
11 Faith Gaddie Southwestern 10.07m 33-00.50
-- Alyjah Kennedy Bethel FOUL
Women Shot Put
==========================================================================
Meet: 48-10.50 1992 Cecilia Gunn, Emporia State
Name Year School Finals
==========================================================================
1 Alyssa Windle Tabor Colleg 13.47m 44-02.50
2 Nayoka Clunis Cloud 13.05m 42-09.75
3 Savannah Waters Central Okla 12.57m 41-03.00
4 Tyshael Friday Southwestern 11.61m 38-01.25
5 Hannah Smith Hutchinson C 11.48m 37-08.00
6 Jamiah Evans USW 11.02m 36-02.00
7 Gabbreil Harris Cloud 10.68m 35-00.50
8 Kristen Herzet Bethany Coll 10.55m 34-07.50
9 Shelby Bartley USW 10.17m 33-04.50
10 Jordan Heinrich Baker Univer 9.88m 32-05.00
11 Chenoah Belen USW 9.72m 31-10.75
12 Olivia Wright Cloud 9.45m 31-00.00
-- Danielle Johnson Bethany Coll FOUL
-- Tiffaney Johnson Coffeyville FOUL
Women Discus Throw
==========================================================================
Meet: 171-06 2016 Mariah Garcia, U Central Oklahoma
Name Year School Finals
==========================================================================
1 Nayoka Clunis Cloud 46.99m 154-02
2 Alyssa Windle Tabor Colleg 42.88m 140-08
3 Alex Rodriguez Hutchinson C 41.34m 135-07
4 Codesha Harlin Cowley Colle 39.33m 129-00
5 DaMonica Franklin Allen CC 38.46m 126-02
6 Kristen Herzet Bethany Coll 38.42m 126-00
7 Savannah Waters Central Okla 38.40m 126-00
8 Shelby Bartley USW 38.22m 125-05
9 Sabrina Hollins Coffeyville 37.95m 124-06
10 Erie Freeman Cowley Colle 37.63m 123-05
11 Jordan Heinrich Baker Univer 37.61m 123-05
12 Kylie James Hutchinson C 37.23m 122-02
13 Gabbreil Harris Cloud 37.05m 121-07
14 Jamiah Evans USW 36.68m 120-04
15 Baily Bolden Hutchinson C 35.20m 115-06
16 Tiffaney Johnson Coffeyville 32.51m 106-08
17 Chenoah Belen USW 31.91m 104-08
18 Reagan Geihsler Unattached 31.03m 101-10
19 Elizabeth Grothe Central Okla 30.95m 101-06
20 Olivia Wright Cloud 29.93m 98-02
21 Danielle Meitzenheimer Cowley Colle 29.92m 98-02
22 Brailea Tipton Cowley Colle 29.68m 97-04
-- Mariah Garcia Central Okla DQ poor sportsmanship
Women Hammer Throw
==========================================================================
Meet: 171-00 1997 Lynda Barnard, Emporia State
Name Year School Finals
==========================================================================
1 Mariah Garcia Central Okla 52.35m 171-09
2 Nayoka Clunis Cloud 51.39m 168-07
3 Savannah Waters Central Okla 48.26m 158-04
4 Tiffaney Johnson Coffeyville 43.96m 144-03
5 Sabrina Hollins Coffeyville 42.78m 140-04
6 Alex Rodriguez Hutchinson C 42.58m 139-08
7 Jessica Becker Unattached 42.33m 138-10
8 Gabbreil Harris Cloud 40.88m 134-01
9 Alyssa Windle Tabor Colleg 40.65m 133-04
10 Elizabeth Grothe Central Okla 37.83m 124-01
11 Jamiah Evans USW 36.43m 119-06
12 Kylie James Hutchinson C 35.80m 117-05
13 Hannah Smith Hutchinson C 35.61m 116-10
14 Danielle Meitzenheimer Cowley Colle 34.20m 112-02
15 Chenoah Belen USW 33.13m 108-08
16 Baily Bolden Hutchinson C 32.05m 105-02
17 Erie Freeman Cowley Colle 30.87m 101-03
18 Alexis Budke Cloud 29.80m 97-09
19 Shelby Bartley USW 28.44m 93-04
20 Brailea Tipton Cowley Colle 28.20m 92-06
21 Kristen Herzet Bethany Coll 27.55m 90-05
22 Olivia Wright Cloud 27.48m 90-02
Women Javelin Throw
==========================================================================
Meet: 165-02 1998 Nicky Emblem, Phillips
Name Year School Finals
==========================================================================
1 Selena Ornelas USW 37.88m 124-03
2 Jaclyn Melillo Hutchinson C 36.62m 120-02
3 Nayoka Clunis Cloud 34.41m 112-11
4 Reagan Geihsler Unattached 33.82m 110-11
5 Tyshael Friday Southwestern 33.23m 109-00
6 Brooke Racette McPherson Co 32.37m 106-02
7 Skylar Misak Unattached 32.22m 105-08
8 DaMonica Franklin Allen CC 30.78m 101-00
9 Ashlyn Parrish Cloud 30.41m 99-09
10 Kristen Herzet Bethany Coll 29.83m 97-10
10 Rhylee Richardson Central Chri 29.83m 97-10
12 Michelle Parker Hutchinson C 28.63m 93-11
13 Chenoah Belen USW 26.89m 88-03
14 Alexis Budke Cloud 25.40m 83-04
15 Alana Budke Cloud 25.25m 82-10
16 Shaley Shumate Southwestern 24.77m 81-03
17 Shelby Bartley USW 24.37m 79-11
18 Jamiah Evans USW 21.43m 70-04
Men 100 Meter Dash
===================================================================
Meet: 10.28 2013 Tyreek Hill, Garden City CC
Name Year School Finals H#
===================================================================
1 Kadrin Williams Hutchinson C 10.54 1
2 Tomunci Whitfield Southwestern 10.63 2
3 Wesley Logorava Cloud Men 10.65 1
4 Hunter Sury McPherson Co 10.72 2
5 Cole Younger Tabor Colleg 10.82 1
6 Ricky Alexander Bethany Coll 10.86 1
7 Tevin Brown Hutchinson C 10.90 1
8 J'Moi Penn McPherson Co 10.91 2
9 Jackson Davis Southwestern 11.05 1
10 Shawn Lee Cloud Men 11.07 1 11.066
10 Vince Tome Bethany Coll 11.07 2 11.066
12 Samue Mosley USW 11.08 2
13 Calil Burnett Bethel 11.17 1
14 Myles Sample McPherson Co 11.21 3
15 David Ashilonu Southwestern 11.25 3
16 Izaiah Tucker Cloud Men 11.29 2
17 Bruce Rosario Bethel 11.35 5
18 Josh Murray Central Chri 11.44 3
19 Frank Hernandez Central Chri 11.45 4
20 Coby Barham Southwestern 11.47 4
21 Raymond Nellom Cloud Men 11.49 5
22 Coley McCarthy Southwestern 11.50 4
23 Josh Branch Coffeyville 11.51 4
24 Lonnie Kendall Central Chri 11.52 4
25 Jon'Charles Williams McPherson Co 11.57 3
26 Brent VanCuren Southwestern 11.64 4
27 Derrick LePard Central Chri 11.65 5
28 Josh Lozano Central Chri 11.77 3
29 Ramel Mason Cloud Men 11.78 5
30 Albert Wegener McPherson Co 11.95 4
31 Tabari Grubs USW 12.08 2
-- Jeremy Miller Coffeyville FS 4
Men 200 Meter Dash
===================================================================
Meet: 20.71 2012 Darryl Brown, Cowley CC
Name Year School Finals H#
===================================================================
1 Malcom Gardner Hutchinson C 21.64 1
2 Wesley Logorava Cloud Men 21.77 1
3 Darrien Lipscomb Cloud Men 21.98 2
4 Tomunci Whitfield Southwestern 21.99 2
5 Hunter Sury McPherson Co 22.11 1
6 J'Moi Penn McPherson Co 22.14 1
7 Ke'Voughn Manning Allen County 22.26 2
8 Cole Younger Tabor Colleg 22.38 2
9 Carlos Vela Central Chri 22.73 3
10 Eddie landerus Hutchinson C 22.77 3
11 Shawn Lee Cloud Men 22.82 1
12 Vince Tome Bethany Coll 22.86 4
13 Kevin Thompson Baker Univer 22.96 3 22.954
14 Josh Murray Central Chri 22.96 5 22.959
15 Vaughn Van Dame Southwestern 22.97 5
16 David Ashilonu Southwestern 23.14 4
17 Bruce Rosario Bethel 23.31 7
18 Frank Hernandez Central Chri 23.32 5
19 Samue Mosley USW 23.36 4
20 Fabien Franck-Love Baker Univer 23.41 4
21 Birdsong Warren Baker Univer 23.48 2
22 Tristen Johnson Central Chri 23.53 6
23 Derrick LePard Central Chri 23.63 6
24 Christopher Linnin McPherson Co 23.89 6
25 Calil Burnett Bethel 23.90 3
26 Asher Elmore Unattached 23.97 4
27 Brent VanCuren Southwestern 24.12 5
28 Ramel Mason Cloud Men 24.20 6
29 Albert Wegener McPherson Co 24.38 7
30 Todge Cooper McPherson Co 24.93 6
31 Jose Ramirez USW 26.09 7
Men 400 Meter Dash
===================================================================
Meet: 47.56 2012 Charles Ross, Cowley CC
Name Year School Finals H#
===================================================================
1 Darrien Lipscomb Cloud Men 49.15 1
2 Ke'Voughn Manning Allen County 49.51 1
3 Birdsong Warren Baker Univer 50.29 1
4 Aaron Shannon Hutchinson C 50.34 1
5 Deshawn Pfeiff McPherson Co 50.41 2
6 Vaughn Van Dame Southwestern 50.79 2
7 Isaac Rodriguez Hutchinson C 51.19 2
8 Kevin Thompson Baker Univer 51.76 2
9 Ronnie Floyd McPherson Co 52.50 1
10 Carlos Vela Central Chri 52.64 2
11 Fabien Franck-Love Baker Univer 52.67 2
12 Chris Carter McPherson Co 53.22 2
13 Kory Gomez Hutchinson C 55.66 3
14 Jaylen Randle Bethel 56.36 3
15 Logan Lamb Baker Univer 57.78 3
16 Brett Crist McPherson Co 1:00.91 3
Men 800 Meter Run
===================================================================
Meet: 1:52.45 2007 Johnny Shupping, Cloud County CC
Name Year School Finals H#
===================================================================
1 Stephen Marindich Cloud Men 1:54.93 1
2 Moses Dirane Cloud Men 1:55.35 1
3 Ryan Yarde Allen County 1:59.01 1
4 Chris Gilliam Hutchinson C 2:00.16 1
5 Miguel Ibarra Cowley Colle 2:01.27 3
6 Jakalub Rhodes Cowley Colle 2:01.81 2
7 Olin Ravenel Coffeyville 2:02.05 1
8 Julio Martinez Bethel 2:02.28 1
9 Ishmael Goyco Hutchinson C 2:03.34 2
10 Anthony Glasgow Allen County 2:03.89 1
11 Casey Zimmerman McPherson Co 2:04.02 2
12 Jesus Gutierrez Allen County 2:04.12 3
13 Jacob Anders Southwestern 2:04.62 2
14 Connor Wright Cowley Colle 2:04.87 2
15 Drew Keller Unattached 2:05.30 3
16 Azayah Suggs Coffeyville 2:06.80 3
17 Josh Richert Tabor Colleg 2:07.20 3
18 Kyle Nelson Coffeyville 2:07.50 1
19 Jimmy Keys Coffeyville 2:07.50 1
20 Adrian Moxey Cowley Colle 2:08.50 2
21 Riley Ballou-Lyngstad Tabor Colleg 2:08.86 3
22 Corey Matteson Baker Univer 2:08.88 2
23 Curtis Quarrels Southwestern 2:09.90 4
24 Livan Aguilar Cowley Colle 2:10.21 3
25 Jaelon Carmona Coffeyville 2:10.69 1
26 William Montgomery Southwestern 2:10.73 4
27 Bryan Gutierrez Cowley Colle 2:10.96 4
28 Chase Nichols Central Chri 2:13.13 4
29 Samuel Suarez USW 2:13.98 4
30 Danny Griese Baker Univer 2:16.40 2
31 Richardo Sanchez Cowley Colle 2:16.43 2
32 Andres Ruiz Cowley Colle 2:17.88 3
33 Anthony Nunez Cloud Men 2:19.77 3
34 Teylyr Wheeles Bethany Coll 2:20.05 4
35 Jack Berry Southwestern 2:50.11 4
Men 1500 Meter Run
===================================================================
Meet: 3:55.04 1991 David Simonsberger, Doane
Name Year School Finals H#
===================================================================
1 Josh Hanna Unattached 4:05.17 1
2 Brandon Kerr Hutchinson C 4:11.31 1
3 Connor Wright Cowley Colle 4:12.20 1
4 Drew Keller Unattached 4:12.99 1
5 Manny Gonzales Hutchinson C 4:12.99 1
6 Livan Aguilar Cowley Colle 4:15.11 1
7 Miguel Ibarra Cowley Colle 4:16.70 2
8 Charlie Quintero USW 4:18.83 2
9 Felix Cervantes McPherson Co 4:20.26 2
10 Bryan Gutierrez Cowley Colle 4:21.76 2
11 Andres Ruiz Cowley Colle 4:22.91 2
12 Curtis Quarrels Southwestern 4:23.26 2
13 Jacob Anders Southwestern 4:23.46 1
14 Jonathan Dominguez McPherson Co 4:23.62 1
15 Richardo Sanchez Cowley Colle 4:24.46 1
16 Ethan Artzer Hutchinson C 4:25.51 2
17 Jacob Moyo Southwestern 4:27.08 2
18 Thomas Bacon Tabor Colleg 4:30.16 1
19 Hunter Thissen Hutchinson C 4:31.91 2
20 Stefan Pressley Coffeyville 4:32.45 2
21 Anthony Nunez Cloud Men 4:37.25 3
22 Hunter Nance Hutchinson C 4:37.87 3
23 William Montgomery Southwestern 4:38.21 2
24 Teylyr Wheeles Bethany Coll 4:41.28 3
25 Ivan Perez Bethany Coll 4:41.51 3
26 Jacob Silva USW 4:47.04 3
27 Gustavo Pelayo McPherson Co 4:50.38 2
28 Nick Roark Cloud Men 4:54.20 3
29 Jonathan Moran USW 5:06.48 3
30 Adam Burum Tabor Colleg 5:16.77 3
31 Jack Berry Southwestern 5:44.17 3
32 Arthur De La Cruz USW 6:08.11 3
-- Stephen Marindich Cloud Men DQ 1 missed start
Men 5000 Meter Run
================================================================
Meet: 14:32.19 2014 David Mountford, Oklahoma City U
Name Year School Finals
================================================================
1 Moses Dirane Cloud Men 15:53.36
2 Ben Lucier Allen County 16:15.90
3 Michael Janzer McPherson Co 16:25.29
4 Ethan Artzer Hutchinson C 16:29.32
5 Jesse Freeman McPherson Co 16:34.86
6 Jersey Boydstun Southwestern 16:42.06
7 Jonathan Dominguez McPherson Co 16:53.02
8 Felix Cervantes McPherson Co 17:02.96
9 Joe Capuchino Central Chri 17:04.26
10 Devin Hlavenka Southwestern 17:14.99
11 Jacob Moyo Southwestern 17:25.52
12 Nick Roark Cloud Men 17:54.99
13 Thomas Bacon Tabor Colleg 17:58.35
14 Jorge Ramirez Cowley Colle 18:06.56
15 Hunter Nance Hutchinson C 18:34.11
-- Riley Ballou-Lyngstad Tabor Colleg DNF
-- Jesus Gutierrez Allen County DNF
-- Josh Richert Tabor Colleg DNF
Men 10000 Meter Run
================================================================
Meet: 30:54.12 2013 Cory Keehn, Fort Hays State
Name Year School Finals
================================================================
1 Thobile Mosito Cloud Men 32:30.32
2 Greg Flores Baker Univer 33:34.93
3 Joseph Linder Baker Univer 33:57.15
4 Jersey Boydstun Southwestern 34:16.62
5 Kurt Katzdorn McPherson Co 34:33.99
6 Curtis Ivanoff Bethany Coll 37:10.23
Men 110 Meter Hurdles
===================================================================
Meet: 14.04 1987 Manny Newman, Southwestern
Name Year School Finals H#
===================================================================
1 Jeffrey Muirui Hutchinson C 14.54 1
2 Izaiah Tucker Cloud Men 14.79 1
3 Robson Yinambe Cloud Men 15.34 3
4 Cullen Bennett Southwestern 15.42 1
5 Mace Metcalf Cowley Colle 15.52 2
6 Brendon Horyna Hutchinson C 15.85 2
7 Amari Heisser McPherson Co 15.94 1
8 Stephen Muckenthaler Cowley Colle 16.15 3
9 Raymond Nellom Cloud Men 16.19 3
10 Andre Tipton Hutchinson C 16.55 2
11 Parker Findley Tabor Colleg 16.66 1
12 Coby Barham Southwestern 16.95 3
13 Brett Crist McPherson Co 17.10 1
14 Luke Kuffler Cowley Colle 17.20 3
15 Clayton Hamby Hutchinson C 17.71 3
-- Parker Ray Cowley Colle DNF 3
-- Logan Lamb Baker Univer DQ 2 Touched Hurdle
Men 400 Meter Hurdles
===================================================================
Meet: 52.14 1991 Judex Lefou, Oklahoma Baptist
Name Year School Finals H#
===================================================================
1 Armand Van Zyl Cloud Men 55.11 1
2 Marco Joseph Cloud Men 55.39 1
3 Shevon Blair Unattached 55.52 1
4 Noah Smucker Bethany Coll 56.49 1
5 Amari Heisser McPherson Co 57.15 1
6 Mace Metcalf Cowley Colle 1:00.96 2
7 Parker Ray Cowley Colle 1:01.62 2
8 Brendon Horyna Hutchinson C 1:02.26 1
9 Andre Tipton Hutchinson C 1:02.32 2
10 Cullen Bennett Southwestern 1:04.12 2
11 Luke Kuffler Cowley Colle 1:06.19 2
12 Stephen Muckenthaler Cowley Colle 1:06.54 2
13 Alexas Aleman USW 1:14.85 2
Men 3000 Meter Steeplechase
================================================================
Meet: 9:16.04 1992 Dinko Skerlev, Coffeyville CC
Name Year School Finals
================================================================
1 Moses Dirane Cloud Men 9:41.08
2 Corey Matteson Baker Univer 10:12.03
3 Jerod Fuller McPherson Co 10:31.97
4 Clayton Fletcher Cowley Colle 10:40.01
5 Devin Hlavenka Southwestern 10:44.10
6 Alexas Aleman USW 12:55.37
Men 4x100 Meter Relay
===================================================================
Meet: 40.70 2016 , Oklahoma Baptist
School Finals H#
===================================================================
1 Coffeyville CC 'A' 41.39 2
2 Hutchinson Community 'A' 41.69 2
3 Cloud Men 'A' 42.12 2
4 Bethany College 'A' 42.13 2
5 Coffeyville CC 'B' 42.56 2
6 Tabor College 'A' 43.74 1
7 Southwestern College 'A' 44.45 2
8 U of the Southwest 'A' 45.38 1
-- Bethel 'A' DQ 1 out of zone
Men 4x400 Meter Relay
===================================================================
Meet: 3:13.74 1994 , Oklahoma Baptist
School Finals H#
===================================================================
1 Cloud Men 'A' 3:20.41 1
2 Hutchinson Community 'A' 3:25.37 1
3 Southwestern College 'A' 3:33.82 1
4 Cowley College 'A' 3:34.47 1
5 Bethel 'A' 3:38.39 2
6 Cowley College 'C' 3:40.31 2
7 Tabor College 'A' 3:44.58 1
8 Cowley College 'B' 3:48.15 1
