Free Spirit 5k/10k

Overall Finish List

September 16, 2017


Resutlts by Heartland Timing www.heartlandtiming.com
5k Male Finishers
10k Female Finishers
10k Male Finishers

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Noalee McDonald-Augustine Hays KS 138 45 F 1 1-99 26:22.1 26:22.1 5:16/K
2 Kirstin Mcguffin Hays KS 157 25 F 2 1-99 28:23.2 28:23.2 5:41/K
3 Christy Duden Hays KS 155 46 F 3 1-99 28:46.4 28:46.4 5:45/K
4 Ashley Rohleder Hays KS 162 30 F 4 1-99 29:11.1 29:11.1 5:50/K
5 Shannon Bell Hays KS 175 52 F 5 1-99 31:58.2 31:58.2 6:24/K
6 Cara Brungardt Hays KS 169 44 F 6 1-99 32:09.9 32:09.9 6:26/K
7 Laura Hertel Hays KS 174 50 F 7 1-99 33:04.9 33:04.9 6:37/K
8 Susan Dumler Hays KS 182 33 F 8 1-99 35:22.7 35:22.7 7:04/K
9 Nancy McBride Nixa MO 101 59 F 9 1-99 39:29.8 39:29.8 7:54/K
10 Penny McGinnis Hays KS 131 48 F 10 1-99 40:08.7 40:08.7 8:02/K
11 Britney VanRoekel Hays KS 147 28 F 11 1-99 50:06.3 50:06.3 10:01/K
12 Trina Minkler Hays KS 140 44 F 12 1-99 50:49.3 50:49.3 10:10/K
13 Amy Brundgardt Hays KS 168 44 F 13 1-99 51:22.6 51:22.6 10:16/K
14 JULIE RIDER Hays KS 159 48 F 14 1-99 51:22.9 51:22.9 10:16/K
15 Claudine Richmeier Hays KS 165 54 F 15 1-99 52:57.6 52:57.6 10:35/K
16 Tasha Eichman Zurich KS 104 28 F 16 1-99 52:57.9 52:57.9 10:35/K
17 Shelby Richmeier Hays KS 164 21 F 17 1-99 53:17.0 53:17.0 10:39/K
18 Torri Smith Hays KS 177 39 F 18 1-99 55:43.4 55:43.4 11:09/K
19 Tara Marshall Hays KS 126 40 F 19 1-99 55:45.6 55:45.6 11:09/K
20 Sally Vega Kansas City KS 106 57 F 20 1-99 56:13.7 56:13.7 11:15/K
21 Misty Smolarkiewicz Hays KS 123 37 F 21 1-99 57:35.7 57:35.7 11:31/K
22 Megan Rohweder Hays KS 121 30 F 22 1-99 57:46.9 57:46.9 11:33/K
23 Schuyler C Hays KS 112 29 F 23 1-99 57:47.1 57:47.1 11:33/K
24 Kara Berry Hays KS 114 29 F 24 1-99 57:47.7 57:47.7 11:33/K
25 Kaylen Mader Hays KS 176 26 F 25 1-99 57:54.6 57:54.6 11:35/K
26 Karla Rohleder Hays KS 163 53 F 26 1-99 57:55.1 57:55.1 11:35/K
27 Kilie Unrein Hays KS 152 24 F 27 1-99 59:18.0 59:18.0 11:52/K
28 Taylor Patzner Hays KS 153 24 F 28 1-99 1:01:00.1 1:01:00.1 12:12/K
29 Jessica Boeckner Hays KS 148 33 F 29 1-99 1:01:28.4 1:01:28.4 12:18/K
30 Ashtyn Crook Easton KS 128 5 F 30 1-99 1:05:09.9 1:05:09.9 13:02/K
31 Jessica Anaya Hays KS 180 34 F 31 1-99 1:05:30.4 1:05:30.4 13:06/K
32 Danielle Rezin Basehor KS 105 30 F 32 1-99 1:05:34.4 1:05:34.4 13:07/K
33 Audrey Crook Easton KS 109 27 F 33 1-99 1:06:27.3 1:06:27.3 13:17/K
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Hayden Williams Manhattan KS 156 24 M 1 1-99 28:23.8 28:23.8 5:41/K
2 Blake Duden Hays KS 154 23 M 2 1-99 28:51.2 28:51.2 5:46/K
3 SAM RIDER Hays KS 160 14 M 3 1-99 32:02.9 32:02.9 6:24/K
4 Byson Dumler hays KS 181 8 M 4 1-99 35:21.9 35:21.9 7:04/K
5 Ryan Hoag Hays KS 142 33 M 5 1-99 36:21.2 36:21.2 7:16/K
6 Patrick McGinnis Hays KS 130 49 M 6 1-99 40:09.2 40:09.2 8:02/K
7 Brant Rice Haysk KS 179 44 M 7 1-99 40:10.1 40:10.1 8:02/K
8 Wally Minkler Hays KS 139 52 M 8 1-99 50:02.2 50:02.2 10:00/K
9 Tyler Powers Hays KS 141 23 M 9 1-99 50:02.3 50:02.3 10:00/K
10 Danny Vega Kansas City KS 107 59 M 10 1-99 56:13.6 56:13.6 11:15/K
11 Mason Rohleder Hays KS 161 10 M 11 1-99 56:35.7 56:35.7 11:19/K
12 Ajoni Smolarkiewicz Hays KS 124 9 M 12 1-99 57:24.3 57:24.3 11:29/K
13 Kiros Smolarkiewicz Hays KS 125 6 M 13 1-99 57:25.2 57:25.2 11:29/K
14 Jarrett Smolarkiewicz Hays KS 122 36 M 14 1-99 57:35.2 57:35.2 11:31/K
15 Devin Rohweder Hays KS 120 30 M 15 1-99 57:46.4 57:46.4 11:33/K
16 Brantley Crook Easton KS 129 3 M 16 1-99 1:06:26.7 1:06:26.7 13:17/K
17 Jeremy Crook Easton KS 110 28 M 17 1-99 1:06:27.3 1:06:27.3 13:17/K
Top  

10k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Robynn Hickert Hays KS 108 36 F 1 1-99 56:55.9 56:55.9 5:42/K
2 Eva Junk Hays KS 167 51 F 2 1-99 1:00:39.4 1:00:39.4 6:04/K
3 NANCY PFEIFER Ellis KS 135 48 F 3 1-99 1:00:56.9 1:00:56.9 6:06/K
4 Alicia Johnson Hays KS 172 24 F 4 1-99 1:01:00.8 1:01:00.8 6:06/K
5 Brandy Ridgway Hays 111 34 F 5 1-99 1:02:07.8 1:02:07.8 6:13/K
6 Denise Orth Hays KS 113 56 F 6 1-99 1:07:43.2 1:07:43.2 6:46/K
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 nathan robbins Hays KS 149 18 M 1 1-99 45:34.7 45:34.7 4:33/K
2 Doug Williams Hays KS 170 60 M 2 1-99 47:17.0 47:17.0 4:44/K
3 John Kaba Hays KS 171 52 M 3 1-99 47:17.1 47:17.1 4:44/K
4 Gary Shoreman Hay KS 166 60 M 4 1-99 49:55.6 49:55.6 5:00/K