McCook's Michelle's Tri

Age Group Results

June 24, 2017


Resutlts by Heartland Timing www.heartlandtiming.com


Triathlon Men: 0-19 20-29 30-39 40-49 50-59 60-99
Triathlon Women: 0-19 20-29 30-39 40-49 50-59
Team Tri Men: 0-99
Team Tri Women:

Triathlon

Top

Female 19 and Under

  Overall     ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 75 Kerrigan Burns McCook NE 52 1 8:55.3 31:51/M 2:44.1 2 1:23:41.2 5:59/M 0:30.9 1 33:07.9 10:41/M 2:08:59.6
2 77 Haylee Dimmitt Stapleton NE 53 2 14:35.5 52:05/M 2:22.5 1 1:21:53.3 5:51/M 0:16.9 2 34:20.0 11:05/M 2:13:28.4
 
Top

Male 19 and Under

  Overall     ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 Erik Graff McCook NE 57 1 9:27.7 33:45/M 1:31.2 1 39:44.8 2:50/M 0:44.6 2 20:59.6 6:46/M 1:12:28.1
2 19 Riley Mai McCook NE 54 3 14:10.1 50:36/M 1:20.3 3 48:00.8 3:26/M 0:36.9 1 18:55.1 6:06/M 1:23:03.3
3 34 Ethan Graff McCook NE 56 2 11:18.0 40:21/M 3:51.8 2 47:01.9 3:22/M 1:09.8 4 28:05.7 9:04/M 1:31:27.4
4 61 Davien Hanson McCook NE 55 4 17:33.3 62:41/M 2:53.4 4 59:07.3 4:13/M 0:21.7 3 27:55.7 9:00/M 1:47:51.5
 
Top

Female 20 to 29

  Overall     ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 31 Jordan Johnson McCook NE 70 4 13:07.2 46:51/M 2:02.7 2 49:47.3 3:33/M 0:28.2 1 24:56.9 8:03/M 1:30:22.5
2 36 Hayley Kobza McCook NE 71 6 13:54.7 49:39/M 2:43.2 1 49:18.4 3:31/M 0:16.0 2 26:25.3 8:31/M 1:32:37.7
3 39 Molly Olson Oberlin KS 73 2 9:01.5 32:12/M 2:38.4 3 52:13.0 3:44/M 0:37.7 5 29:29.1 9:31/M 1:33:59.8
4 57 Sydnie Stull Lincoln NE 67 1 1:48.7 6:26/M 11:54.0 6 59:42.2 4:16/M 1:00.4 4 28:56.6 9:20/M 1:43:22.2
5 59 Angela Stinman McCook NE 69 3 12:47.5 45:39/M 2:07.6 4 55:24.8 3:57/M 0:27.4 6 36:10.1 11:40/M 1:46:57.5
6 66 Victoria Armstrong McCook NE 72 5 13:17.2 47:26/M 2:14.7 5 58:27.7 4:11/M 0:27.9 7 38:17.7 12:21/M 1:52:45.4
7 70 Ashley Ambrosek Benkelman NE 68 7 14:49.7 52:55/M 1:47.1 7 1:14:55.8 5:21/M 1:02.3 3 27:48.2 8:58/M 2:00:23.2
 
Top

Male 20 to 29

  Overall     ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 7 Zachary Nielsen Bennett NE 63 2 9:55.9 35:25/M 1:47.9 1 40:56.5 2:55/M 1:21.7 4 21:38.9 6:59/M 1:15:41.1
2 14 Christian Sanderfer Omaha NE 65 3 9:57.1 35:32/M 1:34.3 2 42:36.8 3:03/M 0:53.1 6 22:28.3 7:15/M 1:17:29.8
3 15 Rick Poppe Omaha NE 59 5 11:40.6 41:40/M 3:10.6 3 42:51.5 3:04/M 1:29.0 1 18:29.4 5:58/M 1:17:41.1
4 16 Travis Veal North Platte NE 62 4 10:52.1 38:49/M 2:20.7 4 43:44.1 3:07/M 1:29.0 3 21:38.4 6:59/M 1:20:04.4
5 20 Daniel Stinman McCook NE 64 7 12:35.3 44:56/M 2:12.9 6 46:39.0 3:20/M 0:29.1 2 21:32.5 6:57/M 1:23:29.0
6 23 Jason Daffer McCook NE 66 8 14:22.4 51:19/M 1:37.5 5 44:34.1 3:11/M 1:10.2 5 22:28.0 7:15/M 1:24:12.5
7 32 Adam Hornig Elkhorn NE 61 6 11:53.6 42:26/M 2:31.4 8 50:35.1 3:37/M 0:30.2 7 25:08.7 8:06/M 1:30:39.1
8 33 Chad Stull Lincoln NE 58 1 9:24.6 33:34/M 2:38.0 7 49:05.3 3:30/M 0:32.0 9 29:37.0 9:33/M 1:31:17.1
9 69 Junior Hollerich McCook NE 60 9 20:21.3 72:41/M 3:15.7 9 1:08:22.9 4:53/M 0:40.7 8 26:10.1 8:26/M 1:58:50.9
 
Top

Female 30 to 39

  Overall     ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 22 Staci Blomstedt McCook NE 43 4 13:13.7 47:12/M 1:44.0 1 45:13.7 3:14/M 0:26.7 1 23:11.1 7:29/M 1:23:49.5
2 30 Ann Marie Blakely McCook NE 39 5 13:27.7 48:02/M 2:21.8 2 47:38.8 3:24/M 1:15.9 3 25:30.9 8:14/M 1:30:15.1
3 44 Tonya Koeppen Cambridge NE 36 3 12:44.2 45:29/M 3:24.6 3 53:30.6 3:49/M 0:49.6 2 25:15.6 8:09/M 1:35:44.8
4 47 Heather George Hershey NE 41 7 14:10.2 50:36/M 2:19.7 5 56:12.1 4:01/M 0:29.8 4 25:46.7 8:19/M 1:38:58.7
5 55 Angie Williby Oberlin KS 40 1 9:46.0 34:53/M 4:21.3 6 56:44.7 4:03/M 2:22.7 5 28:28.0 9:11/M 1:41:42.8
6 62 Kristine Stritt Bartley NE 37 2 11:04.5 39:31/M 5:32.3 7 1:00:26.7 4:19/M 0:34.6 6 30:19.0 9:47/M 1:47:57.3
7 65 Angie Nielsen McCook NE 42 8 15:14.8 54:24/M 3:50.5 4 53:41.9 3:50/M 0:28.4 7 37:52.1 12:13/M 1:51:07.7
8 78 Shreya Agrawal North Platte NE 44 6 13:43.4 48:59/M 8:53.4 8 1:29:45.6 6:25/M 2:28.2 8 44:22.9 14:19/M 2:39:13.7
 
Top

Male 30 to 39

  Overall     ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 3 Dustin Beaudette Scottsbluff NE 75 3 9:42.9 34:39/M 1:05.5 1 38:51.9 2:47/M 0:40.4 1 21:50.2 7:03/M 1:12:11.1
2 6 Kendal Dodge North Platte NE 76 2 8:39.5 30:54/M 0:56.2 2 40:48.7 2:55/M 0:31.8 6 24:25.0 7:53/M 1:15:21.5
3 8 Bryce Jarzynka North Platte NE 74 1 8:29.8 30:18/M 1:10.4 3 41:15.7 2:57/M 1:14.0 5 23:34.5 7:36/M 1:15:44.6
4 21 Mike Farr Culbertson NE 79 4 9:49.0 35:04/M 1:21.9 5 49:37.8 3:33/M 0:27.2 3 22:15.0 7:11/M 1:23:31.1
5 25 Jeremy Make WheatRidge CO 81 5 10:43.8 38:16/M 2:12.0 4 45:10.5 3:14/M 2:05.5 7 26:50.8 8:39/M 1:27:02.9
6 28 Jason Blomstedt McCook NE 80 7 13:23.7 47:48/M 3:28.4 6 49:44.8 3:33/M   4 22:55.7 7:24/M 1:29:32.7
7 29 Casey Roy North Platte NE 78 8 14:24.8 51:26/M 1:54.2 7 50:39.1 3:37/M 1:06.1 2 22:09.9 7:09/M 1:30:14.3
8 60 Ryan Fuller McCook NE 77 6 12:35.2 44:56/M 4:41.0 8 55:55.0 4:00/M 2:43.7 8 31:55.9 10:18/M 1:47:50.9
 
Top

Female 40 to 49

  Overall     ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 27 Travi Rambali McCook NE 31 6 12:57.3 46:15/M 1:42.2 1 45:39.5 3:16/M 0:58.0 3 28:04.0 9:03/M 1:29:21.2
2 37 Karen Shepherd McCook NE 35 2 9:40.9 34:31/M 2:03.9 3 49:46.8 3:33/M 0:37.3 7 31:01.0 10:00/M 1:33:10.0
3 40 Linda Kramer Stapleton NE 33 5 11:56.7 42:37/M 4:24.0 8 54:05.8 3:52/M 0:37.1 1 23:58.9 7:44/M 1:35:02.7
4 42 Ainslie Wilson Arthur NE 32 4 11:06.2 39:39/M 1:40.4 7 52:27.5 3:45/M 0:21.7 4 29:57.5 9:40/M 1:35:33.5
5 48 Julie Schultz Cambridge NE 28 3 10:45.5 38:24/M 3:58.1 2 49:36.7 3:33/M 0:51.8 9 34:13.2 11:02/M 1:39:25.5
6 49 Kim Rempel McCook NE 26 9 15:12.4 54:17/M 2:27.6 4 49:56.5 3:34/M 1:27.3 5 30:30.4 9:50/M 1:39:34.3
7 50 April Jones McCook NE 30 8 15:00.1 53:34/M 2:12.3 6 51:24.5 3:40/M 0:30.4 6 30:46.5 9:55/M 1:39:54.0
8 56 Dixie Smeltzer Brady NE 34 7 14:54.3 53:13/M 2:50.1 5 51:14.8 3:40/M 1:13.1 8 31:32.6 10:10/M 1:41:45.1
9 63 Shelley Wilkinson Culbertson NE 29 10 16:01.8 57:12/M 4:55.0 10 1:00:27.9 4:19/M 0:41.4 2 26:40.3 8:36/M 1:48:46.6
10 67 Michelle Terry McCook NE 27 11 16:02.9 57:16/M 5:20.3 9 55:08.6 3:56/M 1:48.5 11 38:01.5 12:16/M 1:56:22.0
11 68 Gina Doose Adams NE 101 1 0:38.9 2:16/M 15:13.2 11 1:00:44.5 4:20/M 3:39.3 10 37:33.3 12:07/M 1:57:49.4
 
Top

Male 40 to 49

  Overall     ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Jeff Caldwell 86 6 10:32.6 37:37/M 1:01.1 2 38:03.9 2:43/M 0:27.0 3 21:41.9 7:00/M 1:11:46.8
2 2 Jeremy Spurgin 83 5 10:21.7 36:58/M 1:49.4 1 35:44.8 2:33/M 1:41.1 4 22:25.1 7:14/M 1:12:02.3
3 5 Ben Ratliff McCook NE 46 1 9:17.1 33:09/M 1:01.3 5 39:41.6 2:50/M 0:49.0 6 24:05.2 7:46/M 1:14:54.5
4 9 Ben Cooper North Platte NE 45 3 9:53.1 35:18/M 1:14.0 3 38:57.0 2:47/M 0:44.9 7 25:18.7 8:10/M 1:16:07.9
5 11 Jerod Wach 84 8 11:38.3 41:33/M 1:52.4 4 38:59.1 2:47/M 0:31.2 5 23:29.2 7:35/M 1:16:30.4
6 18 Robert Stamm McCook NE 50 10 14:58.6 53:27/M 3:06.1 6 44:34.1 3:11/M 0:32.5 1 19:33.6 6:18/M 1:22:45.0
7 35 Stacy Priebe McCook NE 51 9 13:43.1 48:59/M 2:33.0 11 55:50.8 3:59/M 0:32.1 2 19:42.8 6:21/M 1:32:22.0
8 43 Darcy Rambali McCook NE 49 11 17:28.0 62:23/M 1:57.9 7 45:33.8 3:15/M 1:48.5 8 28:46.0 9:17/M 1:35:34.3
9 45 Shane Wilkinson Clubertson NE 48 7 10:46.9 38:27/M 2:27.7 9 50:11.4 3:35/M 0:52.7 9 31:26.5 10:08/M 1:35:45.3
10 53 Dan Burns McCook NE 47 4 10:02.2 35:50/M 4:27.6 10 50:49.3 3:38/M 1:42.2 10 34:25.1 11:06/M 1:41:26.5
11 54 Jeffery Doose Adams NE 102 2 9:34.6 34:10/M 3:46.9 8 45:56.9 3:17/M 2:25.4 11 39:53.7 12:52/M 1:41:37.7
 
Top

Female 50 to 59

  Overall     ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 52 Malinda Hayes McCook NE 16 2 15:49.7 56:29/M 2:51.4 1 55:48.3 3:59/M 0:27.0 1 26:24.9 8:31/M 1:41:21.6
2 64 Gail Wagner McCook NE 17 1 13:32.2 48:20/M 3:33.1 2 57:38.4 4:07/M 0:37.7 2 34:55.3 11:16/M 1:50:16.8
3 71 Kris Bohac Waverly NE 15 3 17:24.4 62:09/M 2:40.9 3 58:47.0 4:12/M 0:50.2 3 40:45.5 13:09/M 2:00:28.1
4 76 Shannon Pevoteaux McCook NE 14 4 18:25.7 65:46/M 3:51.2 4 1:03:20.7 4:31/M 0:37.3 4 45:02.6 14:32/M 2:11:17.7
 
Top

Male 50 to 59

  Overall     ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 10 Mark Cullinan McCook NE 22 1 9:12.7 32:51/M 1:12.7 2 39:31.7 2:49/M 0:46.2 5 25:36.6 8:15/M 1:16:20.1
2 12 John Marsh McCook NE 18 3 11:02.1 39:24/M 1:10.7 1 38:51.9 2:47/M 0:51.0 4 24:55.0 8:02/M 1:16:50.8
3 13 Wayne Wallace North Platte NE 20 4 11:24.7 40:43/M 1:34.4 3 41:12.8 2:57/M 1:07.8 2 21:53.4 7:04/M 1:17:13.2
4 17 John Hornig Elkhorn NE 19 5 11:40.5 41:40/M 1:27.3 4 44:02.1 3:09/M 0:39.9 3 24:16.5 7:50/M 1:22:06.5
5 24 Leland Poppe McCook NE 24 2 10:08.4 36:11/M 1:57.1 5 45:17.2 3:14/M 1:16.0 6 26:21.1 8:30/M 1:25:00.0
6 26 Jeff Bargell North Platte NE 25 7 12:54.2 46:04/M 2:05.1 8 49:21.0 3:32/M 1:51.5 1 21:28.8 6:55/M 1:27:40.7
7 38 DAVID CLOUATRE North Platte NE 23 8 14:00.5 50:00/M 2:25.1 6 47:45.4 3:25/M 0:23.5 7 29:15.1 9:26/M 1:33:49.8
8 41 Bobby Rust Blue Hill NE 21 6 12:38.4 45:07/M 1:56.8 7 48:49.2 3:29/M 0:50.1 8 31:00.9 10:00/M 1:35:15.7
 
Top

Male 60 and Over

  Overall     ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 46 John Pierce Westwood KS 10 4 14:20.6 51:11/M 2:58.7 1 48:12.5 3:27/M 1:08.0 1 31:02.9 10:01/M 1:37:42.8
2 51 Jack Miettinen Grand Island NE 12 2 10:28.2 37:23/M 2:42.1 2 52:42.1 3:46/M 0:26.0 3 34:54.8 11:15/M 1:41:13.3
3 58 Doug Foster McCook NE 11 1 9:59.4 35:39/M 3:14.4 3 57:07.3 4:05/M 1:07.8 2 34:28.6 11:07/M 1:45:57.7
4 72 Bob Burns 85 6 17:40.3 63:06/M 4:41.3 4 1:02:37.4 4:28/M 0:34.2 4 35:07.3 11:20/M 2:00:40.7
5 73 Dennis Fahrenbruch Culbertson NE 9 3 12:28.4 44:31/M 3:36.7       6 1:48:53.8 35:07/M 2:04:59.0
6 74 William Fritsch Culbertson NE 13 5 14:38.8 52:16/M 2:49.8 5 1:04:19.5 4:36/M 1:24.5 5 43:34.8 14:03/M 2:06:47.6
 

Team Tri

Top

Team

  Overall     ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 TEAM Tri-Fecta McCook NE 5 3 11:56.5 42:37/M 0:40.5 2 50:28.3 3:36/M 0:18.8 1 20:42.4 6:41/M 1:24:06.7
2 2 TEAM A Mama And 2 Teens McCook NE 3 1 10:32.3 37:37/M 0:36.2 4 55:40.2 3:59/M 0:15.0 3 28:53.2 9:19/M 1:35:57.0
3 3 TEAM Crossfit McCook Girl McCook NE 1 5 15:13.6 54:21/M 1:16.7 3 54:57.0 3:56/M 0:46.3 2 25:34.7 8:15/M 1:37:48.5
4 4 TEAM Cardiac Rehab McCook NE 4 2 10:40.2 38:06/M 0:52.0 1 50:23.4 3:36/M 0:26.5 5 35:47.2 11:33/M 1:38:09.5
5 5 TEAM Tr-ing With My Besti McCook NE 6 4 12:49.6 45:46/M 2:23.4 5 58:15.4 4:10/M 0:18.3 4 31:39.3 10:13/M 1:45:26.2
6 6 TEAM The Single Digits McCook NE 2 6 20:36.2 73:34/M 0:46.0 6 1:27:49.0 6:16/M 0:16.8 6 39:13.5 12:39/M 2:28:41.7