5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Faith Little | Holton KS | 739 | 17 | F | 1/6 15-19 | 21:50.5 | 7:03/M |
2 | TRISTAN FANGMAN | TOPEKA | 279 | 15 | F | 2/6 15-19 | 22:28.9 | 7:15/M |
3 | TESSA PEARSON | OLATHE | 649 | 23 | F | 1/7 20-29 | 23:51.8 | 7:42/M |
4 | LINDY RUSSELL | KANSAS CITY | 662 | 36 | F | 1/24 30-39 | 26:09.5 | 8:26/M |
5 | GRACE NORTH | SILVER LAKE | 644 | 15 | F | 3/6 15-19 | 26:32.9 | 8:34/M |
6 | KIM LONG | TOPEKA | 629 | 47 | F | 1/23 40-49 | 27:06.3 | 8:45/M |
7 | LYNEATTE ARREGUIN | TOPEKA | 238 | 47 | F | 2/23 40-49 | 27:19.6 | 8:49/M |
8 | LANIE BECKER | TOPEKA | 248 | 13 | F | 1/3 11-14 | 28:03.6 | 9:03/M |
9 | NESSA JOHNSON | TOPEKA | 624 | 50 | F | 1/8 50-59 | 28:04.6 | 9:03/M |
10 | VICTORIA FORRESTT | BERRYTON | 286 | 39 | F | 2/24 30-39 | 28:12.4 | 9:06/M |
11 | SAMANTHA EGAN | TOPEKA | 276 | 29 | F | 2/7 20-29 | 28:16.4 | 9:07/M |
12 | CATHY WORCESTER | TOPEKA | 699 | 31 | F | 3/24 30-39 | 28:27.1 | 9:11/M |
13 | NANCY DOWELL | BALDWIN | 275 | 47 | F | 3/23 40-49 | 29:01.4 | 9:22/M |
14 | JESSIE HAWKINSON | TOPEKA | 583 | 36 | F | 4/24 30-39 | 29:05.9 | 9:23/M |
15 | LISA GOMEZ | TOPEKA | 290 | 40 | F | 4/23 40-49 | 29:07.9 | 9:24/M |
16 | JESSICA CORWIN | TOPEKA | 272 | 24 | F | 3/7 20-29 | 29:22.0 | 9:28/M |
17 | NIKKI HARE | TOPEKA | 293 | 22 | F | 4/7 20-29 | 29:22.3 | 9:28/M |
18 | CINDY SHAW | AUBURN NE | 667 | 58 | F | 2/8 50-59 | 29:38.3 | 9:34/M |
19 | MEREDITH BURGESS | TOPEKA | 255 | 10 | F | 1/6 0-10 | 30:01.3 | 9:41/M |
20 | HEATHER PETERSON | MANHATTAN | 650 | 32 | F | 5/24 30-39 | 30:29.9 | 9:50/M |
21 | LANDA COLVIN-MARION | WAMEGO | 269 | 37 | F | 6/24 30-39 | 30:36.8 | 9:52/M |
22 | KELLY WAYNER | TOPEKA | 689 | 27 | F | 5/7 20-29 | 30:38.8 | 9:53/M |
23 | LAURA HODGSON | TOPEKA | 587 | 40 | F | 5/23 40-49 | 30:40.6 | 9:54/M |
24 | SHANNON WITTMER | HOLTON | 698 | 45 | F | 6/23 40-49 | 30:41.3 | 9:54/M |
25 | CHRISTI BOSWELL | HOLTON | 253 | 46 | F | 7/23 40-49 | 30:41.6 | 9:54/M |
26 | HEATHER MARTINEZ | TOPEKA | 637 | 37 | F | 7/24 30-39 | 30:52.4 | 9:57/M |
27 | RACHAEL GRIECO | BELVUE | 291 | 22 | F | 6/7 20-29 | 31:20.4 | 10:06/M |
28 | SHERRY RICHARDSON | TOPEKA | 659 | 65 | F | 1/6 60-69 | 31:32.2 | 10:10/M |
29 | CASSIE CRIGER | VASSAR | 273 | 30 | F | 8/24 30-39 | 31:40.8 | 10:13/M |
30 | PAM CLARK | MERIDEN | 267 | 54 | F | 3/8 50-59 | 31:43.0 | 10:14/M |
31 | ALEX JOHNSON | TOPEKA | 600 | 13 | F | 2/3 11-14 | 31:47.0 | 10:15/M |
32 | TRICIA HERRING | OZAWKIE | 586 | 43 | F | 8/23 40-49 | 32:07.7 | 10:22/M |
33 | JESSICA ABEL | HOLTON | 235 | 39 | F | 9/24 30-39 | 32:24.2 | 10:27/M |
34 | ERIN FELDKAMP | TOPEKA | 280 | 13 | F | 3/3 11-14 | 32:31.3 | 10:29/M |
35 | CHRISTY WIENS | TOPEKA | 695 | 35 | F | 10/24 30-39 | 32:38.5 | 10:32/M |
36 | AUBREY BUSENITZ | TECUMSEH | 258 | 20 | F | 7/7 20-29 | 32:54.6 | 10:37/M |
37 | JENESSA BUSENITZ | TECUMSEH | 260 | 41 | F | 9/23 40-49 | 32:54.6 | 10:37/M |
38 | JAMIN TENBRINK | LAWRENCE | 683 | 38 | F | 11/24 30-39 | 33:01.8 | 10:39/M |
39 | JOYCE SCHECK | TOPEKA | 664 | 54 | F | 4/8 50-59 | 33:02.3 | 10:39/M |
40 | DYLAN TENBRINK | LAWRENCE | 682 | 7 | F | 2/6 0-10 | 33:02.4 | 10:39/M |
41 | Rebeckah Riphahn | Berryton KS | 748 | 31 | F | 12/24 30-39 | 33:03.9 | 10:40/M |
42 | TERRA PRESCOTT | WAKARUSA | 653 | 35 | F | 13/24 30-39 | 33:04.7 | 10:40/M |
43 | JENNIFER HARRISON | TOPEKA | 298 | 42 | F | 10/23 40-49 | 33:15.1 | 10:44/M |
44 | SUZANNE SAWYER-BURRIS | TOPEKA | 663 | 53 | F | 5/8 50-59 | 33:15.8 | 10:44/M |
45 | LYNETTE BIEHLER | OVERBROOK | 251 | 44 | F | 11/23 40-49 | 33:15.9 | 10:44/M |
46 | Lacy Carlson | Topeka KS | 733 | 34 | F | 14/24 30-39 | 33:27.3 | 10:47/M |
47 | STEPHANIE FOGLESONG | PERRY | 282 | 47 | F | 12/23 40-49 | 33:34.7 | 10:50/M |
48 | ADDY TENBRINK | LAWRENCE | 681 | 9 | F | 3/6 0-10 | 33:40.8 | 10:52/M |
49 | BOBBI FRANCIS | SILVER LAKE | 287 | 55 | F | 6/8 50-59 | 34:33.1 | 11:09/M |
50 | LINDA PAPE | TOPEKA | 647 | 50 | F | 7/8 50-59 | 34:33.4 | 11:09/M |
51 | DANIELLE HONEYCUTT | PARAGOULD | 589 | 40 | F | 13/23 40-49 | 34:44.8 | 11:12/M |
52 | KIMBERLY MENGE | TOPEKA | 638 | 49 | F | 14/23 40-49 | 34:58.1 | 11:17/M |
53 | MACKENZIE HOWBERT | TECUMSEH | 597 | 18 | F | 4/6 15-19 | 35:22.5 | 11:25/M |
54 | LOREN RICE | BERRYTON | 658 | 17 | F | 5/6 15-19 | 35:22.6 | 11:25/M |
55 | MEGAN BURGESS | TOPEAK | 254 | 40 | F | 15/23 40-49 | 35:28.0 | 11:26/M |
56 | CHRISTY MOLZEN | TOPEKA | 642 | 48 | F | 16/23 40-49 | 36:26.8 | 11:45/M |
57 | TAMMY FORMAN | TOPEKA | 284 | 48 | F | 17/23 40-49 | 36:36.9 | 11:48/M |
58 | KALEENA HARMER | TOPEKA | 295 | 34 | F | 15/24 30-39 | 38:10.6 | 12:19/M |
59 | Julie Castaneda | Berryton KS | 741 | 54 | F | 8/8 50-59 | 38:18.0 | 12:21/M |
60 | LAURIE TENBRINK | BURLINGAME | 684 | 65 | F | 2/6 60-69 | 38:33.7 | 12:26/M |
61 | Katie Garcia | Topeka KS | 743 | 30 | F | 16/24 30-39 | 38:39.9 | 12:28/M |
62 | LISA BAUMGARD | TOPEKA | 246 | 48 | F | 18/23 40-49 | 38:44.2 | 12:30/M |
63 | LINDSAY HOPKINS | HOUSTON | 591 | 31 | F | 17/24 30-39 | 38:51.6 | 12:32/M |
64 | MELISSA WILLIAMSON | TOPEKA | 697 | 32 | F | 18/24 30-39 | 38:51.8 | 12:32/M |
65 | NATALIE BARNES | TOPEKA | 243 | 9 | F | 4/6 0-10 | 38:57.2 | 12:34/M |
66 | VIRGINIA BARNES | TOPEKA | 244 | 36 | F | 19/24 30-39 | 38:57.6 | 12:34/M |
67 | DEBORAH NORTH | SILVER LAKE | 643 | 46 | F | 19/23 40-49 | 39:42.3 | 12:48/M |
68 | JANICE CRUMMEY | TOPEKA | 274 | 67 | F | 3/6 60-69 | 40:29.7 | 13:04/M |
69 | NICOLE LYNCH | BERRYTON | 632 | 31 | F | 20/24 30-39 | 41:13.0 | 13:18/M |
70 | Robin Prill | Topeka KS | 730 | 45 | F | 20/23 40-49 | 41:26.5 | 13:22/M |
71 | TISH BECKER | TOPEKA | 249 | 45 | F | 21/23 40-49 | 42:59.9 | 13:52/M |
72 | PATRICIA GIFFORD | TOPEKA | 289 | 64 | F | 4/6 60-69 | 45:28.2 | 14:40/M |
73 | KAREN THOMPSON | TOPEKA | 685 | 37 | F | 21/24 30-39 | 46:05.0 | 14:52/M |
74 | NEVA THOMPSON | TOPEKA | 686 | 9 | F | 5/6 0-10 | 46:05.1 | 14:52/M |
75 | ASHLIN SCOTT | TECUMSEH | 666 | 15 | F | 6/6 15-19 | 46:57.6 | 15:09/M |
76 | KAYLA SMITH | TOPEKA | 674 | 33 | F | 22/24 30-39 | 49:32.4 | 15:59/M |
77 | LaToya Martinez | Topeka KS | 728 | 36 | F | 23/24 30-39 | 49:38.5 | 16:01/M |
78 | DEBBIE BLACKWOOD | HOLTON | 252 | 63 | F | 5/6 60-69 | 50:19.2 | 16:14/M |
79 | SHIRLEY PARKER | TOPEKA | 648 | 71 | F | 1/1 70-79 | 50:31.6 | 16:18/M |
80 | RONDA HUTTON | WAMEGO | 598 | 47 | F | 22/23 40-49 | 51:27.2 | 16:36/M |
81 | Amanda Martinez | Topeka KS | 738 | 39 | F | 24/24 30-39 | 52:26.0 | 16:55/M |
82 | Mary Martinez | Topeka KS | 737 | 8 | F | 6/6 0-10 | 52:27.5 | 16:55/M |
83 | DEB CARTER | TOPEKA | 264 | 64 | F | 6/6 60-69 | 52:38.1 | 16:59/M |
84 | Allison Seeman | Lawrence KS | 747 | 40 | F | 23/23 40-49 | 59:30.5 | 19:12/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | KELM LEAR | TOPEKA | 627 | 14 | M | 1/10 11-14 | 17:57.6 | 5:47/M |
2 | Justin Myers | Valley Falls KS | 725 | 18 | M | 1/6 15-19 | 20:32.5 | 6:37/M |
3 | ETHAN EMMONS | BERRYTON | 277 | 14 | M | 2/10 11-14 | 20:45.1 | 6:42/M |
4 | MAVERICK STEINHOFF | TOPEKA | 677 | 17 | M | 2/6 15-19 | 20:59.2 | 6:46/M |
5 | JAKE EMMONS | BERRYTON | 278 | 11 | M | 3/10 11-14 | 21:43.1 | 7:00/M |
6 | CHUCK STALLBAUMER | HOLTON | 675 | 52 | M | 1/9 50-59 | 22:21.8 | 7:13/M |
7 | CASEY FORD | WAKARUSA | 283 | 59 | M | 2/9 50-59 | 22:55.1 | 7:24/M |
8 | CADE FORRESTT | BERRYTON | 285 | 14 | M | 4/10 11-14 | 23:20.8 | 7:32/M |
9 | KAELIN LOY | TOPEKA | 630 | 10 | M | 1/13 0-10 | 24:18.4 | 7:50/M |
10 | TAEGAN LOY | TOPEKA | 631 | 16 | M | 3/6 15-19 | 24:18.8 | 7:50/M |
11 | Eric Smith | Topeka KS | 729 | 30 | M | 1/8 30-39 | 24:45.5 | 7:59/M |
12 | Will Lawrence | Lawrence KS | 727 | 30 | M | 2/8 30-39 | 24:50.7 | 8:01/M |
13 | PATRICK GROSS | TOPEKA | 292 | 11 | M | 5/10 11-14 | 25:35.2 | 8:15/M |
14 | KYLE LEAR | TOPEKA | 628 | 40 | M | 1/5 40-49 | 25:35.4 | 8:15/M |
15 | Rick Myers | Valley Falls KS | 724 | 52 | M | 3/9 50-59 | 25:50.1 | 8:20/M |
16 | Hakan Eksi | Overland Park KS | 736 | 48 | M | 2/5 40-49 | 26:04.5 | 8:25/M |
17 | MATTHEW HARMER | TOPEKA | 296 | 9 | M | 2/13 0-10 | 26:55.6 | 8:41/M |
18 | CHASE BUSENITZ | TECUMSEH | 259 | 17 | M | 4/6 15-19 | 27:18.8 | 8:48/M |
19 | NATHAN HOWARD | OLATHE | 596 | 21 | M | 1/6 20-29 | 27:42.8 | 8:56/M |
20 | PARKER BUSENITZ | TECUMSEH | 261 | 11 | M | 6/10 11-14 | 28:06.1 | 9:04/M |
21 | CHRIS MARSHALL | TOPEKA | 633 | 31 | M | 3/8 30-39 | 28:16.4 | 9:07/M |
22 | QUINN BUSENITZ | TECUMSEH | 262 | 9 | M | 3/13 0-10 | 28:24.7 | 9:10/M |
23 | TYLER WORCESTER | TOPEKA | 700 | 33 | M | 4/8 30-39 | 28:29.9 | 9:11/M |
24 | RYAN HARRISON | TOPEKA | 299 | 19 | M | 5/6 15-19 | 28:38.8 | 9:14/M |
25 | GAVIN STEINHOFF | TOPEKA | 676 | 20 | M | 2/6 20-29 | 29:07.7 | 9:24/M |
26 | BENJAMIN HAWKINSON | TOPEKA | 582 | 12 | M | 7/10 11-14 | 29:09.0 | 9:24/M |
27 | SCOTT COOK | TOPEKA | 271 | 52 | M | 4/9 50-59 | 29:18.5 | 9:27/M |
28 | ALEX HOWARD | TOPEKA | 592 | 25 | M | 3/6 20-29 | 29:18.7 | 9:27/M |
29 | Eric Prill | Topeka KS | 732 | 44 | M | 3/5 40-49 | 29:41.6 | 9:35/M |
30 | MIKE BURGESS | TOPEKA | 256 | 41 | M | 4/5 40-49 | 30:02.1 | 9:41/M |
31 | DAKOTA BAYLES | HORTON | 247 | 21 | M | 4/6 20-29 | 31:06.1 | 10:02/M |
32 | JOSH YARROW | TOPEKA | 721 | 32 | M | 5/8 30-39 | 31:08.9 | 10:03/M |
33 | Don Armola | Topeka KS | 726 | 56 | M | 5/9 50-59 | 31:15.3 | 10:05/M |
34 | CESAR MARTINEZ | TOPEKA | 636 | 35 | M | 6/8 30-39 | 31:18.1 | 10:06/M |
35 | TIM FULLERTON | MANHATTAN | 288 | 21 | M | 5/6 20-29 | 31:20.6 | 10:06/M |
36 | Matt Wilson | Topeka KS | 749 | 28 | M | 6/6 20-29 | 31:27.5 | 10:09/M |
37 | BRAD CLARK | MERIDEN | 266 | 56 | M | 6/9 50-59 | 32:05.2 | 10:21/M |
38 | AARON MERRITT | OSKALOOSA | 640 | 11 | M | 8/10 11-14 | 32:07.6 | 10:22/M |
39 | Kelly Couglin | Saint Paul MN | 735 | 60 | M | 1/3 60-69 | 32:15.5 | 10:24/M |
40 | WILL STEWART | TOPEKA | 679 | 10 | M | 4/13 0-10 | 32:27.5 | 10:28/M |
41 | SHAWN STEWART | TOPEKA | 678 | 51 | M | 7/9 50-59 | 32:28.1 | 10:28/M |
42 | JASON HARRISON | TOPEKA | 297 | 41 | M | 5/5 40-49 | 32:37.5 | 10:31/M |
43 | TOBIAS WEICHERT | TOPEKA | 690 | 6 | M | 5/13 0-10 | 33:04.3 | 10:40/M |
44 | Xander Calson | Topeka KS | 734 | 5 | M | 6/13 0-10 | 33:27.4 | 10:47/M |
45 | JOHN DAVID HONEYCUTT | PARAGOULD | 590 | 6 | M | 7/13 0-10 | 34:44.5 | 11:12/M |
46 | MILES BURGESS | TOPEKA | 257 | 8 | M | 8/13 0-10 | 34:56.8 | 11:16/M |
47 | MICHAEL ROBINSON | TOPEKA | 661 | 70 | M | 1/1 70-79 | 36:21.6 | 11:44/M |
48 | RON FEY | TOPEKA | 281 | 55 | M | 8/9 50-59 | 36:28.0 | 11:46/M |
49 | BRIAN HARMER | TOPEKA | 294 | 37 | M | 7/8 30-39 | 36:33.2 | 11:47/M |
50 | MILES BARNES | TOPEKA | 242 | 10 | M | 9/13 0-10 | 37:17.4 | 12:02/M |
51 | MICAH HAWKINSON | TOPEKA | 584 | 36 | M | 8/8 30-39 | 37:27.0 | 12:05/M |
52 | MYRICK HAWKINSON | TOPEKA | 585 | 7 | M | 10/13 0-10 | 37:28.2 | 12:05/M |
53 | Maxton Prill | Topeka KS | 731 | 6 | M | 11/13 0-10 | 38:35.5 | 12:27/M |
54 | Philip Castaneda | Topeka KS | 742 | 66 | M | 2/3 60-69 | 39:31.4 | 12:45/M |
55 | CARTER HONEYCUTT | PARAGOULD | 588 | 8 | M | 12/13 0-10 | 39:32.8 | 12:45/M |
56 | LARRY WASSINGER | WAMEGO | 688 | 60 | M | 3/3 60-69 | 43:31.4 | 14:02/M |
57 | RON ANDRICK | TOPEKA | 237 | 58 | M | 9/9 50-59 | 43:56.7 | 14:10/M |
58 | NICK ANDRICK | TOPEKA | 236 | 5 | M | 13/13 0-10 | 43:57.2 | 14:11/M |
59 | ZACHARY RAKE | TOPEKA | 657 | 11 | M | 9/10 11-14 | 1:00:27.4 | 19:30/M |
60 | RYAN RAKE | TOPEKA | 655 | 13 | M | 10/10 11-14 | 1:00:27.6 | 19:30/M |
61 | WALKER ATKINSON | TECUMSEH | 241 | 17 | M | 6/6 15-19 | 1:01:16.8 | 19:46/M |
Top | ||||||||
5K Walk |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Joan Little | Holton KS | 740 | 50 | F | 1/17 1-99 | 40:20.8 | 13:01/M |
2 | JANELLE WILLIAMS | TOPEKA | 696 | 49 | F | 2/17 1-99 | 41:59.7 | 13:33/M |
3 | AMY VALDIVIA | TOPEKA | 687 | 48 | F | 3/17 1-99 | 41:59.9 | 13:33/M |
4 | AMY ROBINSON | TOPEKA | 660 | 43 | F | 4/17 1-99 | 44:56.2 | 14:30/M |
5 | MICHELLE CISNEROS | AUBURN | 265 | 49 | F | 5/17 1-99 | 44:56.6 | 14:30/M |
6 | KRISTIN SHORB | TOPEKA | 669 | 35 | F | 6/17 1-99 | 51:31.6 | 16:37/M |
7 | REBECCA MARTIN | TOPEKA | 635 | 45 | F | 7/17 1-99 | 51:32.5 | 16:37/M |
8 | ELEANOR MARTIN | TOPEKA | 634 | 13 | F | 8/17 1-99 | 51:33.2 | 16:38/M |
9 | LISA BEEBE | TOPEKA | 250 | 58 | F | 9/17 1-99 | 52:37.9 | 16:58/M |
10 | ELVERA JOHNSON | TOPEKA | 623 | 71 | F | 10/17 1-99 | 55:31.5 | 17:55/M |
11 | VICKI YOST | TOPEKA | 723 | 39 | F | 11/17 1-99 | 56:00.0 | 18:04/M |
12 | TERRI YOST | DIGHTON | 722 | 63 | F | 12/17 1-99 | 56:00.1 | 18:04/M |
13 | CHARITY PORTER | TOPEKA | 651 | 30 | F | 13/17 1-99 | 58:03.4 | 18:44/M |
14 | MARY SLATTERY | FENTON | 672 | 67 | F | 14/17 1-99 | 58:03.6 | 18:44/M |
15 | TONYA RAKE | TOPEKA | 656 | 42 | F | 15/17 1-99 | 1:00:28.2 | 19:30/M |
16 | BAILEY ATKINSON | TECUMSEH | 239 | 24 | F | 16/17 1-99 | 1:01:16.9 | 19:46/M |
17 | MICHELLE ATKINSON | TECUMSEH | 240 | 55 | F | 17/17 1-99 | 1:01:17.9 | 19:46/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | ETHAN SHORB | TOPEKA | 668 | 13 | M | 1/6 1-99 | 50:26.5 | 16:16/M |
2 | WYATT SHORB | TOPEKA | 671 | 9 | M | 2/6 1-99 | 50:28.8 | 16:17/M |
3 | PAUL SCHOBER | TOPEKA | 665 | 65 | M | 3/6 1-99 | 50:43.2 | 16:22/M |
4 | KY SHORB | TOPEKA | 670 | 37 | M | 4/6 1-99 | 51:37.6 | 16:39/M |
5 | DUANE JOHNSON | TOPEKA | 622 | 70 | M | 5/6 1-99 | 55:30.2 | 17:54/M |
6 | DEWAYNE RAKE | TOPEKA | 654 | 42 | M | 6/6 1-99 | 1:00:28.1 | 19:30/M |