AccuData Timing Service LLC  - Contractor License           5/11/2018 - 7:55 PM
                         2018 AVCTL Div III - 5/11/2018                         
                               Buhler High School                               
 
Event 14  Men Shot Put
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Flight  1                                                                       
  1 Fox, Nathan               11 Winfield              45-06.50                 
  2 Van Goethem, Dawson       11 McPherson             42-01.00                 
  2 Avila, Noah               11 McPherson             42-01.00                 
  4 Harker, Jarrett           11 Towanda-Circle        41-11.50                 
  5 Frederickson, Jacob       10 Buhler                41-08.00                 
  6 Clay, Blake                9 Towanda-Circle        39-03.00                 
  7 Brown, Easton             12 Augusta               36-10.00                 
  8 Husselman, Lance          10 Augusta               31-04.00                 
Flight  2                                                                       
  1 Webb, Brendan             12 Buhler                55-06.50   10            
  2 Rose, Bradon              12 Buhler                53-10.00    8            
  3 Volkman, Ben              11 Augusta               47-04.00    6            
  4 Everett, Matt             11 Winfield              47-01.50    4            
  5 Stufflebean, Cody         10 McPherson             46-11.50    2            
  6 Hunt, Cameron             12 El Dorado             46-03.00    1            
  7 Taylor, Andrew            12 Winfield              43-09.00                 
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Webb, Brendan             12 Buhler                55-06.50   10            
  2 Rose, Bradon              12 Buhler                53-10.00    8            
  3 Volkman, Ben              11 Augusta               47-04.00    6            
  4 Everett, Matt             11 Winfield              47-01.50    4            
  5 Stufflebean, Cody         10 McPherson             46-11.50    2            
  6 Hunt, Cameron             12 El Dorado             46-03.00    1            
  7 Fox, Nathan               11 Winfield              45-06.50                 
  8 Taylor, Andrew            12 Winfield              43-09.00                 
  9 Avila, Noah               11 McPherson             42-01.00                 
  9 Van Goethem, Dawson       11 McPherson             42-01.00                 
 11 Harker, Jarrett           11 Towanda-Circle        41-11.50                 
 12 Frederickson, Jacob       10 Buhler                41-08.00                 
 13 Clay, Blake                9 Towanda-Circle        39-03.00                 
 14 Brown, Easton             12 Augusta               36-10.00                 
 15 Husselman, Lance          10 Augusta               31-04.00                 
================================================================================
                          Men - Team Rankings - 16 Events Scored                
================================================================================
    1) Buhler                     147        2) McPherson                 117.50
    3) El Dorado                   66        4) Augusta                    59   
    5) Towanda-Circle              53.50     6) Winfield                   51